CPAN PASS Matrix for distribution test-tcp
See also: All stats, Reports for test-tcp.
PASS Summary - Versions
The following table lists the most recent version of test-tcp to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.25.6 | 2.17 | ||||||||||||||
| 5.25.5 | 2.17 | 2.17 | 2.17 | ||||||||||||
| 5.25.4 | 2.17 | 2.17 | 2.17 | 2.17 | |||||||||||
| 5.25.3 | 2.16 | 2.17 | 2.17 | 2.17 | |||||||||||
| 5.25.2 | 2.17 | 2.16 | 2.17 | 2.16 | 2.17 | ||||||||||
| 5.25.1 | 2.16 | 2.16 | 2.17 | ||||||||||||
| 5.25.0 | 2.16 | 2.17 | 2.16 | ||||||||||||
| 5.24.1 RC3 | 2.17 | 2.17 | |||||||||||||
| 5.24.1 RC1 | 2.16 | 2.16 | |||||||||||||
| 5.24.1 RC2 | 2.16 | 2.16 | 2.17 | ||||||||||||
| 5.24.0 | 2.16 | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 | ||||||||
| 5.24.0 RC5 | 2.16 | 2.16 | |||||||||||||
| 5.24.0 RC4 | 2.16 | ||||||||||||||
| 5.24.0 RC0 | 2.16 | ||||||||||||||
| 5.24.0 RC2 | 2.16 | 2.16 | 2.16 | ||||||||||||
| 5.24.0 RC1 | 2.16 | 2.16 | |||||||||||||
| 5.24.0 RC3 | 2.16 | 2.16 | 2.15 | ||||||||||||
| 5.23.10 | 2.15 | ||||||||||||||
| 5.23.9 | 2.16 | 2.16 | 2.16 | 2.15 | |||||||||||
| 5.23.8 | 2.16 | 2.15 | 2.16 | 2.15 | |||||||||||
| 5.23.7 | 2.15 | 2.14 | 2.16 | 2.14 | 2.14 | ||||||||||
| 5.23.6 | 2.14 | 2.14 | 2.16 | 2.14 | |||||||||||
| 5.23.5 | 2.14 | 2.14 | 2.16 | 2.14 | |||||||||||
| 5.23.4 | 2.14 | 2.14 | 2.16 | ||||||||||||
| 5.23.3 | 2.14 | 2.14 | 2.14 | 2.15 | 2.14 | ||||||||||
| 5.23.2 | 2.14 | 2.14 | 2.15 | ||||||||||||
| 5.23.1 | 2.13 | 2.15 | 2.13 | ||||||||||||
| 5.23.0 | 2.12 | 2.12 | 2.15 | 2.13 | 2.13 | ||||||||||
| 5.22.3 RC3 | 2.17 | 2.17 | |||||||||||||
| 5.22.3 RC2 | 2.16 | 2.16 | |||||||||||||
| 5.22.3 RC1 | 2.16 | 2.16 | |||||||||||||
| 5.22.3 RC4 | 2.17 | ||||||||||||||
| 5.22.2 | 2.17 | 2.17 | 2.16 | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 | |||||||
| 5.22.2 RC1 | 2.15 | 2.16 | |||||||||||||
| 5.22.1 | 2.12 | 2.16 | 2.16 | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 | 2.15 | 2.14 | |||||
| 5.22.1 RC3 | 2.14 | 2.14 | 2.14 | ||||||||||||
| 5.22.1 RC1 | 2.14 | 2.14 | |||||||||||||
| 5.22.1 RC4 | 2.14 | 2.14 | |||||||||||||
| 5.22.1 RC2 | 2.14 | 2.14 | |||||||||||||
| 5.22.0 RC2 | 2.12 | 2.12 | 2.12 | 2.12 | |||||||||||
| 5.22.0 | 2.14 | 2.17 | 2.14 | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 | 2.14 | 2.14 | |||||
| 5.22.0 RC1 | 2.12 | 2.13 | |||||||||||||
| 5.22.0 RC0 | 2.12 | ||||||||||||||
| 5.21.12 | 2.11 | ||||||||||||||
| 5.21.11 | 2.12 | 2.12 | 2.13 | ||||||||||||
| 5.21.10 | 2.12 | 2.11 | 2.11 | 2.13 | |||||||||||
| 5.21.9 | 2.11 | 2.11 | 2.07 | 2.12 | |||||||||||
| 5.21.8 | 2.07 | 2.11 | 2.12 | ||||||||||||
| 5.21.7 | 2.07 | 2.07 | 2.12 | 2.06 | 2.07 | ||||||||||
| 5.21.6 | 2.07 | 2.06 | 2.12 | ||||||||||||
| 5.21.5 | 2.06 | 2.06 | 2.12 | ||||||||||||
| 5.21.4 | 2.06 | 2.06 | 2.14 | ||||||||||||
| 5.21.3 | 2.06 | 2.06 | 2.14 | ||||||||||||
| 5.21.2 | 2.06 | 2.06 | 2.06 | ||||||||||||
| 5.21.1 | 2.06 | 2.06 | 2.06 | ||||||||||||
| 5.21.0 | 2.03 | 2.06 | |||||||||||||
| 5.20.3 | 2.17 | 2.14 | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 | 2.14 | ||||||
| 5.20.3 RC2 | 2.13 | 2.13 | |||||||||||||
| 5.20.3 RC1 | 2.13 | ||||||||||||||
| 5.20.2 | 2.15 | 2.14 | 2.17 | 2.12 | 2.17 | 2.17 | 2.15 | 2.17 | 2.17 | 2.14 | |||||
| 5.20.2 RC1 | 2.07 | 2.07 | 2.07 | 2.07 | |||||||||||
| 5.20.1 RC1 | 2.06 | 2.06 | 2.06 | ||||||||||||
| 5.20.1 | 2.14 | 2.16 | 2.14 | 2.17 | 2.17 | 2.17 | 2.06 | 2.17 | 2.17 | 2.16 | 2.14 | ||||
| 5.20.1 RC2 | 2.06 | 2.06 | 2.06 | ||||||||||||
| 5.20.0 | 2.17 | 2.14 | 2.17 | 2.17 | 2.17 | 2.06 | 2.14 | 2.17 | 2.14 | 2.14 | |||||
| 5.20.0 RC1 | 2.02 | 2.02 | 2.02 | 2.02 | |||||||||||
| 5.20.0 RC0 | 2.02 | ||||||||||||||
| 5.19.12 | 2.02 | ||||||||||||||
| 5.19.11 | 2.02 | 2.02 | 2.05 | 2.02 | |||||||||||
| 5.19.10 | 2.02 | 2.02 | 2.02 | ||||||||||||
| 5.19.9 | 2.02 | 2.02 | 2.05 | ||||||||||||
| 5.19.8 | 2.02 | 2.02 | 2.05 | ||||||||||||
| 5.19.7 | 2.02 | 2.02 | 2.05 | ||||||||||||
| 5.19.6 | 2.02 | 2.02 | 2.02 | ||||||||||||
| 5.19.5 | 2.02 | 2.02 | |||||||||||||
| 5.19.4 | 2.02 | 2.02 | 2.01 | ||||||||||||
| 5.19.3 | 2.00 | 2.00 | 2.02 | ||||||||||||
| 5.19.2 | 2.02 | ||||||||||||||
| 5.19.1 | 2.00 | ||||||||||||||
| 5.19.0 | 2.02 | 2.02 | |||||||||||||
| 5.18.4 | 2.16 | 2.17 | 2.14 | 2.17 | 2.17 | 2.17 | 2.06 | 2.17 | 2.17 | 2.14 | 2.14 | ||||
| 5.18.3 RC1 | 2.06 | 2.06 | |||||||||||||
| 5.18.3 RC2 | 2.06 | 2.06 | |||||||||||||
| 5.18.3 | 2.12 | 2.14 | 2.17 | 2.17 | 2.17 | 2.06 | 2.17 | 2.14 | 2.14 | ||||||
| 5.18.2 | 2.17 | 2.14 | 2.17 | 2.02 | 2.17 | 2.17 | 2.06 | 2.17 | 2.17 | 2.14 | 2.14 | ||||
| 5.18.2 RC4 | 2.02 | 2.02 | 2.02 | 2.02 | 2.02 | ||||||||||
| 5.18.2 RC3 | 2.02 | 2.02 | 2.02 | ||||||||||||
| 5.18.2 RC2 | 2.02 | 2.02 | 2.02 | ||||||||||||
| 5.18.2 RC1 | 2.02 | 2.02 | 2.02 | ||||||||||||
| 5.18.1 RC1 | 2.00 | 2.00 | 2.00 | ||||||||||||
| 5.18.1 RC3 | 2.00 | ||||||||||||||
| 5.18.1 | 2.06 | 2.16 | 2.14 | 2.17 | 2.17 | 2.17 | 2.06 | 2.07 | 2.17 | 2.14 | 2.14 | ||||
| 5.18.1 RC2 | 2.00 | ||||||||||||||
| 5.18.0 RC0 | 1.26 | ||||||||||||||
| 5.18.0 RC3 | 1.27 | 1.26 | 1.27 | ||||||||||||
| 5.18.0 RC2 | 1.26 | 1.26 | 1.27 | ||||||||||||
| 5.18.0 RC1 | 1.26 | ||||||||||||||
| 5.18.0 RC4 | 1.27 | 1.27 | 1.27 | ||||||||||||
| 5.18.0 | 2.16 | 2.14 | 2.17 | 2.17 | 2.17 | 2.06 | 2.17 | 2.17 | 2.14 | 2.14 | |||||
| 5.17.12 | 1.26 | ||||||||||||||
| 5.17.11 | 1.26 | 2.00 | |||||||||||||
| 5.17.10 | 1.26 | 1.21 | 2.00 | 2.00 | |||||||||||
| 5.17.9 | 2.00 | 1.24 | |||||||||||||
| 5.17.8 | 1.18 | 1.26 | |||||||||||||
| 5.17.7 | 1.18 | 1.18 | 1.23 | 1.21 | |||||||||||
| 5.17.6 | 1.18 | 1.18 | 1.18 | 1.23 | 1.18 | ||||||||||
| 5.17.5 | 1.17 | 2.02 | 1.18 | 1.18 | |||||||||||
| 5.17.4 | 1.17 | 1.19-TRIAL | 1.17 | ||||||||||||
| 5.17.3 | 1.17 | 1.18 | |||||||||||||
| 5.17.2 | 1.17 | 1.21 | 1.17 | ||||||||||||
| 5.17.1 | 1.18 | 1.21 | 1.15 | ||||||||||||
| 5.17.0 | 1.21 | 1.16 | |||||||||||||
| 5.16.3 RC1 | 1.21 | ||||||||||||||
| 5.16.3 | 2.16 | 2.17 | 2.14 | 2.17 | 2.17 | 2.17 | 2.06 | 2.16 | 2.17 | 2.14 | 2.14 | ||||
| 5.16.2 | 2.14 | 2.17 | 2.14 | 2.17 | 2.17 | 2.17 | 2.06 | 2.13 | 2.17 | 2.14 | 2.14 | ||||
| 5.16.2 RC1 | 1.18 | ||||||||||||||
| 5.16.1 | 2.14 | 2.14 | 2.14 | 2.17 | 2.17 | 2.17 | 2.06 | 1.18 | 2.16 | 2.17 | 2.14 | 2.14 | |||
| 5.16.0 RC1 | 1.15 | ||||||||||||||
| 5.16.0 RC0 | 2.02 | 1.15 | |||||||||||||
| 5.16.0 | 2.13 | 2.17 | 2.14 | 2.17 | 2.17 | 2.17 | 2.06 | 1.16 | 2.17 | 2.17 | 2.14 | 2.14 | |||
| 5.16.0 RC2 | 1.15 | ||||||||||||||
| 5.15.9 | 1.17 | 1.18 | 1.15 | 1.15 | |||||||||||
| 5.15.8 | 1.15 | 1.15 | 2.02 | 1.15 | 1.15 | ||||||||||
| 5.15.7 | 1.14 | 1.17 | 1.18 | 1.15 | 1.15 | ||||||||||
| 5.15.6 | 1.14 | 1.21 | 1.15 | 1.15 | 1.15 | ||||||||||
| 5.15.5 | 1.14 | 1.18 | 1.15 | 1.14 | 1.14 | ||||||||||
| 5.15.4 | 1.13 | 1.13 | 1.21 | 1.15 | 1.13 | ||||||||||
| 5.15.3 | 1.13 | 1.13 | 1.21 | 1.13 | 1.13 | ||||||||||
| 5.15.2 | 1.13 | 1.13 | 1.17 | 1.18 | 1.14 | 1.13 | 1.13 | ||||||||
| 5.15.1 | 1.13 | 1.13 | 1.18 | 1.13 | 1.13 | 1.13 | |||||||||
| 5.15.0 | 1.13 | 1.17 | 1.21 | 1.13 | 1.15 | 1.13 | |||||||||
| 5.14.4 | 2.14 | 2.17 | 2.14 | 2.17 | 2.17 | 2.17 | 2.06 | 2.06 | 2.17 | 2.14 | 2.14 | ||||
| 5.14.4 RC2 | 1.21 | ||||||||||||||
| 5.14.3 RC1 | 1.18 | 1.17 | |||||||||||||
| 5.14.3 | 2.17 | 2.14 | 2.17 | 2.07 | 2.17 | 2.17 | 2.06 | 2.15 | 2.17 | 2.14 | 2.14 | ||||
| 5.14.2 RC1 | 1.13 | ||||||||||||||
| 5.14.2 | 2.07 | 2.17 | 2.14 | 2.17 | 2.17 | 2.17 | 2.06 | 1.15 | 2.11 | 2.17 | 2.13 | 2.16 | |||
| 5.14.1 | 1.13 | 2.16 | 2.14 | 2.17 | 2.17 | 2.17 | 2.06 | 1.18 | 2.17 | 2.13 | 2.14 | ||||
| 5.14.1 RC1 | 1.13 | 1.13 | 1.13 | ||||||||||||
| 5.14.0 RC3 | 1.12 | 1.12 | 1.12 | ||||||||||||
| 5.14.0 RC0 | 1.12 | 1.12 | |||||||||||||
| 5.14.0 | 1.13 | 2.16 | 2.14 | 2.17 | 2.14 | 2.17 | 2.17 | 2.06 | 1.13 | 2.02 | 2.17 | 2.13 | 2.14 | ||
| 5.14.0 RC2 | 1.12 | ||||||||||||||
| 5.14.0 RC1 | 1.12 | 1.13 | 1.12 | ||||||||||||
| 5.13.11 | 1.12 | 1.12 | 1.18 | 1.13 | 1.18 | ||||||||||
| 5.13.10 | 1.12 | 1.11 | 1.21 | 1.12 | |||||||||||
| 5.13.9 | 1.12 | 1.21 | 1.12 | ||||||||||||
| 5.13.8 | 1.11 | 1.21 | 1.12 | 1.12 | |||||||||||
| 5.13.7 | 1.07 | 1.18 | 1.07_01 | 1.11 | |||||||||||
| 5.13.6 | 1.06 | 1.18 | 1.08 | ||||||||||||
| 5.13.5 | 1.11 | 1.18 | 1.08 | 1.11 | |||||||||||
| 5.13.4 | 1.11 | 1.04 | 1.18 | 1.08 | 1.06 | 1.07 | |||||||||
| 5.13.3 | 1.11 | 1.03 | 1.18 | 1.00 | 1.04 | ||||||||||
| 5.13.2 | 1.11 | 1.13 | 1.18 | 1.00 | |||||||||||
| 5.13.1 | 1.18 | 0.16 | 0.16_02 | ||||||||||||
| 5.13.0 | 1.11 | 1.07 | 1.18 | 0.16_02 | 0.16_02 | 0.16 | |||||||||
| 5.12.5 RC1 | 1.18 | ||||||||||||||
| 5.12.5 | 2.17 | 2.14 | 2.17 | 2.17 | 2.17 | 2.06 | 1.18 | 2.17 | 2.14 | 2.14 | |||||
| 5.12.4 | 2.14 | 2.14 | 2.17 | 2.17 | 2.17 | 2.06 | 1.15 | 2.02 | 2.17 | 2.14 | 2.14 | ||||
| 5.12.4 RC1 | 1.13 | 1.13 | |||||||||||||
| 5.12.4 RC2 | 1.13 | 1.13 | 1.13 | ||||||||||||
| 5.12.3 RC3 | 1.11 | 1.11 | |||||||||||||
| 5.12.3 RC2 | 1.11 | ||||||||||||||
| 5.12.3 | 1.13 | 2.16 | 2.14 | 2.17 | 2.17 | 2.17 | 2.06 | 1.12 | 2.02 | 2.17 | 2.14 | 2.14 | |||
| 5.12.3 RC1 | 1.11 | ||||||||||||||
| 5.12.2 | 2.05 | 2.14 | 2.17 | 2.17 | 2.17 | 2.06 | 1.07 | 2.17 | 2.17 | 2.14 | 2.14 | ||||
| 5.12.2 RC1 | 1.11 | ||||||||||||||
| 5.12.1 RC0 | 0.16 | ||||||||||||||
| 5.12.1 | 2.05 | 2.14 | 2.17 | 2.17 | 2.17 | 2.06 | 1.15 | 2.17 | 2.14 | 2.14 | |||||
| 5.12.0 RC1 | 0.16 | 0.16 | 0.16 | ||||||||||||
| 5.12.0 RC0 | 0.16 | 0.16 | |||||||||||||
| 5.12.0 patch v5.12.0-RC2-9-g928e1fe RC3 | 0.16 | ||||||||||||||
| 5.12.0 | 1.11 | 1.17 | 2.14 | 2.17 | 2.17 | 2.17 | 2.06 | 1.07 | 2.17 | 2.14 | 2.14 | ||||
| 5.11.5 | 0.16_02 | 0.16 | 1.18 | 0.16_02 | 0.16_02 | 0.16 | |||||||||
| 5.11.4 | 0.16 | 0.16 | 1.18 | 0.16 | 1.17 | 0.16 | |||||||||
| 5.11.3 | 0.15 | 1.18 | 1.17 | 0.16 | |||||||||||
| 5.11.2 patch v5.11.2-23-g0b93a79 | 0.14 | ||||||||||||||
| 5.11.2 | 0.14 | 0.15 | 0.16 | 1.18 | 0.15 | 1.17 | 0.15 | 0.16 | |||||||
| 5.11.1 | 1.18 | 0.14 | 0.14 | ||||||||||||
| 5.11.0 patch GitLive-blead-1175-gd525a7b | 0.14 | ||||||||||||||
| 5.11.0 patch GitLive-blead-1530-g9ef4351 | 0.05 | ||||||||||||||
| 5.11.0 patch GitLive-blead-1493-g9015f10 | 0.05 | ||||||||||||||
| 5.11.0 patch 35088 | 0.02 | ||||||||||||||
| 5.11.0 patch 34238 | 0.02 | ||||||||||||||
| 5.11.0 patch 34234 | 0.02 | 0.02 | |||||||||||||
| 5.11.0 patch GitLive-blead-1257-g2b4f847 | 0.04 | ||||||||||||||
| 5.11.0 patch 34233 | 0.01 | 0.02 | |||||||||||||
| 5.11.0 patch 34435 | 0.01 | ||||||||||||||
| 5.11.0 patch 34225 | 0.01 | ||||||||||||||
| 5.11.0 | 0.04 | 0.16 | 1.18 | 0.05 | |||||||||||
| 5.11.0 patch 34218 | 0.01 | ||||||||||||||
| 5.11.0 patch GitLive-blead-163-g28b1dae | 0.02 | ||||||||||||||
| 5.11.0 patch GitLive-blead-1049-g5f1c709 | 0.04 | ||||||||||||||
| 5.11.0 patch 34383 | 0.01 | ||||||||||||||
| 5.11.0 patch 34226 | 0.01 | ||||||||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 0.05 | ||||||||||||||
| 5.11.0 patch 34456 | 0.02 | ||||||||||||||
| 5.11.0 patch 34379 | 0.01 | ||||||||||||||
| 5.10.1 | 2.02 | 2.17 | 2.14 | 2.17 | 2.17 | 1.13 | 2.17 | 2.06 | 2.16 | 2.17 | 2.14 | 2.14 | |||
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 0.05 | ||||||||||||||
| 5.10.0 patch 34305 | 0.02 | ||||||||||||||
| 5.10.0 patch 34437 | 0.02 | ||||||||||||||
| 5.10.0 | 1.12 | 2.17 | 2.14 | 2.17 | 2.17 | 2.17 | 2.06 | 2.07 | 2.17 | 2.14 | 2.14 | ||||
| 5.10.0 patch 35117 | 0.03 | 0.05 | |||||||||||||
| 5.10.0 patch 34161 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | ||||||||||
| 5.10.0 patch 34342 | 0.02 | 0.02 | |||||||||||||
| 5.10.0 patch 35072 | 0.02 | ||||||||||||||
| 5.10.0 patch GitLive-maint-5.10-1501-gba4fcaa | 0.05 | ||||||||||||||
| 5.10.0 patch GitLive-maint-5.10-1462-g178839f | 0.05 | ||||||||||||||
| 5.10.0 patch 33955 | 0.02 | ||||||||||||||
| 5.10.0 patch 34065 | 0.16 | ||||||||||||||
| 5.10.0 patch 34325 | 0.02 | ||||||||||||||
| 5.9.5 | 1.11 | 0.13 | |||||||||||||
| 5.8.9 patch 35054 | 0.05 | ||||||||||||||
| 5.8.9 | 1.11 | 2.17 | 2.14 | 2.17 | 2.17 | 2.17 | 2.06 | 2.17 | 2.17 | 2.14 | 2.16 | ||||
| 5.8.9 patch 35104 | 0.15 | ||||||||||||||
| 5.8.8 patch 34327 | 0.02 | 0.02 | |||||||||||||
| 5.8.8 patch 34468 | 0.02 | ||||||||||||||
| 5.8.8 patch 33662 | 0.02 | ||||||||||||||
| 5.8.8 patch 34313 | 0.02 | 0.02 | |||||||||||||
| 5.8.8 | 0.16 | 2.15 | 0.02 | 1.06 | 1.07 | 2.17 | 1.18 | 2.02 | 1.04 | 2.02 | |||||
| 5.8.8 patch 34467 | 0.02 | ||||||||||||||
| 5.8.8 patch 34347 | 0.02 | 0.02 | |||||||||||||
| 5.8.8 patch 33994 | 0.02 | ||||||||||||||
| 5.8.8 patch 34360 | 0.02 | ||||||||||||||
| 5.8.8 patch 34096 | 0.02 | 0.01 | |||||||||||||
| 5.8.8 patch 34559 | 0.02 | 0.02 | |||||||||||||
| 5.8.7 | 2.16 | 0.16 | 2.17 | 0.16 | 2.02 | ||||||||||
| 5.8.6 | 2.14 | 0.16 | 2.17 | 0.16 | 1.00 | ||||||||||
| 5.8.5 | 1.11 | 2.15 | 0.16 | 2.17 | 0.16 | 1.00 | |||||||||
| 5.8.4 | 1.11 | 2.15 | 2.17 | 2.17 | 0.16 | 2.14 | |||||||||
| 5.8.3 | 2.14 | 2.17 | 2.17 | 0.16 | 0.16 | ||||||||||
| 5.8.2 | 1.11 | 2.14 | 2.17 | 2.17 | 1.13 | 0.16 | |||||||||
| 5.8.1 | 2.14 | 2.15 | 2.17 | 2.17 | 1.13 | 0.16 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.25.6 | 4 | ||||||||||||||
| 5.25.5 | 3 | 1 | 20 | ||||||||||||
| 5.25.4 | 2 | 2 | 18 | 1 | |||||||||||
| 5.25.3 | 2 | 3 | 34 | 1 | |||||||||||
| 5.25.2 | 4 | 1 | 30 | 1 | 2 | ||||||||||
| 5.25.1 | 6 | 4 | 31 | ||||||||||||
| 5.25.0 | 4 | 16 | 1 | ||||||||||||
| 5.24.1 RC3 | 1 | 13 | |||||||||||||
| 5.24.1 RC1 | 1 | 7 | |||||||||||||
| 5.24.1 RC2 | 1 | 3 | 4 | ||||||||||||
| 5.24.0 | 1 | 21 | 18 | 8 | 78 | 10 | 11 | ||||||||
| 5.24.0 RC5 | 8 | 1 | |||||||||||||
| 5.24.0 RC4 | 3 | ||||||||||||||
| 5.24.0 RC0 | 3 | ||||||||||||||
| 5.24.0 RC2 | 1 | 1 | 1 | ||||||||||||
| 5.24.0 RC1 | 2 | 9 | |||||||||||||
| 5.24.0 RC3 | 1 | 5 | 1 | ||||||||||||
| 5.23.10 | 6 | ||||||||||||||
| 5.23.9 | 4 | 3 | 29 | 2 | |||||||||||
| 5.23.8 | 6 | 4 | 46 | 3 | |||||||||||
| 5.23.7 | 6 | 3 | 35 | 1 | 1 | ||||||||||
| 5.23.6 | 5 | 4 | 27 | 1 | |||||||||||
| 5.23.5 | 3 | 2 | 31 | 1 | |||||||||||
| 5.23.4 | 3 | 2 | 39 | ||||||||||||
| 5.23.3 | 2 | 5 | 4 | 34 | 1 | ||||||||||
| 5.23.2 | 6 | 4 | 30 | ||||||||||||
| 5.23.1 | 6 | 40 | 7 | ||||||||||||
| 5.23.0 | 4 | 1 | 27 | 2 | 9 | ||||||||||
| 5.22.3 RC3 | 1 | 14 | |||||||||||||
| 5.22.3 RC2 | 1 | 4 | |||||||||||||
| 5.22.3 RC1 | 1 | 7 | |||||||||||||
| 5.22.3 RC4 | 1 | ||||||||||||||
| 5.22.2 | 6 | 5 | 1 | 20 | 12 | 52 | 2 | 10 | |||||||
| 5.22.2 RC1 | 1 | 14 | |||||||||||||
| 5.22.1 | 5 | 18 | 4 | 22 | 20 | 120 | 9 | 21 | 5 | 2 | |||||
| 5.22.1 RC3 | 1 | 1 | 1 | ||||||||||||
| 5.22.1 RC1 | 1 | 7 | |||||||||||||
| 5.22.1 RC4 | 2 | 2 | |||||||||||||
| 5.22.1 RC2 | 1 | 5 | |||||||||||||
| 5.22.0 RC2 | 4 | 1 | 8 | 1 | |||||||||||
| 5.22.0 | 9 | 38 | 6 | 36 | 38 | 185 | 6 | 46 | 10 | 13 | |||||
| 5.22.0 RC1 | 1 | 8 | |||||||||||||
| 5.22.0 RC0 | 6 | ||||||||||||||
| 5.21.12 | 4 | ||||||||||||||
| 5.21.11 | 8 | 3 | 36 | ||||||||||||
| 5.21.10 | 13 | 10 | 1 | 337 | |||||||||||
| 5.21.9 | 10 | 10 | 1 | 279 | |||||||||||
| 5.21.8 | 5 | 7 | 271 | ||||||||||||
| 5.21.7 | 4 | 4 | 29 | 1 | 1 | ||||||||||
| 5.21.6 | 4 | 5 | 20 | ||||||||||||
| 5.21.5 | 8 | 2 | 22 | ||||||||||||
| 5.21.4 | 4 | 2 | 25 | ||||||||||||
| 5.21.3 | 3 | 2 | 22 | ||||||||||||
| 5.21.2 | 4 | 1 | 30 | ||||||||||||
| 5.21.1 | 7 | 2 | 33 | ||||||||||||
| 5.21.0 | 2 | 6 | |||||||||||||
| 5.20.3 | 14 | 4 | 36 | 30 | 101 | 2 | 38 | 5 | 2 | ||||||
| 5.20.3 RC2 | 1 | 3 | |||||||||||||
| 5.20.3 RC1 | 4 | ||||||||||||||
| 5.20.2 | 44 | 6 | 66 | 1 | 58 | 988 | 16 | 67 | 22 | 12 | |||||
| 5.20.2 RC1 | 1 | 2 | 8 | 2 | |||||||||||
| 5.20.1 RC1 | 1 | 2 | 6 | ||||||||||||
| 5.20.1 | 1 | 32 | 6 | 75 | 69 | 188 | 2 | 23 | 82 | 18 | 12 | ||||
| 5.20.1 RC2 | 1 | 2 | 6 | ||||||||||||
| 5.20.0 | 28 | 6 | 94 | 71 | 172 | 8 | 25 | 91 | 32 | 10 | |||||
| 5.20.0 RC1 | 2 | 3 | 6 | 1 | |||||||||||
| 5.20.0 RC0 | 2 | ||||||||||||||
| 5.19.12 | 4 | ||||||||||||||
| 5.19.11 | 3 | 4 | 13 | 1 | |||||||||||
| 5.19.10 | 2 | 3 | 13 | ||||||||||||
| 5.19.9 | 2 | 3 | 19 | ||||||||||||
| 5.19.8 | 2 | 2 | 13 | ||||||||||||
| 5.19.7 | 3 | 1 | 17 | ||||||||||||
| 5.19.6 | 3 | 1 | 24 | ||||||||||||
| 5.19.5 | 5 | 30 | |||||||||||||
| 5.19.4 | 4 | 36 | 1 | ||||||||||||
| 5.19.3 | 1 | 2 | 27 | ||||||||||||
| 5.19.2 | 28 | ||||||||||||||
| 5.19.1 | 21 | ||||||||||||||
| 5.19.0 | 3 | 33 | |||||||||||||
| 5.18.4 | 1 | 27 | 6 | 84 | 63 | 196 | 2 | 6 | 87 | 16 | 11 | ||||
| 5.18.3 RC1 | 2 | 5 | |||||||||||||
| 5.18.3 RC2 | 2 | 1 | |||||||||||||
| 5.18.3 | 3 | 6 | 47 | 68 | 19 | 2 | 84 | 12 | 10 | ||||||
| 5.18.2 | 64 | 6 | 127 | 1 | 76 | 979 | 8 | 37 | 90 | 39 | 21 | ||||
| 5.18.2 RC4 | 1 | 1 | 3 | 1 | 1 | ||||||||||
| 5.18.2 RC3 | 2 | 1 | 2 | ||||||||||||
| 5.18.2 RC2 | 1 | 2 | 4 | ||||||||||||
| 5.18.2 RC1 | 1 | 1 | 3 | ||||||||||||
| 5.18.1 RC1 | 1 | 1 | 1 | ||||||||||||
| 5.18.1 RC3 | 1 | ||||||||||||||
| 5.18.1 | 1 | 38 | 8 | 128 | 89 | 226 | 16 | 25 | 92 | 63 | 10 | ||||
| 5.18.1 RC2 | 1 | ||||||||||||||
| 5.18.0 RC0 | 2 | ||||||||||||||
| 5.18.0 RC3 | 1 | 1 | 4 | ||||||||||||
| 5.18.0 RC2 | 1 | 1 | 4 | ||||||||||||
| 5.18.0 RC1 | 1 | ||||||||||||||
| 5.18.0 RC4 | 1 | 1 | 2 | ||||||||||||
| 5.18.0 | 22 | 9 | 134 | 92 | 209 | 15 | 32 | 98 | 89 | 16 | |||||
| 5.17.12 | 2 | ||||||||||||||
| 5.17.11 | 1 | 37 | |||||||||||||
| 5.17.10 | 1 | 1 | 42 | 6 | |||||||||||
| 5.17.9 | 37 | 3 | |||||||||||||
| 5.17.8 | 1 | 20 | |||||||||||||
| 5.17.7 | 2 | 1 | 24 | 5 | |||||||||||
| 5.17.6 | 2 | 2 | 1 | 31 | 1 | ||||||||||
| 5.17.5 | 2 | 21 | 2 | 2 | |||||||||||
