List of perl versions that have at least one PASSing test reports in the database, along with the number of distributions and the total number of test reports.
See discussion on PerlMonks. See also the CPAN Testers Statistics by Barbie.
| Perl version | Perl+platform | Distro count | Report count |
|---|---|---|---|
| 5.004_05 | 5.004_05 | 350 | 638 |
| 5.3.0 | 5.3.0 | 1 | 1 |
| 5.3.97 | 5.3.97 | 1 | 1 |
| 5.4.0 | 5.4.0 | 41 | 86 |
| 5.4.3 | 5.4.3 | 23 | 23 |
| 5.4.75 | 5.4.75 | 12 | 13 |
| 5.5.1 | 5.5.1 | 1 | 1 |
| 5.5.2 | 5.5.2 | 3 | 4 |
| 5.5.3 | 5.5.3 | 809 | 3,580 |
| 5.5.4 | 5.5.4 | 72 | 90 |
| 5.5.5 | 5.5.5 | 1,893 | 3,197 |
| 5.5.640 | 5.5.640 | 12 | 14 |
| 5.5.650 | 5.5.650 | 57 | 71 |
| 5.5.660 | 5.5.660 | 33 | 38 |
| 5.5.670 | 5.5.670 | 83 | 98 |
| 5.6.0 | 5.6.0 | 1,624 | 8,228 |
| 5.6.1 | 5.6.1 | 5,132 | 26,555 |
| 5.6.2 | 5.6.2 | 8,738 | 71,199 |
| 5.8.0 | 5.8.0 | 5,300 | 34,264 |
| 5.8.1 | 5.8.1 | 7,786 | 27,089 |
| 5.8.2 | 5.8.2 | 5,859 | 22,244 |
| 5.8.3 | 5.8.3 | 6,994 | 31,252 |
| 5.8.4 | 5.8.4 | 6,772 | 36,593 |
| 5.8.5 | 5.8.5 | 9,540 | 71,133 |
| 5.8.6 | 5.8.6 | 9,915 | 71,535 |
| 5.8.7 | 5.8.7 | 11,081 | 90,328 |
| 5.8.8 | 5.8.8 | 14,225 | 494,950 |
| 5.8.9 | 5.8.9 | 9,938 | 11,704 |
| 5.9.0 | 5.9.0 | 102 | 120 |
| 5.9.1 | 5.9.1 | 1,058 | 1,820 |
| 5.9.2 | 5.9.2 | 237 | 420 |
| 5.9.3 | 5.9.3 | 882 | 1,992 |
| 5.9.4 | 5.9.4 | 1,940 | 4,597 |
| 5.9.5 | 5.9.5 | 7,195 | 41,363 |
| 5.10.0 | 5.10.0 | 13,636 | 450,695 |
| 5.11.0 | 5.11.0 | 1,907 | 5,496 |
This page was generated by CPAN::WWW::Testers at 2008-11-19 03:50:50. Comments and design patches to barbie@cpan.org
The CPAN Testers Family: Reports • Wiki • Statistics • Dependencies • Matrix • PASS Matrix
Ads provide by The Perl Community AdServer