CPAN PASS Matrix for distribution perl-GPS
See also: All stats, Reports for perl-GPS.
PASS Summary - Versions
The following table lists the most recent version of perl-GPS to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.17.0 | 0.17 | |||||||||
| 5.16.0 RC2 | 0.17 | |||||||||
| 5.16.0 RC0 | 0.17 | |||||||||
| 5.15.9 | 0.17 | 0.17 | 0.17 | |||||||
| 5.15.8 | 0.17 | 0.17 | 0.17 | |||||||
| 5.15.7 | 0.17 | 0.17 | ||||||||
| 5.15.6 | 0.17 | 0.17 | 0.17 | 0.17 | ||||||
| 5.15.5 | 0.17 | 0.17 | 0.17 | 0.17 | ||||||
| 5.15.4 | 0.17 | 0.17 | 0.17 | |||||||
| 5.15.3 | 0.17 | 0.17 | ||||||||
| 5.15.2 | 0.17 | 0.17 | 0.17 | |||||||
| 5.15.1 | 0.17 | 0.17 | 0.17 | 0.17 | ||||||
| 5.15.0 | 0.17 | 0.17 | 0.17 | |||||||
| 5.14.2 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | |||
| 5.14.1 | 0.17 | 0.17 | 0.17 | 0.17 | ||||||
| 5.14.0 | 0.17 | 0.17 | 0.17 | 0.17 | ||||||
| 5.14.0 RC3 | 0.17 | |||||||||
| 5.14.0 RC1 | 0.17 | |||||||||
| 5.14.0 RC0 | 0.17 | 0.17 | ||||||||
| 5.14.0 RC2 | 0.17 | |||||||||
| 5.13.11 | 0.17 | 0.17 | 0.17 | |||||||
| 5.13.10 | 0.17 | |||||||||
| 5.13.9 | 0.17 | |||||||||
| 5.13.8 | 0.17 | 0.17 | ||||||||
| 5.13.6 | 0.17 | 0.17 | ||||||||
| 5.13.5 | 0.17 | |||||||||
| 5.13.4 | 0.17 | |||||||||
| 5.13.2 | 0.17 | 0.17 | ||||||||
| 5.13.1 | 0.17 | 0.17 | ||||||||
| 5.13.0 | 0.17 | 0.17 | ||||||||
| 5.12.4 RC2 | 0.17 | 0.17 | ||||||||
| 5.12.4 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | |||||
| 5.12.4 RC1 | 0.17 | |||||||||
| 5.12.3 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | |||||
| 5.12.2 | 0.17 | 0.17 | 0.17 | |||||||
| 5.12.2 RC1 | 0.17 | |||||||||
| 5.12.1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | ||||
| 5.12.0 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | |||||
| 5.11.5 | 0.17 | 0.17 | ||||||||
| 5.11.4 | 0.17 | 0.17 | ||||||||
| 5.11.2 | 0.17 | 0.17 | 0.17 | |||||||
| 5.11.2 patch v5.11.2-23-g0b93a79 | 0.17 | |||||||||
| 5.11.1 | 0.17 | |||||||||
| 5.11.0 patch 34383 | 0.16 | |||||||||
| 5.11.0 patch GitLive-blead-1049-g5f1c709 | 0.17 | |||||||||
| 5.11.0 patch 32824 | 0.15_92 | |||||||||
| 5.11.0 patch 32809 | 0.15_92 | |||||||||
| 5.11.0 patch 32832 | 0.15_92 | |||||||||
| 5.11.0 patch 33261 | 0.16 | |||||||||
| 5.11.0 patch 32792 | 0.15_92 | |||||||||
| 5.11.0 patch 34005 | 0.16 | |||||||||
| 5.11.0 patch GitLive-blead-1175-gd525a7b | 0.17 | |||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 0.17 | |||||||||
| 5.11.0 patch 33788 | 0.15 | |||||||||
| 5.11.0 | 0.17 | |||||||||
| 5.11.0 patch 32800 | 0.15_92 | |||||||||
| 5.11.0 patch 33852 | 0.15 | |||||||||
| 5.11.0 patch 34435 | 0.16 | |||||||||
| 5.11.0 patch 32805 | 0.15_92 | |||||||||
| 5.11.0 patch 32787 | 0.15_92 | |||||||||
| 5.11.0 patch GitLive-blead-1257-g2b4f847 | 0.17 | |||||||||
| 5.11.0 patch 32790 | 0.15_92 | |||||||||
| 5.11.0 patch GitLive-blead-1530-g9ef4351 | 0.17 | |||||||||
| 5.10.1 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | ||
| 5.10.0 patch 33921 | 0.16 | |||||||||
| 5.10.0 patch 32478 | 0.15 | |||||||||
| 5.10.0 patch 32559 | 0.15 | |||||||||
| 5.10.0 | 0.15_92 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | |||
| 5.10.0 patch 35117 | 0.17 | 0.17 | ||||||||
| 5.10.0 patch 32200 | 0.15 | |||||||||
| 5.10.0 patch 32096 | 0.15 | |||||||||
| 5.10.0 patch 31938 | 0.15 | |||||||||
| 5.10.0 patch 32633 | 0.17 | |||||||||
| 5.10.0 patch 34065 | 0.16 | |||||||||
| 5.10.0 patch 33443 | 0.16 | |||||||||
| 5.10.0 patch 31937 | 0.15 | |||||||||
| 5.10.0 patch 33823 | 0.16 | |||||||||
| 5.10.0 patch 33412 | 0.16 | |||||||||
| 5.10.0 patch 31894 | 0.15 | |||||||||
| 5.10.0 patch 32367 | 0.15 | |||||||||
| 5.9.5 | 0.17 | |||||||||
| 5.9.5 patch 31233 | 0.15 | |||||||||
| 5.8.9 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | ||||
| 5.8.9 patch 35054 | 0.17 | |||||||||
| 5.8.9 patch 35104 | 0.17 | |||||||||
| 5.8.8 | 0.15_92 | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 | 0.16 | 0.16 | ||
| 5.8.8 patch 34559 | 0.16 | 0.16 | ||||||||
| 5.8.8 patch 34313 | 0.16 | |||||||||
| 5.8.8 patch 33662 | 0.16 | |||||||||
| 5.8.8 patch 32025 | 0.15_92 | |||||||||
| 5.8.8 patch 33430 | 0.16 | |||||||||
| 5.8.8 patch 33243 | 0.16 | |||||||||
| 5.8.8 patch 34467 | 0.16 | |||||||||
| 5.8.7 | 0.16 | 0.16 | ||||||||
| 5.8.6 | 0.17 | 0.17 | 0.16 | |||||||
| 5.8.5 | 0.15_92 | 0.16 | ||||||||
| 5.8.4 | 0.16 | 0.17 | ||||||||
| 5.8.3 | 0.16 | 0.16 | ||||||||
| 5.8.2 | 0.16 | 0.16 | ||||||||
| 5.8.1 | 0.16 | 0.16 | ||||||||
| 5.8.0 | 0.14 | |||||||||
| 5.6.2 | 0.17 | 0.16 | 0.17 | 0.16 | ||||||
| 5.5.5 | 0.16 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.17.0 | 1 | |||||||||
| 5.16.0 RC2 | 2 | |||||||||
| 5.16.0 RC0 | 1 | |||||||||
| 5.15.9 | 2 | 5 | 1 | |||||||
| 5.15.8 | 1 | 10 | 1 | |||||||
| 5.15.7 | 5 | 1 | ||||||||
| 5.15.6 | 5 | 1 | 1 | 1 | ||||||
| 5.15.5 | 9 | 1 | 1 | 1 | ||||||
| 5.15.4 | 8 | 1 | 1 | |||||||
| 5.15.3 | 12 | 1 | ||||||||
| 5.15.2 | 18 | 1 | 1 | |||||||
| 5.15.1 | 2 | 10 | 1 | 1 | ||||||
| 5.15.0 | 15 | 1 | 1 | |||||||
| 5.14.2 | 2 | 2 | 12 | 1 | 1 | 1 | 1 | |||
| 5.14.1 | 2 | 8 | 1 | 1 | ||||||
| 5.14.0 | 3 | 7 | 1 | 1 | ||||||
| 5.14.0 RC3 | 1 | |||||||||
| 5.14.0 RC1 | 1 | |||||||||
| 5.14.0 RC0 | 4 | 3 | ||||||||
| 5.14.0 RC2 | 1 | |||||||||
| 5.13.11 | 1 | 2 | 1 | |||||||
| 5.13.10 | 3 | |||||||||
| 5.13.9 | 3 | |||||||||
| 5.13.8 | 3 | 1 | ||||||||
| 5.13.6 | 1 | 4 | ||||||||
| 5.13.5 | 2 | |||||||||
| 5.13.4 | 1 | |||||||||
| 5.13.2 | 2 | 1 | ||||||||
| 5.13.1 | 2 | 1 | ||||||||
| 5.13.0 | 1 | 1 | ||||||||
| 5.12.4 RC2 | 1 | 1 | ||||||||
| 5.12.4 | 1 | 1 | 10 | 1 | 1 | |||||
| 5.12.4 RC1 | 1 | |||||||||
| 5.12.3 | 4 | 7 | 1 | 3 | 1 | |||||
| 5.12.2 | 1 | 11 | 1 | |||||||
| 5.12.2 RC1 | 1 | |||||||||
| 5.12.1 | 2 | 7 | 2 | 1 | 2 | 1 | ||||
| 5.12.0 | 8 | 4 | 1 | 1 | 1 | |||||
| 5.11.5 | 1 | 2 | ||||||||
| 5.11.4 | 1 | 1 | ||||||||
| 5.11.2 | 2 | 3 | 1 | |||||||
| 5.11.2 patch v5.11.2-23-g0b93a79 | 1 | |||||||||
| 5.11.1 | 3 | |||||||||
| 5.11.0 patch 34383 | 1 | |||||||||
| 5.11.0 patch GitLive-blead-1049-g5f1c709 | 2 | |||||||||
| 5.11.0 patch 32824 | 2 | |||||||||
| 5.11.0 patch 32809 | 4 | |||||||||
| 5.11.0 patch 32832 | 2 | |||||||||
| 5.11.0 patch 33261 | 1 | |||||||||
| 5.11.0 patch 32792 | 3 | |||||||||
| 5.11.0 patch 34005 | 1 | |||||||||
| 5.11.0 patch GitLive-blead-1175-gd525a7b | 2 | |||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 5 | |||||||||
| 5.11.0 patch 33788 | 1 | |||||||||
| 5.11.0 | 7 | |||||||||
| 5.11.0 patch 32800 | 2 | |||||||||
| 5.11.0 patch 33852 | 1 | |||||||||
| 5.11.0 patch 34435 | 1 | |||||||||
| 5.11.0 patch 32805 | 2 | |||||||||
| 5.11.0 patch 32787 | 2 | |||||||||
| 5.11.0 patch GitLive-blead-1257-g2b4f847 | 2 | |||||||||
| 5.11.0 patch 32790 | 4 | |||||||||
| 5.11.0 patch GitLive-blead-1530-g9ef4351 | 1 | |||||||||
| 5.10.1 | 1 | 1 | 12 | 30 | 1 | 3 | 3 | 2 | ||
| 5.10.0 patch 33921 | 1 | |||||||||
| 5.10.0 patch 32478 | 1 | |||||||||
| 5.10.0 patch 32559 | 1 | |||||||||
| 5.10.0 | 2 | 5 | 24 | 67 | 11 | 4 | 11 | |||
| 5.10.0 patch 35117 | 1 | 1 | ||||||||
| 5.10.0 patch 32200 | 1 | |||||||||
| 5.10.0 patch 32096 | 1 | |||||||||
| 5.10.0 patch 31938 | 1 | |||||||||
| 5.10.0 patch 32633 | 2 | |||||||||
| 5.10.0 patch 34065 | 1 | |||||||||
| 5.10.0 patch 33443 | 1 | |||||||||
| 5.10.0 patch 31937 | 1 | |||||||||
| 5.10.0 patch 33823 | 2 | |||||||||
| 5.10.0 patch 33412 | 1 | |||||||||
| 5.10.0 patch 31894 | 2 | |||||||||
| 5.10.0 patch 32367 | 2 | |||||||||
| 5.9.5 | 12 | |||||||||
| 5.9.5 patch 31233 | 1 | |||||||||
| 5.8.9 | 1 | 12 | 34 | 2 | 1 | 3 | ||||
| 5.8.9 patch 35054 | 1 | |||||||||
| 5.8.9 patch 35104 | 8 | |||||||||
| 5.8.8 | 3 | 2 | 14 | 1 | 50 | 7 | 5 | 4 | ||
| 5.8.8 patch 34559 | 1 | 1 | ||||||||
| 5.8.8 patch 34313 | 1 | |||||||||
| 5.8.8 patch 33662 | 2 | |||||||||
| 5.8.8 patch 32025 | 2 | |||||||||
| 5.8.8 patch 33430 | 1 | |||||||||
| 5.8.8 patch 33243 | 1 | |||||||||
| 5.8.8 patch 34467 | 1 | |||||||||
| 5.8.7 | 3 | 3 | ||||||||
| 5.8.6 | 1 | 4 | 3 | |||||||
| 5.8.5 | 2 | 3 | ||||||||
| 5.8.4 | 3 | 1 | ||||||||
| 5.8.3 | 1 | 3 | ||||||||
| 5.8.2 | 1 | 3 | ||||||||
| 5.8.1 | 2 | 3 | ||||||||
| 5.8.0 | 1 | |||||||||
| 5.6.2 | 2 | 5 | 20 | 3 | ||||||
| 5.5.5 | 3 |










