CPAN PASS Matrix for distribution cpan_bot
See also: All stats, Reports for cpan_bot.
PASS Summary - Versions
The following table lists the most recent version of cpan_bot to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 33254 | 0.01 | ||||||||
| 5.11.0 patch 33253 | 0.01 | ||||||||
| 5.11.0 patch 33286 | 0.01 | ||||||||
| 5.11.0 patch 33275 | 0.01 | ||||||||
| 5.10.0 | 0.01 | 0.11 | 0.11 | 0.11 | 0.11 | 0.01 | 0.11 | ||
| 5.10.0 patch 33443 | 0.08 | ||||||||
| 5.10.0 patch 33412 | 0.08 | ||||||||
| 5.10.0 patch 33955 | 0.10 | ||||||||
| 5.8.8 | 0.01 | 0.02 | 0.11 | 0.11 | 0.11 | 0.01 | 0.01 | 0.05 | |
| 5.8.8 patch 33994 | 0.10 | ||||||||
| 5.8.8 patch 32025 | 0.04 | ||||||||
| 5.8.8 patch 33430 | 0.08 | ||||||||
| 5.8.8 patch 33243 | 0.08 | ||||||||
| 5.8.7 | 0.01 | ||||||||
| 5.8.6 | 0.01 | ||||||||
| 5.8.5 | 0.01 | ||||||||
| 5.8.4 | 0.01 | ||||||||
| 5.8.3 | 0.01 | ||||||||
| 5.8.2 | 0.01 | ||||||||
| 5.8.1 | 0.01 | ||||||||
| 5.6.2 | 0.01 | 0.01 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| 5.11.0 patch 33254 | 1 | ||||||||
| 5.11.0 patch 33253 | 1 | ||||||||
| 5.11.0 patch 33286 | 1 | ||||||||
| 5.11.0 patch 33275 | 1 | ||||||||
| 5.10.0 | 1 | 6 | 9 | 11 | 2 | 1 | 3 | ||
| 5.10.0 patch 33443 | 3 | ||||||||
| 5.10.0 patch 33412 | 3 | ||||||||
| 5.10.0 patch 33955 | 1 | ||||||||
| 5.8.8 | 2 | 2 | 1 | 19 | 1 | 1 | 1 | 2 | |
| 5.8.8 patch 33994 | 1 | ||||||||
| 5.8.8 patch 32025 | 3 | ||||||||
| 5.8.8 patch 33430 | 3 | ||||||||
| 5.8.8 patch 33243 | 3 | ||||||||
| 5.8.7 | 1 | ||||||||
| 5.8.6 | 1 | ||||||||
| 5.8.5 | 1 | ||||||||
| 5.8.4 | 1 | ||||||||
| 5.8.3 | 1 | ||||||||
| 5.8.2 | 1 | ||||||||
| 5.8.1 | 1 | ||||||||
| 5.6.2 | 2 | 1 |









