CPAN PASS Matrix for distribution Win32-API
See also: All stats, Reports for Win32-API.
PASS Summary - Versions
The following table lists the most recent version of Win32-API to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
|---|---|---|
| 5.15.2 | 0.64 | |
| 5.15.1 | 0.64 | 0.63 |
| 5.15.0 | 0.62 | 0.63 |
| 5.14.2 | 0.68 | 0.68 |
| 5.14.1 | 0.68 | 0.68 |
| 5.14.0 | 0.62 | 0.63 |
| 5.14.0 RC3 | 0.62 | |
| 5.14.0 RC2 | 0.62 | |
| 5.13.11 | 0.62 | |
| 5.13.10 | 0.59 | |
| 5.13.9 | 0.59 | |
| 5.13.6 | 0.63 | |
| 5.13.5 | 0.59 | 0.59 |
| 5.13.4 | 0.59 | 0.59 |
| 5.13.3 | 0.59 | |
| 5.13.2 | 0.59 | 0.59 |
| 5.13.1 | 0.59 | 0.59 |
| 5.13.0 | 0.64 | |
| 5.12.4 | 0.68 | 0.68 |
| 5.12.3 | 0.62 | 0.68 |
| 5.12.2 | 0.68 | |
| 5.12.1 | 0.62 | 0.63 |
| 5.12.0 | 0.59 | 0.63 |
| 5.11.5 | 0.59 | |
| 5.11.2 | 0.59 | |
| 5.11.1 | 0.59 | |
| 5.11.0 patch 33592 | 0.55 | |
| 5.11.0 patch 34080 | 0.55 | |
| 5.11.0 patch 34488 | 0.57 | |
| 5.11.0 patch 33836 | 0.55 | |
| 5.11.0 patch 33400 | 0.50 | |
| 5.11.0 patch 33547 | 0.55 | |
| 5.11.0 patch 33408 | 0.55 | |
| 5.11.0 patch 34101 | 0.55 | |
| 5.11.0 patch 33450 | 0.54 | |
| 5.11.0 patchlevel 33099 | 0.47 | |
| 5.11.0 patch 34107 | 0.55 | |
| 5.10.1 | 0.68 | 0.68 |
| 5.10.0 patch 34065 | 0.59 | |
| 5.10.0 | 0.59 | 0.62 |
| 5.9.5 | 0.59 | |
| 5.9.5 patch 31192 | 0.46 | |
| 5.8.9 | 0.58 | |
| 5.8.8 | 0.59 | 0.64 |
| 5.8.7 | 0.46 | |
| 5.8.0 | 0.41 | |
| 5.6.1 | 0.58 | |
| 5.6.0 | 0.20 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
|---|---|---|
| 5.15.2 | 15 | |
| 5.15.1 | 15 | 1 |
| 5.15.0 | 6 | 2 |
| 5.14.2 | 1 | 7 |
| 5.14.1 | 6 | 8 |
| 5.14.0 | 4 | 1 |
| 5.14.0 RC3 | 2 | |
| 5.14.0 RC2 | 5 | |
| 5.13.11 | 1 | |
| 5.13.10 | 7 | |
| 5.13.9 | 4 | |
| 5.13.6 | 3 | |
| 5.13.5 | 4 | 1 |
| 5.13.4 | 1 | 1 |
| 5.13.3 | 3 | |
| 5.13.2 | 3 | 2 |
| 5.13.1 | 1 | 2 |
| 5.13.0 | 5 | |
| 5.12.4 | 3 | 4 |
| 5.12.3 | 2 | 17 |
| 5.12.2 | 10 | |
| 5.12.1 | 2 | 4 |
| 5.12.0 | 3 | 4 |
| 5.11.5 | 2 | |
| 5.11.2 | 2 | |
| 5.11.1 | 1 | |
| 5.11.0 patch 33592 | 1 | |
| 5.11.0 patch 34080 | 1 | |
| 5.11.0 patch 34488 | 1 | |
| 5.11.0 patch 33836 | 1 | |
| 5.11.0 patch 33400 | 1 | |
| 5.11.0 patch 33547 | 1 | |
| 5.11.0 patch 33408 | 1 | |
| 5.11.0 patch 34101 | 1 | |
| 5.11.0 patch 33450 | 1 | |
| 5.11.0 patchlevel 33099 | 1 | |
| 5.11.0 patch 34107 | 1 | |
| 5.10.1 | 10 | 6 |
| 5.10.0 patch 34065 | 6 | |
| 5.10.0 | 4 | 30 |
| 5.9.5 | 1 | |
| 5.9.5 patch 31192 | 1 | |
| 5.8.9 | 1 | |
| 5.8.8 | 7 | 30 |
| 5.8.7 | 2 | |
| 5.8.0 | 1 | |
| 5.6.1 | 1 | |
| 5.6.0 | 1 |


