CPAN PASS Matrix for distribution Webservice-InterMine
See also: All stats, Reports for Webservice-InterMine.
PASS Summary - Versions
The following table lists the most recent version of Webservice-InterMine to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.17.5 | 1.0301 | |||||||||||
| 5.17.4 | 1.0301 | |||||||||||
| 5.16.3 | 1.0400 | 1.0400 | 1.0400 | 1.0400 | ||||||||
| 5.16.2 | 1.0301 | 1.0400 | 1.0400 | 1.0400 | 1.0400 | 1.0301 | ||||||
| 5.16.1 | 1.0400 | 1.0400 | 1.0400 | 1.0103 | ||||||||
| 5.16.0 RC2 | 0.9913 | |||||||||||
| 5.16.0 RC0 | 1.0400 | 0.9913 | ||||||||||
| 5.16.0 | 1.0400 | 1.0200 | 1.0400 | 1.0400 | 1.0200 | 1.0400 | ||||||
| 5.15.9 | 0.9913 | 0.9913 | ||||||||||
| 5.15.8 | 0.9911 | 0.9913 | 0.9913 | 0.9913 | ||||||||
| 5.15.7 | 0.9913 | 0.9911 | ||||||||||
| 5.15.6 | 0.9913 | 0.9910 | 0.9910 | |||||||||
| 5.15.5 | 0.9901 | 0.9913 | 0.9904 | 0.9904 | ||||||||
| 5.15.4 | 0.9816 | 0.9913 | 0.9816 | 0.9819 | ||||||||
| 5.15.3 | 0.9809 | 0.9913 | 0.9810 | 0.9810 | ||||||||
| 5.15.2 | 0.9809 | 0.9913 | 0.9809 | 0.9809 | ||||||||
| 5.15.1 | 0.9809 | 0.9913 | 0.9809 | |||||||||
| 5.15.0 | 0.9705 | 0.9913 | 0.9912 | 0.9819 | 0.9809 | |||||||
| 5.14.4 | 1.0400 | 1.0400 | 1.0400 | 1.0102 | ||||||||
| 5.14.3 | 1.0400 | 1.0200 | 1.0400 | 1.0400 | 1.0200 | 1.0400 | 1.0301 | |||||
| 5.14.2 | 0.9911 | 0.9810 | 1.0400 | 1.0200 | 1.0301 | 1.0301 | 1.0301 | 1.0400 | 0.9913 | |||
| 5.14.2 RC1 | 0.9809 | |||||||||||
| 5.14.1 | 0.9911 | 0.9810 | 1.0400 | 1.0200 | 1.0103 | 1.0103 | 1.0200 | 1.0400 | 0.9913 | |||
| 5.14.1 RC1 | 0.9705 | 0.9705 | ||||||||||
| 5.14.0 RC1 | 0.9705 | 0.9604 | ||||||||||
| 5.14.0 | 0.9704 | 0.9815 | 0.9810 | 1.0400 | 1.0200 | 0.9913 | 1.0300 | 1.0200 | 1.0400 | 0.9913 | ||
| 5.14.0 RC0 | 0.9604 | |||||||||||
| 5.14.0 RC2 | 0.9604 | |||||||||||
| 5.13.11 | 0.9810 | 0.9703 | ||||||||||
| 5.13.10 | 0.9800 | |||||||||||
| 5.13.9 | 0.9800 | 0.9604 | ||||||||||
| 5.13.8 | 0.9801 | 0.9604 | ||||||||||
| 5.13.7 | 0.9412 | 0.9801 | 0.9604 | |||||||||
| 5.13.6 | 0.9408 | 0.9802 | ||||||||||
| 5.13.5 | 0.9802 | 0.9408 | ||||||||||
| 5.13.4 | 0.9802 | |||||||||||
| 5.13.3 | 0.9802 | |||||||||||
| 5.13.2 | 0.9803 | |||||||||||
| 5.13.1 | 0.9803 | |||||||||||
| 5.13.0 | 0.9803 | |||||||||||
| 5.12.5 | 1.0400 | 1.0400 | 1.0200 | 1.0400 | 1.0300 | 1.0103 | 1.0200 | 1.0400 | ||||
| 5.12.4 | 0.9816 | 0.9900 | 1.0400 | 1.0200 | 1.0301 | 1.0300 | 1.0103 | 1.0200 | 1.0400 | 1.0400 | ||
| 5.12.4 RC1 | 0.9705 | |||||||||||
| 5.12.4 RC2 | 0.9705 | 0.9705 | 0.9705 | |||||||||
| 5.12.3 | 0.9816 | 0.9900 | 1.0400 | 1.0400 | 0.9913 | 1.0300 | 0.9604 | 1.0301 | 1.0200 | 1.0400 | 1.0103 | |
| 5.12.3 RC1 | 0.9601 | |||||||||||
| 5.12.2 | 0.9904 | 0.9912 | 1.0400 | 1.0400 | 0.9913 | 1.0300 | 1.0200 | 1.0400 | 1.0103 | |||
| 5.12.2 RC1 | 0.9412 | |||||||||||
| 5.12.1 | 0.9909 | 0.9912 | 1.0400 | 1.0400 | 0.9913 | 1.0300 | 0.9809 | 1.0200 | 1.0400 | 1.0103 | ||
| 5.12.0 | 0.9909 | 0.9912 | 1.0301 | 1.0400 | 0.9913 | 1.0300 | 0.9809 | 1.0200 | 1.0400 | 1.0103 | ||
| 5.10.1 | 1.0400 | 0.9910 | 0.9912 | 1.0400 | 1.0400 | 1.0200 | 1.0300 | 1.0400 | 1.0200 | 1.0400 | 1.0301 | |
| 5.10.0 | 0.9912 | 1.0300 | 1.0400 | 1.0400 | 1.0103 | 1.0300 | 1.0200 | 1.0400 | 1.0103 | |||
| 5.8.9 | 0.9910 | 1.0300 | 1.0400 | 1.0400 | 1.0200 | 1.0300 | 1.0103 | 1.0200 | 1.0400 | 1.0103 | ||
| 5.8.8 | 0.9904 | 0.9913 | ||||||||||
| 5.8.7 | 0.9913 | 0.9912 | ||||||||||
| 5.8.6 | 0.9913 | 0.9912 | ||||||||||
| 5.8.5 | 0.9909 | |||||||||||
| 5.8.4 | 0.9909 | 0.9902 | ||||||||||
| 5.8.3 | 0.9604 | 0.9912 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.17.5 | 3 | |||||||||||
| 5.17.4 | 2 | |||||||||||
| 5.16.3 | 2 | 3 | 1 | 3 | ||||||||
| 5.16.2 | 3 | 10 | 21 | 13 | 10 | 3 | ||||||
| 5.16.1 | 18 | 10 | 11 | 2 | ||||||||
| 5.16.0 RC2 | 2 | |||||||||||
| 5.16.0 RC0 | 11 | 1 | ||||||||||
| 5.16.0 | 21 | 2 | 10 | 5 | 10 | 34 | ||||||
| 5.15.9 | 2 | 17 | ||||||||||
| 5.15.8 | 1 | 10 | 1 | 1 | ||||||||
| 5.15.7 | 21 | 1 | ||||||||||
| 5.15.6 | 29 | 1 | 3 | |||||||||
| 5.15.5 | 3 | 67 | 7 | 5 | ||||||||
| 5.15.4 | 4 | 83 | 3 | 6 | ||||||||
| 5.15.3 | 2 | 83 | 2 | 1 | ||||||||
| 5.15.2 | 2 | 73 | 2 | 1 | ||||||||
| 5.15.1 | 6 | 112 | 5 | |||||||||
| 5.15.0 | 1 | 138 | 1 | 11 | 7 | |||||||
| 5.14.4 | 3 | 1 | 1 | 1 | ||||||||
| 5.14.3 | 27 | 3 | 28 | 3 | 12 | 32 | 2 | |||||
| 5.14.2 | 3 | 4 | 90 | 5 | 160 | 9 | 30 | 81 | 62 | |||
| 5.14.2 RC1 | 1 | |||||||||||
| 5.14.1 | 25 | 12 | 102 | 19 | 140 | 13 | 31 | 120 | 55 | |||
| 5.14.1 RC1 | 1 | 1 | ||||||||||
| 5.14.0 RC1 | 1 | 1 | ||||||||||
| 5.14.0 | 1 | 23 | 12 | 125 | 26 | 161 | 2 | 42 | 147 | 54 | ||
| 5.14.0 RC0 | 4 | |||||||||||
| 5.14.0 RC2 | 1 | |||||||||||
| 5.13.11 | 25 | 3 | ||||||||||
| 5.13.10 | 11 | |||||||||||
| 5.13.9 | 22 | 8 | ||||||||||
| 5.13.8 | 40 | 2 | ||||||||||
| 5.13.7 | 1 | 31 | 4 | |||||||||
| 5.13.6 | 1 | 39 | ||||||||||
| 5.13.5 | 43 | 1 | ||||||||||
| 5.13.4 | 39 | |||||||||||
| 5.13.3 | 29 | |||||||||||
| 5.13.2 | 24 | |||||||||||
| 5.13.1 | 16 | |||||||||||
| 5.13.0 | 25 | |||||||||||
| 5.12.5 | 1 | 30 | 4 | 17 | 4 | 2 | 7 | 34 | ||||
| 5.12.4 | 25 | 14 | 123 | 30 | 207 | 4 | 31 | 41 | 132 | 77 | ||
| 5.12.4 RC1 | 2 | |||||||||||
| 5.12.4 RC2 | 1 | 2 | 1 | |||||||||
| 5.12.3 | 17 | 19 | 182 | 41 | 161 | 4 | 1 | 22 | 55 | 132 | 68 | |
| 5.12.3 RC1 | 1 | |||||||||||
| 5.12.2 | 16 | 31 | 183 | 51 | 116 | 4 | 46 | 130 | 71 | |||
| 5.12.2 RC1 | 5 | |||||||||||
| 5.12.1 | 27 | 25 | 165 | 47 | 111 | 4 | 4 | 34 | 110 | 68 | ||
| 5.12.0 | 32 | 27 | 167 | 49 | 96 | 4 | 6 | 30 | 101 | 72 | ||
| 5.10.1 | 7 | 47 | 23 | 228 | 39 | 265 | 4 | 22 | 30 | 114 | 93 | |
| 5.10.0 | 23 | 26 | 144 | 37 | 96 | 4 | 22 | 100 | 69 | |||
| 5.8.9 | 19 | 30 | 180 | 47 | 229 | 4 | 1 | 24 | 93 | 74 | ||
| 5.8.8 | 30 | 42 | ||||||||||
| 5.8.7 | 4 | 19 | ||||||||||
| 5.8.6 | 9 | 3 | ||||||||||
| 5.8.5 | 14 | |||||||||||
| 5.8.4 | 1 | 2 | ||||||||||
| 5.8.3 | 5 | 1 |












