CPAN PASS Matrix for distribution Unicode-Collate
See also: All stats, Reports for Unicode-Collate.
PASS Summary - Versions
The following table lists the most recent version of Unicode-Collate to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.16.0 | 0.89 | 0.89 | ||||||||||||||
| 5.15.9 | 0.89 | 0.89 | ||||||||||||||
| 5.15.8 | 0.89 | 0.89 | 0.89 | 0.89 | ||||||||||||
| 5.15.7 | 0.89 | 0.89 | 0.89 | 0.87 | ||||||||||||
| 5.15.6 | 0.89 | 0.87 | 0.87 | 0.87 | ||||||||||||
| 5.15.5 | 0.87 | 0.89 | 0.87 | 0.87 | 0.87 | |||||||||||
| 5.15.4 | 0.84 | 0.84 | 0.89 | 0.84 | 0.86 | |||||||||||
| 5.15.3 | 0.79 | 0.89 | 0.80 | 0.80 | ||||||||||||
| 5.15.2 | 0.80 | 0.78 | 0.89 | 0.87 | 0.78 | 0.79 | ||||||||||
| 5.15.1 | 0.78 | 0.80 | 0.78 | 0.89 | 0.78 | 0.78 | ||||||||||
| 5.15.0 | 0.78 | 0.80 | 0.83 | 0.89 | 0.78 | 0.78 | 0.87 | 0.78 | ||||||||
| 5.14.2 | 0.89 | 0.89 | 0.89 | 0.89 | 0.87 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | |||||
| 5.14.2 RC1 | 0.78 | |||||||||||||||
| 5.14.1 | 0.89 | 0.89 | 0.89 | 0.89 | 0.77-withoutworldwriteables | 0.87 | 0.77-withoutworldwriteables | 0.89 | 0.87 | 0.89 | 0.89 | 0.89 | ||||
| 5.14.1 RC1 | 0.76-withoutworldwriteables | 0.76-withoutworldwriteables | 0.76-withoutworldwriteables | |||||||||||||
| 5.14.0 | 0.78 | 0.87 | 0.89 | 0.89 | 0.86 | 0.89 | 0.76-withoutworldwriteables | 0.88 | 0.89 | 0.89 | 0.89 | |||||
| 5.14.0 RC3 | 0.75-withoutworldwriteables | 0.75-withoutworldwriteables | 0.76 | |||||||||||||
| 5.14.0 RC1 | 0.74-withoutworldwriteables | 0.74-withoutworldwriteables | 0.75-withoutworldwriteables | 0.74-withoutworldwriteables | ||||||||||||
| 5.14.0 RC0 | 0.74-withoutworldwriteables | 0.74-withoutworldwriteables | ||||||||||||||
| 5.14.0 RC2 | 0.74-withoutworldwriteables | 0.75-withoutworldwriteables | 0.76-withoutworldwriteables | |||||||||||||
| 5.13.11 | 0.74-withoutworldwriteables | 0.89 | 0.76-withoutworldwriteables | 0.76-withoutworldwriteables | ||||||||||||
| 5.13.10 | 0.89 | 0.74-withoutworldwriteables | ||||||||||||||
| 5.13.9 | 0.72-withoutworldwriteables | 0.89 | 0.74-withoutworldwriteables | |||||||||||||
| 5.13.8 | 0.86 | 0.76-withoutworldwriteables | 0.74-withoutworldwriteables | |||||||||||||
| 5.13.7 | 0.68-withoutworldwriteables | 0.89 | 0.74-withoutworldwriteables | |||||||||||||
| 5.13.6 | 0.67-withoutworldwriteables | 0.89 | 0.78 | 0.74-withoutworldwriteables | ||||||||||||
| 5.13.5 | 0.72-withoutworldwriteables | 0.60-withoutworldwriteables | 0.89 | 0.67-withoutworldwriteables | 0.68-withoutworldwriteables | |||||||||||
| 5.13.4 | 0.72-withoutworldwriteables | 0.89 | 0.67-withoutworldwriteables | 0.74-withoutworldwriteables | 0.66-withoutworldwriteables | |||||||||||
| 5.13.3 | 0.72-withoutworldwriteables | 0.56-withoutworldwriteables | 0.89 | 0.62-withoutworldwriteables | 0.56 | |||||||||||
| 5.13.2 | 0.72-withoutworldwriteables | 0.74-withoutworldwriteables | 0.89 | 0.56-withoutworldwriteables | ||||||||||||
| 5.13.1 | 0.72-withoutworldwriteables | 0.89 | 0.74-withoutworldwriteables | |||||||||||||
| 5.13.0 | 0.72-withoutworldwriteables | 0.66 | 0.53 | 0.78 | 0.87 | 0.74-withoutworldwriteables | 0.53-withoutworldwriteables | |||||||||
| 5.12.4 RC2 | 0.76-withoutworldwriteables | 0.76-withoutworldwriteables | 0.76-withoutworldwriteables | |||||||||||||
| 5.12.4 | 0.89 | 0.83 | 0.88 | 0.89 | 0.88 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | |||||
| 5.12.4 RC1 | 0.76-withoutworldwriteables | |||||||||||||||
| 5.12.3 RC3 | 0.71-withoutworldwriteables | 0.71-withoutworldwriteables | ||||||||||||||
| 5.12.3 | 0.87 | 0.89 | 0.88 | 0.89 | 0.85 | 0.89 | 0.76-withoutworldwriteables | 0.89 | 0.88 | 0.89 | 0.89 | |||||
| 5.12.3 RC2 | 0.69-withoutworldwriteables | |||||||||||||||
| 5.12.3 RC1 | 0.73-withoutworldwriteables | |||||||||||||||
| 5.12.2 | 0.78 | 0.87 | 0.88 | 0.89 | 0.85 | 0.89 | 0.89 | 0.89 | 0.74-withoutworldwriteables | 0.89 | 0.89 | |||||
| 5.12.2 RC1 | 0.72-withoutworldwriteables | |||||||||||||||
| 5.12.1 RC0 | 0.53-withoutworldwriteables | |||||||||||||||
| 5.12.1 | 0.89 | 0.88 | 0.88 | 0.89 | 0.85 | 0.89 | 0.76-withoutworldwriteables | 0.89 | 0.88 | 0.89 | 0.89 | |||||
| 5.12.0 | 0.89 | 0.89 | 0.88 | 0.89 | 0.87 | 0.89 | 0.76-withoutworldwriteables | 0.78 | 0.89 | 0.89 | 0.89 | |||||
| 5.12.0 RC2 | 0.76-withoutworldwriteables | |||||||||||||||
| 5.12.0 RC0 | 0.53 | 0.53 | ||||||||||||||
| 5.11.5 | 0.53 | 0.53 | 0.53 | 0.53 | ||||||||||||
| 5.11.4 | 0.53 | 0.53 | 0.53 | |||||||||||||
| 5.11.2 | 0.52 | |||||||||||||||
| 5.11.1 | 0.52 | |||||||||||||||
| 5.11.0 patch 34383 | 0.52 | |||||||||||||||
| 5.11.0 patch GitLive-blead-163-g28b1dae | 0.52 | |||||||||||||||
| 5.11.0 patch GitLive-blead-1175-gd525a7b | 0.52 | |||||||||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 0.52 | |||||||||||||||
| 5.11.0 | 0.52 | |||||||||||||||
| 5.11.0 patch 33852 | 0.52 | |||||||||||||||
| 5.11.0 patch 34435 | 0.52 | |||||||||||||||
| 5.11.0 patch GitLive-blead-1530-g9ef4351 | 0.52 | |||||||||||||||
| 5.10.1 RC2 | 0.53 | 0.62-withoutworldwriteables | ||||||||||||||
| 5.10.1 | 0.89 | 0.89 | 0.67-withoutworldwriteables | 0.89 | 0.68-withoutworldwriteables | 0.83 | 0.78 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | ||||
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 0.52 | |||||||||||||||
| 5.10.0 patch 34034 | 0.52 | |||||||||||||||
| 5.10.0 patch 32559 | 0.52 | |||||||||||||||
| 5.10.0 | 0.73-withoutworldwriteables | 0.87 | 0.67-withoutworldwriteables | 0.89 | 0.83 | 0.89 | 0.76-withoutworldwriteables | 0.89 | 0.89 | 0.89 | ||||||
| 5.10.0 patch 31938 | 0.52 | |||||||||||||||
| 5.10.0 patch 34065 | 0.53 | |||||||||||||||
| 5.10.0 patch 33823 | 0.52 | |||||||||||||||
| 5.10.0 patch 31894 | 0.52 | |||||||||||||||
| 5.10.0 patch 32367 | 0.52 | |||||||||||||||
| 5.9.5 | 0.68-withoutworldwriteables | 0.52 | ||||||||||||||
| 5.9.2 | 0.52 | |||||||||||||||
| 5.9.1 | 0.40 | |||||||||||||||
| 5.9.0 | 0.40 | |||||||||||||||
| 5.8.9 | 0.87 | 0.89 | 0.89 | 0.81 | 0.89 | 0.68-withoutworldwriteables | 0.87 | 0.89 | 0.89 | |||||||
| 5.8.9 patch 35104 | 0.52 | |||||||||||||||
| 5.8.8 patch 33819 | 0.52 | |||||||||||||||
| 5.8.8 | 0.53 | 0.87 | 0.78 | 0.81 | 0.76-withoutworldwriteables | 0.89 | 0.87 | 0.89 | 0.84 | 0.77-withoutworldwriteables | ||||||
| 5.8.8 patch 33935 | 0.52 | |||||||||||||||
| 5.8.8 patch 34559 | 0.52 | 0.52 | ||||||||||||||
| 5.8.8 patch 34313 | 0.52 | |||||||||||||||
| 5.8.8 patch 33662 | 0.52 | |||||||||||||||
| 5.8.8 patch 34066 | 0.52 | |||||||||||||||
| 5.8.8 patch 34467 | 0.52 | |||||||||||||||
| 5.8.7 | 0.52 | 0.73-withoutworldwriteables | 0.53 | 0.89 | 0.52 | 0.87 | 0.85 | 0.80 | ||||||||
| 5.8.6 | 0.51 | 0.87 | 0.72-withoutworldwriteables | 0.89 | 0.51 | 0.87 | 0.85 | 0.87 | ||||||||
| 5.8.5 | 0.52 | 0.87 | 0.89 | 0.52 | 0.87 | 0.85 | 0.87 | |||||||||
| 5.8.4 | 0.40 | 0.52 | 0.89 | 0.52 | 0.87 | 0.85 | 0.87 | |||||||||
| 5.8.3 | 0.40 | 0.40 | 0.89 | 0.51 | 0.88 | 0.87 | 0.87 | |||||||||
| 5.8.2 | 0.31 | 0.40 | 0.89 | 0.88 | 0.51 | 0.40 | ||||||||||
| 5.8.1 RC3 | 0.53 | |||||||||||||||
| 5.8.1 | 0.52 | 0.89 | 0.88 | 0.40 | ||||||||||||
| 5.8.0 | 0.24 | 0.85 | 0.26 | 0.33 | 0.51 | |||||||||||
| 5.6.2 | 0.78 | 0.52 | 0.89 | |||||||||||||
| 5.6.1 | 0.08 | 0.33 | 0.56-withoutworldwriteables | 0.40 | 0.53-withoutworldwriteables | 0.23 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.16.0 | 1 | 1 | ||||||||||||||
| 5.15.9 | 1 | 1 | ||||||||||||||
| 5.15.8 | 4 | 23 | 2 | 2 | ||||||||||||
| 5.15.7 | 12 | 3 | 2 | 1 | ||||||||||||
| 5.15.6 | 14 | 1 | 1 | 1 | ||||||||||||
| 5.15.5 | 4 | 42 | 1 | 4 | 2 | |||||||||||
| 5.15.4 | 1 | 5 | 66 | 5 | 3 | |||||||||||
| 5.15.3 | 3 | 58 | 3 | 2 | ||||||||||||
| 5.15.2 | 2 | 2 | 50 | 10 | 1 | 2 | ||||||||||
| 5.15.1 | 7 | 2 | 2 | 38 | 3 | 1 | ||||||||||
| 5.15.0 | 15 | 3 | 3 | 50 | 2 | 2 | 6 | 3 | ||||||||
| 5.14.2 | 5 | 14 | 13 | 37 | 9 | 184 | 2 | 28 | 32 | 47 | 30 | |||||
| 5.14.2 RC1 | 1 | |||||||||||||||
| 5.14.1 | 21 | 23 | 18 | 69 | 1 | 16 | 1 | 211 | 16 | 47 | 54 | 30 | ||||
| 5.14.1 RC1 | 1 | 1 | 1 | |||||||||||||
| 5.14.0 | 7 | 27 | 15 | 60 | 11 | 113 | 1 | 11 | 31 | 48 | 18 | |||||
| 5.14.0 RC3 | 5 | 1 | 3 | |||||||||||||
| 5.14.0 RC1 | 8 | 1 | 2 | 1 | ||||||||||||
| 5.14.0 RC0 | 4 | 3 | ||||||||||||||
| 5.14.0 RC2 | 1 | 6 | 3 | |||||||||||||
| 5.13.11 | 1 | 23 | 4 | 2 | ||||||||||||
| 5.13.10 | 38 | 8 | ||||||||||||||
| 5.13.9 | 16 | 41 | 6 | |||||||||||||
| 5.13.8 | 77 | 4 | 6 | |||||||||||||
| 5.13.7 | 4 | 57 | 21 | |||||||||||||
| 5.13.6 | 1 | 139 | 13 | 2 | ||||||||||||
| 5.13.5 | 5 | 1 | 132 | 12 | 7 | |||||||||||
| 5.13.4 | 5 | 168 | 18 | 6 | 4 | |||||||||||
| 5.13.3 | 3 | 1 | 90 | 10 | 2 | |||||||||||
| 5.13.2 | 2 | 1 | 83 | 3 | ||||||||||||
| 5.13.1 | 4 | 84 | 4 | |||||||||||||
| 5.13.0 | 2 | 9 | 1 | 50 | 7 | 4 | 1 | |||||||||
| 5.12.4 RC2 | 1 | 1 | 1 | |||||||||||||
| 5.12.4 | 12 | 14 | 8 | 48 | 11 | 140 | 1 | 12 | 39 | 43 | 26 | |||||
| 5.12.4 RC1 | 1 | |||||||||||||||
| 5.12.3 RC3 | 1 | 1 | ||||||||||||||
| 5.12.3 | 10 | 57 | 7 | 144 | 20 | 215 | 3 | 50 | 38 | 62 | 31 | |||||
| 5.12.3 RC2 | 1 | |||||||||||||||
| 5.12.3 RC1 | 1 | |||||||||||||||
| 5.12.2 | 13 | 88 | 66 | 191 | 12 | 417 | 53 | 127 | 2 | 88 | 74 | |||||
| 5.12.2 RC1 | 17 | |||||||||||||||
| 5.12.1 RC0 | 1 | |||||||||||||||
| 5.12.1 | 21 | 83 | 51 | 248 | 12 | 394 | 4 | 86 | 160 | 78 | 83 | |||||
| 5.12.0 | 8 | 37 | 52 | 244 | 14 | 193 | 1 | 19 | 134 | 75 | 68 | |||||
| 5.12.0 RC2 | 2 | |||||||||||||||
| 5.12.0 RC0 | 1 | 1 | ||||||||||||||
| 5.11.5 | 1 | 2 | 1 | 5 | ||||||||||||
| 5.11.4 | 4 | 1 | 2 | |||||||||||||
| 5.11.2 | 1 | |||||||||||||||
| 5.11.1 | 1 | |||||||||||||||
| 5.11.0 patch 34383 | 1 | |||||||||||||||
| 5.11.0 patch GitLive-blead-163-g28b1dae | 1 | |||||||||||||||
| 5.11.0 patch GitLive-blead-1175-gd525a7b | 2 | |||||||||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 1 | |||||||||||||||
| 5.11.0 | 2 | |||||||||||||||
| 5.11.0 patch 33852 | 1 | |||||||||||||||
| 5.11.0 patch 34435 | 1 | |||||||||||||||
| 5.11.0 patch GitLive-blead-1530-g9ef4351 | 1 | |||||||||||||||
| 5.10.1 RC2 | 1 | 1 | ||||||||||||||
| 5.10.1 | 25 | 104 | 31 | 363 | 6 | 21 | 7 | 655 | 43 | 148 | 99 | 141 | ||||
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 1 | |||||||||||||||
| 5.10.0 patch 34034 | 1 | |||||||||||||||
| 5.10.0 patch 32559 | 1 | |||||||||||||||
| 5.10.0 | 4 | 77 | 29 | 196 | 11 | 233 | 9 | 142 | 77 | 79 | ||||||
| 5.10.0 patch 31938 | 1 | |||||||||||||||
| 5.10.0 patch 34065 | 2 | |||||||||||||||
| 5.10.0 patch 33823 | 2 | |||||||||||||||
| 5.10.0 patch 31894 | 1 | |||||||||||||||
| 5.10.0 patch 32367 | 2 | |||||||||||||||
| 5.9.5 | 2 | 2 | ||||||||||||||
| 5.9.2 | 2 | |||||||||||||||
| 5.9.1 | 2 | |||||||||||||||
| 5.9.0 | 1 | |||||||||||||||
| 5.8.9 | 41 | 46 | 249 | 12 | 321 | 5 | 134 | 73 | 86 | |||||||
| 5.8.9 patch 35104 | 3 | |||||||||||||||
| 5.8.8 patch 33819 | 1 | |||||||||||||||
| 5.8.8 | 1 | 36 | 10 | 1 | 32 | 194 | 23 | 40 | 7 | 2 | ||||||
| 5.8.8 patch 33935 | 1 | |||||||||||||||
| 5.8.8 patch 34559 | 1 | 1 | ||||||||||||||
| 5.8.8 patch 34313 | 1 | |||||||||||||||
| 5.8.8 patch 33662 | 1 | |||||||||||||||
| 5.8.8 patch 34066 | 1 | |||||||||||||||
| 5.8.8 patch 34467 | 1 | |||||||||||||||
| 5.8.7 | 11 | 33 | 12 | 80 | 7 | 9 | 3 | 5 | ||||||||
| 5.8.6 | 2 | 48 | 21 | 57 | 2 | 4 | 5 | 1 | ||||||||
| 5.8.5 | 2 | 10 | 69 | 3 | 4 | 8 | 15 | |||||||||
| 5.8.4 | 1 | 2 | 40 | 2 | 6 | 2 | 18 | |||||||||
| 5.8.3 | 2 | 1 | 55 | 2 | 7 | 3 | 6 | |||||||||
| 5.8.2 | 1 | 3 | 17 | 6 | 1 | 1 | ||||||||||
| 5.8.1 RC3 | 4 | |||||||||||||||
| 5.8.1 | 8 | 21 | 8 | 6 | ||||||||||||
| 5.8.0 | 1 | 42 | 5 | 1 | 11 | |||||||||||
| 5.6.2 | 1 | 2 | 90 | |||||||||||||
| 5.6.1 | 1 | 3 | 14 | 7 | 1 | 2 |
















