CPAN PASS Matrix for distribution Try-Tiny
See also: All stats, Reports for Try-Tiny.
PASS Summary - Versions
The following table lists the most recent version of Try-Tiny to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.17.0 | 0.11 | ||||||||||||||||
| 5.16.0 RC0 | 0.11 | ||||||||||||||||
| 5.16.0 | 0.11 | 0.11 | 0.11 | 0.11 | |||||||||||||
| 5.16.0 RC1 | 0.11 | ||||||||||||||||
| 5.15.9 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | ||||||||||||
| 5.15.8 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | ||||||||||
| 5.15.7 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | ||||||||||||
| 5.15.6 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | |||||||||||
| 5.15.5 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | ||||||||||||
| 5.15.4 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | ||||||||||||
| 5.15.3 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | ||||||||||||
| 5.15.2 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | ||||||||||
| 5.15.1 | 0.11 | 0.11 | 0.09 | 0.11 | 0.09 | 0.11 | 0.09 | 0.11 | |||||||||
| 5.15.0 | 0.11 | 0.11 | 0.11 | 0.11 | 0.09 | 0.09 | 0.11 | 0.11 | |||||||||
| 5.14.2 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | |||||
| 5.14.2 RC1 | 0.11 | ||||||||||||||||
| 5.14.1 | 0.11 | 0.11 | 0.11 | 0.11 | 0.09 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | ||||||
| 5.14.1 RC1 | 0.09 | 0.09 | 0.09 | ||||||||||||||
| 5.14.0 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.09 | 0.09 | 0.11 | 0.11 | 0.11 | ||||||
| 5.14.0 RC3 | 0.09 | 0.09 | |||||||||||||||
| 5.14.0 RC1 | 0.09 | 0.09 | 0.11 | 0.09 | 0.09 | ||||||||||||
| 5.14.0 RC0 | 0.09 | 0.09 | 0.09 | ||||||||||||||
| 5.14.0 RC2 | 0.09 | 0.09 | |||||||||||||||
| 5.13.11 | 0.09 | 0.09 | 0.11 | 0.09 | 0.11 | 0.09 | 0.09 | ||||||||||
| 5.13.10 | 0.09 | 0.09 | 0.11 | 0.11 | |||||||||||||
| 5.13.9 | 0.09 | 0.11 | 0.11 | ||||||||||||||
| 5.13.8 | 0.09 | 0.09 | 0.11 | 0.09 | 0.11 | 0.09 | |||||||||||
| 5.13.7 | 0.09 | 0.07 | 0.11 | 0.09 | 0.09 | ||||||||||||
| 5.13.6 | 0.07 | 0.07 | 0.11 | 0.09 | 0.07 | ||||||||||||
| 5.13.5 | 0.09 | 0.07 | 0.11 | 0.09 | 0.09 | ||||||||||||
| 5.13.4 | 0.09 | 0.06 | 0.11 | 0.09 | 0.11 | 0.07 | |||||||||||
| 5.13.3 | 0.09 | 0.06 | 0.11 | 0.11 | |||||||||||||
| 5.13.2 | 0.09 | 0.06 | 0.11 | 0.06 | 0.11 | ||||||||||||
| 5.13.1 | 0.09 | 0.06 | 0.11 | 0.06 | 0.06 | ||||||||||||
| 5.13.0 | 0.09 | 0.09 | 0.06 | 0.11 | 0.11 | 0.11 | 0.04 | ||||||||||
| 5.12.4 RC2 | 0.09 | 0.09 | 0.09 | 0.09 | |||||||||||||
| 5.12.4 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | ||||||
| 5.12.4 RC1 | 0.09 | 0.09 | |||||||||||||||
| 5.12.3 RC3 | 0.09 | ||||||||||||||||
| 5.12.3 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.09 | 0.11 | 0.11 | 0.11 | 0.11 | ||||||
| 5.12.3 RC2 | 0.09 | ||||||||||||||||
| 5.12.3 RC1 | 0.09 | 0.09 | |||||||||||||||
| 5.12.2 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.09 | 0.11 | 0.11 | 0.07 | 0.11 | 0.11 | |||||
| 5.12.2 RC1 | 0.09 | ||||||||||||||||
| 5.12.1 RC0 | 0.04 | ||||||||||||||||
| 5.12.1 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.09 | 0.11 | 0.11 | 0.11 | 0.11 | ||||||
| 5.12.0 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.06 | 0.09 | 0.11 | 0.11 | 0.11 | ||||||
| 5.12.0 RC2 | 0.09 | ||||||||||||||||
| 5.12.0 RC1 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||||||||
| 5.12.0 patch v5.12.0-RC2-9-g928e1fe RC3 | 0.04 | ||||||||||||||||
| 5.12.0 RC4 | 0.04 | ||||||||||||||||
| 5.12.0 RC0 | 0.04 | 0.04 | |||||||||||||||
| 5.11.5 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||||||
| 5.11.4 | 0.04 | 0.06 | 0.04 | 0.04 | 0.04 | ||||||||||||
| 5.11.3 | 0.02 | 0.04 | 0.02 | 0.02 | |||||||||||||
| 5.11.2 | 0.04 | 0.02 | 0.02 | 0.02 | 0.04 | 0.02 | 0.02 | 0.02 | 0.02 | ||||||||
| 5.11.2 patch v5.11.2-23-g0b93a79 | 0.02 | ||||||||||||||||
| 5.11.1 | 0.02 | 0.02 | 0.04 | 0.02 | 0.02 | ||||||||||||
| 5.11.0 patch GitLive-blead-1175-gd525a7b | 0.02 | ||||||||||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 0.02 | ||||||||||||||||
| 5.11.0 | 0.06 | 0.04 | 0.02 | ||||||||||||||
| 5.10.1 RC2 | 0.06 | 0.09 | |||||||||||||||
| 5.10.1 | 0.02 | 0.11 | 0.11 | 0.11 | 0.11 | 0.09 | 0.11 | 0.11 | 0.11 | 0.04 | 0.11 | 0.11 | 0.11 | 0.11 | |||
| 5.10.0 | 0.09 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.04 | 0.09 | 0.11 | 0.11 | 0.11 | ||||||
| 5.10.0 patch 32633 | 0.04 | ||||||||||||||||
| 5.10.0 patch 34065 | 0.04 | ||||||||||||||||
| 5.9.5 | 0.09 | 0.02 | |||||||||||||||
| 5.8.9 | 0.09 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.04 | 0.09 | 0.11 | 0.11 | 0.11 | ||||||
| 5.8.9 patch 35104 | 0.02 | ||||||||||||||||
| 5.8.8 | 0.09 | 0.11 | 0.11 | 0.11 | 0.09 | 0.11 | 0.02 | 0.11 | 0.11 | 0.09 | 0.09 | ||||||
| 5.8.7 | 0.09 | 0.11 | 0.04 | 0.11 | 0.11 | 0.02 | 0.11 | 0.11 | |||||||||
| 5.8.6 | 0.09 | 0.11 | 0.09 | 0.11 | 0.11 | 0.11 | 0.11 | ||||||||||
| 5.8.5 | 0.09 | 0.11 | 0.11 | 0.02 | 0.11 | 0.11 | |||||||||||
| 5.8.4 | 0.09 | 0.06 | 0.11 | 0.11 | 0.11 | 0.11 | |||||||||||
| 5.8.3 | 0.09 | 0.02 | 0.11 | 0.11 | 0.11 | 0.11 | |||||||||||
| 5.8.2 | 0.09 | 0.02 | 0.11 | 0.11 | 0.04 | ||||||||||||
| 5.8.1 RC3 | 0.07 | ||||||||||||||||
| 5.8.1 | 0.09 | 0.02 | 0.11 | 0.11 | 0.04 | ||||||||||||
| 5.8.0 | 0.11 | ||||||||||||||||
| 5.6.2 | 0.04 | 0.09 | 0.09 | 0.04 | |||||||||||||
| 5.6.1 | 0.04 | 0.04 | 0.04 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.17.0 | 1 | ||||||||||||||||
| 5.16.0 RC0 | 6 | ||||||||||||||||
| 5.16.0 | 3 | 8 | 6 | 3 | |||||||||||||
| 5.16.0 RC1 | 2 | ||||||||||||||||
| 5.15.9 | 3 | 23 | 1 | 1 | 2 | ||||||||||||
| 5.15.8 | 2 | 1 | 2 | 29 | 2 | 1 | 1 | ||||||||||
| 5.15.7 | 2 | 25 | 1 | 2 | 2 | ||||||||||||
| 5.15.6 | 1 | 1 | 23 | 2 | 1 | 1 | |||||||||||
| 5.15.5 | 2 | 29 | 2 | 1 | 2 | ||||||||||||
| 5.15.4 | 2 | 26 | 1 | 1 | 2 | ||||||||||||
| 5.15.3 | 2 | 29 | 1 | 1 | 1 | ||||||||||||
| 5.15.2 | 15 | 4 | 3 | 50 | 2 | 3 | 4 | ||||||||||
| 5.15.1 | 15 | 3 | 3 | 24 | 1 | 5 | 1 | 1 | |||||||||
| 5.15.0 | 8 | 2 | 2 | 35 | 1 | 3 | 1 | 2 | |||||||||
| 5.14.2 | 3 | 11 | 10 | 33 | 1 | 6 | 65 | 1 | 15 | 15 | 22 | 7 | |||||
| 5.14.2 RC1 | 2 | ||||||||||||||||
| 5.14.1 | 20 | 19 | 16 | 58 | 1 | 16 | 84 | 7 | 32 | 26 | 15 | ||||||
| 5.14.1 RC1 | 1 | 2 | 1 | ||||||||||||||
| 5.14.0 | 13 | 11 | 18 | 52 | 12 | 51 | 1 | 3 | 28 | 24 | 16 | ||||||
| 5.14.0 RC3 | 6 | 1 | |||||||||||||||
| 5.14.0 RC1 | 1 | 1 | 1 | 3 | 1 | ||||||||||||
| 5.14.0 RC0 | 4 | 6 | 1 | ||||||||||||||
| 5.14.0 RC2 | 6 | 1 | |||||||||||||||
| 5.13.11 | 4 | 2 | 21 | 1 | 3 | 1 | 1 | ||||||||||
| 5.13.10 | 9 | 1 | 14 | 3 | |||||||||||||
| 5.13.9 | 4 | 13 | 2 | ||||||||||||||
| 5.13.8 | 1 | 1 | 21 | 1 | 1 | 1 | |||||||||||
| 5.13.7 | 5 | 1 | 27 | 1 | 7 | ||||||||||||
| 5.13.6 | 2 | 1 | 48 | 1 | 3 | ||||||||||||
| 5.13.5 | 4 | 3 | 37 | 3 | 3 | ||||||||||||
| 5.13.4 | 5 | 2 | 37 | 3 | 3 | 1 | |||||||||||
| 5.13.3 | 5 | 1 | 19 | 2 | |||||||||||||
| 5.13.2 | 5 | 1 | 20 | 2 | 1 | ||||||||||||
| 5.13.1 | 2 | 1 | 23 | 3 | 2 | ||||||||||||
| 5.13.0 | 5 | 5 | 2 | 20 | 6 | 4 | 1 | ||||||||||
| 5.12.4 RC2 | 6 | 1 | 2 | 1 | |||||||||||||
| 5.12.4 | 2 | 10 | 10 | 42 | 13 | 78 | 1 | 2 | 29 | 27 | 11 | ||||||
| 5.12.4 RC1 | 2 | 1 | |||||||||||||||
| 5.12.3 RC3 | 1 | ||||||||||||||||
| 5.12.3 | 10 | 21 | 19 | 66 | 17 | 77 | 1 | 35 | 34 | 30 | 13 | ||||||
| 5.12.3 RC2 | 1 | ||||||||||||||||
| 5.12.3 RC1 | 1 | 1 | |||||||||||||||
| 5.12.2 | 7 | 32 | 35 | 83 | 14 | 115 | 1 | 26 | 62 | 1 | 39 | 37 | |||||
| 5.12.2 RC1 | 3 | ||||||||||||||||
| 5.12.1 RC0 | 1 | ||||||||||||||||
| 5.12.1 | 9 | 36 | 36 | 92 | 16 | 100 | 2 | 35 | 70 | 33 | 43 | ||||||
| 5.12.0 | 8 | 29 | 30 | 104 | 15 | 82 | 1 | 21 | 68 | 30 | 42 | ||||||
| 5.12.0 RC2 | 1 | ||||||||||||||||
| 5.12.0 RC1 | 1 | 1 | 1 | 1 | |||||||||||||
| 5.12.0 patch v5.12.0-RC2-9-g928e1fe RC3 | 1 | ||||||||||||||||
| 5.12.0 RC4 | 2 | ||||||||||||||||
| 5.12.0 RC0 | 1 | 2 | |||||||||||||||
| 5.11.5 | 2 | 3 | 7 | 2 | 2 | 4 | |||||||||||
| 5.11.4 | 1 | 4 | 12 | 1 | 9 | ||||||||||||
| 5.11.3 | 1 | 14 | 1 | 4 | |||||||||||||
| 5.11.2 | 1 | 2 | 1 | 4 | 21 | 2 | 2 | 1 | 3 | ||||||||
| 5.11.2 patch v5.11.2-23-g0b93a79 | 1 | ||||||||||||||||
| 5.11.1 | 1 | 1 | 20 | 1 | 1 | ||||||||||||
| 5.11.0 patch GitLive-blead-1175-gd525a7b | 2 | ||||||||||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 1 | ||||||||||||||||
| 5.11.0 | 1 | 12 | 1 | ||||||||||||||
| 5.10.1 RC2 | 1 | 2 | |||||||||||||||
| 5.10.1 | 1 | 36 | 70 | 33 | 176 | 3 | 17 | 3 | 335 | 8 | 42 | 100 | 57 | 67 | |||
| 5.10.0 | 3 | 60 | 31 | 107 | 15 | 235 | 9 | 30 | 100 | 39 | 41 | ||||||
| 5.10.0 patch 32633 | 1 | ||||||||||||||||
| 5.10.0 patch 34065 | 10 | ||||||||||||||||
| 5.9.5 | 2 | 1 | |||||||||||||||
| 5.8.9 | 8 | 40 | 32 | 126 | 17 | 129 | 9 | 12 | 81 | 37 | 46 | ||||||
| 5.8.9 patch 35104 | 5 | ||||||||||||||||
| 5.8.8 | 11 | 39 | 29 | 1 | 10 | 123 | 1 | 15 | 17 | 5 | 15 | ||||||
| 5.8.7 | 8 | 29 | 3 | 1 | 16 | 1 | 1 | 7 | |||||||||
| 5.8.6 | 8 | 40 | 6 | 16 | 3 | 1 | 6 | ||||||||||
| 5.8.5 | 8 | 5 | 14 | 1 | 3 | 8 | |||||||||||
| 5.8.4 | 4 | 2 | 6 | 2 | 1 | 13 | |||||||||||
| 5.8.3 | 7 | 1 | 15 | 2 | 1 | 4 | |||||||||||
| 5.8.2 | 7 | 1 | 6 | 2 | 3 | ||||||||||||
| 5.8.1 RC3 | 3 | ||||||||||||||||
| 5.8.1 | 4 | 1 | 7 | 2 | 3 | ||||||||||||
| 5.8.0 | 5 | ||||||||||||||||
| 5.6.2 | 2 | 38 | 1 | 1 | |||||||||||||
| 5.6.1 | 1 | 1 | 1 |

















