CPAN PASS Matrix for distribution TestGen4Web-Runner
See also: All stats, Reports for TestGen4Web-Runner.
PASS Summary - Versions
The following table lists the most recent version of TestGen4Web-Runner to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.15.6 | 0.11 | ||||||||||
| 5.15.4 | 0.11 | ||||||||||
| 5.15.2 | 0.11 | ||||||||||
| 5.15.1 | 0.11 | ||||||||||
| 5.14.1 | 0.11 | 0.11 | 0.11 | ||||||||
| 5.14.0 | 0.11 | ||||||||||
| 5.13.11 | 0.11 | ||||||||||
| 5.13.8 | 0.11 | ||||||||||
| 5.13.7 | 0.11 | ||||||||||
| 5.13.4 | 0.11 | ||||||||||
| 5.13.1 | 0.11 | ||||||||||
| 5.12.4 | 0.11 | 0.11 | |||||||||
| 5.12.3 | 0.11 | 0.11 | |||||||||
| 5.12.2 | 0.11 | 0.11 | |||||||||
| 5.12.1 | 0.11 | 0.11 | |||||||||
| 5.12.0 | 0.11 | 0.11 | 0.08 | ||||||||
| 5.11.2 | 0.11 | ||||||||||
| 5.11.0 patch 34174 | 0.08 | ||||||||||
| 5.11.0 patch 34175 | 0.08 | ||||||||||
| 5.11.0 patch 33782 | 0.08 | ||||||||||
| 5.11.0 patch 33783 | 0.08 | ||||||||||
| 5.11.0 patch GitLive-blead-1530-g9ef4351 | 0.11 | ||||||||||
| 5.11.0 patch 34170 | 0.08 | ||||||||||
| 5.11.0 patch 34169 | 0.08 | 0.08 | 0.08 | 0.08 | |||||||
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 0.11 | ||||||||||
| 5.10.1 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | ||||||
| 5.10.0 | 0.11 | 0.08 | 0.11 | 0.11 | 0.11 | 0.08 | 0.11 | 0.11 | 0.11 | ||
| 5.10.0 patch 32015 | 0.08 | ||||||||||
| 5.10.0 patch 31806 | 0.08 | ||||||||||
| 5.10.0 patch 31906 | 0.08 | ||||||||||
| 5.10.0 patch 32202 | 0.08 | ||||||||||
| 5.9.5 | 0.08 | 0.08 | 0.08 | ||||||||
| 5.8.9 | 0.11 | 0.09 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | ||||
| 5.8.8 | 0.08 | 0.11 | 0.08 | 0.11 | 0.11 | 0.10 | 0.11 | 0.11 | 0.11 | ||
| 5.8.7 | 0.08 | 0.11 | 0.08 | 0.08 | 0.08 | ||||||
| 5.8.6 | 0.11 | 0.08 | |||||||||
| 5.8.5 | 0.08 | 0.08 | 0.08 | 0.07 | |||||||
| 5.8.4 | 0.08 | 0.08 | 0.11 | ||||||||
| 5.8.3 | 0.08 | 0.08 | |||||||||
| 5.8.2 | 0.08 | 0.08 | |||||||||
| 5.8.1 | 0.08 | 0.08 | |||||||||
| 5.6.2 | 0.11 | 0.11 | 0.10 | 0.11 | 0.11 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.15.6 | 1 | ||||||||||
| 5.15.4 | 1 | ||||||||||
| 5.15.2 | 1 | ||||||||||
| 5.15.1 | 1 | ||||||||||
| 5.14.1 | 1 | 1 | 1 | ||||||||
| 5.14.0 | 2 | ||||||||||
| 5.13.11 | 1 | ||||||||||
| 5.13.8 | 1 | ||||||||||
| 5.13.7 | 1 | ||||||||||
| 5.13.4 | 1 | ||||||||||
| 5.13.1 | 1 | ||||||||||
| 5.12.4 | 1 | 1 | |||||||||
| 5.12.3 | 1 | 1 | |||||||||
| 5.12.2 | 1 | 2 | |||||||||
| 5.12.1 | 1 | 2 | |||||||||
| 5.12.0 | 5 | 2 | 1 | ||||||||
| 5.11.2 | 2 | ||||||||||
| 5.11.0 patch 34174 | 1 | ||||||||||
| 5.11.0 patch 34175 | 1 | ||||||||||
| 5.11.0 patch 33782 | 1 | ||||||||||
| 5.11.0 patch 33783 | 1 | ||||||||||
| 5.11.0 patch GitLive-blead-1530-g9ef4351 | 1 | ||||||||||
| 5.11.0 patch 34170 | 1 | ||||||||||
| 5.11.0 patch 34169 | 1 | 1 | 1 | 1 | |||||||
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 1 | ||||||||||
| 5.10.1 | 1 | 9 | 2 | 1 | 1 | ||||||
| 5.10.0 | 6 | 1 | 10 | 12 | 1 | 1 | 11 | 4 | 1 | ||
| 5.10.0 patch 32015 | 1 | ||||||||||
| 5.10.0 patch 31806 | 1 | ||||||||||
| 5.10.0 patch 31906 | 1 | ||||||||||
| 5.10.0 patch 32202 | 1 | ||||||||||
| 5.9.5 | 1 | 1 | 1 | ||||||||
| 5.8.9 | 2 | 1 | 9 | 4 | 4 | 2 | 1 | ||||
| 5.8.8 | 2 | 7 | 1 | 13 | 12 | 4 | 10 | 5 | 4 | ||
| 5.8.7 | 1 | 3 | 1 | 10 | 2 | ||||||
| 5.8.6 | 6 | 2 | |||||||||
| 5.8.5 | 1 | 6 | 2 | 5 | |||||||
| 5.8.4 | 1 | 2 | 2 | ||||||||
| 5.8.3 | 1 | 2 | |||||||||
| 5.8.2 | 1 | 2 | |||||||||
| 5.8.1 | 1 | 2 | |||||||||
| 5.6.2 | 4 | 3 | 4 | 7 | 1 |











