CPAN PASS Matrix for distribution Sledge-Plugin-Inflate
See also: All stats, Reports for Sledge-Plugin-Inflate.
PASS Summary - Versions
The following table lists the most recent version of Sledge-Plugin-Inflate to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| 5.13.3 | 0.04 | ||||||
| 5.12.2 | 0.04 | 0.04 | |||||
| 5.12.1 | 0.04 | ||||||
| 5.12.0 | 0.04 | 0.04 | 0.04 | 0.04 | |||
| 5.11.2 | 0.04 | ||||||
| 5.11.0 patch 34076 | 0.04 | ||||||
| 5.11.0 patch GitLive-blead-1530-g9ef4351 | 0.04 | ||||||
| 5.11.0 patch 34075 | 0.04 | ||||||
| 5.11.0 patch 34073 | 0.04 | ||||||
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 0.04 | ||||||
| 5.10.1 | 0.04 | 0.04 | 0.04 | ||||
| 5.10.0 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| 5.8.9 patch 35104 | 0.04 | ||||||
| 5.8.9 | 0.04 | 0.04 | |||||
| 5.8.8 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||
| 5.8.8 patch 34467 | 0.04 | ||||||
| 5.8.7 | 0.04 | ||||||
| 5.8.6 | 0.04 | ||||||
| 5.8.5 | 0.04 | ||||||
| 5.8.4 | 0.04 | ||||||
| 5.8.3 | 0.04 | ||||||
| 5.8.2 | 0.04 | ||||||
| 5.8.1 | 0.04 | ||||||
| 5.6.2 | 0.04 | 0.04 | 0.04 | 0.04 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| 5.13.3 | 1 | ||||||
| 5.12.2 | 1 | 1 | |||||
| 5.12.1 | 1 | ||||||
| 5.12.0 | 4 | 1 | 1 | 1 | |||
| 5.11.2 | 2 | ||||||
| 5.11.0 patch 34076 | 1 | ||||||
| 5.11.0 patch GitLive-blead-1530-g9ef4351 | 1 | ||||||
| 5.11.0 patch 34075 | 1 | ||||||
| 5.11.0 patch 34073 | 1 | ||||||
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 1 | ||||||
| 5.10.1 | 5 | 1 | 1 | ||||
| 5.10.0 | 2 | 6 | 4 | 1 | 4 | 2 | 2 |
| 5.8.9 patch 35104 | 1 | ||||||
| 5.8.9 | 4 | 2 | |||||
| 5.8.8 | 2 | 3 | 1 | 2 | 1 | ||
| 5.8.8 patch 34467 | 1 | ||||||
| 5.8.7 | 1 | ||||||
| 5.8.6 | 1 | ||||||
| 5.8.5 | 1 | ||||||
| 5.8.4 | 1 | ||||||
| 5.8.3 | 1 | ||||||
| 5.8.2 | 1 | ||||||
| 5.8.1 | 1 | ||||||
| 5.6.2 | 1 | 1 | 1 | 1 |







