CPAN PASS Matrix for distribution Palm-Treo680MessagesDB
See also: All stats, Reports for Palm-Treo680MessagesDB.
PASS Summary - Versions
The following table lists the most recent version of Palm-Treo680MessagesDB to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.17.0 | 1.01 | |||||||||
| 5.16.0 RC0 | 1.01 | |||||||||
| 5.16.0 | 1.01 | |||||||||
| 5.15.9 | 1.01 | 1.01 | 1.01 | |||||||
| 5.15.8 | 1.01 | 1.01 | 1.01 | |||||||
| 5.15.7 | 1.01 | 1.01 | 1.01 | |||||||
| 5.15.6 | 1.01 | 1.01 | 1.01 | 1.01 | ||||||
| 5.15.5 | 1.01 | 1.01 | 1.01 | 1.01 | ||||||
| 5.15.4 | 1.01 | 1.01 | 1.01 | 1.01 | ||||||
| 5.15.3 | 1.01 | 1.01 | ||||||||
| 5.15.2 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||||
| 5.15.1 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||||
| 5.15.0 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||||
| 5.14.2 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||||
| 5.14.1 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||||
| 5.14.0 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||||
| 5.14.0 RC3 | 1.01 | |||||||||
| 5.14.0 RC1 | 1.01 | |||||||||
| 5.14.0 RC0 | 1.01 | |||||||||
| 5.14.0 RC2 | 1.01 | |||||||||
| 5.13.11 | 1.01 | 1.01 | 1.01 | |||||||
| 5.13.10 | 1.01 | |||||||||
| 5.13.9 | 1.01 | |||||||||
| 5.13.8 | 1.01 | 1.01 | ||||||||
| 5.13.7 | 1.01 | |||||||||
| 5.13.6 | 1.01 | |||||||||
| 5.13.5 | 1.01 | 1.01 | ||||||||
| 5.13.4 | 1.01 | 1.01 | 1.01 | |||||||
| 5.13.2 | 1.01 | 1.01 | ||||||||
| 5.13.1 | 1.01 | 1.01 | ||||||||
| 5.13.0 | 1.01 | |||||||||
| 5.12.4 RC2 | 1.01 | 1.01 | ||||||||
| 5.12.4 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||||
| 5.12.4 RC1 | 1.01 | |||||||||
| 5.12.3 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||||
| 5.12.2 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||||
| 5.12.1 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | ||||
| 5.12.0 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||||
| 5.11.5 | 1.01 | |||||||||
| 5.11.2 | 1.01 | 1.01 | 1.01 | 1.01 | ||||||
| 5.11.2 patch v5.11.2-23-g0b93a79 | 1.01 | |||||||||
| 5.11.1 | 1.01 | |||||||||
| 5.11.0 patch 34120 | 1.0 | |||||||||
| 5.11.0 patch 34144 | 1.0 | |||||||||
| 5.11.0 patch GitLive-blead-1049-g5f1c709 | 1.01 | |||||||||
| 5.11.0 patch 34150 | 1.0 | 1.0 | ||||||||
| 5.11.0 patch GitLive-blead-163-g28b1dae | 1.0 | |||||||||
| 5.11.0 patch 34134 | 1.0 | |||||||||
| 5.11.0 patch GitLive-blead-1175-gd525a7b | 1.01 | |||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 1.01 | |||||||||
| 5.11.0 patch 34131 | 1.0 | |||||||||
| 5.11.0 | 1.01 | |||||||||
| 5.11.0 patch GitLive-blead-1257-g2b4f847 | 1.01 | |||||||||
| 5.11.0 patch 34136 | 1.0 | |||||||||
| 5.10.1 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||||
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 1.01 | |||||||||
| 5.10.0 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | ||
| 5.10.0 patch 34095 | 1.0 | |||||||||
| 5.10.0 patch 35117 | 1.01 | |||||||||
| 5.9.5 | 1.01 | |||||||||
| 5.8.9 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | ||||
| 5.8.9 patch 35054 | 1.01 | |||||||||
| 5.8.9 patch 35104 | 1.01 | |||||||||
| 5.8.8 patch 34327 | 1.0 | |||||||||
| 5.8.8 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||
| 5.8.8 patch 34559 | 1.0 | 1.0 | ||||||||
| 5.8.8 patch 34313 | 1.0 | |||||||||
| 5.8.8 patch 33662 | 1.0 | |||||||||
| 5.8.8 patch 34467 | 1.0 | |||||||||
| 5.8.7 | 1.0 | |||||||||
| 5.8.6 | 1.01 | 1.01 | 1.0 | |||||||
| 5.8.5 | 1.0 | |||||||||
| 5.8.4 | 1.0 | |||||||||
| 5.8.3 | 1.0 | |||||||||
| 5.8.2 | 1.0 | |||||||||
| 5.8.1 | 1.0 | |||||||||
| 5.6.2 | 1.01 | 1.0 | 1.01 | 1.0 | 1.0 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.17.0 | 2 | |||||||||
| 5.16.0 RC0 | 1 | |||||||||
| 5.16.0 | 2 | |||||||||
| 5.15.9 | 1 | 7 | 1 | |||||||
| 5.15.8 | 10 | 1 | 1 | |||||||
| 5.15.7 | 9 | 1 | 1 | |||||||
| 5.15.6 | 10 | 1 | 1 | 1 | ||||||
| 5.15.5 | 2 | 7 | 1 | 1 | ||||||
| 5.15.4 | 2 | 9 | 1 | 1 | ||||||
| 5.15.3 | 12 | 1 | ||||||||
| 5.15.2 | 2 | 10 | 1 | 1 | 1 | |||||
| 5.15.1 | 2 | 5 | 1 | 1 | 1 | |||||
| 5.15.0 | 1 | 5 | 1 | 1 | 1 | |||||
| 5.14.2 | 2 | 13 | 1 | 1 | 1 | |||||
| 5.14.1 | 2 | 10 | 1 | 1 | 1 | |||||
| 5.14.0 | 1 | 9 | 1 | 1 | 1 | |||||
| 5.14.0 RC3 | 1 | |||||||||
| 5.14.0 RC1 | 1 | |||||||||
| 5.14.0 RC0 | 4 | |||||||||
| 5.14.0 RC2 | 1 | |||||||||
| 5.13.11 | 1 | 2 | 1 | |||||||
| 5.13.10 | 1 | |||||||||
| 5.13.9 | 1 | |||||||||
| 5.13.8 | 1 | 1 | ||||||||
| 5.13.7 | 1 | |||||||||
| 5.13.6 | 3 | |||||||||
| 5.13.5 | 1 | 1 | ||||||||
| 5.13.4 | 1 | 1 | 1 | |||||||
| 5.13.2 | 2 | 1 | ||||||||
| 5.13.1 | 2 | 1 | ||||||||
| 5.13.0 | 1 | |||||||||
| 5.12.4 RC2 | 1 | 1 | ||||||||
| 5.12.4 | 1 | 1 | 13 | 1 | 1 | |||||
| 5.12.4 RC1 | 1 | |||||||||
| 5.12.3 | 3 | 10 | 1 | 3 | 1 | |||||
| 5.12.2 | 1 | 10 | 2 | 2 | 1 | |||||
| 5.12.1 | 2 | 6 | 2 | 2 | 1 | 1 | ||||
| 5.12.0 | 5 | 1 | 1 | 1 | 1 | |||||
| 5.11.5 | 2 | |||||||||
| 5.11.2 | 2 | 1 | 1 | 1 | ||||||
| 5.11.2 patch v5.11.2-23-g0b93a79 | 1 | |||||||||
| 5.11.1 | 2 | |||||||||
| 5.11.0 patch 34120 | 1 | |||||||||
| 5.11.0 patch 34144 | 1 | |||||||||
| 5.11.0 patch GitLive-blead-1049-g5f1c709 | 2 | |||||||||
| 5.11.0 patch 34150 | 1 | 1 | ||||||||
| 5.11.0 patch GitLive-blead-163-g28b1dae | 2 | |||||||||
| 5.11.0 patch 34134 | 1 | |||||||||
| 5.11.0 patch GitLive-blead-1175-gd525a7b | 2 | |||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 6 | |||||||||
| 5.11.0 patch 34131 | 1 | |||||||||
| 5.11.0 | 2 | |||||||||
| 5.11.0 patch GitLive-blead-1257-g2b4f847 | 2 | |||||||||
| 5.11.0 patch 34136 | 1 | |||||||||
| 5.10.1 | 10 | 31 | 3 | 4 | 1 | |||||
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 1 | |||||||||
| 5.10.0 | 1 | 4 | 10 | 64 | 1 | 5 | 1 | 5 | ||
| 5.10.0 patch 34095 | 1 | |||||||||
| 5.10.0 patch 35117 | 1 | |||||||||
| 5.9.5 | 9 | |||||||||
| 5.8.9 | 1 | 11 | 43 | 2 | 2 | 3 | ||||
| 5.8.9 patch 35054 | 1 | |||||||||
| 5.8.9 patch 35104 | 7 | |||||||||
| 5.8.8 patch 34327 | 1 | |||||||||
| 5.8.8 | 2 | 5 | 2 | 32 | 1 | 2 | 1 | |||
| 5.8.8 patch 34559 | 1 | 1 | ||||||||
| 5.8.8 patch 34313 | 1 | |||||||||
| 5.8.8 patch 33662 | 1 | |||||||||
| 5.8.8 patch 34467 | 1 | |||||||||
| 5.8.7 | 1 | |||||||||
| 5.8.6 | 1 | 1 | 1 | |||||||
| 5.8.5 | 1 | |||||||||
| 5.8.4 | 1 | |||||||||
| 5.8.3 | 1 | |||||||||
| 5.8.2 | 1 | |||||||||
| 5.8.1 | 1 | |||||||||
| 5.6.2 | 2 | 1 | 20 | 1 | 1 |










