CPAN PASS Matrix for distribution OOPS
See also: All stats, Reports for OOPS.
PASS Summary - Versions
The following table lists the most recent version of OOPS to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| 5.15.9 | 0.2005 | 0.2005 | 0.2005 | ||||||
| 5.15.8 | 0.2005 | 0.1008 | 0.2005 | ||||||
| 5.15.7 | 0.2005 | ||||||||
| 5.15.6 | 0.2005 | 0.1008 | |||||||
| 5.15.5 | 0.1008 | 0.2005 | 0.1008 | ||||||
| 5.15.4 | 0.1008 | 0.2005 | 0.1008 | ||||||
| 5.15.3 | 0.1008 | 0.2005 | 0.1008 | ||||||
| 5.15.2 | 0.1008 | 0.2005 | 0.1008 | ||||||
| 5.15.1 | 0.1008 | 0.2005 | 0.1008 | ||||||
| 5.15.0 | 0.2005 | 0.1008 | |||||||
| 5.14.2 | 0.2005 | 0.2005 | 0.2005 | 0.2005 | 0.2005 | 0.2005 | |||
| 5.14.1 | 0.2005 | 0.2005 | 0.2005 | 0.2005 | |||||
| 5.14.0 | 0.2005 | 0.2005 | 0.2005 | 0.2005 | |||||
| 5.13.11 | 0.1008 | 0.1008 | |||||||
| 5.13.9 | 0.1008 | ||||||||
| 5.13.8 | 0.1008 | ||||||||
| 5.13.6 | 0.1008 | ||||||||
| 5.13.5 | 0.1008 | ||||||||
| 5.13.2 | 0.1008 | 0.1008 | |||||||
| 5.13.1 | 0.1008 | ||||||||
| 5.12.4 | 0.1008 | 0.2005 | 0.2005 | 0.2005 | 0.1008 | 0.2005 | 0.2005 | ||
| 5.12.4 RC1 | 0.1008 | ||||||||
| 5.12.3 | 0.2005 | 0.2005 | 0.2005 | 0.2005 | |||||
| 5.12.2 | 0.2005 | 0.2005 | 0.1008 | 0.2005 | 0.2005 | ||||
| 5.12.1 | 0.2005 | 0.2005 | 0.1008 | 0.1008 | 0.2005 | 0.2005 | |||
| 5.12.0 | 0.2005 | 0.2005 | 0.1008 | 0.1008 | 0.2005 | 0.2005 | |||
| 5.11.5 | 0.1008 | ||||||||
| 5.11.4 | 0.1008 | ||||||||
| 5.11.2 | 0.1008 | 0.1008 | |||||||
| 5.11.0 patch 33669 | 0.2004 | ||||||||
| 5.11.0 patch 34383 | 0.2004 | ||||||||
| 5.11.0 patch 33648 | 0.2004 | ||||||||
| 5.11.0 patch 33811 | 0.2004 | ||||||||
| 5.11.0 patch 33776 | 0.2004 | ||||||||
| 5.11.0 patch 34053 | 0.2004 | ||||||||
| 5.11.0 patch 33261 | 0.2004 | ||||||||
| 5.11.0 patch 33659 | 0.2004 | ||||||||
| 5.11.0 patch 33451 | 0.2004 | ||||||||
| 5.11.0 patch 33450 | 0.2004 | ||||||||
| 5.11.0 patch 33714 | 0.2004 | ||||||||
| 5.11.0 patch 34151 | 0.2004 | ||||||||
| 5.11.0 patch 33457 | 0.2004 | ||||||||
| 5.11.0 patch 33858 | 0.2004 | ||||||||
| 5.11.0 patch 33646 | 0.2004 | ||||||||
| 5.11.0 patch 33551 | 0.2004 | ||||||||
| 5.11.0 patch 33580 | 0.2004 | ||||||||
| 5.11.0 patch GitLive-blead-1175-gd525a7b | 0.1008 | ||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 0.1008 | ||||||||
| 5.11.0 patch 33788 | 0.2004 | ||||||||
| 5.11.0 patch 33467 | 0.2004 | ||||||||
| 5.11.0 | 0.2003 | ||||||||
| 5.11.0 patch 33542 | 0.2004 | ||||||||
| 5.11.0 patch 33695 | 0.2004 | ||||||||
| 5.11.0 patch 33452 | 0.2004 | ||||||||
| 5.11.0 patch 34435 | 0.2004 | ||||||||
| 5.11.0 patch 33986 | 0.2004 | ||||||||
| 5.11.0 patch 33445 | 0.2004 | ||||||||
| 5.11.0 patch 33783 | 0.2004 | ||||||||
| 5.11.0 patch GitLive-blead-1530-g9ef4351 | 0.1008 | ||||||||
| 5.11.0 patch 33485 | 0.2004 | ||||||||
| 5.11.0 patch 33939 | 0.2004 | ||||||||
| 5.11.0 patch 33470 | 0.2004 | ||||||||
| 5.11.0 patch 33423 | 0.2003 | ||||||||
| 5.10.1 | 0.2005 | 0.2005 | 0.2005 | 0.2005 | 0.2005 | 0.2005 | 0.2004 | 0.2005 | 0.2005 |
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 0.2004 | ||||||||
| 5.10.0 patch 32468 | 0.2003 | ||||||||
| 5.10.0 patch 34034 | 0.2004 | ||||||||
| 5.10.0 | 0.2004 | 0.2004 | 0.2005 | 0.2005 | 0.2005 | 0.1008 | 0.2005 | 0.2005 | 0.2005 |
| 5.10.0 patch 33628 | 0.2004 | ||||||||
| 5.10.0 patch 32448 | 0.2003 | ||||||||
| 5.10.0 patch 33735 | 0.2004 | ||||||||
| 5.10.0 patch 33620 | 0.2004 | ||||||||
| 5.10.0 patch 33501 | 0.2004 | ||||||||
| 5.10.0 patch 33642 | 0.2004 | ||||||||
| 5.10.0 patch 33443 | 0.2004 | ||||||||
| 5.10.0 patch 33823 | 0.2004 | ||||||||
| 5.10.0 patch 33412 | 0.2003 | ||||||||
| 5.10.0 patch 33955 | 0.2004 | ||||||||
| 5.9.5 | 0.2004 | ||||||||
| 5.9.5 patch 31209 | 0.2003 | ||||||||
| 5.9.5 patch 31192 | 0.2003 | ||||||||
| 5.8.9 | 0.2005 | 0.2005 | 0.2005 | 0.2004 | 0.2005 | 0.2005 | |||
| 5.8.9 patch 35054 | 0.2004 | ||||||||
| 5.8.9 patch 35104 | 0.2004 | ||||||||
| 5.8.8 patch 33819 | 0.2004 | ||||||||
| 5.8.8 patch 32273 | 0.2003 | ||||||||
| 5.8.8 | 0.2003 | 0.2004 | 0.2004 | 0.2005 | 0.2004 | 0.2004 | |||
| 5.8.8 patch 33638 | 0.2004 | ||||||||
| 5.8.8 patch 33736 | 0.2004 | ||||||||
| 5.8.8 patch 33576 | 0.2004 | ||||||||
| 5.8.8 patch 33935 | 0.2004 | ||||||||
| 5.8.8 patch 34037 | 0.2004 | ||||||||
| 5.8.8 patch 33536 | 0.2004 | ||||||||
| 5.8.8 patch 33449 | 0.2004 | ||||||||
| 5.8.8 patch 34559 | 0.1008 | ||||||||
| 5.8.8 patch 33662 | 0.2004 | ||||||||
| 5.8.8 patch 32025 | 0.2003 | ||||||||
| 5.8.8 patch 33430 | 0.2003 | ||||||||
| 5.8.8 patch 33454 | 0.2004 | ||||||||
| 5.8.8 patch 33497 | 0.2004 | ||||||||
| 5.8.8 patch 30961 | 0.2003 | ||||||||
| 5.8.8 patch 33008 | 0.2003 | ||||||||
| 5.8.7 | 0.1008 | 0.2004 | 0.2003 | ||||||
| 5.8.6 | 0.1008 | ||||||||
| 5.8.5 | 0.1008 | ||||||||
| 5.8.4 | 0.1008 | 0.2004 | |||||||
| 5.8.3 | 0.2004 | ||||||||
| 5.8.2 | 0.2004 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| 5.15.9 | 2 | 1 | 2 | ||||||
| 5.15.8 | 14 | 1 | 2 | ||||||
| 5.15.7 | 8 | ||||||||
| 5.15.6 | 6 | 1 | |||||||
| 5.15.5 | 1 | 9 | 1 | ||||||
| 5.15.4 | 2 | 13 | 1 | ||||||
| 5.15.3 | 2 | 10 | 1 | ||||||
| 5.15.2 | 2 | 9 | 1 | ||||||
| 5.15.1 | 2 | 5 | 1 | ||||||
| 5.15.0 | 5 | 1 | |||||||
| 5.14.2 | 4 | 12 | 1 | 2 | 4 | 5 | |||
| 5.14.1 | 4 | 12 | 2 | 3 | |||||
| 5.14.0 | 4 | 6 | 3 | 3 | |||||
| 5.13.11 | 3 | 1 | |||||||
| 5.13.9 | 2 | ||||||||
| 5.13.8 | 1 | ||||||||
| 5.13.6 | 3 | ||||||||
| 5.13.5 | 1 | ||||||||
| 5.13.2 | 1 | 1 | |||||||
| 5.13.1 | 1 | ||||||||
| 5.12.4 | 1 | 5 | 10 | 1 | 1 | 2 | 5 | ||
| 5.12.4 RC1 | 1 | ||||||||
| 5.12.3 | 3 | 11 | 5 | 4 | |||||
| 5.12.2 | 2 | 9 | 2 | 4 | 4 | ||||
| 5.12.1 | 2 | 11 | 1 | 1 | 5 | 4 | |||
| 5.12.0 | 9 | 5 | 2 | 1 | 5 | 4 | |||
| 5.11.5 | 1 | ||||||||
| 5.11.4 | 1 | ||||||||
| 5.11.2 | 2 | 1 | |||||||
| 5.11.0 patch 33669 | 1 | ||||||||
| 5.11.0 patch 34383 | 2 | ||||||||
| 5.11.0 patch 33648 | 1 | ||||||||
| 5.11.0 patch 33811 | 1 | ||||||||
| 5.11.0 patch 33776 | 1 | ||||||||
| 5.11.0 patch 34053 | 2 | ||||||||
| 5.11.0 patch 33261 | 1 | ||||||||
| 5.11.0 patch 33659 | 1 | ||||||||
| 5.11.0 patch 33451 | 1 | ||||||||
| 5.11.0 patch 33450 | 1 | ||||||||
| 5.11.0 patch 33714 | 1 | ||||||||
| 5.11.0 patch 34151 | 1 | ||||||||
| 5.11.0 patch 33457 | 1 | ||||||||
| 5.11.0 patch 33858 | 1 | ||||||||
| 5.11.0 patch 33646 | 1 | ||||||||
| 5.11.0 patch 33551 | 1 | ||||||||
| 5.11.0 patch 33580 | 1 | ||||||||
| 5.11.0 patch GitLive-blead-1175-gd525a7b | 1 | ||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 1 | ||||||||
| 5.11.0 patch 33788 | 1 | ||||||||
| 5.11.0 patch 33467 | 1 | ||||||||
| 5.11.0 | 7 | ||||||||
| 5.11.0 patch 33542 | 1 | ||||||||
| 5.11.0 patch 33695 | 1 | ||||||||
| 5.11.0 patch 33452 | 1 | ||||||||
| 5.11.0 patch 34435 | 2 | ||||||||
| 5.11.0 patch 33986 | 1 | ||||||||
| 5.11.0 patch 33445 | 1 | ||||||||
| 5.11.0 patch 33783 | 2 | ||||||||
| 5.11.0 patch GitLive-blead-1530-g9ef4351 | 1 | ||||||||
| 5.11.0 patch 33485 | 1 | ||||||||
| 5.11.0 patch 33939 | 1 | ||||||||
| 5.11.0 patch 33470 | 1 | ||||||||
| 5.11.0 patch 33423 | 1 | ||||||||
| 5.10.1 | 1 | 3 | 1 | 20 | 35 | 4 | 5 | 4 | 5 |
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 2 | ||||||||
| 5.10.0 patch 32468 | 1 | ||||||||
| 5.10.0 patch 34034 | 4 | ||||||||
| 5.10.0 | 1 | 4 | 4 | 18 | 61 | 1 | 6 | 6 | 10 |
| 5.10.0 patch 33628 | 1 | ||||||||
| 5.10.0 patch 32448 | 1 | ||||||||
| 5.10.0 patch 33735 | 1 | ||||||||
| 5.10.0 patch 33620 | 1 | ||||||||
| 5.10.0 patch 33501 | 1 | ||||||||
| 5.10.0 patch 33642 | 1 | ||||||||
| 5.10.0 patch 33443 | 1 | ||||||||
| 5.10.0 patch 33823 | 3 | ||||||||
| 5.10.0 patch 33412 | 1 | ||||||||
| 5.10.0 patch 33955 | 1 | ||||||||
| 5.9.5 | 6 | ||||||||
| 5.9.5 patch 31209 | 1 | ||||||||
| 5.9.5 patch 31192 | 1 | ||||||||
| 5.8.9 | 5 | 17 | 46 | 3 | 3 | 6 | |||
| 5.8.9 patch 35054 | 1 | ||||||||
| 5.8.9 patch 35104 | 6 | ||||||||
| 5.8.8 patch 33819 | 2 | ||||||||
| 5.8.8 patch 32273 | 1 | ||||||||
| 5.8.8 | 3 | 2 | 7 | 36 | 5 | 2 | |||
| 5.8.8 patch 33638 | 1 | ||||||||
| 5.8.8 patch 33736 | 1 | ||||||||
| 5.8.8 patch 33576 | 1 | ||||||||
| 5.8.8 patch 33935 | 1 | ||||||||
| 5.8.8 patch 34037 | 1 | ||||||||
| 5.8.8 patch 33536 | 1 | ||||||||
| 5.8.8 patch 33449 | 1 | ||||||||
| 5.8.8 patch 34559 | 1 | ||||||||
| 5.8.8 patch 33662 | 1 | ||||||||
| 5.8.8 patch 32025 | 2 | ||||||||
| 5.8.8 patch 33430 | 1 | ||||||||
| 5.8.8 patch 33454 | 1 | ||||||||
| 5.8.8 patch 33497 | 1 | ||||||||
| 5.8.8 patch 30961 | 1 | ||||||||
| 5.8.8 patch 33008 | 1 | ||||||||
| 5.8.7 | 2 | 2 | 2 | ||||||
| 5.8.6 | 1 | ||||||||
| 5.8.5 | 1 | ||||||||
| 5.8.4 | 1 | 1 | |||||||
| 5.8.3 | 1 | ||||||||
| 5.8.2 | 1 |









