CPAN PASS Matrix for distribution Net-STOMP
See also: All stats, Reports for Net-STOMP.
PASS Summary - Versions
The following table lists the most recent version of Net-STOMP to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.23.7 | 0.56 | |||||||||||||
5.23.6 | 0.56 | 0.56 | 0.56 | |||||||||||
5.23.5 | 0.56 | 0.56 | 0.56 | |||||||||||
5.23.4 | 0.56 | 0.56 | 0.56 | |||||||||||
5.23.3 | 0.56 | 0.56 | ||||||||||||
5.23.2 | 0.56 | 0.56 | 0.56 | |||||||||||
5.23.1 | 0.56 | 0.56 | 0.56 | 0.56 | ||||||||||
5.23.0 | 0.56 | 0.56 | 0.56 | |||||||||||
5.22.1 | 0.56 | 0.56 | 0.56 | 0.56 | ||||||||||
5.22.1 RC1 | 0.56 | 0.56 | ||||||||||||
5.22.1 RC4 | 0.56 | |||||||||||||
5.22.1 RC2 | 0.56 | 0.56 | ||||||||||||
5.22.1 RC3 | 0.56 | |||||||||||||
5.22.0 RC1 | 0.55 | 0.55 | ||||||||||||
5.22.0 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.55 | 0.56 | 0.56 | |||||
5.22.0 RC0 | 0.55 | |||||||||||||
5.22.0 RC2 | 0.55 | 0.55 | 0.55 | |||||||||||
5.21.12 | 0.55 | |||||||||||||
5.21.11 | 0.55 | 0.56 | ||||||||||||
5.21.10 | 0.55 | 0.55 | 0.56 | |||||||||||
5.21.9 | 0.55 | 0.53 | 0.55 | |||||||||||
5.21.8 | 0.53 | 0.53 | 0.51 | 0.56 | ||||||||||
5.21.7 | 0.53 | 0.56 | ||||||||||||
5.21.6 | 0.49 | 0.56 | ||||||||||||
5.21.5 | 0.49 | 0.49 | 0.55 | |||||||||||
5.21.4 | 0.49 | 0.51 | ||||||||||||
5.21.3 | 0.49 | 0.49 | ||||||||||||
5.21.2 | 0.49 | 0.49 | ||||||||||||
5.21.1 | 0.49 | 0.46 | 0.49 | |||||||||||
5.21.0 | 0.46 | 0.49 | ||||||||||||
5.20.3 | 0.56 | 0.56 | 0.56 | |||||||||||
5.20.3 RC1 | 0.56 | |||||||||||||
5.20.3 RC2 | 0.56 | 0.56 | ||||||||||||
5.20.2 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.55 | 0.56 | 0.56 | ||||||
5.20.2 RC1 | 0.51 | 0.51 | 0.51 | 0.53 | ||||||||||
5.20.1 | 0.56 | 0.56 | 0.56 | 0.51 | 0.56 | 0.56 | 0.55 | 0.56 | 0.56 | |||||
5.20.1 RC2 | 0.49 | 0.49 | ||||||||||||
5.20.1 RC1 | 0.49 | 0.49 | ||||||||||||
5.20.0 | 0.56 | 0.56 | 0.56 | 0.56 | 0.49 | 0.53 | 0.55 | 0.55 | 0.56 | |||||
5.20.0 RC1 | 0.46 | 0.46 | 0.46 | 0.46 | ||||||||||
5.20.0 RC0 | 0.46 | |||||||||||||
5.19.12 | 0.46 | |||||||||||||
5.19.11 | 0.46 | 0.46 | 0.46 | 0.46 | ||||||||||
5.19.10 | 0.46 | 0.46 | ||||||||||||
5.19.9 | 0.46 | 0.46 | 0.46 | |||||||||||
5.19.8 | 0.46 | 0.46 | 0.46 | |||||||||||
5.19.7 | 0.46 | 0.46 | 0.46 | |||||||||||
5.19.6 | 0.45 | 0.46 | ||||||||||||
5.19.5 | 0.46 | |||||||||||||
5.19.4 | 0.45 | 0.45 | ||||||||||||
5.19.3 | 0.45 | 0.45 | ||||||||||||
5.19.2 | 0.45 | |||||||||||||
5.19.1 | 0.45 | 0.45 | ||||||||||||
5.19.0 | 0.45 | |||||||||||||
5.18.4 | 0.56 | 0.56 | 0.56 | 0.51 | 0.56 | 0.55 | 0.55 | 0.56 | ||||||
5.18.3 RC1 | 0.49 | |||||||||||||
5.18.3 | 0.56 | 0.56 | 0.56 | 0.55 | 0.56 | |||||||||
5.18.2 RC2 | 0.45 | 0.45 | ||||||||||||
5.18.2 RC4 | 0.45 | 0.45 | 0.45 | |||||||||||
5.18.2 RC3 | 0.45 | 0.45 | ||||||||||||
5.18.2 RC1 | 0.45 | 0.45 | ||||||||||||
5.18.2 | 0.56 | 0.56 | 0.56 | 0.56 | 0.49 | 0.56 | 0.56 | 0.56 | 0.56 | |||||
5.18.1 | 0.46 | 0.56 | 0.56 | 0.56 | 0.49 | 0.56 | 0.56 | 0.56 | 0.56 | |||||
5.18.0 | 0.45 | 0.56 | 0.56 | 0.56 | 0.55 | 0.49 | 0.56 | 0.56 | 0.56 | 0.56 | ||||
5.18.0 RC0 | 0.45 | |||||||||||||
5.18.0 RC4 | 0.45 | |||||||||||||
5.18.0 RC3 | 0.45 | |||||||||||||
5.18.0 RC2 | 0.45 | |||||||||||||
5.17.12 | 0.45 | |||||||||||||
5.17.11 | 0.45 | |||||||||||||
5.17.10 | 0.45 | 0.45 | ||||||||||||
5.17.9 | 0.45 | |||||||||||||
5.17.8 | 0.45 | |||||||||||||
5.17.7 | 0.45 | 0.45 | ||||||||||||
5.17.6 | 0.45 | |||||||||||||
5.17.5 | 0.45 | 0.45 | ||||||||||||
5.17.4 | 0.45 | 0.45 | ||||||||||||
5.17.3 | 0.45 | 0.45 | ||||||||||||
5.17.2 | 0.45 | 0.45 | ||||||||||||
5.17.1 | 0.45 | |||||||||||||
5.17.0 | 0.45 | |||||||||||||
5.16.3 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.49 | 0.56 | 0.56 | 0.56 | 0.56 | ||||
5.16.2 RC1 | 0.45 | |||||||||||||
5.16.2 | 0.56 | 0.56 | 0.56 | 0.56 | 0.55 | 0.49 | 0.56 | 0.56 | 0.56 | 0.56 | ||||
5.16.1 | 0.45 | 0.56 | 0.56 | 0.56 | 0.49 | 0.49 | 0.56 | 0.56 | 0.56 | 0.56 | ||||
5.16.0 | 0.56 | 0.56 | 0.56 | 0.56 | 0.55 | 0.49 | 0.56 | 0.56 | 0.56 | 0.56 | ||||
5.16.0 RC2 | 0.45 | |||||||||||||
5.16.0 RC0 | 0.45 | 0.45 | ||||||||||||
5.15.9 | 0.45 | 0.45 | ||||||||||||
5.15.8 | 0.45 | 0.45 | 0.45 | |||||||||||
5.15.7 | 0.45 | 0.44 | ||||||||||||
5.15.6 | 0.45 | 0.44 | ||||||||||||
5.15.5 | 0.44 | 0.45 | 0.44 | |||||||||||
5.15.4 | 0.42 | 0.45 | 0.44 | |||||||||||
5.15.3 | 0.42 | 0.45 | 0.42 | |||||||||||
5.15.2 | 0.42 | 0.45 | 0.44 | 0.42 | 0.42 | |||||||||
5.15.1 | 0.41 | 0.45 | 0.41 | 0.41 | 0.42 | |||||||||
5.15.0 | 0.41 | 0.45 | 0.41 | |||||||||||
5.14.4 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.49 | 0.56 | 0.56 | 0.56 | ||||
5.14.3 | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.49 | 0.56 | 0.56 | 0.56 | 0.56 | ||||
5.14.2 RC1 | 0.42 | |||||||||||||
5.14.2 | 0.53 | 0.56 | 0.45 | 0.56 | 0.56 | 0.56 | 0.49 | 0.45 | 0.45 | 0.56 | 0.56 | 0.56 | ||
5.14.1 | 0.42 | 0.45 | 0.56 | 0.56 | 0.49 | 0.49 | 0.45 | 0.56 | 0.56 | 0.56 | ||||
5.14.1 RC1 | 0.41 | 0.41 | ||||||||||||
5.14.0 RC2 | 0.41 | |||||||||||||
5.14.0 RC0 | 0.40 | 0.41 | ||||||||||||
5.14.0 | 0.45 | 0.45 | 0.56 | 0.56 | 0.55 | 0.45 | 0.45 | 0.56 | 0.56 | 0.56 | ||||
5.14.0 RC3 | 0.41 | |||||||||||||
5.14.0 RC1 | 0.41 | 0.41 | 0.41 | |||||||||||
5.13.11 | 0.45 | 0.41 | ||||||||||||
5.13.10 | 0.40 | 0.45 | ||||||||||||
5.13.9 | 0.39 | 0.45 | 0.40 | |||||||||||
5.13.8 | 0.45 | |||||||||||||
5.13.7 | 0.38 | 0.45 | 0.39 | 0.40 | ||||||||||
5.13.6 | 0.38 | 0.45 | ||||||||||||
5.13.5 | 0.39 | 0.45 | 0.38_99 | |||||||||||
5.13.4 | 0.38 | 0.45 | 0.38 | |||||||||||
5.13.3 | 0.7 | 0.38 | 0.7 | |||||||||||
5.13.2 | 0.7 | 0.7 | ||||||||||||
5.13.1 | 0.7 | 0.36 | 0.7 | |||||||||||
5.13.0 | 0.35 | 0.45 | 0.36 | 0.7 | ||||||||||
5.12.5 RC1 | 0.45 | |||||||||||||
5.12.5 | 0.56 | 0.56 | 0.56 | 0.56 | 0.46 | 0.45 | 0.56 | 0.56 | 0.56 | |||||
5.12.4 RC2 | 0.41 | 0.41 | ||||||||||||
5.12.4 | 0.45 | 0.45 | 0.56 | 0.56 | 0.56 | 0.46 | 0.45 | 0.56 | 0.56 | 0.56 | ||||
5.12.4 RC1 | 0.41 | |||||||||||||
5.12.3 RC1 | 0.40 | |||||||||||||
5.12.3 RC3 | 0.40 | |||||||||||||
5.12.3 | 0.40 | 0.45 | 0.45 | 0.56 | 0.56 | 0.55 | 0.46 | 0.46 | 0.56 | 0.56 | 0.56 | |||
5.12.2 RC1 | 0.38_99 | |||||||||||||
5.12.2 | 0.42 | 0.45 | 0.56 | 0.56 | 0.56 | 0.46 | 0.56 | 0.56 | 0.56 | 0.56 | ||||
5.12.1 | 0.42 | 0.45 | 0.7 | 0.56 | 0.7 | 0.48 | 0.41 | 0.7 | 0.56 | 0.7 | ||||
5.12.0 RC5 | 0.7 | |||||||||||||
5.12.0 RC0 | 0.34 | |||||||||||||
5.12.0 | 0.40 | 0.41 | 0.45 | 0.7 | 0.56 | 0.53 | 0.48 | 0.41 | 0.7 | 0.56 | 0.7 | |||
5.11.5 | 0.34 | 0.7 | 0.34 | 0.7 | 0.7 | |||||||||
5.11.4 | 0.36 | 0.6 | 0.6 | 0.6 | ||||||||||
5.11.3 | 0.45 | |||||||||||||
5.11.2 patch v5.11.2-23-g0b93a79 | 0.34 | |||||||||||||
5.11.2 | 0.34 | 0.34 | 0.45 | 0.34 | 0.34 | |||||||||
5.11.1 | 0.45 | |||||||||||||
5.11.0 patch 33811 | 0.32 | |||||||||||||
5.11.0 patch 33452 | 0.32 | |||||||||||||
5.11.0 patch 34383 | 0.34 | |||||||||||||
5.11.0 patch GitLive-blead-1493-g9015f10 | 0.34 | |||||||||||||
5.11.0 patch 33457 | 0.32 | |||||||||||||
5.11.0 patch GitLive-blead-623-g4705144 | 0.34 | |||||||||||||
5.11.0 patch 33261 | 0.32 | |||||||||||||
5.11.0 patch 33684 | 0.32 | |||||||||||||
5.11.0 patch 34204 | 0.34 | |||||||||||||
5.11.0 patch GitLive-blead-599-gd9acc78 | 0.34 | |||||||||||||
5.11.0 patch 32981 | 0.32 | |||||||||||||
5.11.0 patch 33004 | 0.32 | |||||||||||||
5.11.0 patch 34031 | 0.32 | |||||||||||||
5.11.0 patch 33788 | 0.32 | |||||||||||||
5.11.0 patch 34156 | 0.34 | 0.34 | ||||||||||||
5.11.0 patch 33714 | 0.32 | 0.32 | ||||||||||||
5.11.0 patch GitLive-blead-571-gabd7186 | 0.34 | |||||||||||||
5.11.0 patch 34151 | 0.34 | 0.34 | ||||||||||||
5.11.0 patch 33949 | 0.32 | |||||||||||||
5.11.0 patch 34169 | 0.34 | |||||||||||||
5.11.0 patch 33264 | 0.32 | |||||||||||||
5.11.0 patch 33450 | 0.32 | |||||||||||||
5.11.0 patch 33939 | 0.32 | |||||||||||||
5.11.0 patch 33551 | 0.32 | |||||||||||||
5.11.0 patch 33713 | 0.32 | 0.32 | ||||||||||||
5.11.0 patch 34085 | 0.32 | |||||||||||||
5.11.0 patch GitLive-blead-163-g28b1dae | 0.34 | |||||||||||||
5.11.0 patch GitLive-blead-586-gbf8d130 | 0.34 | |||||||||||||
5.11.0 patch 33887 | 0.32 | |||||||||||||
5.11.0 patch 34093 | 0.34 | |||||||||||||
5.11.0 patch GitLive-blead-1049-g5f1c709 | 0.34 | |||||||||||||
5.11.0 patch 33858 | 0.32 | |||||||||||||
5.11.0 patch 33334 | 0.32 | |||||||||||||
5.11.0 patch 33470 | 0.32 | |||||||||||||
5.11.0 patch 33609 | 0.32 | |||||||||||||
5.11.0 patch GitLive-blead-1257-g2b4f847 | 0.34 | |||||||||||||
5.11.0 patch 33986 | 0.32 | |||||||||||||
5.11.0 patch 33082 | 0.32 | |||||||||||||
5.11.0 patch 34090 | 0.34 | |||||||||||||
5.11.0 patch 34153 | 0.34 | 0.34 | ||||||||||||
5.11.0 patch 33539 | 0.32 | |||||||||||||
5.11.0 patch 33782 | 0.32 | |||||||||||||
5.11.0 patch 33325 | 0.32 | |||||||||||||
5.11.0 patch 33542 | 0.32 | |||||||||||||
5.11.0 patch 34212 | 0.34 | |||||||||||||
5.11.0 patch 34005 | 0.32 | |||||||||||||
5.11.0 patch 33659 | 0.32 | |||||||||||||
5.11.0 patch GitLive-blead-1437-g8bca5c8 | 0.34 | |||||||||||||
5.11.0 patch 33824 | 0.32 | |||||||||||||
5.11.0 patch 34435 | 0.34 | |||||||||||||
5.11.0 patch 33485 | 0.32 | |||||||||||||
5.11.0 patch GitLive-blead-1530-g9ef4351 | 0.34 | |||||||||||||
5.11.0 patch 34041 | 0.32 | |||||||||||||
5.11.0 patch 33523 | 0.32 | |||||||||||||
5.11.0 patch 33832 | 0.32 | |||||||||||||
5.11.0 patch 33648 | 0.32 | |||||||||||||
5.11.0 patch 34094 | 0.34 | |||||||||||||
5.11.0 patch 33911 | 0.32 | |||||||||||||
5.11.0 patch 33580 | 0.32 | |||||||||||||
5.11.0 patch 33318 | 0.32 | |||||||||||||
5.11.0 patch 33022 | 0.32 | |||||||||||||
5.11.0 patch 33423 | 0.32 | |||||||||||||
5.11.0 patch GitLive-blead-1175-gd525a7b | 0.34 | |||||||||||||
5.11.0 patch 33669 | 0.32 | |||||||||||||
5.11.0 patch 33776 | 0.32 | |||||||||||||
5.11.0 patch 33845 | 0.32 | |||||||||||||
5.11.0 patch 33695 | 0.32 | |||||||||||||
5.11.0 patch 33916 | 0.32 | |||||||||||||
5.11.0 patch 33919 | 0.32 | |||||||||||||
5.11.0 patch 33646 | 0.32 | |||||||||||||
5.11.0 patch 33451 | 0.32 | |||||||||||||
5.11.0 patch 34456 | 0.34 | |||||||||||||
5.11.0 patch 32982 | 0.32 | |||||||||||||
5.11.0 patch 33741 | 0.32 | |||||||||||||
5.11.0 patch 34101 | 0.34 | 0.34 | ||||||||||||
5.11.0 | 0.36 | 0.45 | 0.34 | |||||||||||
5.10.1 | 0.46 | 0.7 | 0.45 | 0.7 | 0.56 | 0.45 | 0.7 | 0.48 | 0.56 | 0.7 | 0.7 | 0.7 | ||
5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 0.34 | 0.34 | ||||||||||||
5.10.0 patch 32478 | 0.32 | |||||||||||||
5.10.0 patch 32468 | 0.32 | 0.32 | ||||||||||||
5.10.0 patch 34161 | 0.34 | 0.34 | 0.34 | |||||||||||
5.10.0 patch GitLive-maint-5.10-1462-g178839f | 0.34 | |||||||||||||
5.10.0 patch 33628 | 0.32 | |||||||||||||
5.10.0 patch 31938 | 0.32 | |||||||||||||
5.10.0 patch 33443 | 0.32 | |||||||||||||
5.10.0 patch 33823 | 0.32 | |||||||||||||
5.10.0 patch 31806 | 0.32 | 0.32 | ||||||||||||
5.10.0 patch 34065 | 0.6 | 0.32 | ||||||||||||
5.10.0 patch 32199 | 0.32 | |||||||||||||
5.10.0 patch 34034 | 0.32 | 0.33 | ||||||||||||
5.10.0 patch 31835 | 0.32 | |||||||||||||
5.10.0 patch 33620 | 0.32 | |||||||||||||
5.10.0 patch 33787 | 0.32 | |||||||||||||
5.10.0 patch 32096 | 0.32 | |||||||||||||
5.10.0 patch 33955 | 0.34 | |||||||||||||
5.10.0 patch 33412 | 0.32 | |||||||||||||
5.10.0 patch 33535 | 0.32 | |||||||||||||
5.10.0 patch 32015 | 0.32 | |||||||||||||
5.10.0 patch 31906 | 0.32 | |||||||||||||
5.10.0 patch 35117 | 0.34 | |||||||||||||
5.10.0 patch 33921 | 0.32 | |||||||||||||
5.10.0 patch 33735 | 0.32 | |||||||||||||
5.10.0 patch 31856 | 0.32 | |||||||||||||
5.10.0 patch 33755 | 0.32 | |||||||||||||
5.10.0 patch 32448 | 0.32 | |||||||||||||
5.10.0 patch GitLive-maint-5.10-1501-gba4fcaa | 0.34 | |||||||||||||
5.10.0 | 0.32 | 0.6 | 0.45 | 0.7 | 0.56 | 0.7 | 0.7 | 0.34 | 0.7 | 0.7 | 0.55 | 0.56 | ||
5.10.0 patch 32202 | 0.32 | |||||||||||||
5.10.0 patch 34445 | 0.34 | |||||||||||||
5.10.0 patch 33501 | 0.32 | |||||||||||||
5.10.0 patch 34437 | 0.34 | |||||||||||||
5.10.0 patch 33642 | 0.32 | |||||||||||||
5.10.0 patch 34095 | 0.34 | |||||||||||||
5.10.0 patch 31832 | 0.32 | |||||||||||||
5.9.5 | 0.32 | 0.32 | 0.34 | 0.32 | 0.32 | 0.32 | ||||||||
5.9.5 patch 31148 | 0.32 | |||||||||||||
5.9.5 patch 31749 | 0.32 | |||||||||||||
5.9.5 patch 31788 | 0.32 | |||||||||||||
5.9.5 patch 31745 | 0.32 | |||||||||||||
5.9.4 | 0.32 | |||||||||||||
5.9.3 | 0.32 | |||||||||||||
5.8.9 patch 35104 | 0.34 | |||||||||||||
5.8.9 patch 35054 | 0.34 | |||||||||||||
5.8.9 | 0.39 | 0.7 | 0.45 | 0.7 | 0.56 | 0.7 | 0.49 | 0.45 | 0.7 | 0.55 | 0.7 | |||
5.8.8 patch 33430 | 0.32 | |||||||||||||
5.8.8 | 0.6 | 0.7 | 0.34 | 0.7 | 0.7 | 0.7 | 0.7 | 0.34 | 0.34 | 0.37 | ||||
5.8.8 patch 33662 | 0.34 | |||||||||||||
5.8.8 patch 32025 | 0.32 | |||||||||||||
5.8.8 patch 33449 | 0.32 | |||||||||||||
5.8.8 patch 33935 | 0.32 | |||||||||||||
5.8.8 patch 34066 | 0.33 | |||||||||||||
5.8.8 patch 34327 | 0.34 | |||||||||||||
5.8.8 patch 33454 | 0.32 | |||||||||||||
5.8.8 patch 33736 | 0.32 | |||||||||||||
5.8.8 patch 33243 | 0.32 | |||||||||||||
5.8.8 patch 34313 | 0.34 | |||||||||||||
5.8.8 patch 33576 | 0.32 | |||||||||||||
5.8.8 patch 34467 | 0.34 | |||||||||||||
5.8.8 patch 34468 | 0.34 | |||||||||||||
5.8.8 patch 33497 | 0.32 | |||||||||||||
5.8.8 patch 31223 | 0.32 | |||||||||||||
5.8.8 patch 33638 | 0.32 | |||||||||||||
5.8.8 patch 33819 | 0.32 | |||||||||||||
5.8.8 patch 33008 | 0.32 | |||||||||||||
5.8.8 patch 34559 | 0.34 | 0.34 | ||||||||||||
5.8.8 patch 32273 | 0.32 | |||||||||||||
5.8.8 patch 34450 | 0.34 | |||||||||||||
5.8.8 patch 33994 | 0.34 | |||||||||||||
5.8.8 patch 33536 | 0.32 | |||||||||||||
5.8.8 patch 34096 | 0.34 | |||||||||||||
5.8.7 | 0.31 | 0.7 | 0.32 | 0.45 | 0.34 | 0.34 | ||||||||
5.8.6 | 0.6 | 0.45 | 0.34 | 0.34 | ||||||||||
5.8.5 | 0.32 | 0.32 | 0.56 | 0.32 | 0.34 | 0.37 | 0.34 | |||||||
5.8.4 | 0.32 | 0.45 | 0.34 | 0.41 | ||||||||||
5.8.3 | 0.32 | 0.45 | 0.34 | |||||||||||
5.8.2 | 0.32 | 0.45 | 0.34 | |||||||||||
5.8.1 | 0.56 | 0.56 | 0.34 | |||||||||||
5.6.2 | 0.34 | 0.34 | 0.7 | 0.34 | 0.34 | |||||||||
5.5.5 | 0.34 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.23.7 | 5 | |||||||||||||
5.23.6 | 1 | 1 | 8 | |||||||||||
5.23.5 | 1 | 1 | 9 | |||||||||||
5.23.4 | 1 | 1 | 7 | |||||||||||
5.23.3 | 1 | 10 | ||||||||||||
5.23.2 | 1 | 1 | 5 | |||||||||||
5.23.1 | 1 | 1 | 15 | 3 | ||||||||||
5.23.0 | 3 | 13 | 1 | |||||||||||
5.22.1 | 2 | 1 | 9 | 1 | ||||||||||
5.22.1 RC1 | 1 | 3 | ||||||||||||
5.22.1 RC4 | 3 | |||||||||||||
5.22.1 RC2 | 1 | 2 | ||||||||||||
5.22.1 RC3 | 2 | |||||||||||||
5.22.0 RC1 | 1 | 2 | ||||||||||||
5.22.0 | 1 | 10 | 4 | 4 | 23 | 2 | 2 | 1 | 2 | |||||
5.22.0 RC0 | 6 | |||||||||||||
5.22.0 RC2 | 1 | 3 | 1 | |||||||||||
5.21.12 | 3 | |||||||||||||
5.21.11 | 1 | 16 | ||||||||||||
5.21.10 | 2 | 2 | 19 | |||||||||||
5.21.9 | 2 | 1 | 25 | |||||||||||
5.21.8 | 5 | 5 | 1 | 37 | ||||||||||
5.21.7 | 4 | 25 | ||||||||||||
5.21.6 | 1 | 15 | ||||||||||||
5.21.5 | 1 | 1 | 15 | |||||||||||
5.21.4 | 1 | 14 | ||||||||||||
5.21.3 | 1 | 13 | ||||||||||||
5.21.2 | 1 | 19 | ||||||||||||
5.21.1 | 4 | 1 | 25 | |||||||||||
5.21.0 | 1 | 1 | ||||||||||||
5.20.3 | 1 | 1 | 4 | |||||||||||
5.20.3 RC1 | 4 | |||||||||||||
5.20.3 RC2 | 1 | 2 | ||||||||||||
5.20.2 | 7 | 20 | 29 | 73 | 5 | 2 | 6 | 8 | ||||||
5.20.2 RC1 | 1 | 1 | 7 | 4 | ||||||||||
5.20.1 | 10 | 21 | 46 | 1 | 58 | 9 | 9 | 11 | 8 | |||||
5.20.1 RC2 | 1 | 2 | ||||||||||||
5.20.1 RC1 | 1 | 3 | ||||||||||||
5.20.0 | 12 | 36 | 52 | 80 | 4 | 10 | 14 | 27 | 10 | |||||
5.20.0 RC1 | 1 | 1 | 5 | 1 | ||||||||||
5.20.0 RC0 | 2 | |||||||||||||
5.19.12 | 4 | |||||||||||||
5.19.11 | 1 | 3 | 13 | 1 | ||||||||||
5.19.10 | 1 | 14 | ||||||||||||
5.19.9 | 1 | 2 | 15 | |||||||||||
5.19.8 | 1 | 1 | 14 | |||||||||||
5.19.7 | 2 | 2 | 16 | |||||||||||
5.19.6 | 1 | 16 | ||||||||||||
5.19.5 | 13 | |||||||||||||
5.19.4 | 9 | 1 | ||||||||||||
5.19.3 | 1 | 8 | ||||||||||||
5.19.2 | 7 | |||||||||||||
5.19.1 | 3 | 6 | ||||||||||||
5.19.0 | 11 | |||||||||||||
5.18.4 | 11 | 20 | 46 | 1 | 59 | 8 | 10 | 10 | ||||||
5.18.3 RC1 | 1 | |||||||||||||
5.18.3 | 15 | 41 | 11 | 10 | 10 | |||||||||
5.18.2 RC2 | 1 | 1 | ||||||||||||
5.18.2 RC4 | 1 | 3 | 1 | |||||||||||
5.18.2 RC3 | 2 | 1 | ||||||||||||
5.18.2 RC1 | 1 | 1 | ||||||||||||
5.18.2 | 20 | 50 | 42 | 113 | 8 | 22 | 27 | 34 | 16 | |||||
5.18.1 | 4 | 32 | 39 | 58 | 8 | 8 | 24 | 34 | 10 | |||||
5.18.0 | 4 | 1 | 31 | 38 | 44 | 12 | 7 | 22 | 37 | 5 | ||||
5.18.0 RC0 | 2 | |||||||||||||
5.18.0 RC4 | 1 | |||||||||||||
5.18.0 RC3 | 1 | |||||||||||||
5.18.0 RC2 | 1 | |||||||||||||
5.17.12 | 3 | |||||||||||||
5.17.11 | 6 | |||||||||||||
5.17.10 | 9 | 1 | ||||||||||||
5.17.9 | 5 | |||||||||||||
5.17.8 | 4 | |||||||||||||
5.17.7 | 5 | 1 | ||||||||||||
5.17.6 | 11 | |||||||||||||
5.17.5 | 9 | 1 | ||||||||||||
5.17.4 | 3 | 1 | ||||||||||||
5.17.3 | 4 | 1 | ||||||||||||
5.17.2 | 1 | 3 | ||||||||||||
5.17.1 | 5 | |||||||||||||
5.17.0 | 5 | |||||||||||||
5.16.3 | 24 | 3 | 47 | 35 | 164 | 12 | 13 | 28 | 39 | 7 | ||||
5.16.2 RC1 | 1 | |||||||||||||
5.16.2 | 16 | 6 | 41 | 42 | 48 | 12 | 23 | 33 | 38 | 15 | ||||
5.16.1 | 2 | 6 | 43 | 41 | 22 | 8 | 11 | 41 | 36 | 11 | ||||
5.16.0 | 3 | 6 | 52 | 33 | 20 | 6 | 11 | 45 | 31 | 7 | ||||
5.16.0 RC2 | 3 | |||||||||||||
5.16.0 RC0 | 1 | 1 | ||||||||||||
5.15.9 | 2 | 11 | ||||||||||||
5.15.8 | 2 | 29 | 2 | |||||||||||
5.15.7 | 18 | 1 | ||||||||||||
5.15.6 | 19 | 1 | ||||||||||||
5.15.5 | 3 | 37 | 1 | |||||||||||
5.15.4 | 1 | 37 | 3 | |||||||||||
5.15.3 | 2 | 33 | 1 | |||||||||||
5.15.2 | 2 | 36 | 2 | 1 | 1 | |||||||||
5.15.1 | 1 | 40 | 1 | 2 | 1 | |||||||||
5.15.0 | 1 | 30 | 2 | |||||||||||
5.14.4 | 7 | 33 | 4 | 57 | 32 | 129 | 6 | 32 | 31 | 7 | ||||
5.14.3 | 14 | 7 | 62 | 32 | 67 | 5 | 8 | 40 | 38 | 10 | ||||
5.14.2 RC1 | 2 | |||||||||||||
5.14.2 | 5 | 9 | 12 | 90 | 34 | 111 | 6 | 1 | 2 | 45 | 46 | 22 | ||
5.14.1 | 4 | 8 | 92 | 33 | 55 | 4 | 2 | 45 | 64 | 28 | ||||
5.14.1 RC1 | 1 | 1 | ||||||||||||
5.14.0 RC2 | 1 | |||||||||||||
5.14.0 RC0 | 3 | 8 | ||||||||||||
5.14.0 | 1 | 6 | 98 | 32 | 42 | 2 | 2 | 40 | 67 | 21 | ||||
5.14.0 RC3 | 1 | |||||||||||||
5.14.0 RC1 | 1 | 2 | 1 | |||||||||||
5.13.11 | 20 | 1 | ||||||||||||
5.13.10 | 3 | 16 | ||||||||||||
5.13.9 | 1 | 16 | 1 | |||||||||||
5.13.8 | 26 | |||||||||||||
5.13.7 | 2 | 22 | 1 | 4 | ||||||||||
5.13.6 | 1 | 22 | ||||||||||||
5.13.5 | 2 | 18 | 2 | |||||||||||
5.13.4 | 1 | 16 | 1 | |||||||||||
5.13.3 | 18 | 1 | 3 | |||||||||||
5.13.2 | 18 | 5 | ||||||||||||
5.13.1 | 29 | 1 | 3 | |||||||||||
5.13.0 | 1 | 20 | 4 | 1 | ||||||||||
5.12.5 RC1 | 1 | |||||||||||||
5.12.5 | 40 | 64 | 33 | 121 | 4 | 1 | 30 | 41 | 15 | |||||
5.12.4 RC2 | 1 | 1 | ||||||||||||
5.12.4 | 2 | 6 | 94 | 34 | 78 | 6 | 4 | 42 | 64 | 22 | ||||
5.12.4 RC1 | 1 | |||||||||||||
5.12.3 RC1 | 1 | |||||||||||||
