CPAN PASS Matrix for distribution Mojolicious-Plugin-Bootstrap3
See also: All stats, Reports for Mojolicious-Plugin-Bootstrap3.
PASS Summary - Versions
The following table lists the most recent version of Mojolicious-Plugin-Bootstrap3 to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
5.25.4 | 3.3601 | ||||||||||
5.25.3 | 3.3601 | ||||||||||
5.25.2 | 3.3601 | ||||||||||
5.25.1 | 3.3601 | 3.3601 | |||||||||
5.25.0 | 3.3601 | ||||||||||
5.24.1 RC2 | 3.3601 | ||||||||||
5.24.1 RC1 | 3.3601 | 3.3601 | |||||||||
5.24.0 RC4 | 3.3601 | ||||||||||
5.24.0 | 3.3601 | 3.3601 | 3.3601 | ||||||||
5.24.0 RC2 | 3.3601 | ||||||||||
5.24.0 RC5 | 3.3601 | ||||||||||
5.24.0 RC3 | 3.3601 | ||||||||||
5.24.0 RC1 | 3.3601 | 3.3600 | |||||||||
5.23.9 | 3.3601 | 3.3601 | |||||||||
5.23.8 | 3.3601 | 3.3601 | |||||||||
5.23.7 | 3.3601 | ||||||||||
5.23.6 | 3.3600 | ||||||||||
5.23.5 | 3.3600 | 3.3601 | |||||||||
5.23.4 | 3.3600 | 3.3600 | |||||||||
5.23.3 | 3.3505 | 3.3505 | 3.3600 | 3.3505 | |||||||
5.23.2 | 3.3505 | 3.3502 | 3.3600 | ||||||||
5.23.1 | 3.3502 | 3.3505 | 3.3007 | ||||||||
5.23.0 | 3.3505 | ||||||||||
5.22.3 RC1 | 3.3601 | 3.3601 | |||||||||
5.22.3 RC2 | 3.3601 | ||||||||||
5.22.3 RC3 | 3.3601 | ||||||||||
5.22.2 | 3.3601 | 3.3601 | |||||||||
5.22.2 RC1 | 3.3601 | ||||||||||
5.22.1 RC2 | 3.3600 | ||||||||||
5.22.1 RC1 | 3.3505 | 3.3505 | |||||||||
5.22.1 RC4 | 3.3600 | 3.3600 | |||||||||
5.22.1 | 3.3601 | 3.3601 | 3.3601 | 3.3601 | 3.3601 | 3.3601 | |||||
5.22.0 RC2 | 3.3007 | ||||||||||
5.22.0 RC1 | 3.3007 | ||||||||||
5.22.0 | 3.3601 | 3.3502 | 3.3601 | 3.3505 | 3.3601 | 3.3601 | 3.3505 | 3.3501 | |||
5.21.11 | 3.3007 | 3.3505 | |||||||||
5.21.10 | 3.3007 | 3.3007 | 3.3502 | ||||||||
5.21.9 | 3.3006 | 3.3006 | 3.3007 | ||||||||
5.21.8 | 3.3007 | ||||||||||
5.21.7 | 3.2005 | 3.3007 | |||||||||
5.21.6 | 3.3007 | ||||||||||
5.21.5 | 3.3006 | ||||||||||
5.21.4 | 3.2005 | 3.2005 | |||||||||
5.21.3 | 3.2005 | ||||||||||
5.21.2 | 3.2005 | ||||||||||
5.21.1 | 3.2000 | ||||||||||
5.20.3 RC2 | 3.3502 | 3.3502 | |||||||||
5.20.3 RC1 | 3.3502 | ||||||||||
5.20.3 | 3.3601 | 3.3502 | 3.3601 | 3.3505 | 3.3601 | 3.3601 | 3.3502 | ||||
5.20.2 | 3.3601 | 3.3502 | 3.3601 | 3.3505 | 3.3601 | 3.3007 | 3.3601 | 3.3502 | 3.3501 | ||
5.20.2 RC1 | 3.2005 | ||||||||||
5.20.1 RC1 | 3.2000 | ||||||||||
5.20.1 | 3.3601 | 3.3502 | 3.3601 | 3.3505 | 3.3601 | 3.3601 | 3.3601 | 3.3502 | 3.3501 | ||
5.20.0 | 3.3601 | 3.3502 | 3.3601 | 3.3505 | 3.3601 | 3.2005 | 3.3601 | 3.3504 | 3.3501 | ||
5.20.0 RC1 | 3.1007 | ||||||||||
5.19.11 | 3.1007 | 3.1007 | 3.1007 | ||||||||
5.19.10 | 3.1007 | 3.1007 | |||||||||
5.19.9 | 3.1002 | 3.1007 | |||||||||
5.19.8 | 3.1002 | 3.1006 | |||||||||
5.19.7 | 3.1007 | ||||||||||
5.19.6 | 3.1007 | ||||||||||
5.18.4 | 3.3601 | 3.3502 | 3.3601 | 3.3505 | 3.3601 | 3.3601 | 3.3505 | 3.3501 | |||
5.18.3 | 3.3502 | 3.3601 | 3.3505 | 3.3505 | 3.3601 | 3.3505 | 3.3501 | ||||
5.18.2 | 3.3601 | 3.3502 | 3.3601 | 3.3600 | 3.3601 | 3.1007 | 3.3601 | 3.3601 | 3.3505 | 3.3501 | |
5.18.1 | 3.3601 | 3.3502 | 3.3601 | 3.3505 | 3.3600 | 3.1002 | 3.1007 | 3.3601 | 3.3600 | 3.3501 | |
5.18.0 | 3.3601 | 3.3502 | 3.3601 | 3.3505 | 3.3505 | 3.1002 | 3.3007 | 3.3601 | 3.3600 | 3.3501 | |
5.16.3 | 3.3601 | 3.3502 | 3.3601 | 3.3505 | 3.3601 | 3.1002 | 3.3601 | 3.3601 | 3.3600 | 3.3501 | |
5.16.2 | 3.3601 | 3.3502 | 3.3601 | 3.3505 | 3.3601 | 3.1002 | 3.3006 | 3.3601 | 3.3600 | 3.3501 | |
5.16.1 | 3.3502 | 3.3601 | 3.3601 | 3.3505 | 3.1002 | 3.3006 | 3.3601 | 3.3600 | 3.3501 | ||
5.16.0 | 3.3601 | 3.3502 | 3.3601 | 3.3601 | 3.3505 | 3.1002 | 3.3601 | 3.3601 | 3.3600 | 3.3501 | |
5.14.4 | 3.3007 | 3.3601 | 3.3502 | 3.3601 | 3.3601 | 3.3601 | 3.1002 | 3.3601 | 3.3600 | 3.3501 | |
5.14.3 | 3.3601 | 3.3502 | 3.3601 | 3.3601 | 3.3601 | 3.3007 | 3.3601 | 3.2000 | 3.3501 | ||
5.14.2 | 3.2005 | 3.3601 | 3.3502 | 3.3601 | 3.3601 | 3.3601 | 3.3601 | 3.3600 | 3.3501 | ||
5.14.1 | 3.3601 | 3.3601 | 3.3601 | 3.3601 | 3.3601 | 3.3501 | 3.3501 | ||||
5.14.0 | 3.3601 | 3.3502 | 3.3601 | 3.3601 | 3.3601 | 3.1007 | 3.3601 | 3.3600 | 3.3501 | ||
5.12.5 | 3.3502 | 3.3502 | 3.3601 | 3.3601 | 3.3601 | 3.1007 | 3.3601 | 3.3600 | 3.3501 | ||
5.12.4 | 3.3502 | 3.3601 | 3.3601 | 3.3505 | 3.1007 | 3.3601 | 3.3501 | 3.3501 | |||
5.12.3 | 3.3502 | 3.3601 | 3.3502 | 3.3505 | 3.1007 | 3.1007 | 3.3601 | 3.3501 | 3.3501 | ||
5.12.2 | 3.3502 | 3.3601 | 3.3502 | 3.3601 | 3.1007 | 3.3601 | 3.3601 | 3.3600 | 3.3501 | ||
5.12.1 | 3.3502 | 3.3601 | 3.3502 | 3.3505 | 3.1007 | 3.3601 | 3.3600 | 3.3501 | |||
5.12.0 | 3.3502 | 3.3600 | 3.3502 | 3.3505 | 3.1007 | 3.3601 | 3.3501 | 3.3501 | |||
5.10.1 | 3.3502 | 3.3502 | 3.3601 | 3.3502 | 3.3601 | 3.1007 | 3.3007 | 3.3601 | 3.3501 | 3.3501 | |
5.8.9 | 3.2005 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
5.25.4 | 1 | ||||||||||
5.25.3 | 4 | ||||||||||
5.25.2 | 2 | ||||||||||
5.25.1 | 1 | 4 | |||||||||
5.25.0 | 2 | ||||||||||
5.24.1 RC2 | 1 | ||||||||||
5.24.1 RC1 | 1 | 1 | |||||||||
5.24.0 RC4 | 1 | ||||||||||
5.24.0 | 1 | 4 | 1 | ||||||||
5.24.0 RC2 | 1 | ||||||||||
5.24.0 RC5 | 1 | ||||||||||
5.24.0 RC3 | 1 | ||||||||||
5.24.0 RC1 | 1 | 2 | |||||||||
5.23.9 | 1 | 9 | |||||||||
5.23.8 | 1 | 8 | |||||||||
5.23.7 | 6 | ||||||||||
5.23.6 | 3 | ||||||||||
5.23.5 | 1 | 12 | |||||||||
5.23.4 | 1 | 4 | |||||||||
5.23.3 | 4 | 2 | 14 | 1 | |||||||
5.23.2 | 2 | 1 | 23 | ||||||||
5.23.1 | 1 | 31 | 1 | ||||||||
5.23.0 | 22 | ||||||||||
5.22.3 RC1 | 1 | 1 | |||||||||
5.22.3 RC2 | 1 | ||||||||||
5.22.3 RC3 | 1 | ||||||||||
5.22.2 | 1 | 3 | |||||||||
5.22.2 RC1 | 5 | ||||||||||
5.22.1 RC2 | 9 | ||||||||||
5.22.1 RC1 | 1 | 1 | |||||||||
5.22.1 RC4 | 1 | 1 | |||||||||
5.22.1 | 2 | 2 | 17 | 1 | 2 | 2 | |||||
5.22.0 RC2 | 1 | ||||||||||
5.22.0 RC1 | 1 | ||||||||||
5.22.0 | 13 | 6 | 13 | 10 | 67 | 20 | 7 | 4 | |||
5.21.11 | 1 | 6 | |||||||||
5.21.10 | 1 | 2 | 40 | ||||||||
5.21.9 | 1 | 1 | 51 | ||||||||
5.21.8 | 48 | ||||||||||
5.21.7 | 1 | 6 | |||||||||
5.21.6 | 3 | ||||||||||
5.21.5 | 3 | ||||||||||
5.21.4 | 2 | 5 | |||||||||
5.21.3 | 5 | ||||||||||
5.21.2 | 6 | ||||||||||
5.21.1 | 2 | ||||||||||
5.20.3 RC2 | 1 | 1 | |||||||||
5.20.3 RC1 | 1 | ||||||||||
5.20.3 | 8 | 2 | 15 | 10 | 40 | 17 | 2 | ||||
5.20.2 | 7 | 6 | 10 | 21 | 148 | 2 | 30 | 10 | 5 | ||
5.20.2 RC1 | 1 | ||||||||||
5.20.1 RC1 | 1 | ||||||||||
5.20.1 | 5 | 6 | 21 | 33 | 95 | 4 | 33 | 8 | 6 | ||
5.20.0 | 5 | 6 | 29 | 31 | 53 | 2 | 32 | 13 | 6 | ||
5.20.0 RC1 | 1 | ||||||||||
5.19.11 | 1 | 4 | 1 | ||||||||
5.19.10 | 7 | 15 | |||||||||
5.19.9 | 2 | 12 | |||||||||
5.19.8 | 1 | 9 | |||||||||
5.19.7 | 5 | ||||||||||
5.19.6 | 5 | ||||||||||
5.18.4 | 6 | 6 | 18 | 34 | 72 | 35 | 8 | 6 | |||
5.18.3 | 6 | 8 | 40 | 12 | 39 | 9 | 6 | ||||
5.18.2 | 12 | 6 | 52 | 40 | 161 | 9 | 21 | 47 | 22 | 12 | |
5.18.1 | 1 | 2 | 32 | 31 | 32 | 4 | 2 | 43 | 23 | 14 | |
5.18.0 | 1 | 2 | 32 | 32 | 15 | 2 | 5 | 44 | 29 | 14 | |
5.16.3 | 3 | 2 | 61 | 36 | 168 | 2 | 13 | 52 | 29 | 9 | |
5.16.2 | 8 | 2 | 39 | 32 | 30 | 2 | 3 | 59 | 28 | 6 | |
5.16.1 | 2 | 45 | 36 | 10 | 2 | 5 | 62 | 32 | 5 | ||
5.16.0 | 5 | 2 | 38 | 39 | 11 | 2 | 8 | 62 | 32 | 6 | |
5.14.4 | 2 | 10 | 2 | 52 | 50 | 81 | 1 | 57 | 27 | 5 | |
5.14.3 | 8 | 2 | 36 | 49 | 101 | 4 | 50 | 20 | 4 | ||
5.14.2 | 1 | 5 | 2 | 39 | 40 | 23 | 46 | 22 | 4 | ||
5.14.1 | 4 | 36 | 44 | 16 | 43 | 24 | 4 | ||||
5.14.0 | 4 | 1 | 31 | 41 | 15 | 4 | 35 | 28 | 6 | ||
5.12.5 | 9 | 2 | 28 | 38 | 61 | 8 | 39 | 30 | 7 | ||
5.12.4 | 2 | 27 | 29 | 29 | 8 | 39 | 27 | 6 | |||
5.12.3 | 6 | 34 | 19 | 14 | 8 | 2 | 38 | 28 | 6 | ||
5.12.2 | 6 | 39 | 16 | 106 | 5 | 6 | 36 | 19 | 6 | ||
5.12.1 | 6 | 36 | 23 | 14 | 2 | 32 | 17 | 6 | |||
5.12.0 | 6 | 30 | 25 | 18 | 6 | 31 | 19 | 6 | |||
5.10.1 | 5 | 6 | 44 | 28 | 149 | 10 | 4 | 28 | 20 | 4 | |
5.8.9 | 1 |