CPAN PASS Matrix for distribution Marpa-HTML
See also: All stats, Reports for Marpa-HTML.
PASS Summary - Versions
The following table lists the most recent version of Marpa-HTML to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
|  |  |  |  |  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.21.8 | 0.112000 | ||||||||||
| 5.21.7 | 0.112000 | ||||||||||
| 5.21.6 | 0.112000 | ||||||||||
| 5.21.5 | 0.112000 | ||||||||||
| 5.21.4 | 0.112000 | ||||||||||
| 5.21.3 | 0.112000 | ||||||||||
| 5.21.2 | 0.112000 | ||||||||||
| 5.21.1 | 0.112000 | ||||||||||
| 5.20.1 | 0.112000 | ||||||||||
| 5.20.1 RC1 | 0.112000 | ||||||||||
| 5.20.1 RC2 | 0.112000 | ||||||||||
| 5.20.0 RC0 | 0.112000 | ||||||||||
| 5.20.0 RC1 | 0.112000 | ||||||||||
| 5.20.0 | 0.112000 | ||||||||||
| 5.19.12 | 0.112000 | ||||||||||
| 5.19.3 | 0.112000 | ||||||||||
| 5.19.2 | 0.112000 | ||||||||||
| 5.19.1 | 0.112000 | ||||||||||
| 5.18.4 | 0.112000 | ||||||||||
| 5.18.3 RC1 | 0.112000 | ||||||||||
| 5.18.2 RC3 | 0.112000 | ||||||||||
| 5.18.2 | 0.112000 | 0.112000 | 0.112000 | ||||||||
| 5.18.2 RC2 | 0.112000 | ||||||||||
| 5.18.2 RC1 | 0.112000 | ||||||||||
| 5.18.2 RC4 | 0.112000 | ||||||||||
| 5.18.1 RC1 | 0.112000 | ||||||||||
| 5.18.1 | 0.112000 | 0.112000 | 0.112000 | ||||||||
| 5.18.0 RC3 | 0.112000 | ||||||||||
| 5.18.0 RC2 | 0.112000 | ||||||||||
| 5.18.0 RC0 | 0.112000 | ||||||||||
| 5.18.0 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | |||||||
| 5.17.12 | 0.112000 | ||||||||||
| 5.17.11 | 0.112000 | ||||||||||
| 5.17.10 | 0.112000 | 0.112000 | |||||||||
| 5.17.8 | 0.112000 | ||||||||||
| 5.17.7 | 0.112000 | 0.112000 | |||||||||
| 5.17.6 | 0.112000 | 0.112000 | |||||||||
| 5.17.5 | 0.112000 | 0.112000 | |||||||||
| 5.17.4 | 0.112000 | ||||||||||
| 5.17.3 | 0.112000 | 0.112000 | 0.112000 | ||||||||
| 5.17.2 | 0.112000 | ||||||||||
| 5.17.1 | 0.112000 | 0.112000 | |||||||||
| 5.17.0 | 0.112000 | 0.112000 | 0.112000 | ||||||||
| 5.16.3 | 0.112000 | 0.112000 | 0.112000 | ||||||||
| 5.16.2 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | |||||
| 5.16.1 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | |||||||
| 5.16.0 RC0 | 0.112000 | 0.112000 | |||||||||
| 5.16.0 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | ||||||
| 5.15.9 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | |||||||
| 5.15.8 | 0.112000 | ||||||||||
| 5.15.7 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | |||||||
| 5.15.6 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | |||||||
| 5.15.5 | 0.112000 | ||||||||||
| 5.15.4 | 0.103_004 | 0.112000 | 0.102000 | 0.108000 | |||||||
| 5.15.3 | 0.103_000 | 0.112000 | 0.103_000 | 0.103_000 | |||||||
| 5.15.2 | 0.102000 | 0.112000 | 0.108000 | 0.103_000 | 0.103_000 | ||||||
| 5.15.1 | 0.102000 | 0.112000 | 0.103_000 | 0.102000 | |||||||
| 5.15.0 | 0.102000 | 0.112000 | 0.102000 | 0.108000 | 0.102000 | ||||||
| 5.14.4 | 0.112000 | 0.112000 | |||||||||
| 5.14.3 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | ||||||
| 5.14.3 RC1 | 0.112000 | ||||||||||
| 5.14.2 | 0.108000 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | ||
| 5.14.2 RC1 | 0.103_000 | ||||||||||
| 5.14.1 | 0.110_002 | 0.108000 | 0.112000 | 0.112000 | 0.112000 | 0.102000 | 0.112000 | 0.112000 | 0.112000 | ||
| 5.14.1 RC1 | 0.102000 | ||||||||||
| 5.14.0 | 0.112000 | 0.108000 | 0.112000 | 0.112000 | 0.112000 | 0.102000 | 0.112000 | 0.112000 | 0.112000 | ||
| 5.14.0 RC3 | 0.102000 | ||||||||||
| 5.14.0 RC1 | 0.102000 | ||||||||||
| 5.14.0 RC0 | 0.102000 | 0.102000 | |||||||||
| 5.14.0 RC2 | 0.102000 | 0.102000 | 0.102000 | ||||||||
| 5.13.11 | 0.103_000 | 0.102000 | |||||||||
| 5.13.10 | 0.102000 | ||||||||||
| 5.13.9 | 0.102000 | ||||||||||
| 5.13.8 | 0.102000 | 0.102000 | |||||||||
| 5.13.7 | 0.102000 | ||||||||||
| 5.13.6 | 0.102000 | 0.102000 | |||||||||
| 5.13.5 | 0.102000 | 0.102000 | |||||||||
| 5.13.4 | 0.102000 | ||||||||||
| 5.13.3 | 0.102000 | 0.102000 | |||||||||
| 5.13.2 | 0.102000 | 0.102000 | |||||||||
| 5.13.1 | 0.102000 | 0.102000 | |||||||||
| 5.13.0 | 0.102000 | 0.102000 | |||||||||
| 5.12.5 | 0.112000 | 0.112000 | 0.112000 | ||||||||
| 5.12.4 RC2 | 0.102000 | ||||||||||
| 5.12.4 | 0.112000 | 0.108000 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | |
| 5.12.4 RC1 | 0.102000 | ||||||||||
| 5.12.3 | 0.112000 | 0.112000 | 0.110_002 | 0.112000 | 0.102000 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | ||
| 5.12.2 | 0.112000 | 0.112000 | 0.110_002 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | |||
| 5.12.2 RC1 | 0.102000 | ||||||||||
| 5.12.1 | 0.108000 | 0.112000 | 0.110_002 | 0.112000 | 0.102000 | 0.112000 | 0.112000 | 0.112000 | |||
| 5.12.0 | 0.106000 | 0.108000 | 0.112000 | 0.112000 | 0.102000 | 0.112000 | 0.112000 | 0.112000 | |||
| 5.12.0 patch v5.12.0-RC2-9-g928e1fe RC3 | 0.102000 | ||||||||||
| 5.12.0 RC0 | 0.102000 | ||||||||||
| 5.11.5 | 0.102000 | 0.102000 | 0.102000 | ||||||||
| 5.11.4 | 0.101_002 | ||||||||||
| 5.10.1 | 0.112000 | 0.108000 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | ||
| 5.10.0 | 0.108000 | 0.108000 | 0.112000 | 0.106000 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | 0.112000 | ||
| 5.10.0 patch 34065 | 0.102000 | 
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
|  |  |  |  |  |  |  |  |  |  |  |  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.21.8 | 4 | ||||||||||
| 5.21.7 | 8 | ||||||||||
| 5.21.6 | 4 | ||||||||||
| 5.21.5 | 5 | ||||||||||
| 5.21.4 | 4 | ||||||||||
| 5.21.3 | 7 | ||||||||||
| 5.21.2 | 9 | ||||||||||
| 5.21.1 | 8 | ||||||||||
| 5.20.1 | 2 | ||||||||||
| 5.20.1 RC1 | 2 | ||||||||||
| 5.20.1 RC2 | 2 | ||||||||||
| 5.20.0 RC0 | 2 | ||||||||||
| 5.20.0 RC1 | 4 | ||||||||||
| 5.20.0 | 1 | ||||||||||
| 5.19.12 | 1 | ||||||||||
| 5.19.3 | 6 | ||||||||||
| 5.19.2 | 4 | ||||||||||
| 5.19.1 | 4 | ||||||||||
| 5.18.4 | 2 | ||||||||||
| 5.18.3 RC1 | 1 | ||||||||||
| 5.18.2 RC3 | 1 | ||||||||||
| 5.18.2 | 1 | 4 | 2 | ||||||||
| 5.18.2 RC2 | 1 | ||||||||||
| 5.18.2 RC1 | 2 | ||||||||||
| 5.18.2 RC4 | 1 | ||||||||||
| 5.18.1 RC1 | 1 | ||||||||||
| 5.18.1 | 1 | 7 | 1 | ||||||||
| 5.18.0 RC3 | 2 | ||||||||||
| 5.18.0 RC2 | 1 | ||||||||||
| 5.18.0 RC0 | 2 | ||||||||||
| 5.18.0 | 2 | 5 | 1 | 1 | |||||||
| 5.17.12 | 2 | ||||||||||
| 5.17.11 | 3 | ||||||||||
| 5.17.10 | 1 | 1 | |||||||||
| 5.17.8 | 2 | ||||||||||
| 5.17.7 | 1 | 1 | |||||||||
| 5.17.6 | 2 | 1 | |||||||||
| 5.17.5 | 1 | 1 | |||||||||
| 5.17.4 | 1 | ||||||||||
| 5.17.3 | 1 | 1 | 1 | ||||||||
| 5.17.2 | 1 | ||||||||||
| 5.17.1 | 1 | 1 | |||||||||
| 5.17.0 | 1 | 4 | 1 | ||||||||
| 5.16.3 | 1 | 8 | 3 | ||||||||
| 5.16.2 | 1 | 11 | 3 | 1 | 2 | 1 | |||||
| 5.16.1 | 5 | 1 | 1 | 1 | |||||||
| 5.16.0 RC0 | 1 | 1 | |||||||||
| 5.16.0 | 3 | 1 | 2 | 1 | 1 | ||||||
| 5.15.9 | 1 | 9 | 1 | 1 | |||||||
| 5.15.8 | 9 | ||||||||||
| 5.15.7 | 10 | 1 | 1 | 1 | |||||||
| 5.15.6 | 35 | 2 | 2 | 1 | |||||||
| 5.15.5 | 20 | ||||||||||
| 5.15.4 | 5 | 79 | 1 | 5 | |||||||
| 5.15.3 | 3 | 69 | 2 | 1 | |||||||
| 5.15.2 | 2 | 67 | 3 | 2 | 1 | ||||||
| 5.15.1 | 2 | 52 | 2 | 1 | |||||||
| 5.15.0 | 1 | 45 | 1 | 3 | 1 | ||||||
| 5.14.4 | 1 | 1 | |||||||||
| 5.14.3 | 3 | 1 | 1 | 1 | 1 | ||||||
| 5.14.3 RC1 | 1 | ||||||||||
| 5.14.2 | 2 | 42 | 9 | 112 | 4 | 1 | 12 | 41 | 26 | ||
| 5.14.2 RC1 | 1 | ||||||||||
| 5.14.1 | 8 | 2 | 44 | 10 | 63 | 1 | 8 | 36 | 17 | ||
| 5.14.1 RC1 | 1 | ||||||||||
| 5.14.0 | 14 | 2 | 61 | 10 | 37 | 1 | 15 | 40 | 19 | ||
| 5.14.0 RC3 | 1 | ||||||||||
| 5.14.0 RC1 | 1 | ||||||||||
| 5.14.0 RC0 | 5 | 4 | |||||||||
| 5.14.0 RC2 | 1 | 1 | 1 | ||||||||
| 5.13.11 | 6 | 1 | |||||||||
| 5.13.10 | 6 | ||||||||||
| 5.13.9 | 4 | ||||||||||
| 5.13.8 | 2 | 1 | |||||||||
| 5.13.7 | 1 | ||||||||||
| 5.13.6 | 1 | 3 | |||||||||
| 5.13.5 | 1 | 2 | |||||||||
| 5.13.4 | 1 | ||||||||||
| 5.13.3 | 1 | 1 | |||||||||
| 5.13.2 | 2 | 1 | |||||||||
| 5.13.1 | 3 | 1 | |||||||||
| 5.13.0 | 2 | 1 | |||||||||
| 5.12.5 | 4 | 1 | 1 | ||||||||
| 5.12.4 RC2 | 1 | ||||||||||
| 5.12.4 | 11 | 1 | 53 | 7 | 94 | 1 | 14 | 15 | 48 | 35 | |
| 5.12.4 RC1 | 1 | ||||||||||
| 5.12.3 | 13 | 60 | 8 | 44 | 1 | 10 | 11 | 58 | 25 | ||
| 5.12.2 | 16 | 46 | 8 | 39 | 3 | 13 | 56 | 22 | |||
| 5.12.2 RC1 | 1 | ||||||||||
| 5.12.1 | 11 | 48 | 6 | 42 | 2 | 17 | 53 | 22 | |||
| 5.12.0 | 2 | 1 | 56 | 40 | 3 | 23 | 47 | 27 | |||
| 5.12.0 patch v5.12.0-RC2-9-g928e1fe RC3 | 1 | ||||||||||
| 5.12.0 RC0 | 1 | ||||||||||
| 5.11.5 | 9 | 1 | 2 | ||||||||
| 5.11.4 | 1 | ||||||||||
| 5.10.1 | 18 | 2 | 85 | 3 | 98 | 16 | 25 | 58 | 48 | ||
| 5.10.0 | 6 | 2 | 53 | 1 | 37 | 2 | 26 | 45 | 31 | ||
| 5.10.0 patch 34065 | 2 |