CPAN PASS Matrix for distribution Introspector
See also: All stats, Reports for Introspector.
PASS Summary - Versions
The following table lists the most recent version of Introspector to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| 5.25.3 | 0.04 | ||||||||
| 5.25.2 | 0.04 | ||||||||
| 5.25.1 | 0.04 | ||||||||
| 5.24.0 RC0 | 0.04 | ||||||||
| 5.24.0 RC3 | 0.04 | ||||||||
| 5.24.0 RC1 | 0.04 | ||||||||
| 5.24.0 RC4 | 0.04 | ||||||||
| 5.24.0 RC5 | 0.04 | ||||||||
| 5.24.0 | 0.04 | 0.04 | |||||||
| 5.23.10 | 0.04 | ||||||||
| 5.23.9 | 0.04 | 0.04 | |||||||
| 5.23.8 | 0.04 | ||||||||
| 5.23.7 | 0.04 | ||||||||
| 5.23.6 | 0.04 | ||||||||
| 5.23.5 | 0.04 | ||||||||
| 5.23.4 | 0.04 | ||||||||
| 5.23.3 | 0.04 | ||||||||
| 5.23.2 | 0.04 | ||||||||
| 5.23.1 | 0.04 | 0.04 | |||||||
| 5.23.0 | 0.04 | ||||||||
| 5.22.2 RC1 | 0.04 | ||||||||
| 5.22.2 | 0.04 | ||||||||
| 5.22.1 RC2 | 0.04 | ||||||||
| 5.22.1 RC4 | 0.04 | ||||||||
| 5.22.1 RC1 | 0.04 | ||||||||
| 5.22.1 | 0.04 | 0.04 | |||||||
| 5.22.1 RC3 | 0.04 | ||||||||
| 5.22.0 RC0 | 0.04 | ||||||||
| 5.22.0 | 0.04 | 0.04 | |||||||
| 5.22.0 RC1 | 0.04 | ||||||||
| 5.21.12 | 0.04 | ||||||||
| 5.21.11 | 0.04 | ||||||||
| 5.21.10 | 0.04 | ||||||||
| 5.21.9 | 0.04 | ||||||||
| 5.21.8 | 0.04 | ||||||||
| 5.21.7 | 0.04 | ||||||||
| 5.21.6 | 0.04 | ||||||||
| 5.21.5 | 0.04 | ||||||||
| 5.21.4 | 0.04 | ||||||||
| 5.21.3 | 0.04 | ||||||||
| 5.21.2 | 0.04 | ||||||||
| 5.21.1 | 0.04 | ||||||||
| 5.20.3 RC1 | 0.04 | ||||||||
| 5.20.3 RC2 | 0.04 | ||||||||
| 5.20.3 | 0.04 | ||||||||
| 5.20.2 RC1 | 0.04 | ||||||||
| 5.20.2 | 0.04 | 0.04 | |||||||
| 5.20.1 RC2 | 0.04 | ||||||||
| 5.20.1 RC1 | 0.04 | ||||||||
| 5.20.1 | 0.04 | 0.04 | |||||||
| 5.20.0 RC0 | 0.04 | ||||||||
| 5.20.0 RC1 | 0.04 | ||||||||
| 5.20.0 | 0.04 | 0.04 | |||||||
| 5.19.12 | 0.04 | ||||||||
| 5.19.11 | 0.04 | 0.04 | |||||||
| 5.19.10 | 0.04 | ||||||||
| 5.19.9 | 0.04 | ||||||||
| 5.19.8 | 0.04 | ||||||||
| 5.19.7 | 0.04 | ||||||||
| 5.19.6 | 0.04 | ||||||||
| 5.19.5 | 0.04 | ||||||||
| 5.19.4 | 0.04 | ||||||||
| 5.19.3 | 0.04 | ||||||||
| 5.19.2 | 0.04 | ||||||||
| 5.19.1 | 0.04 | ||||||||
| 5.19.0 | 0.04 | ||||||||
| 5.18.4 | 0.04 | ||||||||
| 5.18.2 RC1 | 0.04 | ||||||||
| 5.18.2 RC2 | 0.04 | ||||||||
| 5.18.2 RC3 | 0.04 | ||||||||
| 5.18.2 RC4 | 0.04 | ||||||||
| 5.18.2 | 0.04 | 0.04 | 0.04 | ||||||
| 5.18.1 | 0.04 | 0.04 | 0.04 | ||||||
| 5.18.0 | 0.04 | 0.04 | 0.04 | 0.04 | |||||
| 5.18.0 RC2 | 0.04 | ||||||||
| 5.18.0 RC3 | 0.04 | ||||||||
| 5.18.0 RC0 | 0.04 | ||||||||
| 5.17.12 | 0.04 | ||||||||
| 5.17.11 | 0.04 | ||||||||
| 5.17.10 | 0.04 | 0.04 | |||||||
| 5.17.9 | 0.04 | ||||||||
| 5.17.8 | 0.04 | ||||||||
| 5.17.7 | 0.04 | ||||||||
| 5.17.6 | 0.04 | 0.04 | |||||||
| 5.17.5 | 0.04 | 0.04 | 0.04 | ||||||
| 5.17.4 | 0.04 | ||||||||
| 5.17.3 | 0.04 | 0.04 | 0.04 | ||||||
| 5.17.2 | 0.04 | 0.04 | |||||||
| 5.17.1 | 0.04 | ||||||||
| 5.17.0 | 0.04 | ||||||||
| 5.16.3 | 0.04 | 0.04 | |||||||
| 5.16.2 RC1 | 0.04 | ||||||||
| 5.16.2 | 0.04 | 0.04 | 0.04 | 0.04 | |||||
| 5.16.1 | 0.04 | 0.04 | 0.04 | 0.04 | |||||
| 5.16.0 RC2 | 0.04 | ||||||||
| 5.16.0 RC0 | 0.04 | ||||||||
| 5.16.0 | 0.04 | 0.04 | 0.04 | 0.04 | |||||
| 5.15.9 | 0.04 | 0.04 | |||||||
| 5.15.8 | 0.04 | 0.04 | |||||||
| 5.15.7 | 0.04 | 0.04 | 0.04 | ||||||
| 5.15.6 | 0.04 | 0.04 | 0.04 | 0.04 | |||||
| 5.15.5 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||||
| 5.15.4 | 0.04 | 0.04 | 0.04 | ||||||
| 5.15.3 | 0.04 | 0.04 | 0.04 | ||||||
| 5.15.2 | 0.04 | 0.04 | 0.04 | 0.04 | |||||
| 5.15.1 | 0.04 | 0.04 | 0.04 | ||||||
| 5.15.0 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||||
| 5.14.4 RC2 | 0.04 | ||||||||
| 5.14.4 | 0.04 | 0.04 | 0.04 | ||||||
| 5.14.3 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||||
| 5.14.2 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||||
| 5.14.1 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||
| 5.14.0 RC1 | 0.04 | ||||||||
| 5.14.0 | 0.04 | 0.04 | 0.04 | ||||||
| 5.14.0 RC0 | 0.04 | ||||||||
| 5.13.11 | 0.04 | 0.04 | |||||||
| 5.13.10 | 0.04 | ||||||||
| 5.13.9 | 0.04 | ||||||||
| 5.13.8 | 0.04 | 0.04 | |||||||
| 5.13.7 | 0.04 | ||||||||
| 5.13.6 | 0.04 | ||||||||
| 5.13.5 | 0.04 | ||||||||
| 5.13.4 | 0.04 | ||||||||
| 5.13.2 | 0.04 | 0.04 | |||||||
| 5.13.1 | 0.04 | ||||||||
| 5.13.0 | 0.04 | ||||||||
| 5.12.5 | 0.04 | 0.04 | 0.04 | ||||||
| 5.12.4 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||||
| 5.12.3 | 0.04 | 0.04 | 0.04 | 0.04 | |||||
| 5.12.2 | 0.04 | 0.04 | 0.04 | ||||||
| 5.12.1 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||||
| 5.12.0 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||||
| 5.11.5 | 0.04 | ||||||||
| 5.11.4 | 0.04 | ||||||||
| 5.11.2 | 0.04 | 0.04 | |||||||
| 5.11.0 patch 33783 | 0.04 | ||||||||
| 5.11.0 patch 34456 | 0.04 | ||||||||
| 5.11.0 | 0.04 | ||||||||
| 5.11.0 patch 33797 | 0.04 | ||||||||
| 5.11.0 patch 34383 | 0.04 | ||||||||
| 5.11.0 patch GitLive-blead-163-g28b1dae | 0.04 | ||||||||
| 5.11.0 patch 34435 | 0.04 | ||||||||
| 5.11.0 patch GitLive-blead-1175-gd525a7b | 0.04 | ||||||||
| 5.11.0 patch GitLive-blead-1530-g9ef4351 | 0.04 | ||||||||
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 0.04 | ||||||||
| 5.10.1 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||
| 5.10.0 patch 33823 | 0.04 | ||||||||
| 5.10.0 patch 34034 | 0.04 | ||||||||
| 5.10.0 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | ||
| 5.9.5 | 0.04 | 0.04 | |||||||
| 5.8.9 patch 35104 | 0.04 | ||||||||
| 5.8.9 | 0.04 | 0.04 | 0.04 | 0.04 | |||||
| 5.8.8 patch 34559 | 0.04 | 0.04 | |||||||
| 5.8.8 patch 33819 | 0.04 | ||||||||
| 5.8.8 patch 34467 | 0.04 | ||||||||
| 5.8.8 | 0.04 | 0.04 | 0.04 | 0.04 | |||||
| 5.8.8 patch 34313 | 0.04 | ||||||||
| 5.8.8 patch 34066 | 0.04 | ||||||||
| 5.8.8 patch 33662 | 0.04 | ||||||||
| 5.8.8 patch 33935 | 0.04 | ||||||||
| 5.8.7 | 0.04 | ||||||||
| 5.8.6 | 0.04 | ||||||||
| 5.8.5 | 0.04 | ||||||||
| 5.8.1 | 0.04 | ||||||||
| 5.6.2 | 0.04 | 0.04 | |||||||
| 5.5.5 | 0.04 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|
| 5.25.3 | 4 | ||||||||
| 5.25.2 | 7 | ||||||||
| 5.25.1 | 10 | ||||||||
| 5.24.0 RC0 | 3 | ||||||||
| 5.24.0 RC3 | 3 | ||||||||
| 5.24.0 RC1 | 6 | ||||||||
| 5.24.0 RC4 | 2 | ||||||||
| 5.24.0 RC5 | 4 | ||||||||
| 5.24.0 | 8 | 1 | |||||||
| 5.23.10 | 6 | ||||||||
| 5.23.9 | 8 | 1 | |||||||
| 5.23.8 | 10 | ||||||||
| 5.23.7 | 7 | ||||||||
| 5.23.6 | 5 | ||||||||
| 5.23.5 | 6 | ||||||||
| 5.23.4 | 5 | ||||||||
| 5.23.3 | 7 | ||||||||
| 5.23.2 | 4 | ||||||||
| 5.23.1 | 7 | 1 | |||||||
| 5.23.0 | 5 | ||||||||
| 5.22.2 RC1 | 6 | ||||||||
| 5.22.2 | 8 | ||||||||
| 5.22.1 RC2 | 2 | ||||||||
| 5.22.1 RC4 | 2 | ||||||||
| 5.22.1 RC1 | 3 | ||||||||
| 5.22.1 | 8 | 2 | |||||||
| 5.22.1 RC3 | 2 | ||||||||
| 5.22.0 RC0 | 6 | ||||||||
| 5.22.0 | 2 | 1 | |||||||
| 5.22.0 RC1 | 1 | ||||||||
| 5.21.12 | 4 | ||||||||
| 5.21.11 | 6 | ||||||||
| 5.21.10 | 9 | ||||||||
| 5.21.9 | 4 | ||||||||
| 5.21.8 | 4 | ||||||||
| 5.21.7 | 8 | ||||||||
| 5.21.6 | 4 | ||||||||
| 5.21.5 | 8 | ||||||||
| 5.21.4 | 7 | ||||||||
| 5.21.3 | 9 | ||||||||
| 5.21.2 | 9 | ||||||||
| 5.21.1 | 8 | ||||||||
| 5.20.3 RC1 | 2 | ||||||||
| 5.20.3 RC2 | 1 | ||||||||
| 5.20.3 | 9 | ||||||||
| 5.20.2 RC1 | 3 | ||||||||
| 5.20.2 | 5 | 1 | |||||||
| 5.20.1 RC2 | 1 | ||||||||
| 5.20.1 RC1 | 1 | ||||||||
| 5.20.1 | 1 | 2 | |||||||
| 5.20.0 RC0 | 3 | ||||||||
| 5.20.0 RC1 | 2 | ||||||||
| 5.20.0 | 1 | 2 | |||||||
| 5.19.12 | 4 | ||||||||
| 5.19.11 | 1 | 5 | |||||||
| 5.19.10 | 6 | ||||||||
| 5.19.9 | 7 | ||||||||
| 5.19.8 | 7 | ||||||||
| 5.19.7 | 7 | ||||||||
| 5.19.6 | 9 | ||||||||
| 5.19.5 | 8 | ||||||||
| 5.19.4 | 7 | ||||||||
| 5.19.3 | 7 | ||||||||
| 5.19.2 | 8 | ||||||||
| 5.19.1 | 11 | ||||||||
| 5.19.0 | 2 | ||||||||
| 5.18.4 | 9 | ||||||||
| 5.18.2 RC1 | 1 | ||||||||
| 5.18.2 RC2 | 2 | ||||||||
| 5.18.2 RC3 | 1 | ||||||||
| 5.18.2 RC4 | 1 | ||||||||
| 5.18.2 | 1 | 1 | 2 | ||||||
| 5.18.1 | 1 | 5 | 1 | ||||||
| 5.18.0 | 1 | 4 | 2 | 1 | |||||
| 5.18.0 RC2 | 1 | ||||||||
| 5.18.0 RC3 | 1 | ||||||||
| 5.18.0 RC0 | 3 | ||||||||
| 5.17.12 | 3 | ||||||||
| 5.17.11 | 4 | ||||||||
| 5.17.10 | 6 | 1 | |||||||
| 5.17.9 | 6 | ||||||||
| 5.17.8 | 5 | ||||||||
| 5.17.7 | 5 | ||||||||
| 5.17.6 | 9 | 1 | |||||||
| 5.17.5 | 8 | 1 | 1 | ||||||
| 5.17.4 | 2 | ||||||||
| 5.17.3 | 2 | 1 | 1 | ||||||
| 5.17.2 | 5 | 1 | |||||||
| 5.17.1 | 1 | ||||||||
| 5.17.0 | 2 | ||||||||
| 5.16.3 | 8 | 2 | |||||||
| 5.16.2 RC1 | 4 | ||||||||
| 5.16.2 | 6 | 1 | 1 | 2 | |||||
| 5.16.1 | 4 | 1 | 1 | 1 | |||||
| 5.16.0 RC2 | 1 | ||||||||
| 5.16.0 RC0 | 1 | ||||||||
| 5.16.0 | 1 | 1 | 1 | 1 | |||||
| 5.15.9 | 6 | 1 | |||||||
| 5.15.8 | 13 | 1 | |||||||
| 5.15.7 | 11 | 1 | 1 | ||||||
| 5.15.6 | 10 | 1 | 1 | 1 | |||||
| 5.15.5 | 1 | 12 | 1 | 1 | 1 | ||||
| 5.15.4 | 12 | 1 | 1 | ||||||
| 5.15.3 | 2 | 12 | 1 | ||||||
| 5.15.2 | 1 | 12 | 1 | 1 | |||||
| 5.15.1 | 7 | 1 | 1 | ||||||
| 5.15.0 | 1 | 13 | 1 | 1 | 1 | ||||
| 5.14.4 RC2 | 1 | ||||||||
| 5.14.4 | 1 | 3 | 1 | ||||||
| 5.14.3 | 11 | 1 | 1 | 1 | 1 | ||||
| 5.14.2 | 1 | 12 | 3 | 1 | 1 | ||||
| 5.14.1 | 1 | 9 | 1 | 1 | 1 | 1 | |||
| 5.14.0 RC1 | 1 | ||||||||
| 5.14.0 | 5 | 1 | 1 | ||||||
| 5.14.0 RC0 | 2 | ||||||||
| 5.13.11 | 4 | 1 | |||||||
| 5.13.10 | 3 | ||||||||
| 5.13.9 | 9 | ||||||||
| 5.13.8 | 1 | 1 | |||||||
| 5.13.7 | 2 | ||||||||
| 5.13.6 | 1 | ||||||||
| 5.13.5 | 2 | ||||||||
| 5.13.4 | 1 | ||||||||
| 5.13.2 | 2 | 1 | |||||||
| 5.13.1 | 1 | ||||||||
| 5.13.0 | 1 | ||||||||
| 5.12.5 | 2 | 1 | 1 | ||||||
| 5.12.4 | 1 | 12 | 1 | 1 | 1 | ||||
| 5.12.3 | 14 | 1 | 1 | 2 | |||||
| 5.12.2 | 11 | 1 | 1 | ||||||
| 5.12.1 | 1 | 12 | 2 | 1 | 1 | ||||
| 5.12.0 | 5 | 8 | 2 | 1 | 1 | ||||
| 5.11.5 | 1 | ||||||||
| 5.11.4 | 1 | ||||||||
| 5.11.2 | 3 | 1 | |||||||
| 5.11.0 patch 33783 | 1 | ||||||||
| 5.11.0 patch 34456 | 1 | ||||||||
| 5.11.0 | 1 | ||||||||
| 5.11.0 patch 33797 | 1 | ||||||||
| 5.11.0 patch 34383 | 1 | ||||||||
| 5.11.0 patch GitLive-blead-163-g28b1dae | 1 | ||||||||
| 5.11.0 patch 34435 | 1 | ||||||||
| 5.11.0 patch GitLive-blead-1175-gd525a7b | 1 | ||||||||
| 5.11.0 patch GitLive-blead-1530-g9ef4351 | 1 | ||||||||
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 1 | ||||||||
| 5.10.1 | 9 | 21 | 2 | 1 | 3 | 3 | |||
| 5.10.0 patch 33823 | 2 | ||||||||
| 5.10.0 patch 34034 | 2 | ||||||||
| 5.10.0 | 1 | 5 | 31 | 2 | 1 | 1 | 2 | ||
| 5.9.5 | 1 | 2 | |||||||
| 5.8.9 patch 35104 | 3 | ||||||||
| 5.8.9 | 7 | 23 | 1 | 1 | |||||
| 5.8.8 patch 34559 | 1 | 1 | |||||||
| 5.8.8 patch 33819 | 1 | ||||||||
| 5.8.8 patch 34467 | 1 | ||||||||
| 5.8.8 | 4 | 24 | 1 | 1 | |||||
| 5.8.8 patch 34313 | 1 | ||||||||
| 5.8.8 patch 34066 | 1 | ||||||||
| 5.8.8 patch 33662 | 1 | ||||||||
| 5.8.8 patch 33935 | 1 | ||||||||
| 5.8.7 | 1 | ||||||||
| 5.8.6 | 1 | ||||||||
| 5.8.5 | 1 | ||||||||
| 5.8.1 | 3 | ||||||||
| 5.6.2 | 1 | 14 | |||||||
| 5.5.5 | 1 |









