CPAN PASS Matrix for distribution Getopt-Std-Strict
See also: All stats, Reports for Getopt-Std-Strict.
PASS Summary - Versions
The following table lists the most recent version of Getopt-Std-Strict to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.17.0 | 1.01 | ||||||||||||
| 5.16.0 RC2 | 1.01 | ||||||||||||
| 5.16.0 RC0 | 1.01 | 1.01 | |||||||||||
| 5.15.9 | 1.01 | 1.01 | 1.01 | ||||||||||
| 5.15.8 | 1.01 | 1.01 | 1.01 | ||||||||||
| 5.15.7 | 1.01 | 1.01 | 1.01 | 1.01 | |||||||||
| 5.15.6 | 1.01 | 1.01 | 1.01 | 1.01 | |||||||||
| 5.15.5 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | ||||||||
| 5.15.4 | 1.01 | 1.01 | 1.01 | ||||||||||
| 5.15.3 | 1.01 | 1.01 | 1.01 | 1.01 | |||||||||
| 5.15.2 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||||||
| 5.15.1 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||||||
| 5.15.0 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||||||
| 5.14.2 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||||||
| 5.14.2 RC1 | 1.01 | ||||||||||||
| 5.14.1 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||||
| 5.14.0 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | ||||||
| 5.14.0 RC3 | 1.01 | ||||||||||||
| 5.14.0 RC1 | 1.01 | 1.01 | |||||||||||
| 5.14.0 RC0 | 1.01 | 1.01 | |||||||||||
| 5.14.0 RC2 | 1.01 | 1.01 | 1.01 | 1.01 | |||||||||
| 5.13.11 | 1.01 | 1.01 | |||||||||||
| 5.13.10 | 1.01 | 1.01 | 1.01 | ||||||||||
| 5.13.9 | 1.01 | 1.01 | |||||||||||
| 5.13.8 | 1.01 | ||||||||||||
| 5.13.7 | 1.01 | ||||||||||||
| 5.13.6 | 1.01 | 1.01 | |||||||||||
| 5.13.5 | 1.01 | 1.01 | 1.01 | 1.01 | |||||||||
| 5.13.4 | 1.01 | 1.01 | |||||||||||
| 5.13.3 | 1.01 | 1.01 | |||||||||||
| 5.13.2 | 1.01 | 1.01 | |||||||||||
| 5.13.1 | 1.01 | 1.01 | |||||||||||
| 5.13.0 | 1.01 | 1.01 | 1.01 | 1.01 | |||||||||
| 5.12.4 RC2 | 1.01 | 1.01 | 1.01 | 1.01 | |||||||||
| 5.12.4 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||||||
| 5.12.4 RC1 | 1.01 | ||||||||||||
| 5.12.3 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | ||||
| 5.12.2 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||||
| 5.12.2 RC1 | 1.01 | ||||||||||||
| 5.12.1 RC0 | 1.01 | ||||||||||||
| 5.12.1 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||||
| 5.12.0 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | ||||||
| 5.12.0 RC1 | 1.01 | 1.01 | |||||||||||
| 5.12.0 patch v5.12.0-RC2-9-g928e1fe RC3 | 1.01 | ||||||||||||
| 5.12.0 RC0 | 1.01 | ||||||||||||
| 5.11.5 | 1.01 | 1.01 | 1.01 | 1.01 | |||||||||
| 5.11.4 | 1.01 | 1.01 | 1.01 | ||||||||||
| 5.11.3 | 1.01 | 1.01 | 1.01 | 1.01 | |||||||||
| 5.11.2 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | ||||||||
| 5.11.2 patch v5.11.2-23-g0b93a79 | 1.01 | ||||||||||||
| 5.11.1 | 1.01 | ||||||||||||
| 5.11.0 patch 34693 | 1.01 | ||||||||||||
| 5.11.0 patch 34839 | 1.01 | ||||||||||||
| 5.11.0 patch 34383 | 1.01 | ||||||||||||
| 5.11.0 patch 35013 | 1.01 | ||||||||||||
| 5.11.0 patch GitLive-blead-1049-g5f1c709 | 1.01 | ||||||||||||
| 5.11.0 patch 34234 | 1.01 | 1.01 | |||||||||||
| 5.11.0 patch GitLive-blead-163-g28b1dae | 1.01 | ||||||||||||
| 5.11.0 patch 34778 | 1.01 | ||||||||||||
| 5.11.0 patch 34904 | 1.01 | ||||||||||||
| 5.11.0 patch 34836 | 1.01 | ||||||||||||
| 5.11.0 patch 34883 | 1.01 | ||||||||||||
| 5.11.0 patch 34238 | 1.01 | ||||||||||||
| 5.11.0 patch 34986 | 1.01 | ||||||||||||
| 5.11.0 patch GitLive-blead-1175-gd525a7b | 1.01 | ||||||||||||
| 5.11.0 patch 34757 | 1.01 | ||||||||||||
| 5.11.0 patch GitLive-blead-2199-gf281036 | 1.01 | ||||||||||||
| 5.11.0 patch 34943 | 1.01 | ||||||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 1.01 | ||||||||||||
| 5.11.0 | 1.01 | 1.01 | |||||||||||
| 5.11.0 patch GitLive-blead-571-gabd7186 | 1.01 | ||||||||||||
| 5.11.0 patch 34948 | 1.01 | ||||||||||||
| 5.11.0 patch 34435 | 1.01 | ||||||||||||
| 5.11.0 patch 34785 | 1.01 | ||||||||||||
| 5.11.0 patch GitLive-blead-1257-g2b4f847 | 1.01 | ||||||||||||
| 5.11.0 patch GitLive-blead-1530-g9ef4351 | 1.01 | ||||||||||||
| 5.11.0 patch 35088 | 1.01 | ||||||||||||
| 5.11.0 patch 35055 | 1.01 | ||||||||||||
| 5.11.0 patch 34456 | 1.01 | ||||||||||||
| 5.10.1 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | ||
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 1.01 | ||||||||||||
| 5.10.0 patch 34893 | 1.01 | ||||||||||||
| 5.10.0 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||
| 5.10.0 patch 35117 | 1.01 | ||||||||||||
| 5.10.0 patch 34916 | 1.01 | ||||||||||||
| 5.10.0 patch 35072 | 1.01 | ||||||||||||
| 5.10.0 patch 34437 | 1.01 | ||||||||||||
| 5.10.0 patch 35041 | 1.01 | ||||||||||||
| 5.10.0 patch 35005 | 1.01 | ||||||||||||
| 5.10.0 patch 34161 | 1.01 | 1.01 | |||||||||||
| 5.10.0 patch 34707 | 1.01 | ||||||||||||
| 5.10.0 patch 34065 | 1.01 | ||||||||||||
| 5.10.0 patch 34793 | 1.01 | ||||||||||||
| 5.10.0 patch 33955 | 1.01 | ||||||||||||
| 5.9.5 | 1.01 | ||||||||||||
| 5.8.9 patch 34813 | 1.01 | ||||||||||||
| 5.8.9 patch 34899 | 1.01 | ||||||||||||
| 5.8.9 patch 34928 | 1.01 | ||||||||||||
| 5.8.9 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | ||||
| 5.8.9 patch 35054 | 1.01 | ||||||||||||
| 5.8.9 patch 35104 | 1.01 | ||||||||||||
| 5.8.9 patch 34869 | 1.01 | ||||||||||||
| 5.8.9 patch 34974 | 1.01 | ||||||||||||
| 5.8.8 patch 34327 | 1.01 | ||||||||||||
| 5.8.8 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | |||
| 5.8.8 patch 34732 | 1.01 | ||||||||||||
| 5.8.8 patch 34468 | 1.01 | ||||||||||||
| 5.8.8 patch 34736 | 1.01 | ||||||||||||
| 5.8.8 patch 34559 | 1.01 | 1.01 | |||||||||||
| 5.8.8 patch 33994 | 1.01 | ||||||||||||
| 5.8.8 patch 34313 | 1.01 | ||||||||||||
| 5.8.8 patch 33662 | 1.01 | ||||||||||||
| 5.8.8 patch 34096 | 1.01 | ||||||||||||
| 5.8.8 patch 34662 | 1.01 | ||||||||||||
| 5.8.8 patch 34467 | 1.01 | ||||||||||||
| 5.8.7 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | ||||||||
| 5.8.6 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | ||||||||
| 5.8.5 | 1.01 | 1.01 | 1.01 | 1.01 | |||||||||
| 5.8.4 | 1.01 | 1.01 | 1.01 | 1.01 | |||||||||
| 5.8.3 | 1.01 | 1.01 | 1.01 | 1.01 | |||||||||
| 5.8.2 | 1.01 | ||||||||||||
| 5.8.1 | 1.01 | 1.01 | |||||||||||
| 5.6.2 | 1.01 | 1.01 | |||||||||||
| 5.6.1 | 1.01 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.17.0 | 2 | ||||||||||||
| 5.16.0 RC2 | 3 | ||||||||||||
| 5.16.0 RC0 | 1 | 2 | |||||||||||
| 5.15.9 | 1 | 8 | 1 | ||||||||||
| 5.15.8 | 15 | 1 | 1 | ||||||||||
| 5.15.7 | 8 | 1 | 1 | 1 | |||||||||
| 5.15.6 | 11 | 1 | 1 | 1 | |||||||||
| 5.15.5 | 2 | 17 | 1 | 1 | 1 | ||||||||
| 5.15.4 | 2 | 18 | 1 | ||||||||||
| 5.15.3 | 2 | 20 | 1 | 1 | |||||||||
| 5.15.2 | 8 | 1 | 25 | 1 | 1 | 2 | |||||||
| 5.15.1 | 7 | 2 | 13 | 1 | 2 | 1 | |||||||
| 5.15.0 | 2 | 18 | 1 | 1 | 1 | 1 | |||||||
| 5.14.2 | 1 | 6 | 18 | 1 | 1 | 1 | |||||||
| 5.14.2 RC1 | 1 | ||||||||||||
| 5.14.1 | 8 | 1 | 5 | 14 | 1 | 1 | 2 | 1 | |||||
| 5.14.0 | 8 | 3 | 6 | 10 | 1 | 1 | 1 | ||||||
| 5.14.0 RC3 | 1 | ||||||||||||
| 5.14.0 RC1 | 1 | 1 | |||||||||||
| 5.14.0 RC0 | 5 | 3 | |||||||||||
| 5.14.0 RC2 | 8 | 1 | 1 | 1 | |||||||||
| 5.13.11 | 6 | 1 | |||||||||||
| 5.13.10 | 4 | 3 | 2 | ||||||||||
| 5.13.9 | 5 | 8 | |||||||||||
| 5.13.8 | 10 | ||||||||||||
| 5.13.7 | 6 | ||||||||||||
| 5.13.6 | 1 | 8 | |||||||||||
| 5.13.5 | 4 | 1 | 7 | 1 | |||||||||
| 5.13.4 | 4 | 1 | |||||||||||
| 5.13.3 | 3 | 2 | |||||||||||
| 5.13.2 | 6 | 2 | |||||||||||
| 5.13.1 | 8 | 1 | |||||||||||
| 5.13.0 | 1 | 6 | 2 | 1 | |||||||||
| 5.12.4 RC2 | 6 | 1 | 1 | 1 | |||||||||
| 5.12.4 | 4 | 5 | 20 | 1 | 1 | 1 | |||||||
| 5.12.4 RC1 | 1 | ||||||||||||
| 5.12.3 | 4 | 2 | 9 | 17 | 1 | 1 | 1 | 4 | 2 | ||||
| 5.12.2 | 1 | 1 | 6 | 14 | 1 | 3 | 2 | 1 | |||||
| 5.12.2 RC1 | 1 | ||||||||||||
| 5.12.1 RC0 | 1 | ||||||||||||
| 5.12.1 | 1 | 4 | 11 | 16 | 2 | 6 | 1 | 1 | |||||
| 5.12.0 | 2 | 15 | 12 | 4 | 7 | 3 | 1 | ||||||
| 5.12.0 RC1 | 1 | 1 | |||||||||||
| 5.12.0 patch v5.12.0-RC2-9-g928e1fe RC3 | 1 | ||||||||||||
| 5.12.0 RC0 | 1 | ||||||||||||
| 5.11.5 | 4 | 2 | 2 | 4 | |||||||||
| 5.11.4 | 5 | 1 | 5 | ||||||||||
| 5.11.3 | 1 | 2 | 1 | 4 | |||||||||
| 5.11.2 | 4 | 17 | 2 | 2 | 1 | ||||||||
| 5.11.2 patch v5.11.2-23-g0b93a79 | 1 | ||||||||||||
| 5.11.1 | 15 | ||||||||||||
| 5.11.0 patch 34693 | 1 | ||||||||||||
| 5.11.0 patch 34839 | 1 | ||||||||||||
| 5.11.0 patch 34383 | 1 | ||||||||||||
| 5.11.0 patch 35013 | 1 | ||||||||||||
| 5.11.0 patch GitLive-blead-1049-g5f1c709 | 2 | ||||||||||||
| 5.11.0 patch 34234 | 1 | 1 | |||||||||||
| 5.11.0 patch GitLive-blead-163-g28b1dae | 6 | ||||||||||||
| 5.11.0 patch 34778 | 1 | ||||||||||||
| 5.11.0 patch 34904 | 1 | ||||||||||||
| 5.11.0 patch 34836 | 1 | ||||||||||||
| 5.11.0 patch 34883 | 1 | ||||||||||||
| 5.11.0 patch 34238 | 1 | ||||||||||||
| 5.11.0 patch 34986 | 1 | ||||||||||||
| 5.11.0 patch GitLive-blead-1175-gd525a7b | 2 | ||||||||||||
| 5.11.0 patch 34757 | 1 | ||||||||||||
| 5.11.0 patch GitLive-blead-2199-gf281036 | 1 | ||||||||||||
| 5.11.0 patch 34943 | 1 | ||||||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 6 | ||||||||||||
| 5.11.0 | 1 | 14 | |||||||||||
| 5.11.0 patch GitLive-blead-571-gabd7186 | 1 | ||||||||||||
| 5.11.0 patch 34948 | 1 | ||||||||||||
| 5.11.0 patch 34435 | 1 | ||||||||||||
| 5.11.0 patch 34785 | 1 | ||||||||||||
| 5.11.0 patch GitLive-blead-1257-g2b4f847 | 1 | ||||||||||||
| 5.11.0 patch GitLive-blead-1530-g9ef4351 | 1 | ||||||||||||
| 5.11.0 patch 35088 | 1 | ||||||||||||
| 5.11.0 patch 35055 | 1 | ||||||||||||
| 5.11.0 patch 34456 | 1 | ||||||||||||
| 5.10.1 | 1 | 3 | 10 | 1 | 28 | 61 | 3 | 8 | 20 | 9 | 9 | ||
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 1 | ||||||||||||
| 5.10.0 patch 34893 | 1 | ||||||||||||
| 5.10.0 | 16 | 1 | 33 | 104 | 4 | 1 | 10 | 33 | 11 | 10 | |||
| 5.10.0 patch 35117 | 1 | ||||||||||||
| 5.10.0 patch 34916 | 1 | ||||||||||||
| 5.10.0 patch 35072 | 1 | ||||||||||||
| 5.10.0 patch 34437 | 1 | ||||||||||||
| 5.10.0 patch 35041 | 1 | ||||||||||||
| 5.10.0 patch 35005 | 1 | ||||||||||||
| 5.10.0 patch 34161 | 1 | 1 | |||||||||||
| 5.10.0 patch 34707 | 1 | ||||||||||||
| 5.10.0 patch 34065 | 3 | ||||||||||||
| 5.10.0 patch 34793 | 1 | ||||||||||||
| 5.10.0 patch 33955 | 1 | ||||||||||||
| 5.9.5 | 12 | ||||||||||||
| 5.8.9 patch 34813 | 1 | ||||||||||||
| 5.8.9 patch 34899 | 1 | ||||||||||||
| 5.8.9 patch 34928 | 1 | ||||||||||||
| 5.8.9 | 8 | 2 | 30 | 65 | 3 | 5 | 24 | 8 | 9 | ||||
| 5.8.9 patch 35054 | 1 | ||||||||||||
| 5.8.9 patch 35104 | 9 | ||||||||||||
| 5.8.9 patch 34869 | 1 | ||||||||||||
| 5.8.9 patch 34974 | 1 | ||||||||||||
| 5.8.8 patch 34327 | 1 | ||||||||||||
| 5.8.8 | 1 | 11 | 1 | 19 | 1 | 52 | 5 | 10 | 6 | 8 | |||
| 5.8.8 patch 34732 | 1 | ||||||||||||
| 5.8.8 patch 34468 | 1 | ||||||||||||
| 5.8.8 patch 34736 | 1 | ||||||||||||
| 5.8.8 patch 34559 | 1 | 1 | |||||||||||
| 5.8.8 patch 33994 | 1 | ||||||||||||
| 5.8.8 patch 34313 | 1 | ||||||||||||
| 5.8.8 patch 33662 | 1 | ||||||||||||
| 5.8.8 patch 34096 | 1 | ||||||||||||
| 5.8.8 patch 34662 | 1 | ||||||||||||
| 5.8.8 patch 34467 | 1 | ||||||||||||
| 5.8.7 | 6 | 1 | 6 | 3 | 4 | ||||||||
| 5.8.6 | 12 | 1 | 4 | 2 | 4 | ||||||||
| 5.8.5 | 1 | 4 | 1 | 2 | |||||||||
| 5.8.4 | 1 | 2 | 2 | 6 | |||||||||
| 5.8.3 | 1 | 3 | 2 | 1 | |||||||||
| 5.8.2 | 2 | ||||||||||||
| 5.8.1 | 2 | 2 | |||||||||||
| 5.6.2 | 3 | 20 | |||||||||||
| 5.6.1 | 1 |













