CPAN PASS Matrix for distribution Dist-Zilla
See also: All stats, Reports for Dist-Zilla.
PASS Summary - Versions
The following table lists the most recent version of Dist-Zilla to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.17.0 | 4.300016 | ||||||||||||
| 5.16.0 RC2 | 4.300016 | ||||||||||||
| 5.16.0 RC0 | 4.300016 | 4.300016 | 4.300016 | ||||||||||
| 5.16.0 | 4.300016 | 4.300016 | 4.300016 | 4.300016 | 4.300016 | ||||||||
| 5.16.0 RC1 | 4.300016 | ||||||||||||
| 5.15.9 | 4.300015 | 4.300016 | |||||||||||
| 5.15.8 | 4.300008 | 4.300013 | 4.300016 | ||||||||||
| 5.15.7 | 4.300015 | ||||||||||||
| 5.15.6 | 4.300008 | 4.300013 | |||||||||||
| 5.15.5 | 4.300003 | 4.300015 | 4.300006 | ||||||||||
| 5.15.4 | 4.300003 | 4.300015 | |||||||||||
| 5.15.3 | 4.300002 | 4.300002 | 4.300016 | ||||||||||
| 5.15.2 | 4.300000 | 4.300000 | 4.300016 | ||||||||||
| 5.15.1 | 4.300000 | 4.200016 | 4.300016 | 4.300001 | 4.200013 | ||||||||
| 5.15.0 | 4.300006 | 4.300016 | 4.200008 | 4.300006 | |||||||||
| 5.14.2 | 4.300015 | 4.300009 | 4.300016 | 4.300014 | 4.300016 | 4.300016 | 4.300016 | 4.300016 | 4.300016 | ||||
| 5.14.2 RC1 | 4.300002 | ||||||||||||
| 5.14.1 | 4.200012 | 4.300016 | 4.300009 | 4.300016 | 4.300014 | 4.300016 | 4.300007 | 4.300016 | 4.300016 | 4.300016 | |||
| 5.14.1 RC1 | 4.200007 | 4.200007 | |||||||||||
| 5.14.0 | 4.200011 | 4.300015 | 4.300009 | 4.300016 | 4.300014 | 4.300016 | 4.300005 | 4.300016 | 4.300016 | 4.300016 | |||
| 5.14.0 RC3 | 4.200006 | ||||||||||||
| 5.14.0 RC1 | 4.200006 | 4.300000 | 4.200006 | ||||||||||
| 5.14.0 RC0 | 4.200004 | 4.200006 | |||||||||||
| 5.14.0 RC2 | 4.200006 | ||||||||||||
| 5.13.11 | 4.200004 | 4.300010 | 4.200004 | 4.200006 | |||||||||
| 5.13.10 | 4.300007 | ||||||||||||
| 5.13.8 | 4.200012 | ||||||||||||
| 5.13.7 | 4.300015 | ||||||||||||
| 5.13.6 | 4.300015 | ||||||||||||
| 5.13.5 | 4.102341 | 4.300015 | 4.102342 | ||||||||||
| 5.13.4 | 4.300015 | 4.102342 | 4.102343 | ||||||||||
| 5.13.3 | 4.300015 | ||||||||||||
| 5.13.2 | 4.300015 | 4.101880 | |||||||||||
| 5.13.1 | 4.300015 | 4.101900 | |||||||||||
| 5.13.0 | 4.300015 | ||||||||||||
| 5.12.4 RC2 | 4.200007 | 4.200007 | |||||||||||
| 5.12.4 | 4.300014 | 4.300015 | 4.300013 | 4.300016 | 4.300014 | 4.300016 | 4.300009 | 4.300016 | 4.300016 | 4.300016 | |||
| 5.12.4 RC1 | 4.200008 | 4.300001 | |||||||||||
| 5.12.3 RC3 | 4.200001 | ||||||||||||
| 5.12.3 | 4.200004 | 4.300016 | 4.300016 | 4.300016 | 4.300014 | 4.300016 | 4.300016 | 4.300016 | 4.300016 | 4.300016 | |||
| 5.12.3 RC1 | 4.200003 | ||||||||||||
| 5.12.2 | 4.300016 | 4.300016 | 4.300016 | 4.300014 | 4.300016 | 4.200009 | 4.300016 | 4.300016 | 4.300016 | ||||
| 5.12.2 RC1 | 4.200000 | ||||||||||||
| 5.12.1 | 4.300016 | 4.300016 | 4.300016 | 4.300014 | 4.300016 | 4.300005 | 4.300015 | 4.300016 | 4.300016 | ||||
| 5.12.0 | 4.300016 | 4.300016 | 4.300016 | 4.300014 | 4.300016 | 4.200001 | 4.300015 | 4.300016 | 4.300016 | ||||
| 5.12.0 patch v5.12.0-1-g16a04ec | 4.101550 | ||||||||||||
| 5.12.0 RC1 | 2.101040 | 2.100880 | |||||||||||
| 5.12.0 RC0 | 1.100711 | ||||||||||||
| 5.11.5 | 1.100711 | 2.101040 | 2.100922 | 2.100991 | |||||||||
| 5.11.4 | 4.101582 | 1.100160 | 1.100160 | ||||||||||
| 5.11.3 | 1.093400 | 1.100160 | 1.100130 | ||||||||||
| 5.11.2 | 1.093400 | 1.093400 | 1.093400 | ||||||||||
| 5.11.0 patch 35013 | 1.003 | ||||||||||||
| 5.11.0 patch GitLive-blead-1049-g5f1c709 | 1.091480 | ||||||||||||
| 5.11.0 patch GitLive-blead-623-g4705144 | 1.004 | ||||||||||||
| 5.11.0 patch GitLive-blead-1493-g9015f10 | 1.091610 | ||||||||||||
| 5.11.0 patch GitLive-blead-599-gd9acc78 | 1.004 | ||||||||||||
| 5.11.0 patch 34943 | 1.003 | ||||||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 1.092071 | ||||||||||||
| 5.11.0 | 1.093371 | 1.091610 | |||||||||||
| 5.11.0 patch 34948 | 1.003 | ||||||||||||
| 5.11.0 patch GitLive-blead-1257-g2b4f847 | 1.091480 | ||||||||||||
| 5.11.0 patch 35088 | 1.003 | ||||||||||||
| 5.10.1 | 4.300016 | 4.300016 | 4.300016 | 4.300016 | 4.300014 | 4.300000 | 4.300016 | 1.100600 | 4.300009 | 4.300016 | 4.300016 | 4.300016 | |
| 5.10.1 RC1 | 2.101310 | 2.100960 | |||||||||||
| 5.10.0 patch 34893 | 1.003 | ||||||||||||
| 5.10.0 patch GitLive-maint-5.10-1501-gba4fcaa | 1.091610 | ||||||||||||
| 5.10.0 | 4.300010 | 4.300016 | 4.300016 | 4.300013 | 4.300016 | 1.100600 | 4.101612 | 4.300016 | 4.300016 | 4.300016 | |||
| 5.10.0 patch 35117 | 1.091940 | ||||||||||||
| 5.10.0 patch 34916 | 1.003 | ||||||||||||
| 5.10.0 patch 35072 | 1.003 | ||||||||||||
| 5.10.0 patch 34437 | 1.003 | ||||||||||||
| 5.10.0 patch 35041 | 1.003 | ||||||||||||
| 5.10.0 patch 35005 | 1.003 | ||||||||||||
| 5.10.0 patch 34707 | 1.003 | ||||||||||||
| 5.10.0 patch 34793 | 1.003 | ||||||||||||
| 5.10.0 patch GitLive-maint-5.10-1462-g178839f | 1.091610 | ||||||||||||
| 5.10.0 patch 33955 | 1.001 | ||||||||||||
| 5.9.5 | 1.092850 | ||||||||||||
| 5.8.9 patch 34813 | 1.003 | ||||||||||||
| 5.8.9 patch 34899 | 1.003 | ||||||||||||
| 5.8.9 patch 34928 | 1.003 | ||||||||||||
| 5.8.9 | 4.300010 | 4.300016 | 4.300016 | 4.300014 | 4.300016 | 1.100651 | 1.091610 | 4.300015 | 4.300016 | 4.300016 | |||
| 5.8.9 patch 35054 | 1.091940 | ||||||||||||
| 5.8.9 patch 35104 | 1.093400 | ||||||||||||
| 5.8.9 patch 34869 | 1.003 | ||||||||||||
| 5.8.8 patch 34633 | 1.003 | ||||||||||||
| 5.8.8 | 4.300013 | 1.004 | 1.100711 | 4.200006 | 4.300016 | 4.102342 | 4.200006 | 1.100520 | 4.102221 | ||||
| 5.8.8 patch 34732 | 1.003 | ||||||||||||
| 5.8.8 patch 34468 | 1.003 | ||||||||||||
| 5.8.8 patch 34736 | 1.003 | ||||||||||||
| 5.8.8 patch 34559 | 1.003 | ||||||||||||
| 5.8.8 patch 33994 | 1.001 | ||||||||||||
| 5.8.8 patch 33662 | 1.003 | ||||||||||||
| 5.8.8 patch 34662 | 1.003 | ||||||||||||
| 5.8.7 | 4.300014 | 4.300015 | 1.093400 | 4.102221 | |||||||||
| 5.8.6 | 4.300014 | 4.300015 | 1.093400 | 4.102221 | |||||||||
| 5.8.5 | 4.300015 | 1.092450 | |||||||||||
| 5.8.4 | 1.002 | 1.092450 | |||||||||||
| 5.8.3 | 1.002 | ||||||||||||
| 5.8.2 | 1.002 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.17.0 | 2 | ||||||||||||
| 5.16.0 RC2 | 3 | ||||||||||||
| 5.16.0 RC0 | 1 | 4 | 1 | ||||||||||
| 5.16.0 | 2 | 5 | 1 | 3 | 2 | ||||||||
| 5.16.0 RC1 | 1 | ||||||||||||
| 5.15.9 | 4 | 52 | |||||||||||
| 5.15.8 | 1 | 4 | 37 | ||||||||||
| 5.15.7 | 15 | ||||||||||||
| 5.15.6 | 1 | 39 | |||||||||||
| 5.15.5 | 2 | 60 | 1 | ||||||||||
| 5.15.4 | 2 | 47 | |||||||||||
| 5.15.3 | 1 | 2 | 50 | ||||||||||
| 5.15.2 | 1 | 2 | 78 | ||||||||||
| 5.15.1 | 5 | 6 | 93 | 2 | 3 | ||||||||
| 5.15.0 | 6 | 118 | 1 | 5 | |||||||||
| 5.14.2 | 21 | 8 | 72 | 20 | 192 | 41 | 31 | 60 | 44 | ||||
| 5.14.2 RC1 | 4 | ||||||||||||
| 5.14.1 | 2 | 38 | 20 | 124 | 27 | 250 | 15 | 55 | 70 | 57 | |||
| 5.14.1 RC1 | 1 | 2 | |||||||||||
| 5.14.0 | 1 | 30 | 19 | 144 | 26 | 194 | 4 | 62 | 75 | 65 | |||
| 5.14.0 RC3 | 1 | ||||||||||||
| 5.14.0 RC1 | 1 | 3 | 6 | ||||||||||
| 5.14.0 RC0 | 5 | 12 | |||||||||||
| 5.14.0 RC2 | 1 | ||||||||||||
| 5.13.11 | 1 | 49 | 1 | 1 | |||||||||
| 5.13.10 | 22 | ||||||||||||
| 5.13.8 | 26 | ||||||||||||
| 5.13.7 | 28 | ||||||||||||
| 5.13.6 | 14 | ||||||||||||
| 5.13.5 | 1 | 55 | 2 | ||||||||||
| 5.13.4 | 66 | 1 | 3 | ||||||||||
| 5.13.3 | 57 | ||||||||||||
| 5.13.2 | 66 | 5 | |||||||||||
| 5.13.1 | 109 | 1 | |||||||||||
| 5.13.0 | 85 | ||||||||||||
| 5.12.4 RC2 | 1 | 2 | |||||||||||
| 5.12.4 | 8 | 30 | 23 | 131 | 26 | 223 | 13 | 60 | 78 | 78 | |||
| 5.12.4 RC1 | 4 | 1 | |||||||||||
| 5.12.3 RC3 | 2 | ||||||||||||
| 5.12.3 | 2 | 51 | 27 | 174 | 32 | 226 | 59 | 92 | 87 | 58 | |||
| 5.12.3 RC1 | 4 | ||||||||||||
| 5.12.2 | 64 | 46 | 193 | 31 | 262 | 26 | 130 | 93 | 82 | ||||
| 5.12.2 RC1 | 8 | ||||||||||||
| 5.12.1 | 57 | 41 | 290 | 36 | 331 | 22 | 185 | 88 | 112 | ||||
| 5.12.0 | 52 | 35 | 337 | 35 | 242 | 20 | 208 | 99 | 112 | ||||
| 5.12.0 patch v5.12.0-1-g16a04ec | 1 | ||||||||||||
| 5.12.0 RC1 | 1 | 6 | |||||||||||
| 5.12.0 RC0 | 1 | ||||||||||||
| 5.11.5 | 9 | 18 | 4 | 10 | |||||||||
| 5.11.4 | 1 | 4 | 4 | ||||||||||
| 5.11.3 | 1 | 8 | 2 | ||||||||||
| 5.11.2 | 1 | 1 | 1 | ||||||||||
| 5.11.0 patch 35013 | 1 | ||||||||||||
| 5.11.0 patch GitLive-blead-1049-g5f1c709 | 6 | ||||||||||||
| 5.11.0 patch GitLive-blead-623-g4705144 | 1 | ||||||||||||
| 5.11.0 patch GitLive-blead-1493-g9015f10 | 1 | ||||||||||||
| 5.11.0 patch GitLive-blead-599-gd9acc78 | 1 | ||||||||||||
| 5.11.0 patch 34943 | 1 | ||||||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 14 | ||||||||||||
| 5.11.0 | 21 | 1 | |||||||||||
| 5.11.0 patch 34948 | 1 | ||||||||||||
| 5.11.0 patch GitLive-blead-1257-g2b4f847 | 2 | ||||||||||||
| 5.11.0 patch 35088 | 1 | ||||||||||||
| 5.10.1 | 16 | 165 | 43 | 488 | 44 | 2 | 856 | 12 | 25 | 225 | 112 | 252 | |
| 5.10.1 RC1 | 1 | 4 | |||||||||||
| 5.10.0 patch 34893 | 1 | ||||||||||||
| 5.10.0 patch GitLive-maint-5.10-1501-gba4fcaa | 1 | ||||||||||||
| 5.10.0 | 139 | 44 | 336 | 45 | 642 | 15 | 6 | 278 | 92 | 157 | |||
| 5.10.0 patch 35117 | 16 | ||||||||||||
| 5.10.0 patch 34916 | 1 | ||||||||||||
| 5.10.0 patch 35072 | 1 | ||||||||||||
| 5.10.0 patch 34437 | 2 | ||||||||||||
| 5.10.0 patch 35041 | 1 | ||||||||||||
| 5.10.0 patch 35005 | 1 | ||||||||||||
| 5.10.0 patch 34707 | 1 | ||||||||||||
| 5.10.0 patch 34793 | 1 | ||||||||||||
| 5.10.0 patch GitLive-maint-5.10-1462-g178839f | 1 | ||||||||||||
| 5.10.0 patch 33955 | 2 | ||||||||||||
| 5.9.5 | 1 | ||||||||||||
| 5.8.9 patch 34813 | 1 | ||||||||||||
| 5.8.9 patch 34899 | 1 | ||||||||||||
| 5.8.9 patch 34928 | 1 | ||||||||||||
| 5.8.9 | 30 | 47 | 416 | 47 | 602 | 16 | 1 | 239 | 95 | 168 | |||
| 5.8.9 patch 35054 | 12 | ||||||||||||
| 5.8.9 patch 35104 | 30 | ||||||||||||
| 5.8.9 patch 34869 | 1 | ||||||||||||
| 5.8.8 patch 34633 | 1 | ||||||||||||
| 5.8.8 | 21 | 1 | 61 | 43 | 286 | 37 | 20 | 6 | 16 | ||||
| 5.8.8 patch 34732 | 1 | ||||||||||||
| 5.8.8 patch 34468 | 2 | ||||||||||||
| 5.8.8 patch 34736 | 1 | ||||||||||||
| 5.8.8 patch 34559 | 1 | ||||||||||||
| 5.8.8 patch 33994 | 2 | ||||||||||||
| 5.8.8 patch 33662 | 4 | ||||||||||||
| 5.8.8 patch 34662 | 1 | ||||||||||||
| 5.8.7 | 6 | 41 | 3 | 3 | |||||||||
| 5.8.6 | 10 | 22 | 1 | 7 | |||||||||
| 5.8.5 | 1 | 2 | |||||||||||
| 5.8.4 | 1 | 5 | |||||||||||
| 5.8.3 | 1 | ||||||||||||
| 5.8.2 | 1 |













