CPAN PASS Matrix for distribution Convert-BaseN
See also: All stats, Reports for Convert-BaseN.
PASS Summary - Versions
The following table lists the most recent version of Convert-BaseN to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.16.0 RC0 | 0.01 | |||||||||
| 5.15.9 | 0.01 | 0.01 | 0.01 | |||||||
| 5.15.8 | 0.01 | 0.01 | 0.01 | |||||||
| 5.15.7 | 0.01 | 0.01 | 0.01 | |||||||
| 5.15.6 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||
| 5.15.5 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 5.15.4 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||
| 5.15.3 | 0.01 | 0.01 | 0.01 | |||||||
| 5.15.2 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 5.15.1 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 5.15.0 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||
| 5.14.2 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||
| 5.14.1 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||
| 5.14.0 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||
| 5.14.0 RC3 | 0.01 | |||||||||
| 5.14.0 RC1 | 0.01 | |||||||||
| 5.14.0 RC0 | 0.01 | |||||||||
| 5.14.0 RC2 | 0.01 | |||||||||
| 5.13.11 | 0.01 | 0.01 | ||||||||
| 5.13.10 | 0.01 | |||||||||
| 5.13.8 | 0.01 | 0.01 | ||||||||
| 5.13.7 | 0.01 | 0.01 | ||||||||
| 5.13.6 | 0.01 | 0.01 | ||||||||
| 5.13.5 | 0.01 | |||||||||
| 5.13.4 | 0.01 | 0.01 | 0.01 | |||||||
| 5.13.2 | 0.01 | 0.01 | ||||||||
| 5.13.1 | 0.01 | 0.01 | ||||||||
| 5.13.0 | 0.01 | |||||||||
| 5.12.4 RC2 | 0.01 | 0.01 | ||||||||
| 5.12.4 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 5.12.4 RC1 | 0.01 | |||||||||
| 5.12.3 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||
| 5.12.2 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||
| 5.12.2 RC1 | 0.01 | |||||||||
| 5.12.1 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||
| 5.12.0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||
| 5.12.0 RC0 | 0.01 | |||||||||
| 5.11.5 | 0.01 | |||||||||
| 5.11.4 | 0.01 | |||||||||
| 5.11.2 | 0.01 | 0.01 | ||||||||
| 5.11.2 patch v5.11.2-23-g0b93a79 | 0.01 | |||||||||
| 5.11.1 | 0.01 | |||||||||
| 5.11.0 patch 34693 | 0.01 | |||||||||
| 5.11.0 patch 34839 | 0.01 | |||||||||
| 5.11.0 patch 34383 | 0.01 | |||||||||
| 5.11.0 patch 35013 | 0.01 | |||||||||
| 5.11.0 patch 34384 | 0.01 | |||||||||
| 5.11.0 patch 34080 | 0.01 | |||||||||
| 5.11.0 patch 34101 | 0.01 | |||||||||
| 5.11.0 patch GitLive-blead-163-g28b1dae | 0.01 | |||||||||
| 5.11.0 patch 34778 | 0.01 | |||||||||
| 5.11.0 patch 34904 | 0.01 | |||||||||
| 5.11.0 patch 34836 | 0.01 | |||||||||
| 5.11.0 patch 34883 | 0.01 | |||||||||
| 5.11.0 patch 34378 | 0.01 | |||||||||
| 5.11.0 patch 34075 | 0.01 | |||||||||
| 5.11.0 patch 34986 | 0.01 | |||||||||
| 5.11.0 patch GitLive-blead-1175-gd525a7b | 0.01 | |||||||||
| 5.11.0 patch 34757 | 0.01 | |||||||||
| 5.11.0 patch 34943 | 0.01 | |||||||||
| 5.11.0 patch 34076 | 0.01 | |||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 0.01 | |||||||||
| 5.11.0 | 0.01 | |||||||||
| 5.11.0 patch 34948 | 0.01 | |||||||||
| 5.11.0 patch 34435 | 0.01 | |||||||||
| 5.11.0 patch 34613 | 0.01 | |||||||||
| 5.11.0 patch 34785 | 0.01 | |||||||||
| 5.11.0 patch 34555 | 0.01 | |||||||||
| 5.11.0 patch 35088 | 0.01 | |||||||||
| 5.11.0 patch 35055 | 0.01 | |||||||||
| 5.11.0 patch 34073 | 0.01 | |||||||||
| 5.10.1 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 0.01 | |||||||||
| 5.10.0 patch 34893 | 0.01 | |||||||||
| 5.10.0 patch 34034 | 0.01 | |||||||||
| 5.10.0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||
| 5.10.0 patch 34095 | 0.01 | |||||||||
| 5.10.0 patch 35117 | 0.01 | |||||||||
| 5.10.0 patch 34916 | 0.01 | |||||||||
| 5.10.0 patch 35072 | 0.01 | |||||||||
| 5.10.0 patch 34437 | 0.01 | |||||||||
| 5.10.0 patch 35041 | 0.01 | |||||||||
| 5.10.0 patch 34563 | 0.01 | |||||||||
| 5.10.0 patch 35005 | 0.01 | |||||||||
| 5.10.0 patch 34465 | 0.01 | |||||||||
| 5.10.0 patch 34707 | 0.01 | |||||||||
| 5.10.0 patch 34793 | 0.01 | |||||||||
| 5.10.0 patch 33955 | 0.01 | |||||||||
| 5.9.5 | 0.01 | |||||||||
| 5.8.9 patch 34813 | 0.01 | |||||||||
| 5.8.9 patch 34899 | 0.01 | |||||||||
| 5.8.9 patch 34928 | 0.01 | |||||||||
| 5.8.9 | 0.01 | 0.01 | 0.01 | 0.01 | ||||||
| 5.8.9 patch 35054 | 0.01 | |||||||||
| 5.8.9 patch 35104 | 0.01 | |||||||||
| 5.8.9 patch 34869 | 0.01 | |||||||||
| 5.8.9 patch 34974 | 0.01 | |||||||||
| 5.8.8 patch 34633 | 0.01 | |||||||||
| 5.8.8 patch 34327 | 0.01 | |||||||||
| 5.8.8 patch 34412 | 0.01 | |||||||||
| 5.8.8 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||||
| 5.8.8 patch 34732 | 0.01 | |||||||||
| 5.8.8 patch 34560 | 0.01 | |||||||||
| 5.8.8 patch 34450 | 0.01 | |||||||||
| 5.8.8 patch 34468 | 0.01 | |||||||||
| 5.8.8 patch 34736 | 0.01 | |||||||||
| 5.8.8 patch 34559 | 0.01 | 0.01 | ||||||||
| 5.8.8 patch 33994 | 0.01 | |||||||||
| 5.8.8 patch 34313 | 0.01 | |||||||||
| 5.8.8 patch 33662 | 0.01 | |||||||||
| 5.8.8 patch 34066 | 0.01 | |||||||||
| 5.8.8 patch 34376 | 0.01 | |||||||||
| 5.8.8 patch 34662 | 0.01 | |||||||||
| 5.8.8 patch 34467 | 0.01 | |||||||||
| 5.8.7 | 0.01 | 0.01 | ||||||||
| 5.8.6 | 0.01 | 0.01 | ||||||||
| 5.8.5 | 0.01 | 0.01 | ||||||||
| 5.8.4 | 0.01 | 0.01 | ||||||||
| 5.8.3 | 0.01 | |||||||||
| 5.8.2 | 0.01 | 0.01 | ||||||||
| 5.8.1 | 0.01 | |||||||||
| 5.6.2 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.16.0 RC0 | 2 | |||||||||
| 5.15.9 | 1 | 1 | 1 | |||||||
| 5.15.8 | 6 | 1 | 1 | |||||||
| 5.15.7 | 10 | 1 | 1 | |||||||
| 5.15.6 | 13 | 1 | 1 | 1 | ||||||
| 5.15.5 | 1 | 12 | 1 | 1 | 1 | |||||
| 5.15.4 | 2 | 17 | 1 | 1 | ||||||
| 5.15.3 | 2 | 13 | 1 | |||||||
| 5.15.2 | 2 | 11 | 1 | 1 | 1 | |||||
| 5.15.1 | 2 | 5 | 1 | 1 | 1 | |||||
| 5.15.0 | 1 | 6 | 1 | 1 | ||||||
| 5.14.2 | 2 | 16 | 1 | 1 | 1 | 1 | ||||
| 5.14.1 | 2 | 12 | 1 | 1 | 1 | 1 | ||||
| 5.14.0 | 1 | 5 | 1 | 1 | ||||||
| 5.14.0 RC3 | 1 | |||||||||
| 5.14.0 RC1 | 1 | |||||||||
| 5.14.0 RC0 | 2 | |||||||||
| 5.14.0 RC2 | 1 | |||||||||
| 5.13.11 | 3 | 1 | ||||||||
| 5.13.10 | 1 | |||||||||
| 5.13.8 | 1 | 1 | ||||||||
| 5.13.7 | 1 | 1 | ||||||||
| 5.13.6 | 1 | 2 | ||||||||
| 5.13.5 | 2 | |||||||||
| 5.13.4 | 1 | 1 | 1 | |||||||
| 5.13.2 | 2 | 2 | ||||||||
| 5.13.1 | 1 | 1 | ||||||||
| 5.13.0 | 2 | |||||||||
| 5.12.4 RC2 | 1 | 1 | ||||||||
| 5.12.4 | 1 | 3 | 13 | 1 | 1 | |||||
| 5.12.4 RC1 | 1 | |||||||||
| 5.12.3 | 2 | 9 | 1 | 3 | ||||||
| 5.12.2 | 2 | 11 | 1 | 1 | ||||||
| 5.12.2 RC1 | 1 | |||||||||
| 5.12.1 | 3 | 7 | 2 | 2 | 3 | 1 | ||||
| 5.12.0 | 7 | 3 | 3 | 1 | 1 | |||||
| 5.12.0 RC0 | 1 | |||||||||
| 5.11.5 | 1 | |||||||||
| 5.11.4 | 1 | |||||||||
| 5.11.2 | 3 | 2 | ||||||||
| 5.11.2 patch v5.11.2-23-g0b93a79 | 1 | |||||||||
| 5.11.1 | 2 | |||||||||
| 5.11.0 patch 34693 | 1 | |||||||||
| 5.11.0 patch 34839 | 1 | |||||||||
| 5.11.0 patch 34383 | 1 | |||||||||
| 5.11.0 patch 35013 | 1 | |||||||||
| 5.11.0 patch 34384 | 1 | |||||||||
| 5.11.0 patch 34080 | 1 | |||||||||
| 5.11.0 patch 34101 | 1 | |||||||||
| 5.11.0 patch GitLive-blead-163-g28b1dae | 1 | |||||||||
| 5.11.0 patch 34778 | 1 | |||||||||
| 5.11.0 patch 34904 | 1 | |||||||||
| 5.11.0 patch 34836 | 1 | |||||||||
| 5.11.0 patch 34883 | 1 | |||||||||
| 5.11.0 patch 34378 | 1 | |||||||||
| 5.11.0 patch 34075 | 1 | |||||||||
| 5.11.0 patch 34986 | 1 | |||||||||
| 5.11.0 patch GitLive-blead-1175-gd525a7b | 2 | |||||||||
| 5.11.0 patch 34757 | 1 | |||||||||
| 5.11.0 patch 34943 | 1 | |||||||||
| 5.11.0 patch 34076 | 1 | |||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 3 | |||||||||
| 5.11.0 | 5 | |||||||||
| 5.11.0 patch 34948 | 1 | |||||||||
| 5.11.0 patch 34435 | 2 | |||||||||
| 5.11.0 patch 34613 | 1 | |||||||||
| 5.11.0 patch 34785 | 1 | |||||||||
| 5.11.0 patch 34555 | 1 | |||||||||
| 5.11.0 patch 35088 | 1 | |||||||||
| 5.11.0 patch 35055 | 1 | |||||||||
| 5.11.0 patch 34073 | 1 | |||||||||
| 5.10.1 | 9 | 1 | 29 | 1 | 1 | 2 | 1 | |||
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 1 | |||||||||
| 5.10.0 patch 34893 | 1 | |||||||||
| 5.10.0 patch 34034 | 2 | |||||||||
| 5.10.0 | 3 | 8 | 38 | 2 | 5 | 2 | 6 | |||
| 5.10.0 patch 34095 | 1 | |||||||||
| 5.10.0 patch 35117 | 1 | |||||||||
| 5.10.0 patch 34916 | 1 | |||||||||
| 5.10.0 patch 35072 | 1 | |||||||||
| 5.10.0 patch 34437 | 1 | |||||||||
| 5.10.0 patch 35041 | 1 | |||||||||
| 5.10.0 patch 34563 | 1 | |||||||||
| 5.10.0 patch 35005 | 1 | |||||||||
| 5.10.0 patch 34465 | 1 | |||||||||
| 5.10.0 patch 34707 | 1 | |||||||||
| 5.10.0 patch 34793 | 1 | |||||||||
| 5.10.0 patch 33955 | 1 | |||||||||
| 5.9.5 | 4 | |||||||||
| 5.8.9 patch 34813 | 1 | |||||||||
| 5.8.9 patch 34899 | 1 | |||||||||
| 5.8.9 patch 34928 | 1 | |||||||||
| 5.8.9 | 8 | 33 | 2 | 2 | ||||||
| 5.8.9 patch 35054 | 1 | |||||||||
| 5.8.9 patch 35104 | 3 | |||||||||
| 5.8.9 patch 34869 | 1 | |||||||||
| 5.8.9 patch 34974 | 1 | |||||||||
| 5.8.8 patch 34633 | 1 | |||||||||
| 5.8.8 patch 34327 | 1 | |||||||||
| 5.8.8 patch 34412 | 1 | |||||||||
| 5.8.8 | 1 | 4 | 1 | 23 | 2 | 2 | ||||
| 5.8.8 patch 34732 | 1 | |||||||||
| 5.8.8 patch 34560 | 1 | |||||||||
| 5.8.8 patch 34450 | 1 | |||||||||
| 5.8.8 patch 34468 | 1 | |||||||||
| 5.8.8 patch 34736 | 1 | |||||||||
| 5.8.8 patch 34559 | 1 | 1 | ||||||||
| 5.8.8 patch 33994 | 1 | |||||||||
| 5.8.8 patch 34313 | 1 | |||||||||
| 5.8.8 patch 33662 | 1 | |||||||||
| 5.8.8 patch 34066 | 2 | |||||||||
| 5.8.8 patch 34376 | 1 | |||||||||
| 5.8.8 patch 34662 | 1 | |||||||||
| 5.8.8 patch 34467 | 1 | |||||||||
| 5.8.7 | 2 | 1 | ||||||||
| 5.8.6 | 2 | 1 | ||||||||
| 5.8.5 | 1 | 1 | ||||||||
| 5.8.4 | 1 | 1 | ||||||||
| 5.8.3 | 1 | |||||||||
| 5.8.2 | 1 | 1 | ||||||||
| 5.8.1 | 1 | |||||||||
| 5.6.2 | 1 | 1 | 13 | 1 | 1 |










