CPAN PASS Matrix for distribution Config-Ini
See also: All stats, Reports for Config-Ini.
PASS Summary - Versions
The following table lists the most recent version of Config-Ini to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.23.10 | 0.025 | |||||||||||||||||||
5.23.9 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||||||||||||
5.23.8 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||||||||||||
5.23.7 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||||||||||||
5.23.6 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||||||||||||
5.23.5 | 0.025 | 0.025 | 0.025 | |||||||||||||||||
5.23.4 | 0.025 | 0.025 | 0.025 | |||||||||||||||||
5.23.3 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||||||||||||
5.23.2 | 0.025 | 0.025 | 0.025 | |||||||||||||||||
5.23.1 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||||||||||||
5.23.0 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | |||||||||||||||
5.22.1 RC4 | 0.025 | 0.025 | ||||||||||||||||||
5.22.1 RC1 | 0.025 | 0.025 | ||||||||||||||||||
5.22.1 RC2 | 0.025 | 0.025 | ||||||||||||||||||
5.22.1 RC3 | 0.025 | 0.025 | ||||||||||||||||||
5.22.1 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||||||
5.22.0 RC1 | 0.025 | 0.025 | 0.025 | |||||||||||||||||
5.22.0 RC0 | 0.025 | |||||||||||||||||||
5.22.0 RC2 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||||||||||||
5.22.0 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||||||
5.21.12 | 0.025 | |||||||||||||||||||
5.21.11 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||||||||||||
5.21.10 | 0.025 | 0.025 | 0.025 | |||||||||||||||||
5.21.9 | 0.025 | 0.025 | 0.025 | |||||||||||||||||
5.21.8 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||||||||||||
5.21.7 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | |||||||||||||||
5.21.6 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||||||||||||
5.21.5 | 0.025 | 0.025 | 0.025 | |||||||||||||||||
5.21.4 | 0.024 | 0.024 | 0.025 | |||||||||||||||||
5.21.3 | 0.024 | 0.024 | 0.025 | |||||||||||||||||
5.21.2 | 0.024 | 0.025 | ||||||||||||||||||
5.21.1 | 0.024 | 0.025 | ||||||||||||||||||
5.21.0 | 0.024 | 0.025 | ||||||||||||||||||
5.20.3 RC1 | 0.025 | |||||||||||||||||||
5.20.3 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||||||||
5.20.3 RC2 | 0.025 | 0.025 | ||||||||||||||||||
5.20.2 RC1 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||||||||||||
5.20.2 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||||||
5.20.1 RC1 | 0.024 | 0.024 | 0.025 | |||||||||||||||||
5.20.1 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | |||||||
5.20.1 RC2 | 0.024 | 0.024 | 0.024 | |||||||||||||||||
5.20.0 RC1 | 0.024 | 0.024 | 0.024 | 0.024 | ||||||||||||||||
5.20.0 RC0 | 0.024 | |||||||||||||||||||
5.20.0 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||
5.19.12 | 0.024 | |||||||||||||||||||
5.19.11 | 0.024 | 0.024 | 0.024 | 0.024 | ||||||||||||||||
5.19.10 | 0.024 | 0.024 | 0.024 | 0.024 | ||||||||||||||||
5.19.9 | 0.023 | 0.023 | 0.024 | |||||||||||||||||
5.19.8 | 0.022 | 0.023 | 0.024 | |||||||||||||||||
5.19.7 | 0.022 | 0.022 | 0.022 | 0.024 | ||||||||||||||||
5.19.6 | 0.022 | 0.021 | 0.024 | |||||||||||||||||
5.19.5 | 0.021 | 0.022 | ||||||||||||||||||
5.19.4 | 0.021 | 0.021 | 0.021 | 0.020 | ||||||||||||||||
5.19.3 | 0.020 | 0.021 | 0.021 | |||||||||||||||||
5.19.2 | 0.021 | |||||||||||||||||||
5.19.1 | 0.020 | 0.020 | ||||||||||||||||||
5.19.0 | 0.019 | 0.024 | ||||||||||||||||||
5.18.4 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||||
5.18.3 RC1 | 0.024 | 0.024 | ||||||||||||||||||
5.18.3 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | |||||||||||
5.18.3 RC2 | 0.024 | 0.024 | ||||||||||||||||||
5.18.2 | 0.024 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||
5.18.2 RC2 | 0.021 | 0.021 | 0.021 | |||||||||||||||||
5.18.2 RC3 | 0.021 | 0.021 | 0.021 | |||||||||||||||||
5.18.2 RC1 | 0.021 | 0.021 | 0.021 | 0.021 | ||||||||||||||||
5.18.2 RC4 | 0.021 | 0.021 | 0.021 | 0.024 | 0.021 | |||||||||||||||
5.18.1 RC3 | 0.020 | 0.020 | 0.020 | 0.020 | ||||||||||||||||
5.18.1 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | |||||||
5.18.1 RC1 | 0.020 | 0.020 | 0.020 | 0.021 | ||||||||||||||||
5.18.1 RC2 | 0.020 | 0.020 | 0.020 | |||||||||||||||||
5.18.0 RC3 | 0.019 | 0.019 | 0.019 | |||||||||||||||||
5.18.0 RC4 | 0.019 | 0.019 | 0.019 | |||||||||||||||||
5.18.0 RC1 | 0.019 | 0.019 | ||||||||||||||||||
5.18.0 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||||
5.18.0 RC2 | 0.019 | 0.019 | ||||||||||||||||||
5.18.0 RC0 | 0.019 | |||||||||||||||||||
5.17.12 | 0.019 | |||||||||||||||||||
5.17.11 | 0.019 | 0.020 | ||||||||||||||||||
5.17.10 | 0.020 | 0.019 | ||||||||||||||||||
5.17.9 | 0.019 | 0.019 | ||||||||||||||||||
5.17.8 | 0.019 | 0.019 | ||||||||||||||||||
5.17.7 | 0.019 | 0.019 | 0.019 | 0.019 | ||||||||||||||||
5.17.6 | 0.019 | 0.019 | 0.019 | 0.019 | 0.019 | |||||||||||||||
5.17.5 | 0.019 | 0.019 | 0.019 | |||||||||||||||||
5.17.4 | 0.019 | 0.019 | 0.019 | 0.019 | ||||||||||||||||
5.17.3 | 0.019 | |||||||||||||||||||
5.17.2 | 0.019 | 0.019 | 0.019 | |||||||||||||||||
5.17.1 | 0.019 | |||||||||||||||||||
5.17.0 | 0.019 | 0.019 | ||||||||||||||||||
5.16.3 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||||
5.16.2 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.024 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||||
5.16.1 | 0.025 | 0.024 | 0.025 | 0.025 | 0.025 | 0.025 | 0.024 | 0.019 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||||
5.16.0 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.024 | 0.019 | 0.025 | 0.025 | 0.025 | 0.025 | |||||||||
5.16.0 RC2 | 0.019 | |||||||||||||||||||
5.16.0 RC1 | 0.019 | |||||||||||||||||||
5.16.0 RC0 | 0.021 | 0.019 | 0.019 | |||||||||||||||||
5.15.9 | 0.019 | 0.019 | 0.019 | |||||||||||||||||
5.15.8 | 0.019 | 0.019 | 0.024 | 0.019 | 0.019 | |||||||||||||||
5.15.7 | 0.019 | 0.019 | 0.019 | 0.019 | 0.019 | |||||||||||||||
5.15.6 | 0.019 | 0.019 | 0.019 | |||||||||||||||||
5.15.5 | 0.018 | 0.019 | 0.019 | 0.018 | 0.019 | |||||||||||||||
5.15.4 | 0.018 | 0.019 | 0.018 | 0.018 | ||||||||||||||||
5.15.3 | 0.018 | 0.018 | 0.019 | 0.018 | 0.018 | |||||||||||||||
5.15.2 | 0.018 | 0.018 | 0.018 | 0.019 | 0.018 | 0.018 | 0.018 | |||||||||||||
5.15.1 | 0.018 | 0.018 | 0.018 | 0.019 | 0.018 | 0.018 | 0.018 | |||||||||||||
5.15.0 | 0.019 | 0.019 | 0.018 | 0.019 | 0.018 | 0.018 | ||||||||||||||
5.14.4 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.024 | 0.025 | 0.025 | 0.025 | 0.025 | |||||||||
5.14.3 RC1 | 0.019 | 0.019 | ||||||||||||||||||
5.14.3 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.024 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||||||
5.14.2 RC1 | 0.018 | |||||||||||||||||||
5.14.2 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.024 | 0.019 | 0.024 | 0.025 | 0.025 | 0.025 | ||||||||
5.14.1 RC1 | 0.018 | 0.018 | 0.018 | |||||||||||||||||
5.14.1 | 0.018 | 0.025 | 0.025 | 0.025 | 0.018 | 0.025 | 0.025 | 0.024 | 0.019 | 0.025 | 0.025 | 0.025 | ||||||||
5.14.0 RC1 | 0.017 | 0.017 | 0.018 | 0.017 | ||||||||||||||||
5.14.0 RC0 | 0.017 | 0.017 | ||||||||||||||||||
5.14.0 RC2 | 0.017 | |||||||||||||||||||
5.14.0 RC3 | 0.017 | |||||||||||||||||||
5.14.0 | 0.018 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.024 | 0.018 | 0.018 | 0.025 | 0.025 | 0.025 | ||||||||
5.13.11 | 0.019 | 0.017 | 0.017 | 0.018 | ||||||||||||||||
5.13.10 | 0.017 | 0.019 | 0.017 | |||||||||||||||||
5.13.9 | 0.017 | 0.017 | 0.019 | 0.017 | ||||||||||||||||
5.13.8 | 0.019 | |||||||||||||||||||
5.13.7 | 0.017 | 0.019 | 0.016 | 0.017 | ||||||||||||||||
5.13.6 | 0.016 | 0.019 | 0.016 | 0.017 | ||||||||||||||||
5.13.5 | 0.017 | 0.016 | 0.019 | 0.016 | 0.017 | |||||||||||||||
5.13.4 | 0.017 | 0.016 | 0.019 | 0.016 | 0.016 | 0.016 | ||||||||||||||
5.13.3 | 0.017 | 0.019 | 0.013 | 0.015 | ||||||||||||||||
5.13.2 | 0.017 | 0.019 | 0.014 | |||||||||||||||||
5.13.1 | 0.017 | 0.019 | 0.014 | 0.014 | ||||||||||||||||
5.13.0 | 0.017 | 0.014 | 0.019 | 0.014 | 0.014 | |||||||||||||||
5.12.5 RC1 | 0.019 | |||||||||||||||||||
5.12.5 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.024 | 0.019 | 0.025 | 0.025 | 0.025 | ||||||||||
5.12.4 RC1 | 0.018 | 0.018 | ||||||||||||||||||
5.12.4 RC2 | 0.018 | 0.018 | 0.018 | |||||||||||||||||
5.12.4 | 0.024 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.024 | 0.019 | 0.022 | 0.025 | 0.025 | 0.025 | ||||||||
5.12.3 | 0.018 | 0.024 | 0.025 | 0.025 | 0.025 | 0.025 | 0.024 | 0.017 | 0.023 | 0.025 | 0.025 | 0.025 | ||||||||
5.12.3 RC2 | 0.017 | |||||||||||||||||||
5.12.3 RC3 | 0.017 | |||||||||||||||||||
5.12.3 RC1 | 0.017 | 0.017 | ||||||||||||||||||
5.12.2 RC1 | 0.016 | 0.017 | ||||||||||||||||||
5.12.2 | 0.018 | 0.024 | 0.025 | 0.025 | 0.025 | 0.025 | 0.024 | 0.017 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | |||||||
5.12.1 | 0.024 | 0.025 | 0.025 | 0.025 | 0.025 | 0.024 | 0.018 | 0.018 | 0.025 | 0.025 | 0.025 | |||||||||
5.12.0 | 0.017 | 0.019 | 0.025 | 0.025 | 0.025 | 0.025 | 0.024 | 0.015 | 0.018 | 0.025 | 0.025 | 0.025 | ||||||||
5.12.0 patch v5.12.0-RC2-9-g928e1fe RC3 | 0.014 | |||||||||||||||||||
5.12.0 RC4 | 0.014 | |||||||||||||||||||
5.12.0 RC1 | 0.014 | 0.014 | 0.014 | |||||||||||||||||
5.12.0 RC2 | 0.018 | |||||||||||||||||||
5.12.0 RC0 | 0.014 | 0.014 | ||||||||||||||||||
5.12.0 patch v5.12.0-1-g16a04ec | 0.014 | |||||||||||||||||||
5.11.5 | 0.014 | 0.014 | 0.019 | 0.014 | 0.014 | 0.014 | ||||||||||||||
5.11.4 | 0.014 | 0.014 | 0.019 | 0.014 | 0.014 | |||||||||||||||
5.11.3 | 0.014 | 0.019 | 0.014 | 0.014 | ||||||||||||||||
5.11.2 patch v5.11.2-23-g0b93a79 | 0.014 | |||||||||||||||||||
5.11.2 | 0.014 | 0.014 | 0.014 | 0.019 | 0.014 | 0.014 | 0.014 | 0.014 | ||||||||||||
5.11.1 | 0.019 | 0.014 | 0.019 | 0.014 | ||||||||||||||||
5.11.0 patch 34085 | 0.013 | 0.013 | ||||||||||||||||||
5.11.0 patch 33542 | 0.011 | |||||||||||||||||||
5.11.0 patch 33627 | 0.011 | |||||||||||||||||||
5.11.0 patch 33911 | 0.012 | |||||||||||||||||||
5.11.0 patch 34243 | 0.013 | |||||||||||||||||||
5.11.0 patch 34031 | 0.013 | |||||||||||||||||||
5.11.0 patch 34237 | 0.013 | |||||||||||||||||||
5.11.0 patch GitLive-blead-1530-g9ef4351 | 0.014 | |||||||||||||||||||
5.11.0 patch 34384 | 0.013 | |||||||||||||||||||
5.11.0 patch 33824 | 0.012 | 0.012 | ||||||||||||||||||
5.11.0 patch 34778 | 0.013 | |||||||||||||||||||
5.11.0 patch 33470 | 0.011 | |||||||||||||||||||
5.11.0 patch 34218 | 0.013 | |||||||||||||||||||
5.11.0 patch 33452 | 0.011 | |||||||||||||||||||
5.11.0 patch 33858 | 0.012 | |||||||||||||||||||
5.11.0 patch 35013 | 0.013 | |||||||||||||||||||
5.11.0 patch 33832 | 0.012 | |||||||||||||||||||
5.11.0 patch 34435 | 0.013 | |||||||||||||||||||
5.11.0 patch 33325 | 0.011 | |||||||||||||||||||
5.11.0 patch 34986 | 0.013 | |||||||||||||||||||
5.11.0 patch 33713 | 0.012 | |||||||||||||||||||
5.11.0 patch 34153 | 0.013 | |||||||||||||||||||
5.11.0 patch 33919 | 0.012 | |||||||||||||||||||
5.11.0 patch 34354 | 0.013 | |||||||||||||||||||
5.11.0 patch 33457 | 0.011 | |||||||||||||||||||
5.11.0 patch 34785 | 0.013 | |||||||||||||||||||
5.11.0 patch 33852 | 0.012 | |||||||||||||||||||
5.11.0 patch 34208 | 0.013 | |||||||||||||||||||
5.11.0 patch GitLive-blead-1493-g9015f10 | 0.014 | |||||||||||||||||||
5.11.0 patch GitLive-blead-623-g4705144 | 0.014 | |||||||||||||||||||
5.11.0 patch GitLive-blead-1437-g8bca5c8 | 0.014 | |||||||||||||||||||
5.11.0 patch 33623 | 0.011 | |||||||||||||||||||
5.11.0 patch 33609 | 0.011 | 0.011 | ||||||||||||||||||
5.11.0 patch 33648 | 0.011 | |||||||||||||||||||
5.11.0 | 0.014 | 0.014 | 0.019 | 0.019 | ||||||||||||||||
5.11.0 patch 33659 | 0.012 | 0.011 | ||||||||||||||||||
5.11.0 patch 34470 | 0.013 | |||||||||||||||||||
5.11.0 patch 33788 | 0.012 | |||||||||||||||||||
5.11.0 patch 33760 | 0.012 | |||||||||||||||||||
5.11.0 patch 34074 | 0.013 | |||||||||||||||||||
5.11.0 patch 33811 | 0.012 | |||||||||||||||||||
5.11.0 patch GitLive-blead-1175-gd525a7b | 0.014 | |||||||||||||||||||
5.11.0 patch 33939 | 0.012 | |||||||||||||||||||
5.11.0 patch 33408 | 0.011 | |||||||||||||||||||
5.11.0 patch 33580 | 0.011 | |||||||||||||||||||
5.11.0 patch 34456 | 0.013 | |||||||||||||||||||
5.11.0 patch 33684 | 0.012 | |||||||||||||||||||
5.11.0 patch 34883 | 0.013 | |||||||||||||||||||
5.11.0 patch 33551 | 0.011 | |||||||||||||||||||
5.11.0 patch 34088 | 0.013 | |||||||||||||||||||
5.11.0 patch 34839 | 0.013 | |||||||||||||||||||
5.11.0 patch 34053 | 0.013 | |||||||||||||||||||
5.11.0 patch 34383 | 0.013 | |||||||||||||||||||
5.11.0 patch 34693 | 0.013 | |||||||||||||||||||
5.11.0 patch 34151 | 0.013 | |||||||||||||||||||
5.11.0 patch 34090 | 0.013 | |||||||||||||||||||
5.11.0 patch 33423 | 0.011 | |||||||||||||||||||
5.11.0 patch 33584 | 0.011 | |||||||||||||||||||
5.11.0 patch 34234 | 0.013 | |||||||||||||||||||
5.11.0 patch 33261 | 0.012 | |||||||||||||||||||
5.11.0 patch 34093 | 0.013 | |||||||||||||||||||
5.11.0 patch 33887 | 0.012 | |||||||||||||||||||
5.11.0 patch GitLive-blead-1049-g5f1c709 | 0.014 | |||||||||||||||||||
5.11.0 patch 32902 | 0.011 | |||||||||||||||||||
5.11.0 patch 34204 | 0.013 | |||||||||||||||||||
5.11.0 patch 34112 | 0.013 | |||||||||||||||||||
5.11.0 patch 34160 | 0.013 | |||||||||||||||||||
5.11.0 patch 34134 | 0.013 | |||||||||||||||||||
5.11.0 patch 34948 | 0.013 | |||||||||||||||||||
5.11.0 patch 35088 | 0.013 | |||||||||||||||||||
5.11.0 patch 33450 | 0.011 | |||||||||||||||||||
5.11.0 patch 34613 | 0.013 | |||||||||||||||||||
5.11.0 patch 33949 | 0.012 | |||||||||||||||||||
5.11.0 patch GitLive-blead-599-gd9acc78 | 0.014 | |||||||||||||||||||
5.11.0 patch 33714 | 0.012 | |||||||||||||||||||
5.11.0 patch 34836 | 0.013 | |||||||||||||||||||
5.11.0 patch 34757 | 0.013 | |||||||||||||||||||
5.11.0 patch GitLive-blead-2199-gf281036 | 0.014 | |||||||||||||||||||
5.11.0 patch 34226 | 0.013 | |||||||||||||||||||
5.11.0 patch 33411 | 0.011 | |||||||||||||||||||
5.11.0 patch 33451 | 0.011 | |||||||||||||||||||
5.11.0 patch 33695 | 0.012 | |||||||||||||||||||
5.11.0 patch 33669 | 0.011 | |||||||||||||||||||
5.11.0 patch 34943 | 0.013 | |||||||||||||||||||
5.11.0 patch 32971 | 0.011 | |||||||||||||||||||
5.11.0 patch 33776 | 0.012 | |||||||||||||||||||
5.11.0 patch 34322 | 0.013 | |||||||||||||||||||
5.11.0 patch 33334 | 0.011 | |||||||||||||||||||
5.11.0 patch 33670 | 0.012 | |||||||||||||||||||
5.11.0 patch GitLive-blead-1257-g2b4f847 | 0.014 | |||||||||||||||||||
5.11.0 patch 34555 | 0.013 | |||||||||||||||||||
5.11.0 patch 34378 | 0.013 | |||||||||||||||||||
5.11.0 patch 33673 | 0.012 | 0.012 | ||||||||||||||||||
5.11.0 patch GitLive-blead-163-g28b1dae | 0.014 | |||||||||||||||||||
5.11.0 patch 33798 | 0.012 | |||||||||||||||||||
5.11.0 patch 34156 | 0.013 | |||||||||||||||||||
5.11.0 patch 33333 | 0.011 | |||||||||||||||||||
5.11.0 patch 34197 | 0.013 | |||||||||||||||||||
5.11.0 patch 33646 | 0.011 | |||||||||||||||||||
5.11.0 patch 34144 | 0.013 | |||||||||||||||||||
5.11.0 patch 33916 | 0.012 | |||||||||||||||||||
5.11.0 patch 33485 | 0.011 | |||||||||||||||||||
5.11.0 patch 32966 | 0.011 | |||||||||||||||||||
5.11.0 patch 33986 | 0.012 | |||||||||||||||||||
5.11.0 patch 34005 | 0.013 | |||||||||||||||||||
5.10.1 RC2 | 0.017 | |||||||||||||||||||
5.10.1 | 0.014 | 0.023 | 0.025 | 0.025 | 0.025 | 0.015 | 0.025 | 0.018 | 0.025 | 0.024 | 0.025 | 0.025 | 0.025 | 0.025 | ||||||
5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 0.014 | 0.014 | ||||||||||||||||||
5.10.0 patch 34707 | 0.013 | |||||||||||||||||||
5.10.0 patch 33942 | 0.012 | |||||||||||||||||||
5.10.0 patch 32200 | 0.010 | |||||||||||||||||||
5.10.0 patch 34916 | 0.013 | |||||||||||||||||||
5.10.0 patch 33412 | 0.012 | |||||||||||||||||||
5.10.0 patch 34893 | 0.013 | |||||||||||||||||||
5.10.0 patch 33921 | 0.012 | |||||||||||||||||||
5.10.0 patch 33501 | 0.011 | |||||||||||||||||||
5.10.0 patch 32096 | 0.007 | |||||||||||||||||||
5.10.0 patch 35117 | 0.014 | |||||||||||||||||||
5.10.0 patch GitLive-maint-5.10-1462-g178839f | 0.014 | |||||||||||||||||||
5.10.0 patch 31856 | 0.011 | |||||||||||||||||||
5.10.0 patch 32199 | 0.007 | |||||||||||||||||||
5.10.0 patch 34437 | 0.013 | |||||||||||||||||||
5.10.0 patch 35072 | 0.013 | |||||||||||||||||||
5.10.0 patch 34305 | 0.013 | |||||||||||||||||||
5.10.0 patch 34065 | 0.013 | |||||||||||||||||||
5.10.0 patch 35041 | 0.013 | |||||||||||||||||||
5.10.0 patch 35005 | 0.013 | |||||||||||||||||||
5.10.0 patch 34465 | 0.013 | 0.013 | ||||||||||||||||||
5.10.0 patch 34161 | 0.013 | |||||||||||||||||||
5.10.0 patch 33642 | 0.011 | |||||||||||||||||||
5.10.0 patch 32448 | 0.011 | |||||||||||||||||||
5.10.0 patch 33620 | 0.011 | |||||||||||||||||||
5.10.0 patch 33755 | 0.012 | |||||||||||||||||||
5.10.0 patch 32202 | 0.010 | |||||||||||||||||||
5.10.0 patch 33823 | 0.012 | |||||||||||||||||||
5.10.0 patch 31806 | 0.010 | |||||||||||||||||||
5.10.0 patch 33947 | 0.012 | |||||||||||||||||||
5.10.0 patch 32015 | 0.011 | |||||||||||||||||||
5.10.0 patch 34034 | 0.013 | 0.013 | ||||||||||||||||||
5.10.0 patch 32559 | 0.011 | |||||||||||||||||||
5.10.0 patch 32367 | 0.011 | |||||||||||||||||||
5.10.0 patch 33787 | 0.012 | |||||||||||||||||||
5.10.0 patch 34266 | 0.013 | |||||||||||||||||||
5.10.0 patch 33443 | 0.013 | |||||||||||||||||||
5.10.0 patch 33535 | 0.011 | |||||||||||||||||||
5.10.0 patch GitLive-maint-5.10-1501-gba4fcaa | 0.014 | |||||||||||||||||||
5.10.0 patch 33976 | 0.013 | |||||||||||||||||||
5.10.0 patch 32478 | 0.011 | |||||||||||||||||||
5.10.0 patch 32171 | 0.007 | |||||||||||||||||||
5.10.0 patch 34563 | 0.013 | |||||||||||||||||||
5.10.0 patch 32468 | 0.011 | 0.011 | ||||||||||||||||||
5.10.0 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.024 | 0.014 | 0.025 | 0.025 | 0.025 | 0.025 | |||||||||
5.10.0 patch 33735 | 0.012 | |||||||||||||||||||
5.10.0 patch 34793 | 0.013 | |||||||||||||||||||
5.10.0 patch 33628 | 0.013 | |||||||||||||||||||
5.10.0 patch 33955 | 0.013 | |||||||||||||||||||
5.9.5 | 0.011 | 0.011 | 0.019 | 0.011 | 0.010 | 0.011 | ||||||||||||||
5.9.5 patch 31739 | 0.006 | |||||||||||||||||||
5.9.5 patch 31711 | 0.005 | |||||||||||||||||||
5.9.5 patch 31749 | 0.007 | |||||||||||||||||||
5.9.4 | 0.010 | |||||||||||||||||||
5.9.3 | 0.005 | |||||||||||||||||||
5.8.9 patch 34974 | 0.013 | |||||||||||||||||||
5.8.9 patch 34813 | 0.013 | |||||||||||||||||||
5.8.9 patch 34899 | 0.013 | |||||||||||||||||||
5.8.9 patch 35104 | 0.014 | |||||||||||||||||||
5.8.9 patch 35054 | 0.014 | |||||||||||||||||||
5.8.9 | 0.025 | 0.025 | 0.025 | 0.025 | 0.025 | 0.024 | 0.014 | 0.019 | 0.025 | 0.025 | 0.025 | |||||||||
5.8.9 patch 34928 | 0.013 | |||||||||||||||||||
5.8.9 patch 34869 | 0.013 | |||||||||||||||||||
5.8.8 patch 33638 | 0.011 | |||||||||||||||||||
5.8.8 patch 33243 | 0.013 | |||||||||||||||||||
5.8.8 patch 34732 | 0.013 | |||||||||||||||||||
5.8.8 patch 34301 | 0.013 | |||||||||||||||||||
5.8.8 patch 34313 | 0.013 | |||||||||||||||||||
5.8.8 patch 34304 | 0.013 | |||||||||||||||||||
5.8.8 patch 33430 | 0.013 | |||||||||||||||||||
5.8.8 patch 31223 | 0.005 | |||||||||||||||||||
5.8.8 patch 34559 | 0.013 | 0.013 | ||||||||||||||||||
5.8.8 patch 34360 | 0.013 | |||||||||||||||||||
5.8.8 patch 33536 | 0.011 | |||||||||||||||||||
5.8.8 | 0.025 | 0.014 | 0.015 | 0.017 | 0.025 | 0.019 | 0.021 | 0.015 | 0.019 | |||||||||||
5.8.8 patch 34450 | 0.013 | |||||||||||||||||||
5.8.8 patch 34412 | 0.013 | |||||||||||||||||||
5.8.8 patch 34066 | 0.013 | |||||||||||||||||||
5.8.8 patch 34467 | 0.013 | |||||||||||||||||||
5.8.8 patch 34415 | 0.013 | |||||||||||||||||||
5.8.8 patch 33662 | 0.013 | |||||||||||||||||||
5.8.8 patch 34327 | 0.013 | 0.013 | ||||||||||||||||||
5.8.8 patch 33935 | 0.012 | |||||||||||||||||||
5.8.8 patch 34633 | 0.013 | |||||||||||||||||||
5.8.8 patch 33994 | 0.013 | |||||||||||||||||||
5.8.8 patch 34560 | 0.013 | |||||||||||||||||||
5.8.8 patch 33497 | 0.011 | |||||||||||||||||||
5.8.8 patch 33736 | 0.012 | |||||||||||||||||||
5.8.8 patch 32273 | 0.010 | |||||||||||||||||||
