CPAN PASS Matrix for distribution Command-Do
See also: All stats, Reports for Command-Do.
PASS Summary - Versions
The following table lists the most recent version of Command-Do to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.23.1 | 0.120011 | |||||||||||
| 5.23.0 | 0.120011 | |||||||||||
| 5.22.0 | 0.120011 | 0.120011 | ||||||||||
| 5.20.3 RC2 | 0.120011 | |||||||||||
| 5.20.2 RC1 | 0.120011 | |||||||||||
| 5.20.2 | 0.120011 | |||||||||||
| 5.20.1 RC1 | 0.120011 | |||||||||||
| 5.20.1 | 0.120011 | |||||||||||
| 5.20.1 RC2 | 0.120011 | |||||||||||
| 5.20.0 RC1 | 0.120011 | |||||||||||
| 5.20.0 | 0.120011 | |||||||||||
| 5.19.11 | 0.120011 | 0.120011 | 0.120011 | |||||||||
| 5.19.5 | 0.120011 | |||||||||||
| 5.19.4 | 0.120011 | |||||||||||
| 5.19.3 | 0.120009 | |||||||||||
| 5.19.2 | 0.120004 | |||||||||||
| 5.19.1 | 0.120004 | |||||||||||
| 5.18.4 | 0.120011 | |||||||||||
| 5.18.3 RC1 | 0.120011 | |||||||||||
| 5.18.2 | 0.120011 | 0.120011 | 0.120011 | |||||||||
| 5.18.2 RC4 | 0.120011 | |||||||||||
| 5.18.1 | 0.120011 | 0.120004 | 0.120011 | 0.120011 | 0.120011 | 0.120005 | 0.120011 | 0.120011 | 0.120011 | |||
| 5.18.0 | 0.120009 | 0.120004 | 0.120011 | 0.120011 | 0.120011 | 0.120005 | 0.120011 | 0.120011 | 0.120011 | 0.120011 | ||
| 5.17.7 | 0.11 | |||||||||||
| 5.17.6 | 0.11 | |||||||||||
| 5.17.5 | 0.11 | 0.11 | 0.11 | |||||||||
| 5.17.4 | 0.11 | 0.09 | ||||||||||
| 5.17.3 | 0.10 | 0.11 | 0.09 | 0.09 | ||||||||
| 5.17.2 | 0.11 | 0.01 | ||||||||||
| 5.17.1 | 0.11 | 0.01 | ||||||||||
| 5.17.0 | 0.11 | |||||||||||
| 5.16.3 | 0.120011 | 0.120011 | 0.120011 | 0.120011 | 0.120005 | 0.120011 | 0.120011 | 0.120011 | ||||
| 5.16.2 | 0.120011 | 0.120011 | 0.120011 | 0.120011 | 0.120005 | 0.120011 | 0.120011 | 0.120011 | 0.11 | |||
| 5.16.1 | 0.11 | 0.120011 | 0.120011 | 0.120011 | 0.120005 | 0.09 | 0.120011 | 0.120011 | 0.120011 | 0.11 | ||
| 5.16.0 RC0 | 0.120004 | |||||||||||
| 5.16.0 | 0.120011 | 0.11 | 0.120011 | 0.120005 | 0.01 | 0.120011 | 0.120011 | 0.120011 | 0.11 | |||
| 5.15.9 | 0.05 | 0.08 | 0.01 | 0.01 | ||||||||
| 5.15.8 | 0.11 | |||||||||||
| 5.15.7 | 0.08 | |||||||||||
| 5.15.6 | 0.11 | |||||||||||
| 5.15.5 | 0.11 | |||||||||||
| 5.15.4 | 0.11 | |||||||||||
| 5.15.3 | 0.07 | |||||||||||
| 5.15.2 | 0.11 | |||||||||||
| 5.15.1 | 0.11 | |||||||||||
| 5.15.0 | 0.11 | |||||||||||
| 5.14.4 | 0.120011 | 0.120011 | 0.120011 | 0.120005 | 0.120011 | 0.120007 | 0.120011 | 0.120011 | ||||
| 5.14.3 RC1 | 0.11 | |||||||||||
| 5.14.3 | 0.120011 | 0.120011 | 0.120005 | 0.120011 | 0.120007 | 0.120011 | 0.120011 | 0.120011 | 0.11 | |||
| 5.14.2 | 0.11 | 0.11 | 0.120011 | 0.120007 | 0.120011 | 0.120007 | 0.01 | 0.11 | 0.120011 | 0.120011 | 0.11 | |
| 5.14.1 | 0.120011 | 0.120007 | 0.120007 | 0.120007 | 0.11 | 0.120011 | 0.120011 | 0.11 | ||||
| 5.14.0 | 0.120011 | 0.120007 | 0.120007 | 0.120007 | 0.120011 | 0.120011 | 0.11 | |||||
| 5.13.11 | 0.09 | |||||||||||
| 5.13.10 | 0.09 | |||||||||||
| 5.13.9 | 0.11 | |||||||||||
| 5.13.8 | 0.11 | |||||||||||
| 5.13.7 | 0.11 | |||||||||||
| 5.13.6 | 0.09 | |||||||||||
| 5.13.5 | 0.09 | |||||||||||
| 5.13.4 | 0.09 | |||||||||||
| 5.13.3 | 0.09 | |||||||||||
| 5.13.2 | 0.09 | |||||||||||
| 5.13.1 | 0.09 | |||||||||||
| 5.13.0 | 0.09 | |||||||||||
| 5.12.5 | 0.120011 | 0.120011 | 0.120005 | 0.120011 | 0.120002 | 0.11 | 0.120011 | 0.120011 | ||||
| 5.12.4 | 0.06 | 0.120011 | 0.120005 | 0.11 | 0.120004 | 0.11 | 0.120011 | 0.120011 | 0.11 | |||
| 5.12.3 | 0.06 | 0.120011 | 0.120005 | 0.11 | 0.120009 | 0.120011 | 0.120011 | 0.120011 | 0.11 | |||
| 5.12.2 | 0.120011 | 0.120005 | 0.11 | 0.120009 | 0.120011 | 0.120011 | 0.120011 | 0.11 | ||||
| 5.12.1 | 0.10 | 0.120011 | 0.120005 | 0.120009 | 0.120009 | 0.120011 | 0.120011 | 0.11 | ||||
| 5.12.0 | 0.11 | 0.120011 | 0.120009 | 0.120009 | 0.120011 | 0.120011 | 0.11 | |||||
| 5.11.5 | 0.09 | |||||||||||
| 5.11.4 | 0.09 | |||||||||||
| 5.11.3 | 0.09 | |||||||||||
| 5.11.2 | 0.09 | |||||||||||
| 5.11.1 | 0.11 | |||||||||||
| 5.11.0 | 0.11 | |||||||||||
| 5.10.1 | 0.120011 | 0.11 | 0.11 | 0.120011 | 0.09 | 0.120011 | 0.120009 | 0.120011 | 0.120011 | 0.120011 | 0.120011 | |
| 5.10.0 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | |||||||
| 5.8.9 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | |||||
| 5.8.8 | 0.11 | |||||||||||
| 5.8.6 | 0.11 | |||||||||||
| 5.8.5 | 0.11 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.23.1 | 1 | |||||||||||
| 5.23.0 | 1 | |||||||||||
| 5.22.0 | 4 | 1 | ||||||||||
| 5.20.3 RC2 | 1 | |||||||||||
| 5.20.2 RC1 | 1 | |||||||||||
| 5.20.2 | 2 | |||||||||||
| 5.20.1 RC1 | 1 | |||||||||||
| 5.20.1 | 1 | |||||||||||
| 5.20.1 RC2 | 1 | |||||||||||
| 5.20.0 RC1 | 1 | |||||||||||
| 5.20.0 | 1 | |||||||||||
| 5.19.11 | 1 | 2 | 1 | |||||||||
| 5.19.5 | 12 | |||||||||||
| 5.19.4 | 7 | |||||||||||
| 5.19.3 | 9 | |||||||||||
| 5.19.2 | 7 | |||||||||||
| 5.19.1 | 15 | |||||||||||
| 5.18.4 | 1 | |||||||||||
| 5.18.3 RC1 | 1 | |||||||||||
| 5.18.2 | 1 | 4 | 2 | |||||||||
| 5.18.2 RC4 | 1 | |||||||||||
| 5.18.1 | 7 | 4 | 35 | 20 | 63 | 12 | 17 | 11 | 40 | |||
| 5.18.0 | 16 | 4 | 30 | 13 | 43 | 2 | 4 | 10 | 42 | 9 | ||
| 5.17.7 | 3 | |||||||||||
| 5.17.6 | 2 | |||||||||||
| 5.17.5 | 10 | 3 | 3 | |||||||||
| 5.17.4 | 3 | 2 | ||||||||||
| 5.17.3 | 1 | 3 | 2 | 2 | ||||||||
| 5.17.2 | 5 | 1 | ||||||||||
| 5.17.1 | 7 | 1 | ||||||||||
| 5.17.0 | 1 | |||||||||||
| 5.16.3 | 25 | 30 | 12 | 73 | 2 | 12 | 8 | 50 | ||||
| 5.16.2 | 10 | 31 | 10 | 51 | 2 | 18 | 10 | 51 | 5 | |||
| 5.16.1 | 2 | 40 | 3 | 49 | 2 | 2 | 6 | 10 | 62 | 5 | ||
| 5.16.0 RC0 | 7 | |||||||||||
| 5.16.0 | 49 | 6 | 36 | 2 | 1 | 12 | 8 | 64 | 10 | |||
| 5.15.9 | 3 | 18 | 1 | 1 | ||||||||
| 5.15.8 | 4 | |||||||||||
| 5.15.7 | 5 | |||||||||||
| 5.15.6 | 2 | |||||||||||
| 5.15.5 | 7 | |||||||||||
| 5.15.4 | 9 | |||||||||||
| 5.15.3 | 9 | |||||||||||
| 5.15.2 | 4 | |||||||||||
| 5.15.1 | 5 | |||||||||||
| 5.15.0 | 1 | |||||||||||
| 5.14.4 | 1 | 10 | 26 | 4 | 41 | 4 | 8 | 43 | ||||
| 5.14.3 RC1 | 3 | |||||||||||
| 5.14.3 | 10 | 24 | 10 | 18 | 4 | 8 | 11 | 46 | 2 | |||
| 5.14.2 | 2 | 2 | 33 | 21 | 60 | 4 | 1 | 11 | 11 | 56 | 11 | |
| 5.14.1 | 43 | 24 | 25 | 6 | 5 | 8 | 36 | 14 | ||||
| 5.14.0 | 49 | 24 | 26 | 13 | 8 | 33 | 12 | |||||
| 5.13.11 | 1 | |||||||||||
| 5.13.10 | 1 | |||||||||||
| 5.13.9 | 1 | |||||||||||
| 5.13.8 | 1 | |||||||||||
| 5.13.7 | 1 | |||||||||||
| 5.13.6 | 1 | |||||||||||
| 5.13.5 | 1 | |||||||||||
| 5.13.4 | 1 | |||||||||||
| 5.13.3 | 1 | |||||||||||
| 5.13.2 | 1 | |||||||||||
| 5.13.1 | 1 | |||||||||||
| 5.13.0 | 1 | |||||||||||
| 5.12.5 | 10 | 35 | 22 | 42 | 12 | 3 | 8 | 31 | ||||
| 5.12.4 | 1 | 41 | 16 | 39 | 16 | 5 | 8 | 36 | 16 | |||
| 5.12.3 | 2 | 46 | 7 | 21 | 22 | 10 | 9 | 26 | 15 | |||
| 5.12.2 | 38 | 2 | 17 | 22 | 1 | 11 | 33 | 15 | ||||
| 5.12.1 | 2 | 37 | 2 | 20 | 22 | 10 | 30 | 10 | ||||
| 5.12.0 | 10 | 31 | 18 | 22 | 10 | 37 | 13 | |||||
| 5.11.5 | 1 | |||||||||||
| 5.11.4 | 1 | |||||||||||
| 5.11.3 | 1 | |||||||||||
| 5.11.2 | 1 | |||||||||||
| 5.11.1 | 1 | |||||||||||
| 5.11.0 | 1 | |||||||||||
| 5.10.1 | 13 | 5 | 1 | 42 | 2 | 40 | 22 | 6 | 8 | 39 | 21 | |
| 5.10.0 | 5 | 6 | 14 | 24 | 14 | |||||||
| 5.8.9 | 6 | 11 | 3 | 20 | 3 | 20 | 11 | |||||
| 5.8.8 | 9 | |||||||||||
| 5.8.6 | 1 | |||||||||||
| 5.8.5 | 1 |












