CPAN PASS Matrix for distribution B-XSUB-Dumber
See also: All stats, Reports for B-XSUB-Dumber.
PASS Summary - Versions
The following table lists the most recent version of B-XSUB-Dumber to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| 5.15.9 | 0.01 | ||
| 5.15.8 | 0.01 | ||
| 5.15.7 | 0.01 | ||
| 5.15.6 | 0.01 | ||
| 5.15.5 | 0.01 | ||
| 5.15.4 | 0.01 | ||
| 5.15.3 | 0.01 | ||
| 5.15.2 | 0.01 | ||
| 5.14.2 | 0.01 | 0.01 | |
| 5.14.0 RC1 | 0.01 | ||
| 5.14.0 | 0.01 | ||
| 5.14.0 RC0 | 0.01 | ||
| 5.14.0 RC3 | 0.01 | ||
| 5.14.0 RC2 | 0.01 | ||
| 5.13.11 | 0.01 | 0.01 | |
| 5.13.6 | 0.01 | ||
| 5.13.5 | 0.01 | ||
| 5.12.4 RC2 | 0.01 | ||
| 5.12.3 | 0.01 | ||
| 5.11.0 patch 34839 | 0.01 | ||
| 5.11.0 patch 34883 | 0.01 | ||
| 5.10.1 | 0.01 | 0.01 | |
| 5.10.0 | 0.01 | 0.01 | 0.01 |
| 5.10.0 patch 34893 | 0.01 | ||
| 5.10.0 patch 34916 | 0.01 | ||
| 5.10.0 patch 35072 | 0.01 | ||
| 5.10.0 patch 34793 | 0.01 | ||
| 5.8.8 | 0.01 | 0.01 | |
| 5.8.8 patch 33662 | 0.01 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| 5.15.9 | 1 | ||
| 5.15.8 | 2 | ||
| 5.15.7 | 2 | ||
| 5.15.6 | 2 | ||
| 5.15.5 | 2 | ||
| 5.15.4 | 2 | ||
| 5.15.3 | 2 | ||
| 5.15.2 | 1 | ||
| 5.14.2 | 1 | 1 | |
| 5.14.0 RC1 | 1 | ||
| 5.14.0 | 1 | ||
| 5.14.0 RC0 | 4 | ||
| 5.14.0 RC3 | 1 | ||
| 5.14.0 RC2 | 1 | ||
| 5.13.11 | 1 | 1 | |
| 5.13.6 | 1 | ||
| 5.13.5 | 1 | ||
| 5.12.4 RC2 | 1 | ||
| 5.12.3 | 1 | ||
| 5.11.0 patch 34839 | 1 | ||
| 5.11.0 patch 34883 | 1 | ||
| 5.10.1 | 1 | 1 | |
| 5.10.0 | 1 | 1 | 2 |
| 5.10.0 patch 34893 | 1 | ||
| 5.10.0 patch 34916 | 1 | ||
| 5.10.0 patch 35072 | 1 | ||
| 5.10.0 patch 34793 | 1 | ||
| 5.8.8 | 1 | 1 | |
| 5.8.8 patch 33662 | 1 |



