CPAN PASS Matrix for distribution Array-Compare
See also: All stats, Reports for Array-Compare.
PASS Summary - Versions
The following table lists the most recent version of Array-Compare to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.16.0 RC0 | 2.02 | 2.02 | ||||||||||||||
| 5.15.9 | 2.02 | 2.02 | 2.02 | 2.02 | ||||||||||||
| 5.15.8 | 2.02 | 2.02 | 2.02 | |||||||||||||
| 5.15.7 | 2.02 | 2.02 | ||||||||||||||
| 5.15.6 | 2.02 | 2.02 | 2.02 | 2.02 | ||||||||||||
| 5.15.5 | 2.01 | 2.02 | 2.02 | 2.01 | 2.02 | |||||||||||
| 5.15.4 | 2.01 | 2.02 | 2.01 | 2.01 | ||||||||||||
| 5.15.3 | 2.01 | 2.02 | 2.01 | |||||||||||||
| 5.15.2 | 2.01 | 2.01 | 2.02 | 2.01 | 2.01 | 2.01 | ||||||||||
| 5.15.1 | 2.01 | 2.01 | 2.02 | 2.01 | 2.01 | 2.01 | ||||||||||
| 5.15.0 | 2.01 | 2.02 | 2.01 | 2.01 | 2.01 | |||||||||||
| 5.14.2 | 2.02 | 2.02 | 2.02 | 2.02 | 2.02 | 2.02 | 2.02 | 2.02 | 2.02 | 2.02 | ||||||
| 5.14.1 | 2.01 | 2.01 | 2.02 | 2.02 | 2.02 | 2.01 | 2.02 | 2.02 | ||||||||
| 5.14.0 RC1 | 2.01 | |||||||||||||||
| 5.14.0 RC3 | 2.01 | |||||||||||||||
| 5.14.0 RC2 | 2.01 | 2.01 | 2.01 | 2.01 | ||||||||||||
| 5.14.0 | 2.01 | 2.02 | 2.02 | 2.01 | 2.01 | 2.02 | 2.02 | |||||||||
| 5.14.0 RC0 | 2.01 | |||||||||||||||
| 5.13.11 | 2.01 | 2.01 | ||||||||||||||
| 5.13.10 | 2.01 | 2.01 | 2.01 | |||||||||||||
| 5.13.9 | 2.02 | |||||||||||||||
| 5.13.8 | 2.01 | 2.01 | ||||||||||||||
| 5.13.7 | 2.01 | 2.01 | 2.01 | |||||||||||||
| 5.13.6 | 2.01 | 2.01 | ||||||||||||||
| 5.13.5 | 2.01 | 2.01 | ||||||||||||||
| 5.13.4 | 2.01 | |||||||||||||||
| 5.13.3 | 2.01 | |||||||||||||||
| 5.13.2 | 2.01 | 2.01 | ||||||||||||||
| 5.13.1 | 2.01 | 2.01 | ||||||||||||||
| 5.13.0 | 2.01 | 2.01 | 2.01 | |||||||||||||
| 5.12.4 RC2 | 2.01 | 2.01 | 2.01 | |||||||||||||
| 5.12.4 RC1 | 2.01 | |||||||||||||||
| 5.12.4 | 2.01 | 2.02 | 2.02 | 2.02 | 2.02 | 2.02 | 2.02 | |||||||||
| 5.12.3 | 2.01 | 2.02 | 2.02 | 2.01 | 2.01 | 2.02 | 2.02 | |||||||||
| 5.12.2 | 2.01 | 2.02 | 2.02 | 2.01 | 2.01 | 2.02 | 2.02 | |||||||||
| 5.12.2 RC1 | 2.01 | |||||||||||||||
| 5.12.1 | 2.01 | 2.01 | 2.02 | 2.02 | 2.02 | 2.01 | 2.01 | 2.02 | 2.02 | |||||||
| 5.12.0 | 2.01 | 2.01 | 2.02 | 2.02 | 2.02 | 2.01 | 2.02 | 2.02 | 2.02 | |||||||
| 5.12.0 patch v5.12.0-1-g16a04ec | 2.01 | |||||||||||||||
| 5.12.0 RC0 | 2.01 | |||||||||||||||
| 5.11.5 | 2.01 | 2.01 | 2.01 | |||||||||||||
| 5.11.4 | 2.01 | 2.01 | ||||||||||||||
| 5.11.3 | 2.01 | 2.01 | 2.01 | |||||||||||||
| 5.11.2 | 2.01 | 2.01 | ||||||||||||||
| 5.11.0 patch 34120 | 1.16 | |||||||||||||||
| 5.11.0 patch 34693 | 1.16 | |||||||||||||||
| 5.11.0 patch 34233 | 1.16 | 1.16 | ||||||||||||||
| 5.11.0 patch 33318 | 1.14 | |||||||||||||||
| 5.11.0 patch 34192 | 1.16 | |||||||||||||||
| 5.11.0 patch 33163 | 1.14 | |||||||||||||||
| 5.11.0 patch GitLive-blead-1049-g5f1c709 | 1.17 | |||||||||||||||
| 5.11.0 patch 33811 | 1.15 | |||||||||||||||
| 5.11.0 patch 33797 | 1.15 | 1.15 | ||||||||||||||
| 5.11.0 patch GitLive-blead-623-g4705144 | 1.17 | |||||||||||||||
| 5.11.0 patch 34080 | 1.15 | |||||||||||||||
| 5.11.0 patch 34102 | 1.16 | |||||||||||||||
| 5.11.0 patch 33082 | 1.14 | |||||||||||||||
| 5.11.0 patch 33451 | 1.15 | |||||||||||||||
| 5.11.0 patch 34419 | 1.16 | |||||||||||||||
| 5.11.0 patch 34201 | 1.16 | |||||||||||||||
| 5.11.0 patch 33714 | 1.15 | 1.15 | ||||||||||||||
| 5.11.0 patch 33539 | 1.15 | |||||||||||||||
| 5.11.0 patch 34778 | 1.16 | |||||||||||||||
| 5.11.0 patch 34904 | 1.16 | |||||||||||||||
| 5.11.0 patch 33871 | 1.15 | |||||||||||||||
| 5.11.0 patch 34836 | 1.16 | |||||||||||||||
| 5.11.0 patch 32953 | 1.14 | |||||||||||||||
| 5.11.0 patch 33584 | 1.15 | |||||||||||||||
| 5.11.0 patch 33713 | 1.15 | 1.15 | 1.15 | |||||||||||||
| 5.11.0 patch GitLive-blead-599-gd9acc78 | 1.17 | |||||||||||||||
| 5.11.0 patch 33824 | 1.15 | 1.15 | ||||||||||||||
| 5.11.0 patch 33365 | 1.14 | |||||||||||||||
| 5.11.0 patch 33580 | 1.15 | |||||||||||||||
| 5.11.0 patch 33949 | 1.15 | |||||||||||||||
| 5.11.0 patch 34226 | 1.16 | |||||||||||||||
| 5.11.0 patch 34204 | 1.16 | |||||||||||||||
| 5.11.0 patch 32908 | 1.14 | |||||||||||||||
| 5.11.0 patch 34814 | 1.17 | |||||||||||||||
| 5.11.0 patch 34076 | 1.15 | |||||||||||||||
| 5.11.0 patch 33467 | 1.15 | |||||||||||||||
| 5.11.0 patch 34088 | 1.15 | |||||||||||||||
| 5.11.0 patch 34041 | 1.15 | |||||||||||||||
| 5.11.0 patch GitLive-blead-571-gabd7186 | 1.17 | |||||||||||||||
| 5.11.0 patch 33325 | 1.14 | |||||||||||||||
| 5.11.0 patch 33832 | 1.15 | |||||||||||||||
| 5.11.0 patch 34117 | 1.16 | |||||||||||||||
| 5.11.0 patch 33695 | 1.15 | |||||||||||||||
| 5.11.0 patch 32837 | 1.14 | |||||||||||||||
| 5.11.0 patch 34136 | 1.16 | |||||||||||||||
| 5.11.0 patch GitLive-blead-586-gbf8d130 | 1.17 | 1.17 | ||||||||||||||
| 5.11.0 patch 33544 | 1.15 | |||||||||||||||
| 5.11.0 patch 35088 | 1.16 | |||||||||||||||
| 5.11.0 patch 35055 | 1.16 | |||||||||||||||
| 5.11.0 patch 34112 | 1.16 | |||||||||||||||
| 5.11.0 patch 33470 | 1.15 | |||||||||||||||
| 5.11.0 patch 33911 | 1.15 | |||||||||||||||
| 5.11.0 patch 34024 | 1.15 | |||||||||||||||
| 5.11.0 patch 33684 | 1.15 | |||||||||||||||
| 5.11.0 patch 35074 | 1.17 | |||||||||||||||
| 5.11.0 patch 34144 | 1.16 | 1.16 | ||||||||||||||
| 5.11.0 patch 33411 | 1.14 | |||||||||||||||
| 5.11.0 patch 34212 | 1.16 | |||||||||||||||
| 5.11.0 patch 34094 | 1.16 | |||||||||||||||
| 5.11.0 patch 33648 | 1.15 | |||||||||||||||
| 5.11.0 patch 34090 | 1.15 | |||||||||||||||
| 5.11.0 patch 33798 | 1.15 | |||||||||||||||
| 5.11.0 patch 34234 | 1.16 | 1.16 | 1.16 | |||||||||||||
| 5.11.0 patch 33776 | 1.15 | |||||||||||||||
| 5.11.0 patch 33261 | 1.15 | |||||||||||||||
| 5.11.0 patch 33450 | 1.15 | 1.14 | ||||||||||||||
| 5.11.0 patch GitLive-blead-163-g28b1dae | 1.17 | |||||||||||||||
| 5.11.0 patch 34151 | 1.16 | 1.16 | 1.16 | 1.16 | ||||||||||||
| 5.11.0 patch 34093 | 1.16 | |||||||||||||||
| 5.11.0 patch 33125 | 1.14 | |||||||||||||||
| 5.11.0 patch 32792 | 1.14 | |||||||||||||||
| 5.11.0 patch 33269 | 1.14 | |||||||||||||||
| 5.11.0 patch 34669 | 1.16 | |||||||||||||||
| 5.11.0 patch 34986 | 1.16 | |||||||||||||||
| 5.11.0 patch 34379 | 1.16 | |||||||||||||||
| 5.11.0 patch 32981 | 1.14 | |||||||||||||||
| 5.11.0 patch 34134 | 1.16 | 1.16 | 1.16 | |||||||||||||
| 5.11.0 patch 34757 | 1.16 | |||||||||||||||
| 5.11.0 patch 34470 | 1.16 | |||||||||||||||
| 5.11.0 patch 34354 | 1.16 | |||||||||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 1.18 | |||||||||||||||
| 5.11.0 patch 34482 | 1.16 | |||||||||||||||
| 5.11.0 patch 33275 | 1.14 | |||||||||||||||
| 5.11.0 patch 34948 | 1.16 | |||||||||||||||
| 5.11.0 patch 33655 | 1.15 | 1.15 | 1.15 | |||||||||||||
| 5.11.0 patch 34162 | 1.16 | |||||||||||||||
| 5.11.0 patch 33670 | 1.15 | |||||||||||||||
| 5.11.0 patch 34435 | 1.16 | |||||||||||||||
| 5.11.0 patch 34785 | 1.16 | |||||||||||||||
| 5.11.0 patch 33986 | 1.15 | |||||||||||||||
| 5.11.0 patch 34555 | 1.16 | |||||||||||||||
| 5.11.0 patch 33239 | 1.14 | |||||||||||||||
| 5.11.0 patch 33445 | 1.14 | |||||||||||||||
| 5.11.0 patch 33643 | 1.15 | |||||||||||||||
| 5.11.0 patch 33939 | 1.15 | |||||||||||||||
| 5.11.0 patch 33543 | 1.15 | 1.15 | ||||||||||||||
| 5.11.0 patch 34073 | 1.15 | |||||||||||||||
| 5.11.0 patch 34456 | 1.16 | 1.16 | ||||||||||||||
| 5.11.0 patch 33423 | 1.14 | |||||||||||||||
| 5.11.0 patch 34169 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | |||||||||||
| 5.11.0 patch 34174 | 1.16 | |||||||||||||||
| 5.11.0 patch 33724 | 1.15 | |||||||||||||||
| 5.11.0 patch 34322 | 1.16 | |||||||||||||||
| 5.11.0 patch 33887 | 1.15 | |||||||||||||||
| 5.11.0 patch 34839 | 1.16 | |||||||||||||||
| 5.11.0 patch 34225 | 1.16 | 1.16 | ||||||||||||||
| 5.11.0 patch 33741 | 1.15 | 1.15 | ||||||||||||||
| 5.11.0 patch 34384 | 1.16 | |||||||||||||||
| 5.11.0 patch 33534 | 1.15 | |||||||||||||||
| 5.11.0 patch 34175 | 1.16 | |||||||||||||||
| 5.11.0 patch 32832 | 1.14 | |||||||||||||||
| 5.11.0 patch 34053 | 1.15 | |||||||||||||||
| 5.11.0 patch 34150 | 1.16 | 1.16 | ||||||||||||||
| 5.11.0 patch 34156 | 1.16 | 1.16 | 1.16 | |||||||||||||
| 5.11.0 patch 33627 | 1.15 | |||||||||||||||
| 5.11.0 patch 34166 | 1.16 | |||||||||||||||
| 5.11.0 patch 34114 | 1.16 | |||||||||||||||
| 5.11.0 patch 33609 | 1.15 | 1.15 | ||||||||||||||
| 5.11.0 patch 33286 | 1.14 | |||||||||||||||
| 5.11.0 patch GitLive-blead-1493-g9015f10 | 1.17 | |||||||||||||||
| 5.11.0 patch 34153 | 1.16 | 1.16 | 1.16 | |||||||||||||
| 5.11.0 patch 34203 | 1.16 | |||||||||||||||
| 5.11.0 patch 33228 | 1.14 | |||||||||||||||
| 5.11.0 patch 33858 | 1.15 | |||||||||||||||
| 5.11.0 patch 34378 | 1.16 | |||||||||||||||
| 5.11.0 patch 34883 | 1.16 | |||||||||||||||
| 5.11.0 patch 34005 | 1.15 | |||||||||||||||
| 5.11.0 patch 33004 | 1.14 | |||||||||||||||
| 5.11.0 patch 33230 | 1.14 | |||||||||||||||
| 5.11.0 patch 34238 | 1.16 | |||||||||||||||
| 5.11.0 patch 33022 | 1.14 | |||||||||||||||
| 5.11.0 patch 33551 | 1.15 | |||||||||||||||
| 5.11.0 patch 34943 | 1.16 | |||||||||||||||
| 5.11.0 patch 33592 | 1.15 | |||||||||||||||
| 5.11.0 patch 33716 | 1.15 | |||||||||||||||
| 5.11.0 patch 32800 | 1.14 | |||||||||||||||
| 5.11.0 patch 33542 | 1.15 | |||||||||||||||
| 5.11.0 patch 34074 | 1.15 | |||||||||||||||
| 5.11.0 patch 33673 | 1.15 | 1.15 | ||||||||||||||
| 5.11.0 patch 33254 | 1.14 | |||||||||||||||
| 5.11.0 patch 33632 | 1.15 | |||||||||||||||
| 5.11.0 patch 33782 | 1.15 | 1.15 | ||||||||||||||
| 5.11.0 patch 34218 | 1.16 | 1.16 | 1.16 | |||||||||||||
| 5.11.0 patch 33456 | 1.15 | |||||||||||||||
| 5.11.0 patch 34170 | 1.16 | 1.16 | ||||||||||||||
| 5.11.0 patch 33346 | 1.14 | |||||||||||||||
| 5.11.0 patch 33916 | 1.15 | |||||||||||||||
| 5.11.0 patch 34282 | 1.16 | |||||||||||||||
| 5.11.0 patch 33314 | 1.14 | |||||||||||||||
| 5.11.0 patch 33669 | 1.15 | 1.15 | ||||||||||||||
| 5.11.0 patch 32864 | 1.14 | |||||||||||||||
| 5.11.0 patch 34197 | 1.16 | |||||||||||||||
| 5.11.0 patch 34383 | 1.16 | |||||||||||||||
| 5.11.0 patch 35013 | 1.16 | |||||||||||||||
| 5.11.0 patch 32809 | 1.14 | |||||||||||||||
| 5.11.0 patch 34085 | 1.15 | 1.15 | ||||||||||||||
| 5.11.0 patch 33836 | 1.15 | |||||||||||||||
| 5.11.0 patch 33547 | 1.15 | 1.15 | ||||||||||||||
| 5.11.0 patch 33659 | 1.15 | 1.15 | 1.15 | |||||||||||||
| 5.11.0 patch 33816 | 1.15 | |||||||||||||||
| 5.11.0 patch 34101 | 1.16 | 1.16 | 1.16 | |||||||||||||
| 5.11.0 patch 34208 | 1.16 | |||||||||||||||
| 5.11.0 patch 33550 | 1.15 | |||||||||||||||
| 5.11.0 patch 34237 | 1.16 | |||||||||||||||
| 5.11.0 patch 34451 | 1.16 | |||||||||||||||
| 5.11.0 patch 33457 | 1.15 | |||||||||||||||
| 5.11.0 patch 33334 | 1.14 | |||||||||||||||
| 5.11.0 patch 34075 | 1.15 | |||||||||||||||
| 5.11.0 patch 33646 | 1.15 | |||||||||||||||
| 5.11.0 patch 34444 | 1.16 | |||||||||||||||
| 5.11.0 patch 34160 | 1.16 | 1.16 | 1.16 | |||||||||||||
| 5.11.0 patch 33788 | 1.15 | 1.15 | ||||||||||||||
| 5.11.0 patch 34131 | 1.16 | |||||||||||||||
| 5.11.0 | 1.17 | 2.01 | 1.17 | |||||||||||||
| 5.11.0 patch 33831 | 1.15 | |||||||||||||||
| 5.11.0 patch 33852 | 1.15 | |||||||||||||||
| 5.11.0 patch 32902 | 1.14 | |||||||||||||||
| 5.11.0 patch 34714 | 1.16 | |||||||||||||||
| 5.11.0 patch 33919 | 1.15 | |||||||||||||||
| 5.11.0 patch 34243 | 1.16 | |||||||||||||||
| 5.11.0 patch 33400 | 1.14 | |||||||||||||||
| 5.11.0 patch 33760 | 1.15 | |||||||||||||||
| 5.11.0 patch 33408 | 1.14 | |||||||||||||||
| 5.11.0 patch 33452 | 1.15 | |||||||||||||||
| 5.11.0 patch 34613 | 1.16 | |||||||||||||||
| 5.11.0 patch GitLive-blead-1257-g2b4f847 | 1.17 | |||||||||||||||
| 5.11.0 patch 34164 | 1.16 | |||||||||||||||
| 5.11.0 patch 33523 | 1.15 | |||||||||||||||
| 5.11.0 patch 33783 | 1.15 | |||||||||||||||
| 5.11.0 patch 34448 | 1.16 | |||||||||||||||
| 5.11.0 patch GitLive-blead-1530-g9ef4351 | 1.17 | |||||||||||||||
| 5.11.0 patch 33485 | 1.15 | |||||||||||||||
| 5.11.0 patch 32971 | 1.14 | |||||||||||||||
| 5.11.0 patch 33822 | 1.15 | 1.15 | 1.15 | |||||||||||||
| 5.10.1 | 2.02 | 2.02 | 2.01 | 2.02 | 2.02 | 2.02 | 2.01 | 2.02 | 2.01 | 2.02 | 2.02 | |||||
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 1.17 | |||||||||||||||
| 5.10.0 patch GitLive-maint-5.10-1501-gba4fcaa | 1.17 | |||||||||||||||
| 5.10.0 patch 32468 | 1.14 | 1.14 | ||||||||||||||
| 5.10.0 patch 32039 | 1.14 | |||||||||||||||
| 5.10.0 patch 32559 | 1.14 | |||||||||||||||
| 5.10.0 | 1.15 | 2.01 | 2.01 | 2.02 | 1.17 | 2.02 | 2.02 | 2.01 | 1.17 | 2.01 | 2.02 | 2.02 | 2.02 | |||
| 5.10.0 patch 34095 | 1.16 | |||||||||||||||
| 5.10.0 patch 34916 | 1.16 | |||||||||||||||
| 5.10.0 patch 33787 | 1.15 | |||||||||||||||
| 5.10.0 patch 34305 | 1.16 | 1.16 | ||||||||||||||
| 5.10.0 patch 31856 | 1.14 | |||||||||||||||
| 5.10.0 patch 34342 | 1.16 | 1.16 | ||||||||||||||
| 5.10.0 patch 34325 | 1.16 | |||||||||||||||
| 5.10.0 patch 33501 | 1.15 | |||||||||||||||
| 5.10.0 patch 34707 | 1.16 | |||||||||||||||
| 5.10.0 patch 31937 | 1.14 | |||||||||||||||
| 5.10.0 patch 31900 | 1.14 | |||||||||||||||
| 5.10.0 patch 33955 | 1.16 | |||||||||||||||
| 5.10.0 patch 31832 | 1.14 | |||||||||||||||
| 5.10.0 patch 32478 | 1.14 | 1.14 | ||||||||||||||
| 5.10.0 patch 34893 | 1.16 | |||||||||||||||
| 5.10.0 patch 34413 | 1.16 | |||||||||||||||
| 5.10.0 patch 33535 | 1.15 | |||||||||||||||
| 5.10.0 patch 34034 | 1.15 | 1.15 | ||||||||||||||
| 5.10.0 patch 32171 | 1.14 | |||||||||||||||
| 5.10.0 patch 35117 | 1.17 | 1.17 | ||||||||||||||
| 5.10.0 patch 31806 | 1.14 | 1.14 | ||||||||||||||
| 5.10.0 patch 31906 | 1.14 | |||||||||||||||
| 5.10.0 patch 32096 | 1.14 | |||||||||||||||
| 5.10.0 patch 34563 | 1.16 | |||||||||||||||
| 5.10.0 patch 34372 | 1.16 | 1.16 | 1.16 | |||||||||||||
| 5.10.0 patch 32376 | 1.14 | |||||||||||||||
| 5.10.0 patch 33620 | 1.15 | |||||||||||||||
| 5.10.0 patch 35005 | 1.16 | |||||||||||||||
| 5.10.0 patch 34161 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | 1.16 | ||||||||||
| 5.10.0 patch 34465 | 1.16 | 1.16 | ||||||||||||||
| 5.10.0 patch 33642 | 1.15 | |||||||||||||||
| 5.10.0 patch 33443 | 1.14 | |||||||||||||||
| 5.10.0 patch 32015 | 1.14 | |||||||||||||||
| 5.10.0 patch 33823 | 1.15 | |||||||||||||||
| 5.10.0 patch 33412 | 1.15 | |||||||||||||||
| 5.10.0 patch GitLive-maint-5.10-1462-g178839f | 1.17 | |||||||||||||||
| 5.10.0 patch 31995 | 1.14 | |||||||||||||||
| 5.10.0 patch 33976 | 1.15 | |||||||||||||||
| 5.10.0 patch 33921 | 1.15 | 1.15 | ||||||||||||||
| 5.10.0 patch 34445 | 1.16 | |||||||||||||||
| 5.10.0 patch 32280 | 1.14 | |||||||||||||||
| 5.10.0 patch 32245 | 1.14 | |||||||||||||||
| 5.10.0 patch 32200 | 1.14 | |||||||||||||||
| 5.10.0 patch 34266 | 1.16 | |||||||||||||||
| 5.10.0 patch 33942 | 1.15 | |||||||||||||||
| 5.10.0 patch 32499 | 1.14 | |||||||||||||||
| 5.10.0 patch 35041 | 1.16 | |||||||||||||||
| 5.10.0 patch 34065 | 2.01 | 1.15 | 1.15 | |||||||||||||
| 5.10.0 patch 33947 | 1.15 | 1.15 | 1.15 | |||||||||||||
| 5.10.0 patch 32199 | 1.14 | |||||||||||||||
| 5.10.0 patch 34793 | 1.16 | |||||||||||||||
| 5.10.0 patch 33755 | 1.15 | |||||||||||||||
| 5.10.0 patch 32604 | 1.14 | |||||||||||||||
| 5.10.0 patch 33628 | 1.15 | |||||||||||||||
| 5.10.0 patch 32448 | 1.14 | |||||||||||||||
| 5.10.0 patch 35072 | 1.16 | |||||||||||||||
| 5.10.0 patch 32202 | 1.14 | |||||||||||||||
| 5.10.0 patch 34437 | 1.16 | 1.17 | 1.16 | |||||||||||||
| 5.10.0 patch 31938 | 1.14 | |||||||||||||||
| 5.10.0 patch 32633 | 1.17 | |||||||||||||||
| 5.10.0 patch 31843 | 1.14 | |||||||||||||||
| 5.10.0 patch 33735 | 1.15 | |||||||||||||||
| 5.10.0 patch 32487 | 1.14 | |||||||||||||||
| 5.10.0 patch 31835 | 1.14 | |||||||||||||||
| 5.10.0 patch 32330 | 1.14 | |||||||||||||||
| 5.10.0 patch 31894 | 1.14 | |||||||||||||||
| 5.10.0 patch 32367 | 1.14 | |||||||||||||||
| 5.9.5 patch 31416 | 1.14 | |||||||||||||||
| 5.9.5 patch 31749 | 1.14 | |||||||||||||||
| 5.9.5 patch 31788 | 1.14 | |||||||||||||||
| 5.9.5 patch 31209 | 1.14 | |||||||||||||||
| 5.9.5 patch 31701 | 1.14 | |||||||||||||||
| 5.9.5 | 1.14 | 1.14 | 1.14 | 1.18 | 1.14 | 1.14 | 1.14 | 1.14 | ||||||||
| 5.9.5 patch 31212 | 1.14 | |||||||||||||||
| 5.9.5 patch 31315 | 1.14 | |||||||||||||||
| 5.9.5 patch 31148 | 1.14 | |||||||||||||||
| 5.9.5 patch 31198 | 1.14 | |||||||||||||||
| 5.9.5 patch 31141 | 1.14 | |||||||||||||||
| 5.9.5 patch 31462 | 1.14 | |||||||||||||||
| 5.9.5 patch 31192 | 1.14 | |||||||||||||||
| 5.9.5 patch 31175 | 1.14 | |||||||||||||||
| 5.9.5 patch 28998 | 1.13 | |||||||||||||||
| 5.9.5 patch 31335 | 1.14 | 1.14 | ||||||||||||||
| 5.9.5 patch 30836 | 1.14 | |||||||||||||||
| 5.9.5 patch 31739 | 1.14 | |||||||||||||||
| 5.9.5 patch 31297 | 1.14 | |||||||||||||||
| 5.9.5 patch 31711 | 1.14 | |||||||||||||||
| 5.9.4 patch 27010 | 1.16 | |||||||||||||||
| 5.9.4 patch 27073 | 1.16 | |||||||||||||||
| 5.9.4 patch 27127 | 1.16 | |||||||||||||||
| 5.9.4 patch 27028 | 1.16 | |||||||||||||||
| 5.9.4 | 1.14 | |||||||||||||||
| 5.9.4 patch 27044 | 1.16 | |||||||||||||||
| 5.9.3 patch 27006 | 1.16 | |||||||||||||||
| 5.9.3 patch 27004 | 1.16 | |||||||||||||||
| 5.9.3 | 1.14 | |||||||||||||||
| 5.9.3 patch 24148 | 1.14 | |||||||||||||||
| 5.9.2 patch 22511 | 1.14 | |||||||||||||||
| 5.9.2 patch 23639 | 1.11 | |||||||||||||||
| 5.9.2 patch 23471 | 1.16 | |||||||||||||||
| 5.9.1 | 1.09 | |||||||||||||||
| 5.9.0 patch 19977 | 1.16 | |||||||||||||||
| 5.9.0 patch 18374 | 1.14 | |||||||||||||||
| 5.8.9 patch 34813 | 1.16 | |||||||||||||||
| 5.8.9 patch 34928 | 1.16 | |||||||||||||||
| 5.8.9 | 1.17 | 2.01 | 1.17 | 2.01 | 2.02 | 2.02 | 2.02 | 2.01 | 1.17 | 1.18 | 2.02 | 2.02 | 2.02 | |||
| 5.8.9 patch 34816 | 1.16 | |||||||||||||||
| 5.8.9 patch 34899 | 1.16 | |||||||||||||||
| 5.8.9 patch 34869 | 1.16 | |||||||||||||||
| 5.8.9 patch 34974 | 1.16 | |||||||||||||||
| 5.8.9 patch 35054 | 1.16 | |||||||||||||||
| 5.8.9 patch 35104 | 2.01 | |||||||||||||||
| 5.8.8 patch 34327 | 1.16 | 1.16 | 1.16 | |||||||||||||
| 5.8.8 patch 34360 | 1.16 | 1.16 | ||||||||||||||
| 5.8.8 | 1.18 | 2.01 | 1.17 | 2.01 | 1.14 | 2.01 | 2.02 | 1.17 | 2.01 | 1.18 | 2.01 | 2.01 | ||||
| 5.8.8 patch 34560 | 1.16 | |||||||||||||||
| 5.8.8 patch 33449 | 1.15 | |||||||||||||||
| 5.8.8 patch 33994 | 1.16 | |||||||||||||||
| 5.8.8 patch 34301 | 1.16 | |||||||||||||||
| 5.8.8 patch 33454 | 1.15 | |||||||||||||||
| 5.8.8 patch 34633 | 1.16 | |||||||||||||||
| 5.8.8 patch 33436 | 1.14 | |||||||||||||||
| 5.8.8 patch 34412 | 1.16 | |||||||||||||||
| 5.8.8 patch 33819 | 1.15 | |||||||||||||||
| 5.8.8 patch 31223 | 1.14 | |||||||||||||||
| 5.8.8 patch 32273 | 1.14 | |||||||||||||||
| 5.8.8 patch 34732 | 1.16 | |||||||||||||||
| 5.8.8 patch 34450 | 1.16 | 1.16 | ||||||||||||||
| 5.8.8 patch 34468 | 1.17 | |||||||||||||||
| 5.8.8 patch 32025 | 1.14 | |||||||||||||||
| 5.8.8 patch 34376 | 1.16 | 1.16 | 1.16 | |||||||||||||
| 5.8.8 patch 34347 | 1.16 | 1.16 | ||||||||||||||
| 5.8.8 patch 34439 | 1.16 | |||||||||||||||
| 5.8.8 patch 32389 | 1.14 | |||||||||||||||
| 5.8.8 patch 34415 | 1.16 | |||||||||||||||
| 5.8.8 patch 34395 | 1.16 | |||||||||||||||
| 5.8.8 patch 33638 | 1.15 | |||||||||||||||
| 5.8.8 patch 33736 | 1.15 | |||||||||||||||
| 5.8.8 patch 33576 | 1.15 | |||||||||||||||
| 5.8.8 patch 33935 | 1.15 | |||||||||||||||
| 5.8.8 patch 33536 | 1.15 | |||||||||||||||
| 5.8.8 patch 34559 | 1.16 | 1.16 | ||||||||||||||
| 5.8.8 patch 33662 | 1.16 | |||||||||||||||
| 5.8.8 patch 34066 | 1.16 | |||||||||||||||
| 5.8.8 patch 33497 | 1.15 | |||||||||||||||
| 5.8.8 patch 34279 | 1.16 | |||||||||||||||
| 5.8.8 patch 34096 | 1.16 | 1.16 | 1.16 | |||||||||||||
| 5.8.8 patch 34467 | 1.16 | |||||||||||||||
| 5.8.8 patch 34304 | 1.16 | |||||||||||||||
| 5.8.8 patch 34037 | 1.15 | |||||||||||||||
| 5.8.8 patch 34736 | 1.16 | |||||||||||||||
| 5.8.8 patch 34313 | 1.16 | 1.16 | ||||||||||||||
| 5.8.8 patch 33430 | 1.15 | |||||||||||||||
| 5.8.8 patch 33243 | 1.15 | |||||||||||||||
| 5.8.8 patch 34662 | 1.16 | |||||||||||||||
| 5.8.8 patch 33008 | 1.14 | |||||||||||||||
| 5.8.7 | 1.14 | 2.02 | 2.01 | 2.01 | 1.17 | 1.16 | 2.01 | |||||||||
| 5.8.6 | 1.13 | 2.02 | 2.01 | 2.01 | 1.14 | 1.16 | 1.17 | 2.01 | ||||||||
| 5.8.5 | 1.14 | 2.01 | 2.01 | 1.13 | 1.16 | 2.01 | 2.01 | |||||||||
| 5.8.4 | 1.14 | 1.17 | 1.17 | 1.13 | 1.16 | 1.09 | 2.02 | |||||||||
| 5.8.3 | 1.15 | 1.13 | 1.17 | 1.16 | 1.11 | |||||||||||
| 5.8.2 | 1.09 | 1.15 | 1.13 | 1.17 | 1.16 | |||||||||||
| 5.8.1 | 1.15 | 2.01 | 1.17 | 1.16 | ||||||||||||
