CPAN PASS Matrix for distribution ArchivistTools
See also: All stats, Reports for ArchivistTools.
PASS Summary - Versions
The following table lists the most recent version of ArchivistTools to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| 5.15.8 | 0.02-2 | ||||||
| 5.15.7 | 0.02-2 | ||||||
| 5.15.6 | 0.02-2 | ||||||
| 5.15.5 | 0.02-2 | ||||||
| 5.15.4 | 0.02-2 | ||||||
| 5.15.3 | 0.02-2 | ||||||
| 5.15.2 | 0.02-2 | ||||||
| 5.15.1 | 0.02-2 | ||||||
| 5.14.2 | 0.02-2 | ||||||
| 5.14.0 | 0.02-2 | ||||||
| 5.12.4 | 0.02-2 | ||||||
| 5.11.0 patch 34238 | 0.02-2 | ||||||
| 5.11.0 patch 34282 | 0.02-2 | ||||||
| 5.10.0 | 0.02-2 | 0.02-2 | 0.02-2 | 0.02-2 | 0.02-2 | 0.02-2 | |
| 5.10.0 patch 34161 | 0.02-2 | ||||||
| 5.10.0 patch 34305 | 0.02-2 | ||||||
| 5.10.0 patch 33955 | 0.02-2 | ||||||
| 5.8.8 | 0.02-2 | 0.02-2 | 0.02-2 | 0.02-2 | 0.02-2 | 0.02-2 | |
| 5.8.8 patch 33994 | 0.02-2 | ||||||
| 5.8.8 patch 34313 | 0.02-2 | ||||||
| 5.8.7 | 0.02-2 | 0.02-2 | |||||
| 5.8.6 | 0.02-2 | 0.02-2 | 0.02-2 | ||||
| 5.8.5 | 0.02-2 | 0.02-2 | |||||
| 5.8.4 | 0.02-2 | ||||||
| 5.8.3 | 0.02-2 | ||||||
| 5.8.2 | 0.02-2 | ||||||
| 5.8.1 | 0.02-2 | ||||||
| 5.6.2 | 0.02-2 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| 5.15.8 | 3 | ||||||
| 5.15.7 | 2 | ||||||
| 5.15.6 | 1 | ||||||
| 5.15.5 | 1 | ||||||
| 5.15.4 | 2 | ||||||
| 5.15.3 | 1 | ||||||
| 5.15.2 | 1 | ||||||
| 5.15.1 | 1 | ||||||
| 5.14.2 | 4 | ||||||
| 5.14.0 | 4 | ||||||
| 5.12.4 | 2 | ||||||
| 5.11.0 patch 34238 | 1 | ||||||
| 5.11.0 patch 34282 | 1 | ||||||
| 5.10.0 | 2 | 2 | 4 | 4 | 1 | 1 | |
| 5.10.0 patch 34161 | 1 | ||||||
| 5.10.0 patch 34305 | 1 | ||||||
| 5.10.0 patch 33955 | 1 | ||||||
| 5.8.8 | 1 | 1 | 1 | 4 | 3 | 1 | |
| 5.8.8 patch 33994 | 1 | ||||||
| 5.8.8 patch 34313 | 1 | ||||||
| 5.8.7 | 1 | 1 | |||||
| 5.8.6 | 1 | 1 | 1 | ||||
| 5.8.5 | 1 | 1 | |||||
| 5.8.4 | 1 | ||||||
| 5.8.3 | 1 | ||||||
| 5.8.2 | 1 | ||||||
| 5.8.1 | 1 | ||||||
| 5.6.2 | 1 |







