CPAN PASS Matrix for distribution App-CLI-Toolkit
See also: All stats, Reports for App-CLI-Toolkit.
PASS Summary - Versions
The following table lists the most recent version of App-CLI-Toolkit to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| 5.16.0 RC0 | 0.03 | ||||||
| 5.15.9 | 0.03 | 0.03 | 0.03 | ||||
| 5.15.8 | 0.03 | 0.03 | |||||
| 5.15.7 | 0.03 | 0.03 | |||||
| 5.15.6 | 0.03 | 0.03 | 0.03 | 0.03 | |||
| 5.15.5 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | ||
| 5.15.4 | 0.03 | 0.03 | 0.03 | 0.03 | |||
| 5.15.3 | 0.03 | 0.03 | 0.03 | ||||
| 5.15.2 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | ||
| 5.15.1 | 0.03 | 0.03 | 0.03 | 0.03 | |||
| 5.15.0 | 0.03 | 0.03 | 0.03 | 0.03 | |||
| 5.14.2 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | ||
| 5.14.1 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | ||
| 5.14.0 | 0.03 | 0.03 | 0.03 | ||||
| 5.14.0 RC3 | 0.03 | ||||||
| 5.14.0 RC1 | 0.03 | ||||||
| 5.14.0 RC0 | 0.03 | ||||||
| 5.14.0 RC2 | 0.03 | ||||||
| 5.13.11 | 0.03 | 0.03 | 0.03 | ||||
| 5.13.10 | 0.03 | ||||||
| 5.13.9 | 0.03 | ||||||
| 5.13.8 | 0.03 | ||||||
| 5.13.7 | 0.03 | 0.03 | |||||
| 5.13.6 | 0.03 | 0.03 | |||||
| 5.13.5 | 0.03 | ||||||
| 5.13.4 | 0.03 | ||||||
| 5.13.2 | 0.03 | ||||||
| 5.13.1 | 0.03 | 0.03 | |||||
| 5.12.4 RC2 | 0.03 | 0.03 | |||||
| 5.12.4 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
| 5.12.4 RC1 | 0.03 | ||||||
| 5.12.3 | 0.03 | 0.03 | 0.03 | 0.03 | |||
| 5.12.2 | 0.03 | 0.03 | 0.03 | 0.03 | |||
| 5.12.1 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | ||
| 5.12.0 | 0.03 | 0.03 | 0.03 | 0.03 | |||
| 5.11.5 | 0.03 | ||||||
| 5.11.4 | 0.03 | ||||||
| 5.11.2 | 0.03 | 0.03 | |||||
| 5.11.1 | 0.03 | ||||||
| 5.11.0 patch 34383 | 0.03 | ||||||
| 5.11.0 patch GitLive-blead-1049-g5f1c709 | 0.03 | ||||||
| 5.11.0 patch 34378 | 0.03 | ||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 0.03 | ||||||
| 5.11.0 | 0.03 | ||||||
| 5.11.0 patch 34435 | 0.03 | ||||||
| 5.11.0 patch GitLive-blead-1257-g2b4f847 | 0.03 | ||||||
| 5.11.0 patch GitLive-blead-1530-g9ef4351 | 0.03 | ||||||
| 5.10.1 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | ||
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 0.03 | ||||||
| 5.10.0 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
| 5.10.0 patch 34305 | 0.02 | ||||||
| 5.10.0 patch 34342 | 0.03 | 0.03 | |||||
| 5.10.0 patch 34372 | 0.03 | ||||||
| 5.10.0 patch 34325 | 0.02 | ||||||
| 5.10.0 patch 33955 | 0.03 | ||||||
| 5.9.5 | 0.03 | ||||||
| 5.8.9 | 0.03 | 0.03 | 0.03 | 0.03 | |||
| 5.8.9 patch 35104 | 0.03 | ||||||
| 5.8.8 patch 34327 | 0.02 | ||||||
| 5.8.8 patch 34360 | 0.03 | ||||||
| 5.8.8 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
| 5.8.8 patch 34559 | 0.03 | 0.03 | |||||
| 5.8.8 patch 33994 | 0.03 | ||||||
| 5.8.8 patch 34313 | 0.03 | 0.02 | |||||
| 5.8.8 patch 33662 | 0.03 | ||||||
| 5.8.8 patch 34376 | 0.03 | 0.03 | |||||
| 5.8.8 patch 34347 | 0.03 | 0.03 | |||||
| 5.8.8 patch 34467 | 0.03 | ||||||
| 5.8.7 | 0.03 | 0.03 | |||||
| 5.8.6 | 0.03 | 0.03 | |||||
| 5.8.5 | 0.03 | ||||||
| 5.8.4 | 0.03 | 0.03 | |||||
| 5.8.3 | 0.03 | ||||||
| 5.8.2 | 0.03 | ||||||
| 5.8.1 | 0.03 | ||||||
| 5.6.2 | 0.03 | 0.03 | 0.03 | 0.03 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| 5.16.0 RC0 | 1 | ||||||
| 5.15.9 | 1 | 1 | 1 | ||||
| 5.15.8 | 8 | 1 | |||||
| 5.15.7 | 6 | 1 | |||||
| 5.15.6 | 9 | 1 | 1 | 1 | |||
| 5.15.5 | 2 | 9 | 1 | 1 | 1 | ||
| 5.15.4 | 2 | 14 | 1 | 1 | |||
| 5.15.3 | 2 | 11 | 1 | ||||
| 5.15.2 | 2 | 11 | 1 | 1 | 1 | ||
| 5.15.1 | 2 | 5 | 1 | 1 | |||
| 5.15.0 | 1 | 7 | 1 | 1 | |||
| 5.14.2 | 3 | 8 | 1 | 1 | 1 | ||
| 5.14.1 | 3 | 11 | 1 | 1 | 1 | ||
| 5.14.0 | 1 | 5 | 1 | ||||
| 5.14.0 RC3 | 1 | ||||||
| 5.14.0 RC1 | 1 | ||||||
| 5.14.0 RC0 | 4 | ||||||
| 5.14.0 RC2 | 1 | ||||||
| 5.13.11 | 1 | 3 | 1 | ||||
| 5.13.10 | 1 | ||||||
| 5.13.9 | 2 | ||||||
| 5.13.8 | 3 | ||||||
| 5.13.7 | 1 | 1 | |||||
| 5.13.6 | 1 | 1 | |||||
| 5.13.5 | 2 | ||||||
| 5.13.4 | 1 | ||||||
| 5.13.2 | 1 | ||||||
| 5.13.1 | 1 | 1 | |||||
| 5.12.4 RC2 | 1 | 1 | |||||
| 5.12.4 | 1 | 2 | 10 | 1 | 1 | 1 | |
| 5.12.4 RC1 | 1 | ||||||
| 5.12.3 | 2 | 8 | 1 | 3 | |||
| 5.12.2 | 1 | 6 | 1 | 1 | |||
| 5.12.1 | 2 | 5 | 2 | 2 | 1 | ||
| 5.12.0 | 6 | 1 | 1 | 1 | |||
| 5.11.5 | 1 | ||||||
| 5.11.4 | 1 | ||||||
| 5.11.2 | 3 | 2 | |||||
| 5.11.1 | 2 | ||||||
| 5.11.0 patch 34383 | 1 | ||||||
| 5.11.0 patch GitLive-blead-1049-g5f1c709 | 1 | ||||||
| 5.11.0 patch 34378 | 1 | ||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 3 | ||||||
| 5.11.0 | 5 | ||||||
| 5.11.0 patch 34435 | 1 | ||||||
| 5.11.0 patch GitLive-blead-1257-g2b4f847 | 3 | ||||||
| 5.11.0 patch GitLive-blead-1530-g9ef4351 | 1 | ||||||
| 5.10.1 | 10 | 25 | 2 | 2 | 1 | ||
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 1 | ||||||
| 5.10.0 | 4 | 10 | 43 | 6 | 2 | 4 | |
| 5.10.0 patch 34305 | 1 | ||||||
| 5.10.0 patch 34342 | 1 | 2 | |||||
| 5.10.0 patch 34372 | 1 | ||||||
| 5.10.0 patch 34325 | 1 | ||||||
| 5.10.0 patch 33955 | 1 | ||||||
| 5.9.5 | 3 | ||||||
| 5.8.9 | 9 | 32 | 2 | 2 | |||
| 5.8.9 patch 35104 | 3 | ||||||
| 5.8.8 patch 34327 | 1 | ||||||
| 5.8.8 patch 34360 | 1 | ||||||
| 5.8.8 | 2 | 5 | 32 | 3 | 1 | 2 | |
| 5.8.8 patch 34559 | 1 | 1 | |||||
| 5.8.8 patch 33994 | 1 | ||||||
| 5.8.8 patch 34313 | 1 | 1 | |||||
| 5.8.8 patch 33662 | 1 | ||||||
| 5.8.8 patch 34376 | 1 | 1 | |||||
| 5.8.8 patch 34347 | 2 | 2 | |||||
| 5.8.8 patch 34467 | 1 | ||||||
| 5.8.7 | 2 | 2 | |||||
| 5.8.6 | 2 | 2 | |||||
| 5.8.5 | 2 | ||||||
| 5.8.4 | 2 | 3 | |||||
| 5.8.3 | 2 | ||||||
| 5.8.2 | 2 | ||||||
| 5.8.1 | 2 | ||||||
| 5.6.2 | 2 | 1 | 15 | 2 |







