CPAN PASS Matrix for distribution fastQ_brew_ver
See also: All stats, Reports for fastQ_brew_ver.
PASS Summary - Versions
The following table lists the most recent version of fastQ_brew_ver to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
5.26.0 RC1 | 1.0.2 | 1.0.2 | |||
5.25.12 | 1.0.2 | ||||
5.25.11 | 1.0.2 | ||||
5.25.10 | 1.0.2 | ||||
5.25.9 | 1.0.2 | ||||
5.25.8 | 1.0.2 | ||||
5.25.7 | 1.0.2 | ||||
5.25.6 | 1.0.2 | ||||
5.24.1 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | |
5.24.0 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | |
5.22.3 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | |
5.22.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | |
5.22.1 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | |
5.22.0 | 1.0.2 | 1.0.2 | 1.0.2 | ||
5.20.3 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | |
5.20.2 | 1.0.2 | 1.0.2 | 1.0.2 | ||
5.20.1 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | |
5.20.0 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | |
5.18.4 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 |
5.18.3 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | |
5.18.2 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | |
5.18.1 | 1.0.2 | 1.0.2 | 1.0.2 | ||
5.18.0 | 1.0.2 | 1.0.2 | 1.0.2 | ||
5.16.3 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | |
5.16.2 | 1.0.2 | 1.0.2 | 1.0.2 | ||
5.16.1 | 1.0.2 | 1.0.2 | 1.0.2 | ||
5.16.0 | 1.0.2 | ||||
5.14.4 | 1.0.2 | 1.0.2 | 1.0.2 | ||
5.14.3 | 1.0.2 | ||||
5.14.2 | 1.0.2 | 1.0.2 | |||
5.14.1 | 1.0.2 | ||||
5.14.0 | 1.0.2 | ||||
5.12.5 | 1.0.2 | ||||
5.12.4 | 1.0.2 | ||||
5.12.3 | 1.0.2 | 1.0.2 | |||
5.12.2 | 1.0.2 | 1.0.2 | 1.0.2 | ||
5.12.1 | 1.0.2 | 1.0.2 | 1.0.2 | ||
5.12.0 | 1.0.2 | 1.0.2 | 1.0.2 | ||
5.10.1 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | |
5.10.0 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 | |
5.8.9 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.2 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
5.26.0 RC1 | 1 | 4 | |||
5.25.12 | 6 | ||||
5.25.11 | 4 | ||||
5.25.10 | 2 | ||||
5.25.9 | 2 | ||||
5.25.8 | 1 | ||||
5.25.7 | 2 | ||||
5.25.6 | 1 | ||||
5.24.1 | 1 | 2 | 14 | 2 | |
5.24.0 | 1 | 2 | 11 | 2 | |
5.22.3 | 1 | 2 | 8 | 2 | |
5.22.2 | 1 | 2 | 7 | 2 | |
5.22.1 | 1 | 2 | 6 | 1 | |
5.22.0 | 1 | 1 | 4 | ||
5.20.3 | 1 | 1 | 2 | 4 | |
5.20.2 | 1 | 2 | 4 | ||
5.20.1 | 1 | 1 | 2 | 3 | |
5.20.0 | 2 | 2 | 2 | 2 | |
5.18.4 | 1 | 5 | 2 | 6 | 2 |
5.18.3 | 4 | 1 | 2 | 2 | |
5.18.2 | 6 | 2 | 3 | 2 | |
5.18.1 | 3 | 2 | 2 | ||
5.18.0 | 2 | 2 | 2 | ||
5.16.3 | 1 | 3 | 6 | 2 | |
5.16.2 | 2 | 2 | 2 | ||
5.16.1 | 1 | 2 | 2 | ||
5.16.0 | 2 | ||||
5.14.4 | 1 | 1 | 4 | ||
5.14.3 | 2 | ||||
5.14.2 | 1 | 3 | |||
5.14.1 | 2 | ||||
5.14.0 | 3 | ||||
5.12.5 | 5 | ||||
5.12.4 | 2 | ||||
5.12.3 | 2 | 2 | |||
5.12.2 | 2 | 2 | 2 | ||
5.12.1 | 4 | 2 | 2 | ||
5.12.0 | 6 | 2 | 2 | ||
5.10.1 | 1 | 5 | 4 | 2 | |
5.10.0 | 1 | 2 | 3 | 2 | |
5.8.9 | 1 | 2 | 4 | 2 |