CPAN PASS Matrix for distribution ups-nut
Latest PASSing versions for CPAN distribution ups-nut
The following table lists the count of distributions that have at least one PASS report for the given perl version and platform. Note that we list the generic platform name, and reports many have been processed for different release versions of that operating system.
See also: All stats.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|
| 5.5.5 | 0.04 | |||||
| 5.6.1 | 0.03 | 0.02 | ||||
| 5.6.2 | 0.04 | 0.04 | ||||
| 5.8.0 | 0.04 | 0.04 | ||||
| 5.8.0 patch 16973 | 0.02 | |||||
| 5.8.3 | 0.02 | |||||
| 5.8.6 | 0.04 | |||||
| 5.8.8 | 0.04 | 0.04 | ||||
| 5.8.8 patch 33662 | 0.04 | |||||
| 5.8.8 patch 33819 | 0.04 | |||||
| 5.8.8 patch 34066 | 0.04 | |||||
| 5.8.8 patch 34327 | 0.04 | |||||
| 5.8.8 patch 34467 | 0.04 | |||||
| 5.8.8 patch 34559 | 0.04 | 0.04 | ||||
| 5.8.9 | 0.04 | 0.04 | 0.04 | |||
| 5.8.9 patch 35104 | 0.04 | |||||
| 5.9.5 | 0.01 | 0.04 | ||||
| 5.10.0 | 0.04 | 0.04 | 1 | 0.04 | 0.04 | |
| 5.10.0 patch 33823 | 0.04 | |||||
| 5.10.0 patch 34034 | 0.04 | |||||
| 5.10.1 | 0.04 | 0.04 | 0.04 | |||
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 0.04 | |||||
| 5.11.0 | 0.04 | |||||
| 5.11.0 patch 33741 | 0.04 | |||||
| 5.11.0 patch 34383 | 0.04 | |||||
| 5.11.0 patch 34435 | 0.04 | |||||
| 5.11.0 patch 34456 | 0.04 | |||||
| 5.11.0 patch GitLive-blead-1175-gd525a7b | 0.04 | |||||
| 5.11.0 patch GitLive-blead-1530-g9ef4351 | 0.04 |






