CPAN PASS Matrix for distribution Text-Template
See also: All stats, Reports for Text-Template.
PASS Summary - Versions
The following table lists the most recent version of Text-Template to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.17.0 | 1.45 | ||||||||||||||||||
| 5.16.0 RC1 | 1.45 | ||||||||||||||||||
| 5.16.0 RC2 | 1.45 | ||||||||||||||||||
| 5.16.0 RC0 | 1.45 | 1.45 | 1.45 | ||||||||||||||||
| 5.16.0 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | |||||||||||||
| 5.15.9 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||||||||||||||
| 5.15.8 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||||||||||||
| 5.15.7 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||||||||||||||
| 5.15.6 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||||||||||||||
| 5.15.5 | 1.45 | 1.45 | 1.45 | 1.45 | |||||||||||||||
| 5.15.4 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||||||||||||||
| 5.15.3 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | |||||||||||||
| 5.15.2 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | |||||||||||||
| 5.15.1 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | |||||||||||
| 5.15.0 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | |||||||||||
| 5.14.2 RC1 | 1.45 | ||||||||||||||||||
| 5.14.2 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||||||||
| 5.14.1 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | |||||||||
| 5.14.1 RC1 | 1.45 | 1.45 | 1.45 | ||||||||||||||||
| 5.14.0 RC1 | 1.45 | 1.45 | 1.45 | ||||||||||||||||
| 5.14.0 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||||||||
| 5.14.0 RC3 | 1.45 | 1.45 | |||||||||||||||||
| 5.14.0 RC0 | 1.45 | 1.45 | 1.45 | ||||||||||||||||
| 5.14.0 RC2 | 1.45 | 1.45 | |||||||||||||||||
| 5.13.11 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||||||||||||||
| 5.13.10 | 1.45 | 1.45 | 1.45 | ||||||||||||||||
| 5.13.9 | 1.45 | 1.45 | 1.45 | 1.45 | |||||||||||||||
| 5.13.8 | 1.45 | 1.45 | 1.45 | ||||||||||||||||
| 5.13.7 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||||||||||||||
| 5.13.6 | 1.45 | 1.45 | 1.45 | 1.45 | |||||||||||||||
| 5.13.5 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||||||||||||||
| 5.13.4 | 1.45 | 1.45 | 1.45 | 1.45 | |||||||||||||||
| 5.13.3 | 1.45 | 1.45 | 1.45 | ||||||||||||||||
| 5.13.2 | 1.45 | 1.45 | 1.45 | ||||||||||||||||
| 5.13.1 | 1.45 | 1.45 | 1.45 | 1.45 | |||||||||||||||
| 5.13.0 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | |||||||||||||
| 5.12.4 RC2 | 1.45 | 1.45 | 1.45 | ||||||||||||||||
| 5.12.4 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||||||||
| 5.12.4 RC1 | 1.45 | 1.45 | |||||||||||||||||
| 5.12.3 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||||||||
| 5.12.3 RC3 | 1.45 | ||||||||||||||||||
| 5.12.3 RC1 | 1.45 | ||||||||||||||||||
| 5.12.2 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||||||||
| 5.12.2 RC1 | 1.45 | 1.45 | |||||||||||||||||
| 5.12.1 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | |||||||||
| 5.12.1 RC0 | 1.45 | ||||||||||||||||||
| 5.12.0 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | |||||||||
| 5.12.0 patch v5.12.0-1-g16a04ec | 1.45 | ||||||||||||||||||
| 5.12.0 RC1 | 1.45 | 1.45 | 1.45 | ||||||||||||||||
| 5.12.0 patch v5.12.0-RC2-9-g928e1fe RC3 | 1.45 | ||||||||||||||||||
| 5.12.0 RC0 | 1.45 | 1.45 | |||||||||||||||||
| 5.12.0 RC4 | 1.45 | ||||||||||||||||||
| 5.11.5 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||||||||||||||
| 5.11.4 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||||||||||||||
| 5.11.3 | 1.45 | 1.45 | 1.45 | 1.45 | |||||||||||||||
| 5.11.2 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | |||||||||||||
| 5.11.2 patch v5.11.2-23-g0b93a79 | 1.45 | ||||||||||||||||||
| 5.11.1 | 1.45 | 1.45 | 1.45 | 1.45 | |||||||||||||||
| 5.11.0 patch 34120 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34693 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34322 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33887 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34839 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34192 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34225 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33741 | 1.45 | 1.45 | |||||||||||||||||
| 5.11.0 patch GitLive-blead-1049-g5f1c709 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34384 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33811 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33797 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34053 | 1.45 | ||||||||||||||||||
| 5.11.0 patch GitLive-blead-623-g4705144 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34080 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34156 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33714 | 1.45 | 1.45 | |||||||||||||||||
| 5.11.0 patch 34114 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34778 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34904 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33871 | 1.45 | ||||||||||||||||||
| 5.11.0 patch GitLive-blead-1493-g9015f10 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34836 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34153 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34883 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34378 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33858 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34005 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33713 | 1.45 | 1.45 | 1.45 | ||||||||||||||||
| 5.11.0 patch GitLive-blead-599-gd9acc78 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33824 | 1.45 | 1.45 | |||||||||||||||||
| 5.11.0 patch 33949 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34943 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34226 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34204 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34076 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34088 | 1.45 | ||||||||||||||||||
| 5.11.0 patch GitLive-blead-571-gabd7186 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33832 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34117 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33695 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34074 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33782 | 1.45 | 1.45 | 1.45 | ||||||||||||||||
| 5.11.0 patch 34136 | 1.45 | ||||||||||||||||||
| 5.11.0 patch GitLive-blead-586-gbf8d130 | 1.45 | 1.45 | |||||||||||||||||
| 5.11.0 patch 34218 | 1.45 | 1.45 | |||||||||||||||||
| 5.11.0 patch 35088 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 35055 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34112 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33916 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33911 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33684 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34197 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34144 | 1.45 | 1.45 | |||||||||||||||||
| 5.11.0 patch 34383 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34212 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 35013 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34031 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33798 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34090 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33776 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34085 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34234 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33789 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33261 | 1.45 | ||||||||||||||||||
| 5.11.0 patch blead 2009-02-05.22:06:19 c8f794576f0d940fc66e0fc10236a1b54a7e40a3 GitLive-blead-510-gc8f7945 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33836 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33816 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34101 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34208 | 1.45 | ||||||||||||||||||
| 5.11.0 patch GitLive-blead-163-g28b1dae | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34237 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34151 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34075 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34669 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34160 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34379 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34134 | 1.45 | 1.45 | 1.45 | ||||||||||||||||
| 5.11.0 patch GitLive-blead-1175-gd525a7b | 1.45 | ||||||||||||||||||
| 5.11.0 patch GitLive-blead-2199-gf281036 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34757 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34354 | 1.45 | ||||||||||||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33788 | 1.45 | 1.45 | |||||||||||||||||
| 5.11.0 patch 34131 | 1.45 | ||||||||||||||||||
| 5.11.0 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||||||||||||||
| 5.11.0 patch 33831 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34482 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33852 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34948 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33919 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34243 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33760 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34435 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34613 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34785 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33986 | 1.45 | ||||||||||||||||||
| 5.11.0 patch GitLive-blead-1257-g2b4f847 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34555 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34185 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33783 | 1.45 | ||||||||||||||||||
| 5.11.0 patch GitLive-blead-1530-g9ef4351 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33939 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34073 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 34456 | 1.45 | ||||||||||||||||||
| 5.11.0 patch 33822 | 1.45 | 1.45 | 1.45 | 1.45 | |||||||||||||||
| 5.10.1 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | |||||
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 1.45 | ||||||||||||||||||
| 5.10.0 patch 33976 | 1.45 | ||||||||||||||||||
| 5.10.0 patch 33921 | 1.45 | 1.45 | |||||||||||||||||
| 5.10.0 patch GitLive-maint-5.10-1501-gba4fcaa | 1.45 | ||||||||||||||||||
| 5.10.0 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | |||||||
| 5.10.0 patch 34095 | 1.45 | ||||||||||||||||||
| 5.10.0 patch 34266 | 1.45 | ||||||||||||||||||
| 5.10.0 patch 34916 | 1.45 | ||||||||||||||||||
| 5.10.0 patch 33942 | 1.45 | ||||||||||||||||||
| 5.10.0 patch 34305 | 1.45 | ||||||||||||||||||
| 5.10.0 patch 35041 | 1.45 | ||||||||||||||||||
| 5.10.0 patch 34707 | 1.45 | ||||||||||||||||||
| 5.10.0 patch 34065 | 1.45 | 1.45 | 1.45 | ||||||||||||||||
| 5.10.0 patch 33947 | 1.45 | 1.45 | 1.45 | ||||||||||||||||
| 5.10.0 patch 34793 | 1.45 | ||||||||||||||||||
| 5.10.0 patch 33955 | 1.45 | ||||||||||||||||||
| 5.10.0 patch 34893 | 1.45 | ||||||||||||||||||
| 5.10.0 patch 33755 | 1.45 | ||||||||||||||||||
| 5.10.0 patch 34034 | 1.45 | 1.45 | |||||||||||||||||
| 5.10.0 patch 35117 | 1.45 | 1.45 | |||||||||||||||||
| 5.10.0 patch 35072 | 1.45 | ||||||||||||||||||
| 5.10.0 patch 34437 | 1.45 | ||||||||||||||||||
| 5.10.0 patch 33735 | 1.45 | ||||||||||||||||||
| 5.10.0 patch 34563 | 1.45 | ||||||||||||||||||
| 5.10.0 patch 35005 | 1.45 | ||||||||||||||||||
| 5.10.0 patch 34161 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | |||||||||||||
| 5.10.0 patch 34465 | 1.45 | 1.45 | |||||||||||||||||
| 5.10.0 patch 33443 | 1.45 | ||||||||||||||||||
| 5.10.0 patch 33823 | 1.45 | ||||||||||||||||||
| 5.10.0 patch 33412 | 1.45 | ||||||||||||||||||
| 5.10.0 patch GitLive-maint-5.10-1462-g178839f | 1.45 | ||||||||||||||||||
| 5.9.5 | 1.45 | 1.45 | |||||||||||||||||
| 5.9.3 | 1.45 | ||||||||||||||||||
| 5.9.2 | 1.45 | ||||||||||||||||||
| 5.9.1 | 1.45 | ||||||||||||||||||
| 5.9.0 | 1.45 | ||||||||||||||||||
| 5.8.9 patch 34813 | 1.45 | ||||||||||||||||||
| 5.8.9 patch 34899 | 1.45 | ||||||||||||||||||
| 5.8.9 patch 34869 | 1.45 | ||||||||||||||||||
| 5.8.9 patch 34928 | 1.45 | ||||||||||||||||||
| 5.8.9 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | |||||||
| 5.8.9 patch 35054 | 1.45 | ||||||||||||||||||
| 5.8.9 patch 35104 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 34327 | 1.45 | 1.45 | |||||||||||||||||
| 5.8.8 patch 34360 | 1.45 | ||||||||||||||||||
| 5.8.8 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||||||||
| 5.8.8 patch 33736 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 33935 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 34560 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 34559 | 1.45 | 1.45 | |||||||||||||||||
| 5.8.8 patch 33994 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 33662 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 34066 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 34301 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 34279 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 34096 | 1.45 | 1.45 | 1.45 | ||||||||||||||||
| 5.8.8 patch 34467 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 34633 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 34412 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 33819 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 34304 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 34732 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 34037 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 34450 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 34468 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 34736 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 34313 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 32025 | 1.44 | ||||||||||||||||||
| 5.8.8 patch 33430 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 33243 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 34376 | 1.45 | ||||||||||||||||||
| 5.8.8 patch 34662 | 1.45 | ||||||||||||||||||
| 5.8.7 | 1.44 | 1.45 | 1.45 | 1.45 | 1.45 | 1.44 | 1.45 | 1.45 | |||||||||||
| 5.8.6 | 1.44 | 1.45 | 1.45 | 1.45 | 1.44 | 1.45 | 1.45 | 1.45 | |||||||||||
| 5.8.5 | 1.45 | 1.44 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||||||||||||
| 5.8.4 | 1.45 | 1.44 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||||||||||||
| 5.8.3 | 1.45 | 1.45 | 1.44 | 1.45 | 1.44 | 1.45 | 1.45 | 1.45 | |||||||||||
| 5.8.2 | 1.45 | 1.45 | 1.44 | 1.45 | 1.45 | 1.45 | |||||||||||||
| 5.8.1 RC3 | 1.45 | ||||||||||||||||||
| 5.8.1 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | |||||||||||||
| 5.8.0 | 1.45 | 1.43 | 1.45 | 1.43 | 1.43 | 1.44 | |||||||||||||
| 5.6.2 | 1.45 | 1.45 | 1.45 | 1.45 | 1.45 | ||||||||||||||
| 5.6.1 | 1.41 | 1.44 | 1.43 | 1.45 | 1.44 | 1.45 | |||||||||||||
| 5.6.0 | 1.43 | 1.31 | 1.43 | 1.31 | 1.31 | ||||||||||||||
| 5.5.5 | 1.45 | ||||||||||||||||||
| 5.5.3 | 1.23 | 1.23 | 1.23 | ||||||||||||||||
| 5.4.4 | 1.23 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.17.0 | 5 | ||||||||||||||||||
| 5.16.0 RC1 | 1 | ||||||||||||||||||
| 5.16.0 RC2 | 2 | ||||||||||||||||||
| 5.16.0 RC0 | 1 | 5 | 1 | ||||||||||||||||
| 5.16.0 | 1 | 2 | 6 | 1 | 4 | 3 | |||||||||||||
| 5.15.9 | 1 | 21 | 1 | 1 | 1 | ||||||||||||||
| 5.15.8 | 1 | 1 | 2 | 29 | 1 | 1 | 2 | ||||||||||||
| 5.15.7 | 1 | 20 | 1 | 2 | 1 | ||||||||||||||
| 5.15.6 | 1 | 21 | 2 | 1 | 2 | ||||||||||||||
| 5.15.5 | 2 | 25 | 2 | 2 | |||||||||||||||
| 5.15.4 | 1 | 2 | 24 | 1 | 1 | ||||||||||||||
| 5.15.3 | 1 | 2 | 23 | 1 | 1 | 1 | |||||||||||||
| 5.15.2 | 8 | 2 | 30 | 2 | 2 | 3 | |||||||||||||
| 5.15.1 | 8 | 1 | 2 | 19 | 1 | 3 | 1 | 1 | |||||||||||
| 5.15.0 | 4 | 1 | 3 | 24 | 1 | 3 | 1 | 1 | |||||||||||
| 5.14.2 RC1 | 2 | ||||||||||||||||||
| 5.14.2 | 2 | 11 | 8 | 25 | 6 | 59 | 1 | 10 | 14 | 19 | 6 | ||||||||
| 5.14.1 | 10 | 9 | 11 | 33 | 9 | 51 | 4 | 21 | 19 | 11 | |||||||||
| 5.14.1 RC1 | 1 | 2 | 1 | ||||||||||||||||
| 5.14.0 RC1 | 1 | 1 | 4 | ||||||||||||||||
| 5.14.0 | 3 | 7 | 15 | 39 | 6 | 27 | 1 | 4 | 24 | 20 | 16 | ||||||||
| 5.14.0 RC3 | 6 | 1 | |||||||||||||||||
| 5.14.0 RC0 | 5 | 4 | 1 | ||||||||||||||||
| 5.14.0 RC2 | 5 | 1 | |||||||||||||||||
| 5.13.11 | 4 | 14 | 1 | 2 | 1 | ||||||||||||||
| 5.13.10 | 4 | 18 | 3 | ||||||||||||||||
| 5.13.9 | 7 | 1 | 15 | 1 | |||||||||||||||
| 5.13.8 | 12 | 1 | 1 | ||||||||||||||||
| 5.13.7 | 2 | 2 | 15 | 1 | 3 | ||||||||||||||
| 5.13.6 | 1 | 1 | 18 | 1 | |||||||||||||||
| 5.13.5 | 3 | 1 | 12 | 1 | 2 | ||||||||||||||
| 5.13.4 | 4 | 1 | 14 | 1 | |||||||||||||||
| 5.13.3 | 6 | 6 | 1 | ||||||||||||||||
| 5.13.2 | 5 | 9 | 2 | ||||||||||||||||
| 5.13.1 | 5 | 9 | 2 | 1 | |||||||||||||||
| 5.13.0 | 6 | 1 | 10 | 2 | 2 | 1 | |||||||||||||
| 5.12.4 RC2 | 1 | 2 | 1 | ||||||||||||||||
| 5.12.4 | 1 | 5 | 11 | 34 | 9 | 42 | 1 | 2 | 26 | 18 | 8 | ||||||||
| 5.12.4 RC1 | 3 | 1 | |||||||||||||||||
| 5.12.3 | 8 | 8 | 19 | 42 | 11 | 44 | 1 | 17 | 29 | 19 | 12 | ||||||||
| 5.12.3 RC3 | 1 | ||||||||||||||||||
| 5.12.3 RC1 | 2 | ||||||||||||||||||
| 5.12.2 | 4 | 10 | 28 | 36 | 11 | 48 | 1 | 16 | 30 | 20 | 16 | ||||||||
| 5.12.2 RC1 | 1 | 1 | |||||||||||||||||
| 5.12.1 | 3 | 6 | 23 | 44 | 10 | 36 | 14 | 35 | 19 | 20 | |||||||||
| 5.12.1 RC0 | 1 | ||||||||||||||||||
| 5.12.0 | 1 | 7 | 21 | 53 | 9 | 41 | 10 | 42 | 17 | 20 | |||||||||
| 5.12.0 patch v5.12.0-1-g16a04ec | 1 | ||||||||||||||||||
| 5.12.0 RC1 | 1 | 1 | 1 | ||||||||||||||||
| 5.12.0 patch v5.12.0-RC2-9-g928e1fe RC3 | 1 | ||||||||||||||||||
| 5.12.0 RC0 | 1 | 2 | |||||||||||||||||
| 5.12.0 RC4 | 1 | ||||||||||||||||||
| 5.11.5 | 3 | 6 | 2 | 2 | 4 | ||||||||||||||
| 5.11.4 | 1 | 1 | 5 | 1 | 4 | ||||||||||||||
| 5.11.3 | 1 | 9 | 1 | 3 | |||||||||||||||
| 5.11.2 | 2 | 4 | 18 | 2 | 2 | 2 | |||||||||||||
| 5.11.2 patch v5.11.2-23-g0b93a79 | 1 | ||||||||||||||||||
| 5.11.1 | 4 | 16 | 1 | 1 | |||||||||||||||
| 5.11.0 patch 34120 | 1 | ||||||||||||||||||
| 5.11.0 patch 34693 | 1 | ||||||||||||||||||
| 5.11.0 patch 34322 | 1 | ||||||||||||||||||
| 5.11.0 patch 33887 | 1 | ||||||||||||||||||
| 5.11.0 patch 34839 | 1 | ||||||||||||||||||
| 5.11.0 patch 34192 | 1 | ||||||||||||||||||
| 5.11.0 patch 34225 | 1 | ||||||||||||||||||
| 5.11.0 patch 33741 | 1 | 1 | |||||||||||||||||
| 5.11.0 patch GitLive-blead-1049-g5f1c709 | 2 | ||||||||||||||||||
| 5.11.0 patch 34384 | 1 | ||||||||||||||||||
| 5.11.0 patch 33811 | 1 | ||||||||||||||||||
| 5.11.0 patch 33797 | 1 | ||||||||||||||||||
| 5.11.0 patch 34053 | 3 | ||||||||||||||||||
| 5.11.0 patch GitLive-blead-623-g4705144 | 1 | ||||||||||||||||||
| 5.11.0 patch 34080 | 1 | ||||||||||||||||||
| 5.11.0 patch 34156 | 1 | ||||||||||||||||||
| 5.11.0 patch 33714 | 2 | 1 | |||||||||||||||||
| 5.11.0 patch 34114 | 1 | ||||||||||||||||||
| 5.11.0 patch 34778 | 1 | ||||||||||||||||||
| 5.11.0 patch 34904 | 1 | ||||||||||||||||||
| 5.11.0 patch 33871 | 1 | ||||||||||||||||||
| 5.11.0 patch GitLive-blead-1493-g9015f10 | 1 | ||||||||||||||||||
| 5.11.0 patch 34836 | 1 | ||||||||||||||||||
| 5.11.0 patch 34153 | 1 | ||||||||||||||||||
| 5.11.0 patch 34883 | 1 | ||||||||||||||||||
| 5.11.0 patch 34378 | 1 | ||||||||||||||||||
| 5.11.0 patch 33858 | 2 | ||||||||||||||||||
| 5.11.0 patch 34005 | 1 | ||||||||||||||||||
| 5.11.0 patch 33713 | 1 | 1 | 1 | ||||||||||||||||
| 5.11.0 patch GitLive-blead-599-gd9acc78 | 1 | ||||||||||||||||||
| 5.11.0 patch 33824 | 1 | 1 | |||||||||||||||||
| 5.11.0 patch 33949 | 1 | ||||||||||||||||||
| 5.11.0 patch 34943 | 1 | ||||||||||||||||||
| 5.11.0 patch 34226 | 1 | ||||||||||||||||||
| 5.11.0 patch 34204 | 2 | ||||||||||||||||||
| 5.11.0 patch 34076 | 1 | ||||||||||||||||||
| 5.11.0 patch 34088 | 1 | ||||||||||||||||||
