CPAN PASS Matrix for distribution Parallel-Prefork
See also: All stats, Reports for Parallel-Prefork.
PASS Summary - Versions
The following table lists the most recent version of Parallel-Prefork to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.17.0 | 0.13 | ||||||||||||
| 5.16.0 RC2 | 0.13 | ||||||||||||
| 5.16.0 RC0 | 0.13 | 0.13 | |||||||||||
| 5.16.0 RC1 | 0.13 | ||||||||||||
| 5.15.9 | 0.13 | 0.13 | 0.13 | 0.13 | |||||||||
| 5.15.8 | 0.13 | 0.13 | 0.13 | ||||||||||
| 5.15.7 | 0.13 | 0.13 | 0.13 | 0.13 | |||||||||
| 5.15.6 | 0.13 | 0.13 | 0.13 | ||||||||||
| 5.15.5 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | ||||||||
| 5.15.4 | 0.13 | 0.13 | 0.11 | 0.13 | |||||||||
| 5.15.3 | 0.11 | 0.13 | 0.11 | 0.11 | |||||||||
| 5.15.2 | 0.11 | 0.13 | 0.13 | 0.11 | |||||||||
| 5.15.1 | 0.11 | 0.13 | 0.11 | 0.11 | |||||||||
| 5.15.0 | 0.13 | 0.13 | 0.13 | ||||||||||
| 5.14.2 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | ||||||
| 5.14.2 RC1 | 0.11 | ||||||||||||
| 5.14.1 | 0.13 | 0.11 | 0.13 | 0.11 | 0.13 | 0.13 | |||||||
| 5.14.1 RC1 | 0.11 | 0.11 | |||||||||||
| 5.14.0 | 0.13 | 0.13 | 0.13 | 0.11 | 0.13 | 0.13 | 0.13 | ||||||
| 5.14.0 RC3 | 0.11 | ||||||||||||
| 5.14.0 RC1 | 0.11 | ||||||||||||
| 5.14.0 RC0 | 0.11 | 0.11 | |||||||||||
| 5.14.0 RC2 | 0.11 | 0.11 | 0.11 | ||||||||||
| 5.13.11 | 0.11 | 0.11 | 0.11 | ||||||||||
| 5.13.10 | 0.11 | ||||||||||||
| 5.13.9 | 0.11 | 0.12 | 0.11 | ||||||||||
| 5.13.8 | 0.13 | 0.11 | |||||||||||
| 5.13.7 | 0.08 | 0.11 | 0.11 | ||||||||||
| 5.13.6 | 0.11 | ||||||||||||
| 5.13.5 | 0.08 | 0.11 | 0.11 | ||||||||||
| 5.13.4 | 0.11 | 0.08 | |||||||||||
| 5.13.3 | 0.11 | 0.08 | |||||||||||
| 5.13.2 | 0.11 | ||||||||||||
| 5.13.1 | 0.11 | 0.08 | |||||||||||
| 5.13.0 | 0.11 | 0.08 | |||||||||||
| 5.12.4 RC2 | 0.11 | 0.11 | 0.11 | ||||||||||
| 5.12.4 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | |||||
| 5.12.4 RC1 | 0.11 | ||||||||||||
| 5.12.3 RC3 | 0.11 | ||||||||||||
| 5.12.3 | 0.13 | 0.13 | 0.11 | 0.13 | 0.11 | 0.13 | 0.13 | 0.13 | |||||
| 5.12.3 RC1 | 0.11 | ||||||||||||
| 5.12.2 | 0.13 | 0.11 | 0.13 | 0.11 | 0.13 | 0.10 | 0.13 | 0.13 | 0.13 | ||||
| 5.12.2 RC1 | 0.08 | 0.11 | |||||||||||
| 5.12.1 RC0 | 0.08 | ||||||||||||
| 5.12.1 | 0.12 | 0.08 | 0.13 | 0.11 | 0.13 | 0.13 | 0.13 | 0.13 | |||||
| 5.12.0 | 0.11 | 0.09 | 0.13 | 0.11 | 0.13 | 0.13 | 0.11 | 0.13 | |||||
| 5.12.0 RC1 | 0.08 | 0.08 | |||||||||||
| 5.12.0 patch v5.12.0-RC2-9-g928e1fe RC3 | 0.08 | ||||||||||||
| 5.12.0 RC0 | 0.08 | ||||||||||||
| 5.11.5 | 0.08 | 0.08 | 0.08 | ||||||||||
| 5.11.4 | 0.07 | ||||||||||||
| 5.11.3 | 0.05 | 0.07 | 0.05 | 0.05 | |||||||||
| 5.11.2 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | ||||||||
| 5.11.2 patch v5.11.2-23-g0b93a79 | 0.05 | ||||||||||||
| 5.11.1 | 0.05 | 0.05 | |||||||||||
| 5.11.0 patch 34383 | 0.03 | ||||||||||||
| 5.11.0 patch 33741 | 0.03 | ||||||||||||
| 5.11.0 patch GitLive-blead-1049-g5f1c709 | 0.04 | ||||||||||||
| 5.11.0 patch 34053 | 0.03 | ||||||||||||
| 5.11.0 patch 33261 | 0.03 | ||||||||||||
| 5.11.0 patch 33659 | 0.03 | ||||||||||||
| 5.11.0 patch GitLive-blead-163-g28b1dae | 0.04 | ||||||||||||
| 5.11.0 patch 34451 | 0.04 | ||||||||||||
| 5.11.0 patch 33713 | 0.03 | 0.03 | |||||||||||
| 5.11.0 patch 34444 | 0.04 | ||||||||||||
| 5.11.0 patch GitLive-blead-1175-gd525a7b | 0.05 | ||||||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 0.04 | ||||||||||||
| 5.11.0 | 0.05 | ||||||||||||
| 5.11.0 patch 33670 | 0.03 | ||||||||||||
| 5.11.0 patch 34435 | 0.04 | ||||||||||||
| 5.11.0 patch 33673 | 0.03 | 0.03 | |||||||||||
| 5.11.0 patch GitLive-blead-1257-g2b4f847 | 0.04 | ||||||||||||
| 5.11.0 patch 34448 | 0.04 | ||||||||||||
| 5.11.0 patch GitLive-blead-1530-g9ef4351 | 0.04 | ||||||||||||
| 5.11.0 patch 34456 | 0.04 | 0.04 | |||||||||||
| 5.10.1 | 0.05 | 0.13 | 0.13 | 0.09 | 0.13 | 0.13 | 0.13 | 0.05 | 0.11 | 0.13 | 0.13 | ||
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 0.04 | ||||||||||||
| 5.10.0 patch 34445 | 0.04 | ||||||||||||
| 5.10.0 patch 34034 | 0.03 | ||||||||||||
| 5.10.0 | 0.13 | 0.09 | 0.13 | 0.11 | 0.13 | 0.05 | 0.11 | 0.13 | 0.13 | ||||
| 5.10.0 patch 34437 | 0.04 | ||||||||||||
| 5.10.0 patch 34065 | 0.08 | ||||||||||||
| 5.10.0 patch 33443 | 0.03 | ||||||||||||
| 5.10.0 patch 33823 | 0.03 | ||||||||||||
| 5.10.0 patch 33412 | 0.03 | ||||||||||||
| 5.10.0 patch 33955 | 0.04 | ||||||||||||
| 5.9.5 | 0.05 | ||||||||||||
| 5.8.9 | 0.11 | 0.09 | 0.13 | 0.11 | 0.13 | 0.07 | 0.11 | 0.13 | 0.13 | ||||
| 5.8.9 patch 35104 | 0.05 | ||||||||||||
| 5.8.8 patch 33819 | 0.03 | ||||||||||||
| 5.8.8 | 0.05 | 0.11 | 0.07 | 0.11 | 0.13 | 0.08 | 0.05 | 0.08 | |||||
| 5.8.8 patch 33935 | 0.03 | ||||||||||||
| 5.8.8 patch 34450 | 0.04 | ||||||||||||
| 5.8.8 patch 34559 | 0.04 | 0.04 | |||||||||||
| 5.8.8 patch 33994 | 0.04 | ||||||||||||
| 5.8.8 patch 34313 | 0.03 | ||||||||||||
| 5.8.8 patch 33662 | 0.04 | ||||||||||||
| 5.8.8 patch 33430 | 0.03 | ||||||||||||
| 5.8.8 patch 33243 | 0.03 | ||||||||||||
| 5.8.8 patch 34439 | 0.04 | ||||||||||||
| 5.8.8 patch 34467 | 0.04 | ||||||||||||
| 5.8.7 | 0.11 | 0.05 | 0.11 | 0.05 | 0.05 | ||||||||
| 5.8.6 | 0.10 | 0.05 | 0.11 | 0.05 | 0.05 | ||||||||
| 5.8.5 | 0.05 | 0.11 | 0.05 | 0.05 | |||||||||
| 5.8.4 | 0.05 | 0.11 | 0.05 | 0.08 | |||||||||
| 5.8.3 | 0.03 | 0.05 | 0.11 | 0.04 | 0.05 | ||||||||
| 5.8.2 | 0.03 | 0.05 | 0.05 | 0.05 | 0.05 | ||||||||
| 5.8.1 | 0.03 | 0.05 | 0.11 | 0.05 | 0.05 | ||||||||
| 5.6.2 | 0.04 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.17.0 | 1 | ||||||||||||
| 5.16.0 RC2 | 3 | ||||||||||||
| 5.16.0 RC0 | 1 | 3 | |||||||||||
| 5.16.0 RC1 | 1 | ||||||||||||
| 5.15.9 | 1 | 8 | 1 | 1 | |||||||||
| 5.15.8 | 1 | 16 | 1 | ||||||||||
| 5.15.7 | 12 | 1 | 1 | 1 | |||||||||
| 5.15.6 | 15 | 1 | 1 | ||||||||||
| 5.15.5 | 2 | 17 | 1 | 1 | 1 | ||||||||
| 5.15.4 | 5 | 31 | 1 | 1 | |||||||||
| 5.15.3 | 2 | 34 | 1 | 1 | |||||||||
| 5.15.2 | 2 | 34 | 2 | 1 | |||||||||
| 5.15.1 | 1 | 17 | 1 | 1 | |||||||||
| 5.15.0 | 3 | 21 | 1 | ||||||||||
| 5.14.2 | 1 | 6 | 40 | 1 | 2 | 8 | 6 | ||||||
| 5.14.2 RC1 | 2 | ||||||||||||
| 5.14.1 | 3 | 1 | 33 | 1 | 10 | 4 | |||||||
| 5.14.1 RC1 | 1 | 1 | |||||||||||
| 5.14.0 | 5 | 4 | 20 | 1 | 3 | 6 | 3 | ||||||
| 5.14.0 RC3 | 1 | ||||||||||||
| 5.14.0 RC1 | 1 | ||||||||||||
| 5.14.0 RC0 | 4 | 3 | |||||||||||
| 5.14.0 RC2 | 1 | 1 | 1 | ||||||||||
| 5.13.11 | 1 | 9 | 1 | ||||||||||
| 5.13.10 | 7 | ||||||||||||
| 5.13.9 | 1 | 8 | 1 | ||||||||||
| 5.13.8 | 18 | 1 | |||||||||||
| 5.13.7 | 1 | 34 | 5 | ||||||||||
| 5.13.6 | 34 | ||||||||||||
| 5.13.5 | 1 | 22 | 3 | ||||||||||
| 5.13.4 | 19 | 1 | |||||||||||
| 5.13.3 | 13 | 1 | |||||||||||
| 5.13.2 | 12 | ||||||||||||
| 5.13.1 | 12 | 1 | |||||||||||
| 5.13.0 | 6 | 1 | |||||||||||
| 5.12.4 RC2 | 1 | 2 | 1 | ||||||||||
| 5.12.4 | 6 | 1 | 8 | 29 | 1 | 6 | 6 | 5 | |||||
| 5.12.4 RC1 | 2 | ||||||||||||
| 5.12.3 RC3 | 1 | ||||||||||||
| 5.12.3 | 10 | 14 | 1 | 26 | 1 | 6 | 8 | 6 | |||||
| 5.12.3 RC1 | 1 | ||||||||||||
| 5.12.2 | 10 | 4 | 30 | 2 | 61 | 1 | 22 | 12 | 10 | ||||
| 5.12.2 RC1 | 1 | 4 | |||||||||||
| 5.12.1 RC0 | 1 | ||||||||||||
| 5.12.1 | 9 | 2 | 35 | 2 | 41 | 33 | 10 | 14 | |||||
| 5.12.0 | 7 | 3 | 43 | 2 | 27 | 30 | 5 | 11 | |||||
| 5.12.0 RC1 | 1 | 1 | |||||||||||
| 5.12.0 patch v5.12.0-RC2-9-g928e1fe RC3 | 1 | ||||||||||||
| 5.12.0 RC0 | 1 | ||||||||||||
| 5.11.5 | 5 | 1 | 3 | ||||||||||
| 5.11.4 | 1 | ||||||||||||
| 5.11.3 | 1 | 10 | 1 | 3 | |||||||||
| 5.11.2 | 1 | 4 | 17 | 2 | 1 | ||||||||
| 5.11.2 patch v5.11.2-23-g0b93a79 | 1 | ||||||||||||
| 5.11.1 | 9 | 1 | |||||||||||
| 5.11.0 patch 34383 | 1 | ||||||||||||
| 5.11.0 patch 33741 | 1 | ||||||||||||
| 5.11.0 patch GitLive-blead-1049-g5f1c709 | 1 | ||||||||||||
| 5.11.0 patch 34053 | 1 | ||||||||||||
| 5.11.0 patch 33261 | 1 | ||||||||||||
| 5.11.0 patch 33659 | 1 | ||||||||||||
| 5.11.0 patch GitLive-blead-163-g28b1dae | 1 | ||||||||||||
| 5.11.0 patch 34451 | 1 | ||||||||||||
| 5.11.0 patch 33713 | 1 | 1 | |||||||||||
| 5.11.0 patch 34444 | 1 | ||||||||||||
| 5.11.0 patch GitLive-blead-1175-gd525a7b | 2 | ||||||||||||
| 5.11.0 patch GitLive-blead-1437-g8bca5c8 | 3 | ||||||||||||
| 5.11.0 | 7 | ||||||||||||
| 5.11.0 patch 33670 | 1 | ||||||||||||
| 5.11.0 patch 34435 | 2 | ||||||||||||
| 5.11.0 patch 33673 | 1 | 1 | |||||||||||
| 5.11.0 patch GitLive-blead-1257-g2b4f847 | 2 | ||||||||||||
| 5.11.0 patch 34448 | 1 | ||||||||||||
| 5.11.0 patch GitLive-blead-1530-g9ef4351 | 1 | ||||||||||||
| 5.11.0 patch 34456 | 1 | 1 | |||||||||||
| 5.10.1 | 1 | 5 | 22 | 6 | 68 | 6 | 128 | 4 | 35 | 19 | 29 | ||
| 5.10.1 patch GitLive-maint-5.10-1655-g4197df1 | 1 | ||||||||||||
| 5.10.0 patch 34445 | 1 | ||||||||||||
| 5.10.0 patch 34034 | 2 | ||||||||||||
| 5.10.0 | 20 | 5 | 57 | 2 | 112 | 4 | 50 | 20 | 25 | ||||
| 5.10.0 patch 34437 | 1 | ||||||||||||
| 5.10.0 patch 34065 | 2 | ||||||||||||
| 5.10.0 patch 33443 | 3 | ||||||||||||
| 5.10.0 patch 33823 | 2 | ||||||||||||
| 5.10.0 patch 33412 | 3 | ||||||||||||
| 5.10.0 patch 33955 | 1 | ||||||||||||
| 5.9.5 | 6 | ||||||||||||
| 5.8.9 | 13 | 5 | 45 | 1 | 91 | 4 | 42 | 22 | 22 | ||||
| 5.8.9 patch 35104 | 5 | ||||||||||||
| 5.8.8 patch 33819 | 1 | ||||||||||||
| 5.8.8 | 2 | 15 | 14 | 6 | 73 | 6 | 2 | 3 | |||||
| 5.8.8 patch 33935 | 1 | ||||||||||||
| 5.8.8 patch 34450 | 1 | ||||||||||||
| 5.8.8 patch 34559 | 1 | 1 | |||||||||||
| 5.8.8 patch 33994 | 1 | ||||||||||||
| 5.8.8 patch 34313 | 1 | ||||||||||||
| 5.8.8 patch 33662 | 2 | ||||||||||||
| 5.8.8 patch 33430 | 3 | ||||||||||||
| 5.8.8 patch 33243 | 3 | ||||||||||||
| 5.8.8 patch 34439 | 1 | ||||||||||||
| 5.8.8 patch 34467 | 1 | ||||||||||||
| 5.8.7 | 14 | 1 | 12 | 3 | 1 | ||||||||
| 5.8.6 | 11 | 1 | 6 | 3 | 1 | ||||||||
| 5.8.5 | 1 | 2 | 3 | 1 | |||||||||
| 5.8.4 | 1 | 3 | 3 | 4 | |||||||||
| 5.8.3 | 1 | 1 | 8 | 2 | 1 | ||||||||
| 5.8.2 | 1 | 1 | 1 | 3 | 1 | ||||||||
| 5.8.1 | 1 | 1 | 2 | 3 | 1 | ||||||||
| 5.6.2 | 2 |













