CPAN PASS Matrix for distribution Dancer-Plugin-ValidationClass
See also: All stats, Reports for Dancer-Plugin-ValidationClass.
PASS Summary - Versions
The following table lists the most recent version of Dancer-Plugin-ValidationClass to have had at least one PASS report submitted for the given perl version and platform. Note that we list the generic platform name, and reports may have been processed for different release versions of that operating system.
5.21.4 | 0.120490 | |||||||||||
5.21.3 | 0.120490 | |||||||||||
5.21.2 | 0.120490 | |||||||||||
5.21.1 | 0.120490 | |||||||||||
5.20.1 | 0.120490 | |||||||||||
5.20.1 RC1 | 0.120490 | |||||||||||
5.20.1 RC2 | 0.120490 | |||||||||||
5.20.0 RC0 | 0.120490 | |||||||||||
5.20.0 RC1 | 0.120490 | 0.120490 | ||||||||||
5.20.0 | 0.120490 | |||||||||||
5.19.12 | 0.120490 | |||||||||||
5.19.11 | 0.120490 | 0.120490 | 0.120490 | |||||||||
5.19.10 | 0.120490 | |||||||||||
5.19.9 | 0.120490 | |||||||||||
5.19.8 | 0.120490 | |||||||||||
5.19.7 | 0.120490 | |||||||||||
5.19.6 | 0.120490 | |||||||||||
5.19.5 | 0.120490 | |||||||||||
5.19.4 | 0.120490 | |||||||||||
5.19.3 | 0.120490 | |||||||||||
5.19.2 | 0.120490 | |||||||||||
5.19.1 | 0.120490 | |||||||||||
5.19.0 | 0.120490 | |||||||||||
5.18.4 | 0.120490 | |||||||||||
5.18.3 RC1 | 0.120490 | |||||||||||
5.18.2 RC3 | 0.120490 | |||||||||||
5.18.2 | 0.120490 | 0.120490 | 0.120490 | |||||||||
5.18.2 RC2 | 0.120490 | |||||||||||
5.18.2 RC1 | 0.120490 | |||||||||||
5.18.2 RC4 | 0.120490 | 0.120490 | ||||||||||
5.18.1 | 0.120490 | 0.120490 | 0.120490 | |||||||||
5.18.0 RC3 | 0.120490 | |||||||||||
5.18.0 RC2 | 0.120490 | |||||||||||
5.18.0 RC0 | 0.120490 | |||||||||||
5.18.0 | 0.120490 | 0.120490 | 0.120490 | 0.120490 | ||||||||
5.17.12 | 0.120490 | |||||||||||
5.17.7 | 0.120490 | 0.120490 | ||||||||||
5.17.2 | 0.120490 | |||||||||||
5.17.1 | 0.120490 | 0.120490 | ||||||||||
5.17.0 | 0.120490 | |||||||||||
5.16.3 | 0.120490 | 0.120490 | 0.120490 | |||||||||
5.16.2 | 0.120490 | 0.120490 | 0.120490 | 0.120490 | 0.120490 | 0.120490 | ||||||
5.16.1 | 0.120490 | 0.120490 | 0.120490 | |||||||||
5.16.0 RC2 | 0.120490 | |||||||||||
5.16.0 RC0 | 0.120490 | 0.120490 | ||||||||||
5.16.0 | 0.120490 | 0.120490 | 0.120490 | |||||||||
5.15.9 | 0.120490 | 0.120490 | ||||||||||
5.15.8 | 0.120490 | 0.120490 | 0.120490 | |||||||||
5.15.7 | 0.120490 | |||||||||||
5.15.6 | 0.120490 | 0.113300 | ||||||||||
5.15.5 | 0.113300 | 0.120490 | 0.113300 | |||||||||
5.15.4 | 0.112570 | 0.120490 | 0.112570 | 0.113180 | ||||||||
5.15.3 | 0.112570 | 0.120490 | 0.112570 | |||||||||
5.15.2 | 0.112180 | 0.113300 | 0.112180 | 0.112180 | ||||||||
5.15.1 | 0.112180 | 0.113300 | 0.112180 | |||||||||
5.15.0 | 0.112570 | 0.113300 | ||||||||||
5.14.4 | 0.120490 | 0.120490 | 0.120490 | |||||||||
5.14.3 | 0.120490 | 0.120490 | 0.120490 | 0.120490 | 0.120490 | |||||||
5.14.2 | 0.120490 | 0.120490 | 0.120490 | 0.120490 | 0.120490 | 0.120490 | 0.120490 | 0.112570 | 0.120490 | |||
5.14.2 RC1 | 0.112570 | |||||||||||
5.14.1 | 0.120490 | 0.120490 | 0.120490 | 0.120490 | 0.113300 | 0.112180 | ||||||
5.14.1 RC1 | 0.110280 | |||||||||||
5.14.0 | 0.120490 | 0.120490 | 0.113300 | |||||||||
5.14.0 RC3 | 0.110280 | |||||||||||
5.14.0 RC0 | 0.110280 | 0.110280 | ||||||||||
5.14.0 RC2 | 0.110280 | 0.110280 | ||||||||||
5.13.11 | 0.110280 | 0.112570 | 0.110280 | |||||||||
5.13.10 | 0.110280 | |||||||||||
5.13.9 | 0.110280 | |||||||||||
5.13.8 | 0.110280 | |||||||||||
5.13.7 | 0.110280 | |||||||||||
5.13.6 | 0.110280 | |||||||||||
5.13.5 | 0.110280 | |||||||||||
5.13.4 | 0.110280 | |||||||||||
5.13.3 | 0.110280 | |||||||||||
5.13.2 | 0.110190 | |||||||||||
5.13.1 | 0.110280 | |||||||||||
5.13.0 | 0.110280 | |||||||||||
5.12.5 | 0.120490 | 0.120490 | 0.120490 | |||||||||
5.12.4 RC2 | 0.110280 | 0.110280 | 0.110280 | |||||||||
5.12.4 | 0.112180 | 0.112530 | 0.120490 | 0.120490 | 0.113300 | 0.112570 | 0.120490 | |||||
5.12.4 RC1 | 0.110280 | |||||||||||
5.12.3 | 0.120490 | 0.120490 | 0.120490 | 0.120490 | 0.110280 | |||||||
5.12.2 | 0.112570 | 0.110280 | 0.120490 | 0.110280 | 0.120490 | 0.110230 | ||||||
5.12.2 RC1 | 0.110190 | |||||||||||
5.12.1 | 0.112570 | 0.120490 | 0.120490 | 0.110280 | ||||||||
5.12.0 | 0.120490 | 0.120490 | 0.110280 | 0.120490 | 0.110280 | |||||||
5.10.1 | 0.120490 | 0.113300 | 0.120490 | 0.120490 | 0.120490 | 0.120490 | 0.110280 | 0.120490 | ||||
5.10.0 | 0.120490 | 0.120490 | 0.120490 | 0.120490 | 0.110280 | |||||||
5.8.9 | 0.120490 | 0.120490 | 0.120490 | 0.110280 | 0.110230 | |||||||
5.8.8 | 0.110280 | 0.120490 | ||||||||||
5.8.7 | 0.112570 | |||||||||||
5.8.6 | 0.113300 | |||||||||||
5.8.5 | 0.113300 |
PASS Summary - Counts
This summary highlights the number PASS reports submitted per operating system and Perl version. Please note that the summary table is based on all versions of this distribution, not just the current one.
5.21.4 | 8 | |||||||||||
5.21.3 | 8 | |||||||||||
5.21.2 | 8 | |||||||||||
5.21.1 | 8 | |||||||||||
5.20.1 | 1 | |||||||||||
5.20.1 RC1 | 2 | |||||||||||
5.20.1 RC2 | 2 | |||||||||||
5.20.0 RC0 | 2 | |||||||||||
5.20.0 RC1 | 5 | 1 | ||||||||||
5.20.0 | 2 | |||||||||||
5.19.12 | 4 | |||||||||||
5.19.11 | 1 | 8 | 1 | |||||||||
5.19.10 | 5 | |||||||||||
5.19.9 | 6 | |||||||||||
5.19.8 | 6 | |||||||||||
5.19.7 | 8 | |||||||||||
5.19.6 | 7 | |||||||||||
5.19.5 | 9 | |||||||||||
5.19.4 | 8 | |||||||||||
5.19.3 | 4 | |||||||||||
5.19.2 | 5 | |||||||||||
5.19.1 | 4 | |||||||||||
5.19.0 | 1 | |||||||||||
5.18.4 | 1 | |||||||||||
5.18.3 RC1 | 1 | |||||||||||
5.18.2 RC3 | 1 | |||||||||||
5.18.2 | 1 | 4 | 5 | |||||||||
5.18.2 RC2 | 1 | |||||||||||
5.18.2 RC1 | 1 | |||||||||||
5.18.2 RC4 | 3 | 1 | ||||||||||
5.18.1 | 1 | 11 | 1 | |||||||||
5.18.0 RC3 | 2 | |||||||||||
5.18.0 RC2 | 1 | |||||||||||
5.18.0 RC0 | 2 | |||||||||||
5.18.0 | 2 | 4 | 1 | 1 | ||||||||
5.17.12 | 3 | |||||||||||
5.17.7 | 1 | 1 | ||||||||||
5.17.2 | 5 | |||||||||||
5.17.1 | 1 | 1 | ||||||||||
5.17.0 | 2 | |||||||||||
5.16.3 | 1 | 13 | 3 | |||||||||
5.16.2 | 3 | 11 | 2 | 1 | 2 | 3 | ||||||
5.16.1 | 2 | 7 | 1 | |||||||||
5.16.0 RC2 | 2 | |||||||||||
5.16.0 RC0 | 1 | 2 | ||||||||||
5.16.0 | 1 | 8 | 1 | |||||||||
5.15.9 | 1 | 8 | ||||||||||
5.15.8 | 1 | 12 | 1 | |||||||||
5.15.7 | 14 | |||||||||||
5.15.6 | 9 | 1 | ||||||||||
5.15.5 | 2 | 20 | 1 | |||||||||
5.15.4 | 2 | 13 | 1 | 2 | ||||||||
5.15.3 | 2 | 15 | 1 | |||||||||
5.15.2 | 1 | 19 | 2 | 1 | ||||||||
5.15.1 | 2 | 10 | 1 | |||||||||
5.15.0 | 10 | 2 | ||||||||||
5.14.4 | 1 | 1 | 1 | |||||||||
5.14.3 | 3 | 1 | 1 | 1 | 1 | |||||||
5.14.2 | 2 | 2 | 2 | 4 | 35 | 2 | 2 | 1 | 4 | |||
5.14.2 RC1 | 1 | |||||||||||
5.14.1 | 1 | 3 | 19 | 1 | 2 | 1 | ||||||
5.14.1 RC1 | 1 | |||||||||||
5.14.0 | 8 | 20 | 6 | |||||||||
5.14.0 RC3 | 1 | |||||||||||
5.14.0 RC0 | 4 | 2 | ||||||||||
5.14.0 RC2 | 1 | 1 | ||||||||||
5.13.11 | 1 | 7 | 1 | |||||||||
5.13.10 | 6 | |||||||||||
5.13.9 | 6 | |||||||||||
5.13.8 | 15 | |||||||||||
5.13.7 | 7 | |||||||||||
5.13.6 | 5 | |||||||||||
5.13.5 | 3 | |||||||||||
5.13.4 | 2 | |||||||||||
5.13.3 | 2 | |||||||||||
5.13.2 | 1 | |||||||||||
5.13.1 | 3 | |||||||||||
5.13.0 | 1 | |||||||||||
5.12.5 | 4 | 1 | 1 | |||||||||
5.12.4 RC2 | 1 | 1 | 1 | |||||||||
5.12.4 | 1 | 2 | 23 | 5 | 1 | 1 | 2 | |||||
5.12.4 RC1 | 1 | |||||||||||
5.12.3 | 7 | 13 | 17 | 8 | 4 | |||||||
5.12.2 | 1 | 7 | 3 | 1 | 2 | 1 | ||||||
5.12.2 RC1 | 1 | |||||||||||
5.12.1 | 1 | 9 | 1 | 1 | ||||||||
5.12.0 | 2 | 3 | 1 | 1 | 1 | |||||||
5.10.1 | 3 | 4 | 18 | 1 | 40 | 7 | 4 | 5 | ||||
5.10.0 | 3 | 6 | 1 | 1 | 1 | |||||||
5.8.9 | 9 | 23 | 1 | 1 | 1 | |||||||
5.8.8 | 2 | 9 | ||||||||||
5.8.7 | 5 | |||||||||||
5.8.6 | 2 | |||||||||||
5.8.5 | 5 |